Ammon, Ethan |
Appel, Dylan |
Caputo, Anthony |
Colliard, Peter |
Lemieux, Luke |
Orban, Brad |
Pamich, Gabriel |
Rodgers, Jeffrey |
Shibles, Tyler |
Ammon, Ethan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2016 | vs | Stony Brook | Hoffman, Tyler | Won 6-3, 6-7, 11-9 | |||
Sep 17, 2016 | vs | Boston College | Mullins, Sean | Lost 4-6, 3-6 | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Castagna, Zac | Lost 1-6, 3-6 | |||
Sep 18, 2016 | vs | Army West Point | Mayson, Xue | Lost 6-7, 3-6 | |||
Sep 25, 2016 | vs | Sacred Heart | Seltman, Tory | Won 6-0, 6-3 | |||
Sep 25, 2016 | vs | UConn | Powell, Evan | Won 6-3, 6-4 | |||
* | Oct 10, 2016 | at | Rider University | Gildea, Brandon | Won 6-0, 6-1 | ||
% | Oct 15, 2016 | WAGNER | Poland, Eric | Lost 6-7, 2-6 | |||
% | Oct 16, 2016 | HOFSTRA | Fereneda, Guilhereme | Won 6-4, 6-0 | |||
Jan 29, 2017 | DAVIDSON | Fries, Axel | Lost 0-6, 0-6 | ||||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Avila, J.P. | Lost 3-6, 3-6 | |||
% | Mar 11, 2017 | vs | Marist | Justin Chanthalangsy | Lost 6-4, 3-6, 8-10 | ||
% | Mar 11, 2017 | vs | Stony Brook | Hoffman, Tyler | Lost 3-6, 4-6 | ||
% | Mar 12, 2017 | at | Yale | King, Dylan | Lost 0-6, 1-6 | ||
Mar 15, 2017 | vs | Liberty | CASTANO, Diego | Lost 4-6, 2-6 | |||
%* | Mar 25, 2017 | at | Saint Peter's | Lam, Cuong | Won 6-1, 6-0 | ||
* | Apr 05, 2017 | MONMOUTH | Vieira, Christian | Lost 4-6, 0-6 | |||
% | Apr 07, 2017 | SACRED HEART | Einstoss, Bryan | Lost 7-5, 6-7, 9-11 | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Wilson, Josh | Won 6-1, 6-1 | |||
%* | Apr 11, 2017 | MARIST | Christopher Gladden | Lost 3-6, 5-7 | |||
* | Apr 19, 2017 | at | Quinnipiac | Axel Stern | Lost 2-6, 1-6 | ||
* | Apr 22, 2017 | SIENA | Bellino, Matt | Won 6-7, 6-1, 10-6 | |||
Apr 29, 2017 | vs | Monmouth | Vieira, Christian | - 0-6, 6-4, 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 17, 2016 | vs | Boston College | Mukai, Kent / Melvin, Jeff | Lost 5-7 / Appel, Dylan | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Cimrman, Jan / Petrovic, Aleksa | Lost 3-6 / Lemieux, Luke | |||
Sep 25, 2016 | vs | UConn | Hill, Hank/Warren, Justin | Lost 3-6/Appel, Dylan | |||
* | Oct 10, 2016 | at | Rider University | Begley, Matthew / Ciaccio, Ryan | Won 6-2 / Appel, Dylan | ||
% | Oct 15, 2016 | WAGNER | Kneppelhout, Ilya / Boyd, Charlton | Lost 6-7 / Rodgers, Jeffrey | |||
% | Oct 16, 2016 | HOFSTRA | Leithner, Jan / Silvestri, Nick | Won 7-5 / Rodgers, Jeffrey | |||
Jan 29, 2017 | DAVIDSON | Khrapko, Artem / Hager, David | Lost 5-7 / Appel, Dylan | ||||
Feb 04, 2017 | LAFAYETTE | Keel, Mason / Binder, Ethan | Won 6-3 / Appel, Dylan | ||||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Cepeda, Miguel / Sable, Marc | Won 7-5 / Appel, Dylan | |||
% | Mar 02, 2017 | at | Connecticut | Warren, Justin / Hill, Hank | Lost 3-6 / Appel, Dylan | ||
% | Mar 11, 2017 | vs | Stony Brook | Rohan, Hari / Agarwal, Richie | Lost 3-6 / Appel, Dylan | ||
%* | Mar 25, 2017 | at | Saint Peter's | Lam, Cuong / Sinprasith, Justin | Won 6-1 / Appel, Dylan | ||
* | Apr 05, 2017 | MONMOUTH | Vieira, Christian / Vikrant Dahiya | Lost 6-7 / Appel, Dylan | |||
% | Apr 07, 2017 | SACRED HEART | Einstoss, Bryan / Hosokowa, Seiji | Won 6-3 / Rodgers, Jeffrey | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Wilson, Josh / Ozdemir, Taylan | Won 6-4 / Rodgers, Jeffrey | |||
%* | Apr 11, 2017 | MARIST | Rudolf Kurz / Christopher Gladden | Won 7-6 / Rodgers, Jeffrey | |||
* | Apr 19, 2017 | at | Quinnipiac | Austin Yannone / Axel Stern | Lost 3-6 / Rodgers, Jeffrey | ||
* | Apr 22, 2017 | SIENA | Koretz, Jace / Lebron, Diego | Won 6-2 / Rodgers, Jeffrey | |||
Apr 29, 2017 | vs | Monmouth | Pipoli, Nicola / Giuffrida, Alberto | Lost 2-6 / Rodgers, Jeffrey |
Appel, Dylan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2016 | vs | Stony Brook | Morhain, Ruben | Won 6-3, 6-1 | |||
Sep 17, 2016 | vs | Boston College | Mukai, Kent | Lost 1-6, 3-6 | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Petrovic, Aleksa | Lost 6-7, 5-7 | |||
Sep 18, 2016 | vs | Army West Point | Pattereson, Grant | Lost 6-7, 3-6 | |||
Sep 25, 2016 | vs | Brown | Bader, Will | Won 6-2, 6-0 | |||
Sep 25, 2016 | vs | UConn | Powell, Evan | Won 6-1, 6-4 | |||
Sep 25, 2016 | vs | UConn | Valentin, Arnaud | Lost 0-6, 6-4, 9-11 | |||
* | Oct 10, 2016 | at | Rider University | Ciaccio, Ryan | Won 6-2, 6-0 | ||
% | Oct 15, 2016 | WAGNER | Boyd, Charlton | Lost 5-7, 6-4, 1-6 | |||
% | Oct 16, 2016 | HOFSTRA | Chang, Zachary | Won 6-0, 6-2 | |||
Jan 29, 2017 | DAVIDSON | Saad, Ricky | Lost 3-6, 1-6 | ||||
Feb 04, 2017 | LAFAYETTE | Caruso, Paul | Won 6-1, 6-1 | ||||
Feb 18, 2017 | at | Saint Joseph's | Tan, Dan | Lost 6-2, 3-6, 10-12 | |||
Feb 19, 2017 | at | Drexel | Zenonos, Alex | Lost 2-6, 0-6 | |||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Sandoval, Mario | Lost 5-7, 3-6 | |||
% | Mar 02, 2017 | at | Connecticut | Appleton, Jacob | Lost 4-6, 4-6 | ||
% | Mar 11, 2017 | vs | Marist | Christopher Gladden | Won 7-5, 6-4 | ||
% | Mar 11, 2017 | vs | Stony Brook | Rohan, Hari | Won 6-0, 6-1 | ||
% | Mar 12, 2017 | at | Yale | Doehler, Stefan | Lost 4-6, 2-6 | ||
Mar 15, 2017 | vs | Liberty | BORCUTI, Max | Lost 7-5, 3-6, 8-10 | |||
%* | Mar 25, 2017 | at | Saint Peter's | Paredes, Jonathan | Won 6-2, 6-4 | ||
* | Apr 05, 2017 | MONMOUTH | Sergio Martinez | Lost 6-2, 6-7, 0-6 | |||
% | Apr 07, 2017 | SACRED HEART | Diaz, Francisco | Won 6-2, 6-0 | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Wenninger, Lukas | Won 6-1, 6-1 | |||
%* | Apr 11, 2017 | MARIST | Dylan Fletcher | Lost 1-6, 4-6 | |||
* | Apr 19, 2017 | at | Quinnipiac | Kyle Alper | Lost 3-6, 1-6 | ||
* | Apr 22, 2017 | SIENA | Lebron, Diego | Won 6-0, 7-5 | |||
Apr 29, 2017 | vs | Monmouth | Giuffrida, Alberto | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2016 | vs | Stony Brook | Taieb, Samuel / Morhain, Ruben | Lost 4-6 / Lemieux, Luke | |||
Sep 17, 2016 | vs | Boston College | Mukai, Kent / Melvin, Jeff | Lost 5-7 / Ammon, Ethan | |||
Sep 18, 2016 | vs | Army West Point | Hale, Morgan / Mundra, Anant | Lost 5-7 / Lemieux, Luke | |||
Sep 25, 2016 | vs | UConn | Hill, Hank/Warren, Justin | Lost 3-6/Ammon, Ethan | |||
* | Oct 10, 2016 | at | Rider University | Begley, Matthew / Ciaccio, Ryan | Won 6-2 / Ammon, Ethan | ||
% | Oct 15, 2016 | WAGNER | Poland, Eric / Anand, Siddharth | Won 6-2 / Caputo, Anthony | |||
% | Oct 16, 2016 | HOFSTRA | Chang, Zachary / Fereneda, Guilhereme | Won 5-2, retired / Caputo, Anthony | |||
Jan 29, 2017 | DAVIDSON | Khrapko, Artem / Hager, David | Lost 5-7 / Ammon, Ethan | ||||
Feb 04, 2017 | LAFAYETTE | Keel, Mason / Binder, Ethan | Won 6-3 / Ammon, Ethan | ||||
Feb 18, 2017 | at | Saint Joseph's | Boustany, Tristan / van Erven, Valentijn | Won 6-3 / Colliard, Peter | |||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Cepeda, Miguel / Sable, Marc | Won 7-5 / Ammon, Ethan | |||
% | Mar 02, 2017 | at | Connecticut | Warren, Justin / Hill, Hank | Lost 3-6 / Ammon, Ethan | ||
% | Mar 11, 2017 | vs | Marist | Justin Chanthalangsy / Dylan Fletcher | Lost 0-6 / Colliard, Peter | ||
% | Mar 11, 2017 | vs | Stony Brook | Rohan, Hari / Agarwal, Richie | Lost 3-6 / Ammon, Ethan | ||
% | Mar 12, 2017 | at | Yale | Lu, Tyler / Wang, Ziqi | Lost 1-6 / Colliard, Peter | ||
Mar 15, 2017 | vs | Liberty | BURTON, Chase / BORCUTI, Max | Lost 0-6 / Colliard, Peter | |||
%* | Mar 25, 2017 | at | Saint Peter's | Lam, Cuong / Sinprasith, Justin | Won 6-1 / Ammon, Ethan | ||
* | Apr 05, 2017 | MONMOUTH | Vieira, Christian / Vikrant Dahiya | Lost 6-7 / Ammon, Ethan | |||
% | Apr 07, 2017 | SACRED HEART | Diaz, Francisco / Sause, Chris | Lost 6-7 / Shibles, Tyler | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Wenninger, Lukas / Grossi, Chris | Won 6-0 / Shibles, Tyler | |||
%* | Apr 11, 2017 | MARIST | Dylan Fletcher / Jan Dernic | Won 6-1 / Shibles, Tyler | |||
* | Apr 19, 2017 | at | Quinnipiac | Kei Ezaka / Kyle Alper | Lost 4-6 / Shibles, Tyler | ||
* | Apr 22, 2017 | SIENA | Kirkwood, Cameron / Galante, Peter | Won 6-1 / Shibles, Tyler | |||
Apr 29, 2017 | vs | Monmouth | Vieira, Christian / Vikrant Dahiya | - 5-4, unfinished / Shibles, Tyler |
Caputo, Anthony |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2016 | vs | Stony Brook | Taieb, Samuel | Lost 6-4, 4-6, 7-10 | |||
Sep 17, 2016 | vs | Boston College | Austin, Derek | Lost 2-6, 0-6 | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Rangga, Richard | Lost 1-6, 6-3, 8-10 | |||
Sep 18, 2016 | vs | Army West Point | Conlin, Myles | Lost 1-6, 3-6 | |||
Sep 25, 2016 | vs | UConn | Valentin, Arnaud | Lost 4-6, 6-7 | |||
Sep 25, 2016 | vs | Boston College | Conigliaro, Will | Won 6-1, 6-1 | |||
Sep 25, 2016 | vs | Brown | Bader, Will | Won 6-1, 1-1 | |||
* | Oct 10, 2016 | at | Rider University | Begley, Matthew | Won 6-1, 6-0 | ||
% | Oct 15, 2016 | WAGNER | Kneppelhout, Ilya | Won 6-3, 7-6 | |||
% | Oct 16, 2016 | HOFSTRA | Haener, Coco | Lost 4-6, 2-6 | |||
Jan 29, 2017 | DAVIDSON | Khrapko, Artem | Lost 5-7, 6-4, 5-10 | ||||
Feb 04, 2017 | LAFAYETTE | Rooks, Drew | Won 6-1, 6-1 | ||||
Feb 18, 2017 | at | Saint Joseph's | Stierle, Tim | Lost 3-6, 4-6 | |||
Feb 19, 2017 | at | Drexel | Orhon, Sinan | Won 6-2, 3-6, 6-3 | |||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Leelavanich, Jay | Won 6-3, 3-6, 10-7 | |||
% | Mar 02, 2017 | at | Connecticut | Goldstein, Parker | Won 1-6, 6-1, 7-6 | ||
% | Mar 11, 2017 | vs | Marist | Rudolf Kurz | Lost 3-6, 2-6 | ||
% | Mar 11, 2017 | vs | Stony Brook | Taieb, Samuel | Lost 2-6, 6-7 | ||
% | Mar 12, 2017 | at | Yale | Wang, Ziqi | Lost 3-6, 3-6 | ||
Mar 15, 2017 | vs | Liberty | GUTIERREZ, Eddie | Lost 4-6, 5-7 | |||
%* | Mar 25, 2017 | at | Saint Peter's | Nover, Douglas | Won 6-0, 6-0 | ||
* | Apr 05, 2017 | MONMOUTH | Filipek, Przemyslaw | Lost 4-6, 3-6 | |||
% | Apr 07, 2017 | SACRED HEART | Hosokowa, Seiji | Won 6-2, 6-7, 10-7 | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Ozdemir, Taylan | Won 6-4, 6-2 | |||
%* | Apr 11, 2017 | MARIST | Rudolf Kurz | Lost 5-7, 2-6 | |||
* | Apr 19, 2017 | at | Quinnipiac | Julian Rozenstein | Lost 3-6, 2-6 | ||
* | Apr 22, 2017 | SIENA | Saglia, Alessandro | Won 6-2, 6-3 | |||
Apr 29, 2017 | vs | Monmouth | Filipek, Przemyslaw | - 6-4, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2016 | vs | Stony Brook | Hadlich, Rodrigo / Hoffman, Tyler | Lost 5-7 / Rodgers, Jeffrey | |||
Sep 17, 2016 | vs | Boston College | Austin, Derek / Mullins, Sean | Lost 4-6 / Rodgers, Jeffrey | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Kaic, Luka / Castagna, Zac | Won 6-4 / Rodgers, Jeffrey | |||
Sep 18, 2016 | vs | Army West Point | Riechmann, Grant / Pereverezin, Nikita | Lost 3-6 / Rodgers, Jeffrey | |||
Sep 25, 2016 | vs | UConn | Powell, Evan/Flanagan, Brady | Won 7-5/Rodgers, Jeffrey | |||
Sep 25, 2016 | vs | Yale | Cheng, Ryan/Heller, Andrew | Lost 2-6/Rodgers, Jeffrey | |||
* | Oct 10, 2016 | at | Rider University | Clark, Griffin / Gildea, Brandon | Won 6-4 / Rodgers, Jeffrey | ||
% | Oct 15, 2016 | WAGNER | Poland, Eric / Anand, Siddharth | Won 6-2 / Appel, Dylan | |||
% | Oct 16, 2016 | HOFSTRA | Chang, Zachary / Fereneda, Guilhereme | Won 5-2, retired / Appel, Dylan | |||
Jan 29, 2017 | DAVIDSON | Chaudhry, Shamael / Riazzi, Jack | Lost 2-6 / Rodgers, Jeffrey | ||||
Feb 04, 2017 | LAFAYETTE | Rooks, Drew / Kim, Chris | Won 6-4 / Rodgers, Jeffrey | ||||
Feb 18, 2017 | at | Saint Joseph's | Chalmers, Kyle / Tan, Dan | Lost 5-7 / Rodgers, Jeffrey | |||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Bombonatti, Lucas / Simhadri, Satyajit | Lost 3-6 / Orban, Brad | |||
% | Mar 02, 2017 | at | Connecticut | Toner, Christopher / Goldstein, Parker | Won 7-6 / Orban, Brad | ||
% | Mar 11, 2017 | vs | Marist | Rudolf Kurz / Christopher Gladden | - 5-2, unfinished / Orban, Brad | ||
% | Mar 11, 2017 | vs | Stony Brook | Termat, Raphael / Hadlich, Rodrigo | Won 6-4 / Orban, Brad | ||
% | Mar 12, 2017 | at | Yale | Hagermoser, Alex / Doehler, Stefan | - 4-4, unfinished / Orban, Brad | ||
Mar 15, 2017 | vs | Liberty | POYNTER, Alex / CASTANO, Diego | Lost 3-6 / Orban, Brad | |||
%* | Mar 25, 2017 | at | Saint Peter's | Knezevic, Ivan / Paredes, Jonathan | Won 6-4 / Orban, Brad | ||
* | Apr 05, 2017 | MONMOUTH | Filipek, Przemyslaw / Gomez Estrada, Ale | Won 6-1 / Orban, Brad | |||
% | Apr 07, 2017 | SACRED HEART | Seltman, Cory / Chapman, Derek | Won 6-4 / Orban, Brad | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Fuentes, Felipe / Nadeau, Francis | Lost 6-7 / Orban, Brad | |||
%* | Apr 11, 2017 | MARIST | Javier Restrepo / Gianlucca Massa | Lost 3-6 / Orban, Brad | |||
* | Apr 19, 2017 | at | Quinnipiac | Julian Rozenstein / Patrick Cachapero | Lost 6-7 / Orban, Brad | ||
* | Apr 22, 2017 | SIENA | Saglia, Alessandro / Bellino, Matt | Won 6-3 / Orban, Brad | |||
Apr 29, 2017 | vs | Monmouth | Filipek, Przemyslaw / Gomez Estrada, Ale | Lost 5-7 / Orban, Brad |
Colliard, Peter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 25, 2016 | vs | UConn | Flanagan, Brady | Lost 4-6, 1-6 | |||
Sep 25, 2016 | vs | Sacred Heart | Santino, Anthony | Won 6-0, 6-4 | |||
Sep 25, 2016 | vs | Quinnipiac | Haraguchi, Ryoma | Lost 6-7, 6-7 | |||
Feb 04, 2017 | LAFAYETTE | Schott, Noah | Won 6-0, 6-1 | ||||
Feb 18, 2017 | at | Saint Joseph's | Dewitt, Peter | Lost 1-6, 1-6 | |||
Feb 19, 2017 | at | Drexel | Ginzburg, Daniil | Lost 3-6, 0-6 | |||
% | Mar 02, 2017 | at | Connecticut | Hill, Hank | Lost 2-6, 2-6 | ||
% | Mar 11, 2017 | vs | Marist | Dylan Fletcher | Lost 1-6, 0-6 | ||
% | Mar 11, 2017 | vs | Stony Brook | Kemper, Finn | Lost 6-2, 2-6, 3-6 | ||
% | Mar 12, 2017 | at | Yale | Wang, Dennis | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 25, 2016 | vs | UConn | Valentin, Arnaud/Toner, Chris | Lost 1-6/Pamich, Gabriel | |||
Sep 25, 2016 | vs | Boston College | Mukai, Kent/Chieffalo, Alexander | Lost 0-6/Pamich, Gabriel | |||
Feb 18, 2017 | at | Saint Joseph's | Boustany, Tristan / van Erven, Valentijn | Won 6-3 / Appel, Dylan | |||
% | Mar 11, 2017 | vs | Marist | Justin Chanthalangsy / Dylan Fletcher | Lost 0-6 / Appel, Dylan | ||
% | Mar 12, 2017 | at | Yale | Lu, Tyler / Wang, Ziqi | Lost 1-6 / Appel, Dylan | ||
Mar 15, 2017 | vs | Liberty | BURTON, Chase / BORCUTI, Max | Lost 0-6 / Appel, Dylan |
Lemieux, Luke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2016 | vs | Stony Brook | Taieb, Samuel / Morhain, Ruben | Lost 4-6 / Appel, Dylan | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Cimrman, Jan / Petrovic, Aleksa | Lost 3-6 / Ammon, Ethan | |||
Sep 18, 2016 | vs | Army West Point | Hale, Morgan / Mundra, Anant | Lost 5-7 / Appel, Dylan |
Orban, Brad |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2016 | vs | Stony Brook | Termat, Raphael | Lost 4-6, 6-4, 8-10 | |||
Sep 17, 2016 | vs | Boston College | McNulty, Aidan | Won 6-2, 6-4 | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Zvikas, Lukas | Lost 4-6, 2-6 | |||
Sep 18, 2016 | vs | Army West Point | Riechmann, Grant | Won 6-4, 6-2 | |||
Sep 25, 2016 | vs | Marist | Fletcher, Dylan | Won 6-3, 6-3 | |||
Sep 25, 2016 | vs | Boston College | Austin, Derek | Lost 6-1, 4-6, 6-10 | |||
* | Oct 10, 2016 | at | Rider University | Popso, Chris | Won 6-1, 6-0 | ||
% | Oct 15, 2016 | WAGNER | Lashkul, Anatoly | Won 6-1, 3-6, 6-2 | |||
% | Oct 16, 2016 | HOFSTRA | Vulinovich, Niko | Won 4-5, 6-3, 6-0 | |||
Oct 21, 2016 | vs | Saint Bonaventure | Martinez, Hector | Won 6-7, 6-1, 6-1 | |||
Oct 21, 2016 | vs | Buffalo | Kaoy | Lost 1-6, 5-7 | |||
Jan 29, 2017 | DAVIDSON | Chaudhry, Shamael | Lost 6-3, 2-6, 6-10 | ||||
Feb 04, 2017 | LAFAYETTE | Oslan, Blake | Won 6-1, 7-6 | ||||
Feb 18, 2017 | at | Saint Joseph's | Chalmers, Kyle | Won 6-4, 6-2 | |||
Feb 19, 2017 | at | Drexel | Laalej, Hamza | Won 6-4, 6-1 | |||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Bombonatti, Lucas | Won 6-2, 6-1 | |||
% | Mar 02, 2017 | at | Connecticut | Toner, Christopher | Won 6-1, 6-2 | ||
% | Mar 11, 2017 | vs | Marist | Javier Restrepo | Lost 1-6, 2-6 | ||
% | Mar 11, 2017 | vs | Stony Brook | Termat, Raphael | Lost 1-6, 2-6 | ||
% | Mar 12, 2017 | at | Yale | Lu, Tyler | Lost 2-6, 0-6 | ||
Mar 15, 2017 | vs | Liberty | SALAS, Vince | Won 7-6, 7-5 | |||
%* | Mar 25, 2017 | at | Saint Peter's | Knezevic, Ivan | Won 6-0, 6-3 | ||
* | Apr 05, 2017 | MONMOUTH | Pipoli, Nicola | Lost 3-6, 4-6 | |||
% | Apr 07, 2017 | SACRED HEART | Seltman, Cory | Won 6-1, 6-2 | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Fuentes, Felipe | Won 6-0, 6-4 | |||
%* | Apr 11, 2017 | MARIST | Javier Restrepo | Lost 3-6, 3-6 | |||
* | Apr 19, 2017 | at | Quinnipiac | Kei Ezaka | Lost 4-6, 6-7 | ||
* | Apr 22, 2017 | SIENA | Kirkwood, Cameron | Won 6-1, 6-3 | |||
Apr 29, 2017 | vs | Monmouth | Pipoli, Nicola | - 6-7, 3-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 16, 2016 | vs | Stony Brook | Termat, Raphael / Agarwal, Richie | Won 6-4 / Shibles, Tyler | |||
Sep 17, 2016 | vs | Boston College | Workman, Hank / McNulty, Aidan | Lost 4-6 / Shibles, Tyler | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Zvikas, Lukas / Rangga, Richard | Lost 4-6 / Shibles, Tyler | |||
Sep 18, 2016 | vs | Army West Point | Shannon, Greg / Lampman, Sam | Lost 5-7 / Shibles, Tyler | |||
Sep 25, 2016 | vs | Sacred Heart | Hosokowa, Seiji/Chapman, Derek | Won 6-2/Shibles, Tyler | |||
Sep 25, 2016 | vs | Marist | Fletcher, Dylan/Schouten, Lars | Won 6-4/Shibles, Tyler | |||
Sep 25, 2016 | vs | Quinnipiac | Ezaka, Kei/Rozenstein, Julian | Won 6-4/Shibles, Tyler | |||
Sep 25, 2016 | vs | Quinnipiac | Stern, Axel/Yannone, Austin | Won 6-3/Shibles, Tyler | |||
Sep 25, 2016 | vs | Yale | Heller, Andrew/Cheng, Ryan | Lost 4-6/Shibles, Tyler | |||
* | Oct 10, 2016 | at | Rider University | Levi, Adam / Popso, Chris | Won 6-0 / Shibles, Tyler | ||
% | Oct 15, 2016 | WAGNER | Lashkul, Anatoly / Sandy, Dale | Lost 3-6 / Shibles, Tyler | |||
% | Oct 16, 2016 | HOFSTRA | Vulinovich, Niko / Haener, Coco | Lost 3-6 / Shibles, Tyler | |||
Oct 21, 2016 | vs | Princeton | Colauitti/Holden | Lost 3-8/Shibles, Tyler | |||
Jan 29, 2017 | DAVIDSON | Gough, J.B. / Fries, Axel | Won 6-3 / Shibles, Tyler | ||||
Feb 04, 2017 | LAFAYETTE | Oslan, Blake / Reed, Andrew | Lost 3-6 / Shibles, Tyler | ||||
Feb 18, 2017 | at | Saint Joseph's | Dewitt, Peter / Stierle, Tim | Lost 2-6 / Shibles, Tyler | |||
% | Feb 25, 2017 | BOSTON UNIVERSITY | Bombonatti, Lucas / Simhadri, Satyajit | Lost 3-6 / Caputo, Anthony | |||
% | Mar 02, 2017 | at | Connecticut | Toner, Christopher / Goldstein, Parker | Won 7-6 / Caputo, Anthony | ||
% | Mar 11, 2017 | vs | Marist | Rudolf Kurz / Christopher Gladden | - 5-2, unfinished / Caputo, Anthony | ||
% | Mar 11, 2017 | vs | Stony Brook | Termat, Raphael / Hadlich, Rodrigo | Won 6-4 / Caputo, Anthony | ||
% | Mar 12, 2017 | at | Yale | Hagermoser, Alex / Doehler, Stefan | - 4-4, unfinished / Caputo, Anthony | ||
Mar 15, 2017 | vs | Liberty | POYNTER, Alex / CASTANO, Diego | Lost 3-6 / Caputo, Anthony | |||
%* | Mar 25, 2017 | at | Saint Peter's | Knezevic, Ivan / Paredes, Jonathan | Won 6-4 / Caputo, Anthony | ||
* | Apr 05, 2017 | MONMOUTH | Filipek, Przemyslaw / Gomez Estrada, Ale | Won 6-1 / Caputo, Anthony | |||
% | Apr 07, 2017 | SACRED HEART | Seltman, Cory / Chapman, Derek | Won 6-4 / Caputo, Anthony | |||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | Fuentes, Felipe / Nadeau, Francis | Lost 6-7 / Caputo, Anthony | |||
%* | Apr 11, 2017 | MARIST | Javier Restrepo / Gianlucca Massa | Lost 3-6 / Caputo, Anthony | |||
* | Apr 19, 2017 | at | Quinnipiac | Julian Rozenstein / Patrick Cachapero | Lost 6-7 / Caputo, Anthony | ||
* | Apr 22, 2017 | SIENA | Saglia, Alessandro / Bellino, Matt | Won 6-3 / Caputo, Anthony | |||
Apr 29, 2017 | vs | Monmouth | Filipek, Przemyslaw / Gomez Estrada, Ale | Lost 5-7 / Caputo, Anthony |
Pamich, Gabriel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 25, 2016 | vs | Marist | Tanzer, Timo | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 25, 2016 | vs | UConn | Valentin, Arnaud/Toner, Chris | Lost 1-6/Colliard, Peter | |||
Sep 25, 2016 | vs | Boston College | Mukai, Kent/Chieffalo, Alexander | Lost 0-6/Colliard, Peter |
Rodgers, Jeffrey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 16, 2016 | vs | Stony Brook | Hadlich, Rodrigo | Won 4-6, 6-1, 10-8 | |||
Sep 17, 2016 | vs | Boston College | Workman, Hank | Lost 4-6, 2-6 | |||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | Cimrman, Jan | Lost 4-6, 1-6 | |||
Sep 18, 2016 | vs | Army West Point | Sienko, Michael | Lost 4-6, 6-3, 5-10 | |||
Sep 25, 2016 | vs | UConn | McLister, Jack | Won 6-2, 7-6 | |||
Sep 25, 2016 | vs | Marist | Darrington, Max | Lost 3-6, 4-6 | |||
Sep 25, 2016 | vs | Boston College | Mukai, Kent | Lost 6-4, 2-6, 5-10 | |||
* | Oct 10, 2016 | at | Rider University | Clark, Griffin | Won 6-1, 6-2 | ||
% | Oct 15, 2016 | WAGNER | Sandy, Dale | Won 4-6, 6-4, 6-2 | |||
% | Oct 16, 2016 | HOFSTRA | Leithner, Jan | Lost 4-6, 1-6 | |||
Jan 29, 2017 | DAVIDSON | Hager, David | Lost 1-6, 0-6 | ||||
