Date | Opponent | Score | Nation | Region | |||||
Sep 16, 2016 | vs | Stony Brook | W | ||||||
Sep 17, 2016 | vs | Boston College | L | ||||||
Sep 17, 2016 | vs | New Jersey Inst. of Tech. | L | ||||||
Sep 18, 2016 | vs | Army West Point | L | ||||||
Sep 25, 2016 | 2016 Connecticut State Championships -- New Haven, Conn. -- | ||||||||
* | Oct 10, 2016 | at | Rider University | W | |||||
% | Oct 15, 2016 | WAGNER | L | ||||||
% | Oct 16, 2016 | HOFSTRA | W | ||||||
Oct 21, 2016 | ITA Regional Championships -- UPenn -- | ||||||||
Jan 29, 2017 | DAVIDSON | L | |||||||
Feb 04, 2017 | LAFAYETTE | W | |||||||
Feb 18, 2017 | at | Saint Joseph's | L | ||||||
Feb 19, 2017 | at | Drexel | L | ||||||
% | Feb 25, 2017 | BOSTON UNIVERSITY | L | ||||||
% | Mar 02, 2017 | at | Connecticut | L | |||||
% | Mar 11, 2017 | vs | Marist | L | |||||
% | Mar 11, 2017 | vs | Stony Brook | L | |||||
% | Mar 12, 2017 | at | Yale | L | |||||
Mar 15, 2017 | vs | Liberty | L | ||||||
%* | Mar 25, 2017 | at | Saint Peter's | W | |||||
* | Apr 05, 2017 | MONMOUTH | L | ||||||
% | Apr 07, 2017 | SACRED HEART | W | ||||||
* | Apr 09, 2017 | NIAGARA UNIVERSITY | W | ||||||
%* | Apr 11, 2017 | MARIST | L | ||||||
* | Apr 19, 2017 | at | Quinnipiac | L | |||||
* | Apr 22, 2017 | SIENA | W | ||||||
Apr 29, 2017 | vs | Monmouth | L |
Schedule legend |