Fairfield

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-23 Conf: 5-4 Home: 4-3 Away: 3-8 Neutral: 0-12

TEAM STATISTICS  FFD  OPP 
ATTACK     
   Kills  1399  1732 
   Errors  719  729 
   Total Attacks  4298  4354 
   Attack Pct  .158  .230 
   Kills/Set  12.5  15.5 
SET     
   Assists  1245  1570 
   Assists/Set  11.1  14.0 
SERVE     
   Aces  161  220 
   Errors  298  304 
   Aces/Set  1.4  2.0 
SERVE RECEPTIONS     
   Errors  220  161 
   Errors/Set  2.0  1.4 
DEFENSE     
   Digs  1581  1851 
   Digs/Set  14.1  16.5 
BLOCKING     
   Block Solo  42  37 
   Block Assist  333  299 
   Total Blocks  208.5  186.5 
   Blocks/Set  1.9  1.7 
   Block Errors  55  60 
Ball handling errors  61  60 
ATTENDANCE     
   Total  741  1583 
   Dates/Avg Per Date  7/106  11/144 
   Neutral site #/Avg  12/58   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Fairfield  0  0  0  4  3  7 
Opponents  0  0  13  8  2  23 

Sets won by set  1  2  3  4  5  Total 
Fairfield  7  7  8  8  3  33 
Opponents  23  23  22  9  2  79 

Points by set  1  2  3  4  5  Total 
Fairfield  719  757  753  459  69  2757 
Opponents  869  857  856  460  62  3104 


 

Overall Individual Statistics

 

Overall record: 7-23 Conf: 5-4 Home: 4-3 Away: 3-8 Neutral: 0-12

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Anderson, Kristin   88  23-   223  2.53  78  578  .251  5  0.06  9  0.10  31 
2   Barba, Natalie   112  30-   197  1.76  93  503  .207  13  0.12  15  0.13  44 
7   Machon, Casey   77  21-   196  2.55  100  568  .169  21  0.27  23  0.30  40 
15  Guess, Becky   112  30-   222  1.98  107  692  .166  16  0.14  39  0.35  49 
12  Kaiser, Keri   112  30-   155  1.38  80  485  .155  808  7.21  30  0.27  63 
8   Brands, Laurie   112  30-   367  3.28  204  1201  .136  45  0.40  31  0.28  54 
6   Kauwe, Kiana   111  30-   4  0.04  5  20  -.050  12  0.11  0  0.00  0 
1   Laramore, Lauren   112  30-   31  0.28  44  234  -.056  23  0.21  14  0.12  15 
13  Sorensen, Kelly   70  19-   4  0.06  8  17  -.235  302  4.31  0  0.00  2 
  FAIRFIELD...........  112  30-   1399  12.49  719  4298  .158  1245  11.12  161  1.44  298 
  Opponents...........  112  30-   1732  15.46  729  4354  .230  1570  14.02  220  1.96  304 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Anderson, Kristin   88  1  48  0.55  14  62  76  0.86  12  3 
2   Barba, Natalie   112  2  66  0.59  16  83  99  0.88  14  8 
7   Machon, Casey   77  5  92  1.19  3  45  48  0.62  5  4 
15  Guess, Becky   112  3  103  0.92  5  54  59  0.53  4  2 
12  Kaiser, Keri   112  5  220  1.96  2  50  52  0.46  13  28 
8   Brands, Laurie   112  48  360  3.21  2  28  30  0.27  4  3 
6   Kauwe, Kiana   111  67  246  2.22  0  0  0  0.00  1  1 
1   Laramore, Lauren   112  40  348  3.11  0  9  9  0.08  2  2 
13  Sorensen, Kelly   70  0  98  1.40  0  2  2  0.03  0  10 
   TEAM     49 
  FAIRFIELD...........  112  220  1581  14.12  42  333  208.5  1.86  55  61 
  Opponents...........  112  161  1851  16.53  37  299  186.5  1.67  60  60 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
3   Anderson, Kristin   88  223  2.53  78  578  .251 
2   Barba, Natalie   112  197  1.76  93  503  .207 
7   Machon, Casey   77  196  2.55  100  568  .169 
15  Guess, Becky   112  222  1.98  107  692  .166 
12  Kaiser, Keri   112  155  1.38  80  485  .155 
8   Brands, Laurie   112  367  3.28  204  1201  .136 
6   Kauwe, Kiana   111  4  0.04  5  20  -.050 
1   Laramore, Lauren   112  31  0.28  44  234  -.056 
13  Sorensen, Kelly   70  4  0.06  8  17  -.235 
  FAIRFIELD...........  112  1399  12.49  719  4298  .158 
  Opponents...........  112  1732  15.46  729  4354  .230 

##  SET (by A/Set)  S  Ast  Ast/Set 
12  Kaiser, Keri   112  808  7.21 
13  Sorensen, Kelly   70  302  4.31 
8   Brands, Laurie   112  45  0.40 
7   Machon, Casey   77  21  0.27 
1   Laramore, Lauren   112  23  0.21 
15  Guess, Becky   112  16  0.14 
2   Barba, Natalie   112  13  0.12 
6   Kauwe, Kiana   111  12  0.11 
3   Anderson, Kristin   88  5  0.06 
  FAIRFIELD...........  112  1245  11.12 
  Opponents...........  112  1570  14.02 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
2   Barba, Natalie   112  16  83  99.0  0.88  14 
3   Anderson, Kristin   88  14  62  76.0  0.86  12 
7   Machon, Casey   77  3  45  48.0  0.62  5 
15  Guess, Becky   112  5  54  59.0  0.53  4 
12  Kaiser, Keri   112  2  50  52.0  0.46  13 
8   Brands, Laurie   112  2  28  30.0  0.27  4 
1   Laramore, Lauren   112  0  9  9.0  0.08  2 
13  Sorensen, Kelly   70  0  2  2.0  0.03  0 
6   Kauwe, Kiana   111  0  0  0.0  0.00  1 
  FAIRFIELD...........  112  42  333  208.5  1.86  55 
  Opponents...........  112  37  299  186.5  1.67  60 

##  KILL (by K/Set)  S  K  K/Set 
8   Brands, Laurie   112  367  3.28 
7   Machon, Casey   77  196  2.55 
3   Anderson, Kristin   88  223  2.53 
15  Guess, Becky   112  222  1.98 
2   Barba, Natalie   112  197  1.76 
12  Kaiser, Keri   112  155  1.38 
1   Laramore, Lauren   112  31  0.28 
13  Sorensen, Kelly   70  4  0.06 
6   Kauwe, Kiana   111  4  0.04 
  FAIRFIELD...........  112  1399  12.49 
  Opponents...........  112  1732  15.46 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Laramore, Lauren   112  14  15  0.12 
2   Barba, Natalie   112  15  44  0.13 
3   Anderson, Kristin   88  9  31  0.10 
7   Machon, Casey   77  23  40  0.30 
8   Brands, Laurie   112  31  54  0.28 
12  Kaiser, Keri   112  30  63  0.27 
13  Sorensen, Kelly   70  0  2  0.00 
15  Guess, Becky   112  39  49  0.35 
  FAIRFIELD...........  112  161  298  1.44 
  Opponents...........  112  220  304  1.96 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
8   Brands, Laurie   112  360  3.21 
1   Laramore, Lauren   112  348  3.11 
6   Kauwe, Kiana   111  246  2.22 
12  Kaiser, Keri   112  220  1.96 
13  Sorensen, Kelly   70  98  1.40 
7   Machon, Casey   77  92  1.19 
15  Guess, Becky   112  103  0.92 
2   Barba, Natalie   112  66  0.59 
3   Anderson, Kristin   88  48  0.55 
  FAIRFIELD...........  112  1581  14.12 
  Opponents...........  112  1851  16.53 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
6   Kauwe, Kiana   111  67  0.60 
TM  TEAM   112  49  0.44 
8   Brands, Laurie   112  48  0.43 
1   Laramore, Lauren   112  40  0.36 
7   Machon, Casey   77  5  0.06 
12  Kaiser, Keri   112  5  0.04 
15  Guess, Becky   112  3  0.03 
2   Barba, Natalie   112  2  0.02 
3   Anderson, Kristin   88  1  0.01 
13  Sorensen, Kelly   70  0  0.00 
  FAIRFIELD...........  112  220  1.96 
  Opponents...........  112  161  1.44 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Anderson, Kristin   88  223  2.53  .251  5  0.06    
2   Barba, Natalie   112  197  1.76  .207  13  0.12    
7   Machon, Casey   77  196  2.55  .169  21  0.27    
15  Guess, Becky   112  222  1.98  .166  16  0.14    
12  Kaiser, Keri   112  155  1.38  .155  808  7.21    
8   Brands, Laurie   112  367  3.28  .136  45  0.40    
6   Kauwe, Kiana   111  4  0.04  -.050  12  0.11    
1   Laramore, Lauren   112  31  0.28  -.056  23  0.21    
13  Sorensen, Kelly   70  4  0.06  -.235  302  4.31    
  FAIRFIELD  112  1399  12.49  .158  1245  11.12    
  Opponents  112  1732  15.46  .230  1570  14.02    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
39  94  2.41  .275  2  0.05    
40  68  1.70  .222  6  0.15    
37  83  2.24  .215  4  0.11    
40  87  2.17  .188  4  0.10    
40  70  1.75  .124  274  6.85    
40  150  3.75  .180  16  0.40    
40  1  0.03  .000  5  0.12    
40  3  0.08  .000  4  0.10    
40  2  0.05  -.222  179  4.47    
40  558  13.95  .193  494  12.35    
40  539  13.48  .176  484  12.10    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Anderson, Kristin  9  0.10  1  48  0.55  14  62  76  0.86 
Barba, Natalie  15  0.13  2  66  0.59  16  83  99  0.88 
Machon, Casey  23  0.30  5  92  1.19  3  45  48  0.62 
Guess, Becky  39  0.35  3  103  0.92  5  54  59  0.53 
Kaiser, Keri  30  0.27  5  220  1.96  2  50  52  0.46 
Brands, Laurie  31  0.28  48  360  3.21  2  28  30  0.27 
Kauwe, Kiana  0  0.00  67  246  2.22  0  0  0  0.00 
Laramore, Lauren  14  0.12  40  348  3.11  0  9  9  0.08 
Sorensen, Kelly  0  0.00  0  98  1.40  0  2  2  0.03 
TEAM        49 
FAIRFIELD  161  1.44  220  1581  14.12  42  333  208.5  1.86 
Opponents  220  1.96  161  1851  16.53  37  299  186.5  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.05  0  28  0.72  8  34  42  1.08 
4  0.10  0  21  0.52  8  40  48  1.20 
11  0.30  1  22  0.59  1  23  24  0.65 
20  0.50  3  41  1.02  1  16  17  0.43 
12  0.30  1  84  2.10  1  22  23  0.57 
14  0.35  13  126  3.15  1  13  14  0.35 
0  0.00  8  74  1.85  0  0  0  0.00 
1  0.03  13  137  3.42  0  1  1  0.03 
0  0.00  0  64  1.60  0  1  1  0.03 
      19 
64  1.60  58  597  14.93  20  150  95.0  2.38 
58  1.45  64  663  16.58  17  113  73.5  1.84