Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 29 | vs Georgetown | L | 1-3 | 24-30,24-30,30-24,28-30 | 0-1 | 0-0 | 42 | |
Aug 30 | vs Cincinnati | L | 0-3 | 24-30,21-30,19-30 | 0-2 | 0-0 | 44 | ||
# | Aug 30 | vs George Washington | L | 0-3 | 20-30,27-30,20-30 | 0-3 | 0-0 | 93 | |
Sep 05 | vs Ball State | L | 0-3 | 24-30,26-30,22-30 | 0-4 | 0-0 | |||
Sep 06 | at New Hampshire | W | 3-2 | 29-31,31-33,30-25,30-24,15-11 | 1-4 | 0-0 | 104 | ||
Sep 06 | vs Connecticut | L | 0-3 | 21-30,23-30,23-30 | 1-5 | 0-0 | |||
Sep 09 | ARMY | W | 3-1 | 30-28,30-20,27-30,30-26 | 2-5 | 0-0 | 83 | ||
Sep 12 | at Rhode Island | L | 1-3 | 16-30,24-30,30-26,25-30 | 2-6 | 0-0 | 47 | ||
Sep 12 | vs Kent State | L | 1-3 | 16-30,30-25,31-33,30-32 | 2-7 | 0-0 | 75 | ||
Sep 13 | vs Eastern Washington | L | 0-3 | 15-30,15-30,23-30 | 2-8 | 0-0 | 115 | ||
Sep 16 | at Seton Hall | L | 0-3 | 22-30,25-30,17-30 | 2-9 | 0-0 | 80 | ||
Sep 19 | vs Long Island | L | 0-3 | 23-30,28-30,21-30 | 2-10 | 0-0 | |||
Sep 19 | vs Cornell | L | 0-3 | 20-30,18-30,32-34 | 2-11 | 0-0 | |||
Sep 20 | at Albany | L | 1-3 | 30-27,26-30,23-30,21-30 | 2-12 | 0-0 | 75 | ||
Sep 26 | at #21 San Diego | L | 0-3 | 19-30,26-30,21-30 | 2-13 | 0-0 | 333 | ||
Sep 27 | vs Dayton | L | 0-3 | 23-30,22-30,20-30 | 2-14 | 0-0 | 70 | ||
Sep 27 | vs #24 Loyola Marymount | L | 0-3 | 16-30,17-30,18-30 | 2-15 | 0-0 | 107 | ||
* | Oct 08 | MARIST | L | 2-3 | 25-30,31-33,30-17,30-22,11-15 | 2-16 | 0-1 | 56 | |
* | Oct 12 | SIENA | W | 3-2 | 26-30,30-27,22-30,30-17,15-13 | 3-16 | 1-1 | 74 | |
* | Oct 15 | at Iona | L | 1-3 | 30-22,18-30,27-30,22-30 | 3-17 | 1-2 | 100 | |
Oct 21 | VILLANOVA | L | 1-3 | 27-30,23-30,30-28,27-30 | 3-18 | 1-2 | 77 | ||
* | Oct 25 | at Saint Peter's | L | 1-3 | 30-28,22-30,28-30,19-30 | 3-19 | 1-3 | 45 | |
* | Oct 27 | at Manhattan | L | 2-3 | 24-30,30-18,24-30,30-26,13-15 | 3-20 | 1-4 | 125 | |
* | Oct 31 | RIDER | W | 3-1 | 30-18,28-30,30-27,30-23 | 4-20 | 2-4 | 78 | |
* | Nov 02 | LOYOLA (MD.) | W | 3-1 | 27-30,30-20,30-19,30-24 | 5-20 | 3-4 | 133 | |
Nov 05 | at Fordham | L | 1-3 | 21-30,30-26,22-30,29-31 | 5-21 | 3-4 | 135 | ||
* | Nov 08 | at Niagara | W | 3-2 | 30-27,30-25,24-30,18-30,15-8 | 6-21 | 4-4 | 286 | |
* | Nov 09 | at Canisius | W | 3-1 | 30-28,24-30,30-23,30-25 | 7-21 | 5-4 | 253 | |
Nov 11 | CONNECTICUT | L | 0-3 | 21-30,23-30,25-30 | 7-22 | 5-4 | 240 | ||
Nov 15 | vs Manhattan | L | 0-3 | 26-30,25-30,24-30 | 7-23 | 5-4 | 150 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Georgetown | 4 | 55 | 23 | 140 | .229 | 43 | 6 | 15 | 4 | 42 | 4 | 10 | 1 | 9.0 | 5 | 70.0 |
Aug 30 | vs Cincinnati | 3 | 30 | 19 | 91 | .121 | 28 | 7 | 5 | 8 | 34 | 1 | 3 | 2 | 2.5 | 4 | 39.5 |
Aug 30 | vs George Washington | 3 | 28 | 17 | 119 | .092 | 25 | 5 | 10 | 10 | 42 | 1 | 6 | 2 | 4.0 | 0 | 37.0 |
Sep 05 | vs Ball State | 3 | 34 | 20 | 132 | .106 | 33 | 4 | 9 | 6 | 65 | 0 | 8 | 1 | 4.0 | 0 | 42.0 |
Sep 06 | at New Hampshire | 5 | 62 | 21 | 171 | .240 | 53 | 7 | 13 | 10 | 81 | 3 | 14 | 2 | 10.0 | 3 | 79.0 |
Sep 06 | vs Connecticut | 3 | 31 | 24 | 131 | .053 | 24 | 6 | 7 | 8 | 53 | 0 | 10 | 3 | 5.0 | 0 | 42.0 |
Sep 09 | ARMY | 4 | 52 | 23 | 164 | .177 | 48 | 16 | 13 | 8 | 66 | 1 | 6 | 1 | 4.0 | 4 | 72.0 |
Sep 12 | at Rhode Island | 4 | 34 | 17 | 110 | .155 | 24 | 6 | 15 | 18 | 33 | 0 | 12 | 1 | 6.0 | 1 | 46.0 |
Sep 12 | vs Kent State | 4 | 51 | 29 | 147 | .150 | 46 | 6 | 13 | 9 | 52 | 1 | 2 | 1 | 2.0 | 3 | 59.0 |
Sep 13 | vs Eastern Washington | 3 | 30 | 19 | 114 | .096 | 25 | 1 | 1 | 8 | 44 | 0 | 4 | 1 | 2.0 | 1 | 33.0 |
Sep 16 | at Seton Hall | 3 | 38 | 17 | 106 | .198 | 37 | 0 | 8 | 8 | 33 | 0 | 12 | 0 | 6.0 | 3 | 44.0 |
Sep 19 | vs Long Island | 3 | 38 | 20 | 115 | .157 | 35 | 3 | 6 | 7 | 40 | 1 | 10 | 2 | 6.0 | 4 | 47.0 |
Sep 19 | vs Cornell | 3 | 41 | 29 | 144 | .083 | 37 | 6 | 2 | 3 | 45 | 0 | 4 | 0 | 2.0 | 4 | 49.0 |
Sep 20 | at Albany | 4 | 57 | 24 | 149 | .221 | 55 | 6 | 11 | 9 | 57 | 1 | 12 | 2 | 7.0 | 6 | 70.0 |
Sep 26 | at San Diego | 3 | 30 | 12 | 106 | .170 | 28 | 1 | 10 | 8 | 31 | 1 | 8 | 2 | 5.0 | 2 | 36.0 |
Sep 27 | vs Dayton | 3 | 36 | 20 | 112 | .143 | 35 | 3 | 6 | 8 | 43 | 2 | 4 | 1 | 4.0 | 2 | 43.0 |
Sep 27 | vs Loyola Marymount | 3 | 25 | 22 | 96 | .031 | 25 | 0 | 5 | 7 | 27 | 1 | 6 | 1 | 4.0 | 3 | 29.0 |
Oct 08 | MARIST | 5 | 71 | 36 | 199 | .176 | 64 | 9 | 11 | 5 | 81 | 1 | 6 | 6 | 4.0 | 4 | 84.0 |
Oct 12 | SIENA | 5 | 68 | 30 | 189 | .201 | 63 | 6 | 18 | 7 | 60 | 4 | 28 | 3 | 18.0 | 3 | 92.0 |
Oct 15 | at Iona | 4 | 46 | 27 | 172 | .110 | 35 | 10 | 9 | 5 | 72 | 5 | 10 | 2 | 10.0 | 2 | 66.0 |
Oct 21 | VILLANOVA | 4 | 50 | 34 | 158 | .101 | 39 | 4 | 10 | 5 | 50 | 3 | 14 | 0 | 10.0 | 0 | 64.0 |
Oct 25 | at Saint Peter's | 4 | 48 | 23 | 132 | .189 | 42 | 7 | 10 | 13 | 44 | 2 | 24 | 2 | 14.0 | 1 | 69.0 |
Oct 27 | at Manhattan | 5 | 57 | 33 | 180 | .133 | 47 | 2 | 14 | 11 | 70 | 1 | 16 | 1 | 9.0 | 1 | 68.0 |
Oct 31 | RIDER | 4 | 65 | 31 | 186 | .183 | 59 | 8 | 13 | 3 | 80 | 3 | 12 | 0 | 9.0 | 0 | 82.0 |
Nov 02 | LOYOLA (MD.) | 4 | 66 | 22 | 159 | .277 | 60 | 5 | 16 | 6 | 67 | 1 | 14 | 0 | 8.0 | 0 | 79.0 |
Nov 05 | at Fordham | 4 | 49 | 25 | 177 | .136 | 46 | 6 | 11 | 10 | 72 | 0 | 14 | 1 | 7.0 | 0 | 62.0 |
Nov 08 | at Niagara | 5 | 66 | 26 | 193 | .207 | 60 | 9 | 11 | 5 | 54 | 1 | 16 | 4 | 9.0 | 1 | 84.0 |
Nov 09 | at Canisius | 4 | 71 | 24 | 179 | .263 | 64 | 8 | 13 | 3 | 69 | 2 | 24 | 7 | 14.0 | 3 | 93.0 |
Nov 11 | CONNECTICUT | 3 | 30 | 26 | 103 | .039 | 29 | 2 | 5 | 3 | 27 | 1 | 10 | 5 | 6.0 | 1 | 38.0 |
Nov 15 | vs Manhattan | 3 | 40 | 26 | 124 | .113 | 36 | 2 | 8 | 5 | 47 | 1 | 14 | 1 | 8.0 | 0 | 50.0 |
Fairfield | 112 | 1399 | 719 | 4298 | .158 | 1245 | 161 | 298 | 220 | 1581 | 42 | 333 | 55 | 208.5 | 61 | 1768.5 | |
Opponent | 112 | 1732 | 729 | 4354 | .230 | 1570 | 220 | 304 | 161 | 1851 | 37 | 299 | 60 | 186.5 | 60 | 2138.5 |
TEAM PER-GAME: Sets played: 112 Kills per set: 12.49 Assists per set: 11.12 Service aces per set: 1.44 Reception errors per set: 1.96 Digs per set: 14.12 Blocks per set: 1.86 Ball handling errors per set: 0.54 Reception errors per set: 1.96 |
Overall record: 7-23 Conf: 5-4 Home: 4-3 Away: 3-8 Neutral: 0-12
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | vs Georgetown | 4 | 61 | 26 | 135 | .259 | 57 | 4 | 13 | 6 | 52 | 1 | 10 | 1 | 6.0 | 3 | 71.0 |
Aug 30 | vs Cincinnati | 3 | 51 | 9 | 99 | .424 | 47 | 8 | 11 | 7 | 36 | 0 | 8 | 2 | 4.0 | 2 | 63.0 |
Aug 30 | vs George Washington | 3 | 49 | 20 | 125 | .232 | 45 | 10 | 9 | 5 | 60 | 0 | 2 | 2 | 1.0 | 2 | 60.0 |
Sep 05 | vs Ball State | 3 | 53 | 24 | 149 | .195 | 48 | 6 | 10 | 4 | 70 | 2 | 4 | 2 | 4.0 | 1 | 63.0 |
Sep 06 | at New Hampshire | 5 | 75 | 43 | 207 | .155 | 67 | 10 | 20 | 7 | 74 | 0 | 10 | 4 | 5.0 | 2 | 90.0 |
Sep 06 | vs Connecticut | 3 | 49 | 19 | 131 | .229 | 43 | 8 | 7 | 6 | 68 | 1 | 14 | 2 | 8.0 | 1 | 65.0 |
Sep 09 | ARMY | 4 | 55 | 27 | 155 | .181 | 50 | 8 | 12 | 16 | 77 | 2 | 8 | 1 | 6.0 | 5 | 69.0 |
Sep 12 | at Rhode Island | 4 | 65 | 27 | 150 | .253 | 59 | 18 | 25 | 6 | 52 | 0 | 8 | 5 | 4.0 | 2 | 87.0 |
Sep 12 | vs Kent State | 4 | 67 | 24 | 151 | .285 | 62 | 9 | 13 | 6 | 51 | 0 | 8 | 3 | 4.0 | 2 | 80.0 |
Sep 13 | vs Eastern Washington | 3 | 55 | 17 | 125 | .304 | 45 | 8 | 3 | 1 | 50 | 1 | 4 | 0 | 3.0 | 0 | 66.0 |
Sep 16 | at Seton Hall | 3 | 53 | 17 | 103 | .350 | 51 | 8 | 6 | 0 | 49 | 1 | 10 | 3 | 6.0 | 2 | 67.0 |
Sep 19 | vs Long Island | 3 | 46 | 17 | 110 | .264 | 43 | 7 | 7 | 3 | 51 | 2 | 6 | 2 | 5.0 | 2 | 58.0 |
Sep 19 | vs Cornell | 3 | 56 | 11 | 118 | .381 | 52 | 3 | 7 | 6 | 60 | 2 | 14 | 2 | 9.0 | 3 | 68.0 |
Sep 20 | at Albany | 4 | 68 | 23 | 163 | .276 | 59 | 9 | 7 | 6 | 60 | 1 | 6 | 3 | 4.0 | 4 | 81.0 |
Sep 26 | at San Diego | 3 | 57 | 22 | 113 | .310 | 55 | 8 | 8 | 1 | 52 | 0 | 8 | 0 | 4.0 | 2 | 69.0 |
Sep 27 | vs Dayton | 3 | 50 | 15 | 115 | .304 | 45 | 8 | 6 | 3 | 47 | 1 | 16 | 3 | 9.0 | 2 | 67.0 |
Sep 27 | vs Loyola Marymount | 3 | 50 | 13 | 95 | .389 | 43 | 7 | 10 | 0 | 41 | 3 | 4 | 1 | 5.0 | 1 | 62.0 |
Oct 08 | MARIST | 5 | 57 | 29 | 182 | .154 | 49 | 5 | 11 | 9 | 78 | 3 | 6 | 2 | 6.0 | 4 | 68.0 |
Oct 12 | SIENA | 5 | 55 | 39 | 166 | .096 | 52 | 7 | 9 | 6 | 83 | 0 | 8 | 4 | 4.0 | 1 | 66.0 |
Oct 15 | at Iona | 4 | 67 | 27 | 168 | .238 | 64 | 5 | 5 | 10 | 88 | 6 | 16 | 1 | 14.0 | 2 | 86.0 |
Oct 21 | VILLANOVA | 4 | 63 | 32 | 168 | .185 | 58 | 5 | 17 | 4 | 55 | 1 | 18 | 0 | 10.0 | 0 | 78.0 |
Oct 25 | at Saint Peter's | 4 | 68 | 29 | 152 | .257 | 62 | 13 | 12 | 7 | 54 | 5 | 10 | 4 | 10.0 | 3 | 91.0 |
Oct 27 | at Manhattan | 5 | 59 | 37 | 187 | .118 | 56 | 11 | 14 | 2 | 81 | 1 | 18 | 3 | 10.0 | 3 | 80.0 |
Oct 31 | RIDER | 4 | 49 | 28 | 170 | .124 | 41 | 3 | 10 | 8 | 69 | 1 | 14 | 0 | 8.0 | 0 | 60.0 |
Nov 02 | LOYOLA (MD.) | 4 | 45 | 29 | 156 | .103 | 36 | 6 | 11 | 5 | 52 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
Nov 05 | at Fordham | 4 | 67 | 31 | 175 | .206 | 63 | 10 | 11 | 6 | 87 | 1 | 2 | 1 | 2.0 | 0 | 79.0 |
Nov 08 | at Niagara | 5 | 77 | 26 | 176 | .290 | 71 | 5 | 7 | 9 | 81 | 0 | 15 | 2 | 7.5 | 6 | 89.5 |
Nov 09 | at Canisius | 4 | 62 | 26 | 172 | .209 | 53 | 3 | 4 | 8 | 77 | 1 | 20 | 4 | 11.0 | 3 | 76.0 |
Nov 11 | CONNECTICUT | 3 | 55 | 24 | 111 | .279 | 52 | 3 | 11 | 2 | 43 | 0 | 18 | 2 | 9.0 | 2 | 67.0 |
Nov 15 | vs Manhattan | 3 | 48 | 18 | 127 | .236 | 42 | 5 | 8 | 2 | 53 | 1 | 8 | 1 | 5.0 | 0 | 58.0 |
Opponent totals | 112 | 1732 | 729 | 4354 | .230 | 1570 | 220 | 304 | 161 | 1851 | 37 | 299 | 60 | 186.5 | 60 | 2138.5 | |
Fairfield | 112 | 1399 | 719 | 4298 | .158 | 1245 | 161 | 298 | 220 | 1581 | 42 | 333 | 55 | 208.5 | 61 | 1768.5 |
OPPONENT PER-GAME: Sets played: 112 Kills per set: 15.46 Assists per set: 14.02 Service aces per set: 1.96 Reception errors per set: 1.44 Digs per set: 16.53 Blocks per set: 1.67 Ball handling errors per set: 0.54 Reception errors per set: 1.44 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Georgetown | 1-3 | 4 | 55 / | 61 | .229 / | .259 | 43 / | 57 | 6 / | 4 | 15 / | 13 |
Cincinnati | 0-3 | 3 | 30 / | 51 | .121 / | .424 | 28 / | 47 | 7 / | 8 | 5 / | 11 |
George Washington | 0-3 | 3 | 28 / | 49 | .092 / | .232 | 25 / | 45 | 5 / | 10 | 10 / | 9 |
Ball State | 0-3 | 3 | 34 / | 53 | .106 / | .195 | 33 / | 48 | 4 / | 6 | 9 / | 10 |
New Hampshire | 3-2 | 5 | 62 / | 75 | .240 / | .155 | 53 / | 67 | 7 / | 10 | 13 / | 20 |
Connecticut | 0-3 | 3 | 31 / | 49 | .053 / | .229 | 24 / | 43 | 6 / | 8 | 7 / | 7 |
ARMY | 3-1 | 4 | 52 / | 55 | .177 / | .181 | 48 / | 50 | 16 / | 8 | 13 / | 12 |
Rhode Island | 1-3 | 4 | 34 / | 65 | .155 / | .253 | 24 / | 59 | 6 / | 18 | 15 / | 25 |
Kent State | 1-3 | 4 | 51 / | 67 | .150 / | .285 | 46 / | 62 | 6 / | 9 | 13 / | 13 |
Eastern Washington | 0-3 | 3 | 30 / | 55 | .096 / | .304 | 25 / | 45 | 1 / | 8 | 1 / | 3 |
Seton Hall | 0-3 | 3 | 38 / | 53 | .198 / | .350 | 37 / | 51 | 0 / | 8 | 8 / | 6 |
Long Island | 0-3 | 3 | 38 / | 46 | .157 / | .264 | 35 / | 43 | 3 / | 7 | 6 / | 7 |
Cornell | 0-3 | 3 | 41 / | 56 | .083 / | .381 | 37 / | 52 | 6 / | 3 | 2 / | 7 |
Albany | 1-3 | 4 | 57 / | 68 | .221 / | .276 | 55 / | 59 | 6 / | 9 | 11 / | 7 |
San Diego | 0-3 | 3 | 30 / | 57 | .170 / | .310 | 28 / | 55 | 1 / | 8 | 10 / | 8 |
Dayton | 0-3 | 3 | 36 / | 50 | .143 / | .304 | 35 / | 45 | 3 / | 8 | 6 / | 6 |
Loyola Marymount | 0-3 | 3 | 25 / | 50 | .031 / | .389 | 25 / | 43 | 0 / | 7 | 5 / | 10 |
MARIST | 2-3 | 5 | 71 / | 57 | .176 / | .154 | 64 / | 49 | 9 / | 5 | 11 / | 11 |
SIENA | 3-2 | 5 | 68 / | 55 | .201 / | .096 | 63 / | 52 | 6 / | 7 | 18 / | 9 |
Iona | 1-3 | 4 | 46 / | 67 | .110 / | .238 | 35 / | 64 | 10 / | 5 | 9 / | 5 |
VILLANOVA | 1-3 | 4 | 50 / | 63 | .101 / | .185 | 39 / | 58 | 4 / | 5 | 10 / | 17 |
Saint Peter's | 1-3 | 4 | 48 / | 68 | .189 / | .257 | 42 / | 62 | 7 / | 13 | 10 / | 12 |
Manhattan | 2-3 | 5 | 57 / | 59 | .133 / | .118 | 47 / | 56 | 2 / | 11 | 14 / | 14 |
RIDER | 3-1 | 4 | 65 / | 49 | .183 / | .124 | 59 / | 41 | 8 / | 3 | 13 / | 10 |
LOYOLA (MD.) | 3-1 | 4 | 66 / | 45 | .277 / | .103 | 60 / | 36 | 5 / | 6 | 16 / | 11 |
Fordham | 1-3 | 4 | 49 / | 67 | .136 / | .206 | 46 / | 63 | 6 / | 10 | 11 / | 11 |
Niagara | 3-2 | 5 | 66 / | 77 | .207 / | .290 | 60 / | 71 | 9 / | 5 | 11 / | 7 |
Canisius | 3-1 | 4 | 71 / | 62 | .263 / | .209 | 64 / | 53 | 8 / | 3 | 13 / | 4 |
CONNECTICUT | 0-3 | 3 | 30 / | 55 | .039 / | .279 | 29 / | 52 | 2 / | 3 | 5 / | 11 |
Manhattan | 0-3 | 3 | 40 / | 48 | .113 / | .236 | 36 / | 42 | 2 / | 5 | 8 / | 8 | Totals | 33-79 | 112 | 1399 / | 1732 | .158 / | .230 | 1245 / | 1570 | 161 / | 220 | 298 / | 304 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Georgetown | 4 / | 6 | 42 / | 52 | 4-10 / | 1-10 | 9.0 / | 6.0 | 1 / | 1 | 5 / | 3 |
Cincinnati | 8 / | 7 | 34 / | 36 | 1-3 / | 0-8 | 2.5 / | 4.0 | 2 / | 2 | 4 / | 2 |
George Washington | 10 / | 5 | 42 / | 60 | 1-6 / | 0-2 | 4.0 / | 1.0 | 2 / | 2 | 0 / | 2 |
Ball State | 6 / | 4 | 65 / | 70 | 0-8 / | 2-4 | 4.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
New Hampshire | 10 / | 7 | 81 / | 74 | 3-14 / | 0-10 | 10.0 / | 5.0 | 2 / | 4 | 3 / | 2 |
Connecticut | 8 / | 6 | 53 / | 68 | 0-10 / | 1-14 | 5.0 / | 8.0 | 3 / | 2 | 0 / | 1 |
ARMY | 8 / | 16 | 66 / | 77 | 1-6 / | 2-8 | 4.0 / | 6.0 | 1 / | 1 | 4 / | 5 |
Rhode Island | 18 / | 6 | 33 / | 52 | 0-12 / | 0-8 | 6.0 / | 4.0 | 1 / | 5 | 1 / | 2 |
Kent State | 9 / | 6 | 52 / | 51 | 1-2 / | 0-8 | 2.0 / | 4.0 | 1 / | 3 | 3 / | 2 |
Eastern Washington | 8 / | 1 | 44 / | 50 | 0-4 / | 1-4 | 2.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
Seton Hall | 8 / | 0 | 33 / | 49 | 0-12 / | 1-10 | 6.0 / | 6.0 | 0 / | 3 | 3 / | 2 |
Long Island | 7 / | 3 | 40 / | 51 | 1-10 / | 2-6 | 6.0 / | 5.0 | 2 / | 2 | 4 / | 2 |
Cornell | 3 / | 6 | 45 / | 60 | 0-4 / | 2-14 | 2.0 / | 9.0 | 0 / | 2 | 4 / | 3 |
Albany | 9 / | 6 | 57 / | 60 | 1-12 / | 1-6 | 7.0 / | 4.0 | 2 / | 3 | 6 / | 4 |
San Diego | 8 / | 1 | 31 / | 52 | 1-8 / | 0-8 | 5.0 / | 4.0 | 2 / | 0 | 2 / | 2 |
Dayton | 8 / | 3 | 43 / | 47 | 2-4 / | 1-16 | 4.0 / | 9.0 | 1 / | 3 | 2 / | 2 |
Loyola Marymount | 7 / | 0 | 27 / | 41 | 1-6 / | 3-4 | 4.0 / | 5.0 | 1 / | 1 | 3 / | 1 |
MARIST | 5 / | 9 | 81 / | 78 | 1-6 / | 3-6 | 4.0 / | 6.0 | 6 / | 2 | 4 / | 4 |
SIENA | 7 / | 6 | 60 / | 83 | 4-28 / | 0-8 | 18.0 / | 4.0 | 3 / | 4 | 3 / | 1 |
Iona | 5 / | 10 | 72 / | 88 | 5-10 / | 6-16 | 10.0 / | 14.0 | 2 / | 1 | 2 / | 2 |
VILLANOVA | 5 / | 4 | 50 / | 55 | 3-14 / | 1-18 | 10.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
Saint Peter's | 13 / | 7 | 44 / | 54 | 2-24 / | 5-10 | 14.0 / | 10.0 | 2 / | 4 | 1 / | 3 |
Manhattan | 11 / | 2 | 70 / | 81 | 1-16 / | 1-18 | 9.0 / | 10.0 | 1 / | 3 | 1 / | 3 |
RIDER | 3 / | 8 | 80 / | 69 | 3-12 / | 1-14 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
LOYOLA (MD.) | 6 / | 5 | 67 / | 52 | 1-14 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Fordham | 10 / | 6 | 72 / | 87 | 0-14 / | 1-2 | 7.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
Niagara | 5 / | 9 | 54 / | 81 | 1-16 / | 0-15 | 9.0 / | 7.5 | 4 / | 2 | 1 / | 6 |
Canisius | 3 / | 8 | 69 / | 77 | 2-24 / | 1-20 | 14.0 / | 11.0 | 7 / | 4 | 3 / | 3 |
CONNECTICUT | 3 / | 2 | 27 / | 43 | 1-10 / | 0-18 | 6.0 / | 9.0 | 5 / | 2 | 1 / | 2 |
Manhattan | 5 / | 2 | 47 / | 53 | 1-14 / | 1-8 | 8.0 / | 5.0 | 1 / | 1 | 0 / | 0 | Totals | 220 / | 161 | 1581 / | 1851 | 42-333 / | 37-299 | 208.5 / | 186.5 | 55 / | 60 | 61 / | 60 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (17- 2-30) | Anderson, Kristin | at Manhattan (Oct 27, 2003) |
.484 (17- 2-31) | Kaiser, Keri | at Canisius (Nov 09, 2003) |
.471 (19- 3-34) | Machon, Casey | at Canisius (Nov 09, 2003) |
.444 (13- 1-27) | Anderson, Kristin | vs Georgetown (Aug 29, 2003) |
.440 (14- 3-25) | Anderson, Kristin | vs Loyola (Md.) (Nov 02, 2003) |
.400 (13- 3-25) | Barba, Natalie | vs Marist (Oct 08, 2003) |
.400 (13- 3-25) | Kaiser, Keri | at Albany (Sep 20, 2003) |
.373 (23- 4-51) | Brands, Laurie | at New Hampshire (Sep 06, 2003) |
.367 (14- 3-30) | Guess, Becky | vs Loyola (Md.) (Nov 02, 2003) |
.346 (13- 4-26) | Anderson, Kristin | vs Villanova (Oct 21, 2003) |
KILLS (K-E-TA)
23 (23- 4-51) 5s | Brands, Laurie | at New Hampshire (Sep 06, 2003) |
23 (23-10-63) 5s | Brands, Laurie | vs Siena (Oct 12, 2003) |
21 (21-10-59) 4s | Brands, Laurie | vs Rider (Oct 31, 2003) |
21 (21-12-62) 5s | Brands, Laurie | vs Marist (Oct 08, 2003) |
19 (19- 3-34) 4s | Machon, Casey | at Canisius (Nov 09, 2003) |
18 (18- 6-45) 5s | Machon, Casey | at New Hampshire (Sep 06, 2003) |
18 (18- 5-46) 4s | Brands, Laurie | vs Loyola (Md.) (Nov 02, 2003) |
17 (17- 8-56) 4s | Brands, Laurie | at Fordham (Nov 05, 2003) |
17 (17- 2-30) 5s | Anderson, Kristin | at Manhattan (Oct 27, 2003) |
17 (17-10-42) 4s | Brands, Laurie | vs Army (Sep 09, 2003) |
KILLS 3-SETS (K-E-TA)
14 (14- 4-40) | Brands, Laurie | vs George Washington (Aug 30, 2003) |
12 (12-10-40) | Brands, Laurie | vs Cornell (Sep 19, 2003) |
12 (12- 6-19) | Machon, Casey | vs Manhattan (Nov 15, 2003) |
11 (11- 6-32) | Brands, Laurie | at Seton Hall (Sep 16, 2003) |
11 (11- 6-31) | Anderson, Kristin | vs Eastern Washington (Sep 13, 2003) |
KILLS 4-SETS (K-E-TA)
21 (21-10-59) | Brands, Laurie | vs Rider (Oct 31, 2003) |
19 (19- 3-34) | Machon, Casey | at Canisius (Nov 09, 2003) |
18 (18- 5-46) | Brands, Laurie | vs Loyola (Md.) (Nov 02, 2003) |
17 (17- 8-56) | Brands, Laurie | at Fordham (Nov 05, 2003) |
17 (17-10-42) | Brands, Laurie | vs Army (Sep 09, 2003) |
KILLS 5-SETS (K-E-TA)
23 (23- 4-51) | Brands, Laurie | at New Hampshire (Sep 06, 2003) |
23 (23-10-63) | Brands, Laurie | vs Siena (Oct 12, 2003) |
21 (21-12-62) | Brands, Laurie | vs Marist (Oct 08, 2003) |
18 (18- 6-45) | Machon, Casey | at New Hampshire (Sep 06, 2003) |
17 (17- 2-30) | Anderson, Kristin | at Manhattan (Oct 27, 2003) |
TOTAL ATTEMPTS (K-E-TA)
63 (23-10-63) 5s | Brands, Laurie | vs Siena (Oct 12, 2003) |
62 (21-12-62) 5s | Brands, Laurie | vs Marist (Oct 08, 2003) |
59 (21-10-59) 4s | Brands, Laurie | vs Rider (Oct 31, 2003) |
56 (17- 8-56) 4s | Brands, Laurie | at Fordham (Nov 05, 2003) |
54 (14- 6-54) 4s | Brands, Laurie | at Iona (Oct 15, 2003) |
51 (23- 4-51) 5s | Brands, Laurie | at New Hampshire (Sep 06, 2003) |
47 (13- 8-47) 4s | Brands, Laurie | vs Kent State (Sep 12, 2003) |
46 (18- 5-46) 4s | Brands, Laurie | vs Loyola (Md.) (Nov 02, 2003) |
45 (18- 6-45) 5s | Machon, Casey | at New Hampshire (Sep 06, 2003) |
45 (14- 5-45) 4s | Machon, Casey | vs Army (Sep 09, 2003) |
