Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  at Central Conn. St.  L   0-3  27-29,23-25,27-29  0-1  0-0  127 
Aug 29  vs NJIT  3-0  25-21,25-16,25-14  1-1  0-0  87 
Aug 29  vs Bucknell  L   0-3  20-25,24-26,22-25  1-2  0-0  84 
Sep 04  HOLY CROSS  3-1  26-28,25-22,29-27,25-20  2-2  0-0  64 
Sep 04  BOSTON COLLEGE  3-2  18-25,25-22,14-25,25-19,15-8  3-2  0-0  109 
Sep 05  NEW HAMPSHIRE  L   1-3  21-25,25-13,15-25,23-25  3-3  0-0  118 
Sep 11  at Penn  L   1-3  24-26,23-25,25-15,15-25  3-4  0-0  267 
Sep 12  vs Towson  L   1-3  19-25,18-25,26-24,17-25  3-5  0-0  79 
Sep 12  vs Delaware State  3-0  25-11,25-15,25-19  4-5  0-0  54 
*   Sep 19  at Niagara  L   2-3  11-25,23-25,25-19,25-21,7-15  4-6  0-1  187 
*   Sep 20  at Canisius  L   0-3  22-25,21-25,22-25  4-7  0-2  278 
*   Sep 26  QUINNIPIAC  3-0  25-12,25-20,25-13  5-7  1-2  181 
*   Oct 03  SAINT PETER'S  3-0  25-15,25-9,25-12  6-7  2-2  208 
*   Oct 04  RIDER  L   1-3  20-25,25-17,21-25,16-25  6-8  2-3  127 
*   Oct 10  at Siena  3-1  25-21,25-21,14-25,26-24  7-8  3-3  110 
*   Oct 11  at Marist  3-2  23-25,20-25,25-21,25-23,15-9  8-8  4-3  180 
*   Oct 17  at Manhattan  3-0  25-23,25-22,25-23  9-8  5-3  107 
*   Oct 18  at Iona  L   2-3  22-25,25-21,28-26,21-25,11-15  9-9  5-4  189 
*   Oct 22  at Quinnipiac  3-0  25-16,25-17,25-15  10-9  6-4  247 
  Oct 23  SACRED HEART  3-2  21-25,18-25,25-19,25-19,15-12  11-9  6-4  185 
*   Oct 31  CANISIUS  3-0  25-19,25-19,26-24  12-9  7-4  118 
*   Nov 01  NIAGARA  3-1  24-26,26-24,25-22,25-15  13-9  8-4  136 
*   Nov 04  MARIST  3-1  25-21,25-19,22-25,25-19  14-9  9-4  91 
*   Nov 07  at Saint Peter's  3-0  25-22,25-13,25-14  15-9  10-4  90 
*   Nov 08  at Rider  3-1  19-25,25-20,25-22,25-22  16-9  11-4  283 
*   Nov 11  SIENA  3-1  25-19,25-18,24-26,25-23  17-9  12-4  208 
*   Nov 14  MANHATTAN  3-0  25-19,25-15,25-9  18-9  13-4  109 
*   Nov 15  IONA  3-1  20-25,25-14,25-15,25-20  19-9  14-4  127 
Nov 21  vs Manhattan  3-2  25-20,25-10,20-25,20-25,15-10  20-9  14-4  133 
Nov 22  vs Marist  3-1  26-24,25-19,19-25,25-23  21-9  14-4  109 
Dec 03  at #3 Texas  L   0-3  18-25,18-25,17-25  21-10  14-4  1898 

# Fairfield Invitational (Alumni Hall)
& Crowne Plaza Invitational (Philadelphia, Pa.)
% MAAC Championship (Loudonville, N.Y.)
$ NCAA Championship First Round (Austin, Texas)

Team Record  W-L 
Overall:  21-10 
Conference:  14-4 
Home:  11-2 
Away:  6-6 
Neutral:  4-2 
3 sets:  9-4 
4 sets:  8-4 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  31  6290  202 
Home:  13  1781  137 
Away:  12  3963  330 
Neutral:  546  91 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Central Conn. St.   50  22  125  .224  48  49  12  8.0  64.0 
Aug 29  vs NJIT   39  12  90  .300  35  37  14  8.0  50.0 
Aug 29  vs Bucknell   37  19  115  .157  35  39  22  11.0  52.0 
Sep 04  HOLY CROSS   61  41  173  .116  55  69  16  10.0  75.0 
Sep 04  BOSTON COLLEGE   50  29  141  .149  49  13  53  14  8.0  66.0 
Sep 05  NEW HAMPSHIRE   47  27  141  .142  44  64  10  8.0  64.0 
Sep 11  at Penn   54  29  153  .163  52  61  10  5.0  65.0 
Sep 12  vs Towson   38  25  135  .096  35  57  16  8.0  50.0 
Sep 12  vs Delaware State   52  13  120  .325  46  59  10  5.0  61.0 
Sep 19  at Niagara   49  32  183  .093  46  70  16  11.0  62.0 
Sep 20  at Canisius   39  21  109  .165  37  53  5.0  49.0 
Sep 26  QUINNIPIAC   50  19  110  .282  48  10  51  10  5.0  65.0 
Oct 03  SAINT PETER'S   46  11  92  .380  44  55  14  7.0  60.0 
Oct 04  RIDER   53  27  141  .184  52  12  65  3.0  60.0 
Oct 10  at Siena   50  35  173  .087  47  70  12  7.0  63.0 
Oct 11  at Marist   69  18  169  .302  68  75  28  16.0  86.0 
Oct 17  at Manhattan   44  25  137  .139  40  64  16  12.0  61.0 
Oct 18  at Iona   66  41  207  .121  63  94  4.0  78.0 
Oct 22  at Quinnipiac   47  14  96  .344  45  20  10  6.0  58.0 
Oct 23  SACRED HEART   54  26  147  .190  53  65  24  15.0  71.0 
Oct 31  CANISIUS   48  16  128  .250  46  65  16  9.0  60.0 
Nov 01  NIAGARA   56  22  167  .204  53  89  6.0  69.0 
Nov 04  MARIST   55  21  163  .209  52  78  8.0  65.0 
Nov 07  at Saint Peter's   44  18  105  .248  42  56  3.0  56.0 
Nov 08  at Rider   60  25  174  .201  60  90  2.0  67.0 
Nov 11  SIENA   58  21  165  .224  54  71  22  14.0  74.0 
Nov 14  MANHATTAN   49  15  108  .315  45  53  10  7.0  60.0 
Nov 15  IONA   58  19  145  .269  55  77  14  10.0  74.0 
Nov 21  vs Manhattan   67  29  203  .187  66  96  18  11.0  80.0 
Nov 22  vs Marist   60  23  195  .190  56  97  16  9.0  74.0 
Dec 03  at Texas   28  16  88  .136  27  25  10  5.0  34.0 
Fairfield 117  1578  711  4398  .197  1498  149  156  129  1967  44  404  84  246.0  64  1973.0 
Opponent 117  1323  654  4239  .158  1252  129  199  149  1813  63  389  71  257.5  46  1709.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 13.49
Assists per set: 12.80
Service aces per set: 1.27
Reception errors per set: 1.10
Digs per set: 16.81
Blocks per set: 2.10
Ball handling errors per set: 0.55
Reception errors per set: 1.10
Points per set: 16.86

Overall record: 21-10 Conf: 14-4 Home: 11-2 Away: 6-6 Neutral: 4-2