Date | Opponent | Score | Nation | Region | |||||
Sep 14-16, 2018 | UConn Invitational -- Storrs, Conn. -- | ||||||||
Sep 21-23, 2018 | Quinnipiac Invitational -- Hamden, Conn. -- | ||||||||
* | 10/9/2018 | at | Rider | W | |||||
Oct 11-13, 2018 | 2018 ITA Northeast Regional Championship -- Princeton, N.J. -- | ||||||||
10/20/2018 | WAGNER | L | |||||||
10/24/2018 | SACRED HEART | W | |||||||
Nov 2-4, 2018 | 2018 Connecticut State Championships -- New Haven, Conn. -- | ||||||||
2/1/2019 | FORDHAM | L | |||||||
2/16/2019 | at | UConn | L | ||||||
2/17/2019 | BOSTON U. | L | |||||||
2/23/2019 | at | Saint Joseph's | W | ||||||
2/24/2019 | at | La Salle | L | ||||||
3/3/2019 | at | Army West Point | L | ||||||
3/9/2019 | vs | Marist | L | ||||||
3/9/2019 | vs | NJIT | L | ||||||
3/10/2019 | at | Yale | L | ||||||
3/17/2019 | at | College of Charleston | L | ||||||
3/19/2019 | at | Coastal Carolina | L | ||||||
3/21/2019 | at | South Carolina State | L | ||||||
* | 4/6/2019 | MONMOUTH | L | ||||||
* | 4/9/2019 | MARIST | L | ||||||
* | 4/13/2019 | NIAGARA | W | ||||||
4/14/2019 | ST. FRANCIS BROOKLYN | W | |||||||
* | 4/16/2019 | at | Quinnipiac | L | |||||
* | 4/20/2019 | SIENA | W | ||||||
4/27/2019 | vs | Monmouth | L |
Schedule legend |