Date | Opponent | Score | Nation | Region | |||||
Sep 10, 2006 | Fairfield Doubles Festival -- -- | ||||||||
Sep 24, 2006 | ECAC North Open Championship -- Poughkeepsie, N.Y. -- | ||||||||
Sept. 30-Oct.1, 2006 | UConn Invitational -- Storrs, Conn. -- | ||||||||
10/13/2006-10/15/06 | Quinnipiac Invitational -- Hamden, Conn. -- | ||||||||
Oct 21, 2006 | ITA Northeast Regional -- Philadelphia, Pa. -- | ||||||||
Jan 27, 2007 | vs | Hartford | W | ||||||
Feb 10, 2007 | vs | Holy Cross | W | ||||||
Feb 24, 2007 | BOSTON COLLEGE | L | |||||||
Mar 2, 2007 | MONMOUTH | W | |||||||
Mar 11, 2007 | vs | #25 Carthage College | L | ||||||
Mar 12, 2007 | vs | Michigan Tech | W | ||||||
Mar 12, 2007 | vs | Bentley College | W | ||||||
Mar 13, 2007 | vs | Youngstown State | L | ||||||
Mar 22, 2007 | BOSTON UNIVERSITY | L | |||||||
Mar 25, 2007 | at | Hofstra | L | ||||||
* | Mar 25, 2007 | at | Saint Peter's College | W | |||||
Mar 27, 2007 | at | Rhode Island | W | ||||||
3/29/2007 | FORDHAM | W | |||||||
* | Mar 31, 2007 | NIAGARA | L | ||||||
* | April 1, 2007 | SIENA | W | ||||||
* | Apr 03, 2007 | MARIST | L | ||||||
Apr 05, 2007 | UCONN | W | |||||||
* | Apr 11, 2007 | at | Manhattan College | L | |||||
* | Apr 13, 2007 | at | Rider Men's Tennis | W | |||||
* | Apr 14, 2007 | at | Loyola | W | |||||
Apr 20, 2007 | vs | Siena College | W | ||||||
Apr 21, 2007 | vs | Manhattan College | L | ||||||
Apr 22, 2007 | vs | Niagara University | L |
Schedule legend |