Appel, Dylan |
Caputo, Anthony |
Colliard, Peter |
Hosain, Kumeil |
Lemieux, Luke |
Orban, Brad |
Pamich, Gabriel |
Rodgers, Jeffrey |
Solomon, Ofir |
Appel, Dylan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Marist | Kurz, Rudolf | Lost 4-6, 2-6 | |||
Sep 18-20, 2015 | vs | Quinnipiac | Roser, Luke | Lost 6-7, 3-6 | |||
Sep 18-20, 2015 | vs | Connecticut | Toner, Christopher | Lost 6-3, 5-7, 5-10 | |||
Sep 18-20, 2015 | vs | Sacred Heart | Power, Brian | Lost 0-6, 2-6 | |||
%* | Oct 06, 2015 | RIDER | Gildea, Brandon | Won 6-1, 6-1 | |||
Oct 14, 2015 | at | Hartford | Einstoss, Bryan | Won 7-6, 7-5 | |||
2/07/2016 | at | Boston University | Satyajit Simhadri | Lost 2-6, 7-5, 9-11 | |||
Feb 12, 2016 | DREXEL | Orhon, Sinan | Lost 4-6, 7-5, 6-10 | ||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | Akinshemoyin, Biyik | Lost 5-7, 3-6 | ||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | Zvikas, Lukas | Lost 6-1, 1-6, 4-10 | |||
Mar 04, 2016 | UNIVERSITY OF CONN. | Valentin, Arnaud | Lost 3-6, 6-2, 5-7 | ||||
Mar 06, 2016 | at | Davidson | Zapatero, Zack | Won 6-4, 3-6, 10-6 | |||
Mar 07, 2016 | at | UNC Charlotte | Puig Forne, Oriol | Lost 4-6, 1-6 | |||
Mar 09, 2016 | at | Gardner-Webb | Paul Hogan | Lost 6-7 (7-10), 1-6 | |||
Mar 12, 2016 | MARIST | Dernic, Jan | Won 6-3, 6-3 | ||||
Mar 12 2016 | STONY BROOK | Taieb, Samuel | Won 7-6, 2-6, 10-4 | ||||
Mar 13, 2016 | at | Yale | Doehler, Stefan | Lost 4-6, 1-6 | |||
* | Mar 19, 2016 | at | Niagara University | Wenninger, Lukas | Won 6-0, 6-0 | ||
% | Mar 23, 2016 | at | Hofstra | Gawrit, Yahn | Won 6-4, 6-4 | ||
* | Apr 10, 2016 | at | Monmouth | Estrada, Ale Gomez | Lost 2-6, 2-6 | ||
* | Apr 14, 2016 | at | Marist | Fredrik Bjerke | Lost 2-6, 3-6 | ||
* | Apr 16, 2016 | at | Siena | Lebron, Diego | - 5-7, 1-2, unfinished | ||
* | Apr 18, 2016 | SAINT PETER'S | Rojas, Andres | Won 6-4, 6-3 | |||
* | Apr 21, 2016 | QUINNIPIAC | Rozenstein, Julian | Lost 3-6, 1-6 | |||
Apr 30, 2016 | vs | Monmouth | Estrada, Ale Gomez | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-20, 2015 | vs | Sacred Heart | Dean, Matt/Power, Brian | Won 6-4/Orban, Brad | |||
Sep 18-20, 2015 | vs | Quinnipiac | Ezaka, Kei/Haraguchi, Ryoma | Won 7-5/Orban, Brad | |||
Sep 18-20, 2015 | vs | Yale | Photiades, Photos/Adams, Charlie | Lost 5-7/Orban, Brad | |||
%* | Oct 06, 2015 | RIDER | Gildea, Brandon / Van Herwarde, Jeremy | Won 6-2 / Colliard, Peter | |||
Oct 14, 2015 | at | Hartford | Montes, Luis / Rombola, Daniel | Won 6-3 / Lemieux, Luke | |||
2/07/2016 | at | Boston University | Mario Sandoval / Satyajit Simhadri | Lost 6-7 (5-7) / Orban, Brad | |||
Feb 12, 2016 | DREXEL | Saavedra, Xabier / Sinai, Andrew | Won 7-6 / Orban, Brad | ||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | Akinshemoyin, Biyik / Hsieh, Kevin | - unfinished / Orban, Brad | ||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | Rangga, Richard / Zvikas, Lukas | Lost 6-7 / Orban, Brad | |||
Mar 04, 2016 | UNIVERSITY OF CONN. | Hill, Hank / Warren, Justin | Won 6-3 / Lemieux, Luke | ||||
Mar 06, 2016 | at | Davidson | Hager, David / Riazzi, Jack | Lost 4-6 / Lemieux, Luke | |||
Mar 07, 2016 | at | UNC Charlotte | Aubrey, Josh / Solik, Carl | Lost 2-6 / Lemieux, Luke | |||
Mar 09, 2016 | at | Gardner-Webb | Adam Schmidt / Johan Fors | Lost 2-6 / Lemieux, Luke | |||
Mar 12, 2016 | MARIST | Chanthalangsy, Just. / Siracusa, Paulo | Lost 5-7 / Lemieux, Luke | ||||
Mar 12 2016 | STONY BROOK | Hoffman, Tyler / Ristow Hadlich, Rod. | Lost 6-7 / Lemieux, Luke | ||||
Mar 13, 2016 | at | Yale | Hagermoser, Alex / Brown, Nathan | Lost 2-6 / Lemieux, Luke | |||
* | Mar 19, 2016 | at | Niagara University | Mackowski, Mark / Nadeau, Francis | Won 6-0 / Lemieux, Luke | ||
% | Mar 23, 2016 | at | Hofstra | Chang, Zachary / Pires, Leonardo | Won 6-2 / Lemieux, Luke | ||
* | Apr 10, 2016 | at | Monmouth | Vieira, Christian / Giuffrida, Alberto | Lost 4-6 / Lemieux, Luke | ||
* | Apr 14, 2016 | at | Marist | Rudolf Kurz / Dylan Fletcher | Lost 2-6 / Lemieux, Luke | ||
* | Apr 16, 2016 | at | Siena | Reed, Alexander / Galante, Peter | Won 6-4 / Lemieux, Luke | ||
* | Apr 18, 2016 | SAINT PETER'S | Nover, Douglas / Paredes, Jonathan | Won 6-1 / Lemieux, Luke | |||
* | Apr 21, 2016 | QUINNIPIAC | Rozenstein, Julian / Haraguchi, Ryoma | Won 6-4 / Lemieux, Luke | |||
Apr 30, 2016 | vs | Monmouth | Vieira, Christian / Giuffrida, Alberto | Lost 6-7 / Lemieux, Luke |
Caputo, Anthony |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Hartford | White, Morgan | Won 6-4, 6-1 | |||
Sep 18-20, 2015 | vs | Connecticut | Goldstein, Parker | Lost 4-6, 3-6 | |||
Sep 18-20, 2015 | vs | Marist | Motta, Joe | Won 6-4, 2-6, 10-8 | |||
Sep 18-20, 2015 | vs | Connecticut | McEntee, Zac | Won 6-3, 6-2 | |||
Oct 03-04, 2015 | vs | Army West Point | Patterson, Grant | Won 6-3, 6-2 | |||
Oct 03-04, 2015 | vs | Army West Point | Verano, Ron | Won 6-3, 6-3 | |||
Oct 03-04, 2015 | vs | Stony Brook | Hoffman, Tyler | Lost 3-6, 6-4, 6-7 (5-7) | |||
%* | Oct 06, 2015 | RIDER | Levi, Adam | Won 6-1, 6-0 | |||
Oct 09-11, 2015 | vs | Dartmouth | Midgley, Paul | Lost 4-6, 4-6 | |||
Oct 09-11, 2015 | vs | Yale | Adams, Charlie | Won 6-4, 2-6, 6-4 | |||
Oct 14, 2015 | at | Hartford | Sharwarko, Nicholas | Won 5-7, 6-3, 6-2 | |||
2/07/2016 | at | Boston University | Lucas Bombonatti | Lost 3-6, 6-7 (5-7) | |||
Feb 12, 2016 | DREXEL | Laalej, Hamza | Lost 2-6, 3-6 | ||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | Drean, Alex | Lost 4-6, 2-6 | ||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | Holl, Arnaud | Lost 6-7, 2-6 | |||
Mar 04, 2016 | UNIVERSITY OF CONN. | Warren, Justin | Lost 3-6, 7-6, 8-10 | ||||
Mar 06, 2016 | at | Davidson | Hager, David | Lost 1-6, 0-6 | |||
Mar 07, 2016 | at | UNC Charlotte | Rice, Sam | Lost 2-6, 1-6 | |||
Mar 09, 2016 | at | Gardner-Webb | Adam Schmidt | Lost 4-6, 0-6 | |||
Mar 12 2016 | STONY BROOK | Morales, Jose | Lost 0-6, 6-7 | ||||
Mar 13, 2016 | at | Yale | Photiades, Photos | Lost 1-6, 3-6 | |||
* | Mar 19, 2016 | at | Niagara University | Smithyman, Joseph | Won 6-1, 6-2 | ||
% | Mar 23, 2016 | at | Hofstra | Akesson, Gustav | Lost 5-7, 6-7 | ||
* | Apr 10, 2016 | at | Monmouth | Vieira, Christian | Won 7-5, 6-1 | ||
* | Apr 14, 2016 | at | Marist | Jan Dernic | Lost 6-3, 4-6, 9-11 | ||
* | Apr 16, 2016 | at | Siena | Nierman, Evan | Won 6-3, 6-1 | ||
* | Apr 18, 2016 | SAINT PETER'S | Russotto, Gabe | Lost 3-6, 6-2, 9-11 | |||
* | Apr 21, 2016 | QUINNIPIAC | Kuwert, Jonas | Won 6-4, 0-6, 10-2 | |||
Apr 30, 2016 | vs | Monmouth | Vieira, Christian | - 2-6, 4-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-20, 2015 | vs | Hartford | Sharwarko, Nicholas/Molina, Juan | Won 6-4/Lemieux, Luke | |||
Sep 18-20, 2015 | vs | Connecticut | McEntee, Zac/Hill, Hank | Lost 3-6/Lemieux, Luke | |||
Sep 18-20, 2015 | vs | Connecticut | Goldstein, Parker/Valentin, Arnaud | Lost 2-6/Lemieux, Luke | |||
Oct 03-04, 2015 | vs | Army West Point | Verano, Ron/Proctor, David | Lost 2-6/Colliard, Peter | |||
Oct 03-04, 2015 | vs | Army West Point | Verano, Ron/Proctor, David | Won 7-5/Solomon, Ofir | |||
Oct 03-04, 2015 | vs | Stony Brook | Ristow Hadlich, R./Termat, Raphael | Won 6-2/Solomon, Ofir | |||
%* | Oct 06, 2015 | RIDER | Levi, Adam / Ciaccio, Ryan | Won 7-5 / Solomon, Ofir | |||
Oct 09-11, 2015 | vs | Yale | Brown, Nathan/Doehler, Stefan | Won 8-6/Solomon, Ofir | |||
Oct 09-11, 2015 | vs | Brown | Sandberg, Aaron/Arocho, Anthony | Lost 5-8/Solomon, Ofir | |||
Oct 09-11, 2015 | vs | Buffalo | Nittolo, Ethan/Hajdu-Anderson, Noah | Won 8-6/Solomon, Ofir | |||
Oct 14, 2015 | at | Hartford | Drumwright, William / Einstoss, Bryan | Lost 4-6 / Solomon, Ofir | |||
2/07/2016 | at | Boston University | Jake De Vries / Jay Leelavanich | Lost 6-7 (6-8) / Solomon, Ofir | |||
Feb 12, 2016 | DREXEL | Laalej, Hamza / Lakshmanan, Balaji | Lost 2-6 / Solomon, Ofir | ||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | Svard, Melker / Loubatie, Eliott | Lost 2-6 / Rodgers, Jeffrey | ||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | Schultz, Markus / Holl, Arnaud | Lost 2-6 / Rodgers, Jeffrey | |||
Mar 04, 2016 | UNIVERSITY OF CONN. | McEntee, Zac / Valentin, Arnaud | - unfinished / Rodgers, Jeffrey | ||||
Mar 06, 2016 | at | Davidson | Watkins, Evan / Howard, Alex | Lost 2-6 / Rodgers, Jeffrey | |||
Mar 07, 2016 | at | UNC Charlotte | Brazil, Sam / Rice, Sam | Lost 0-6 / Rodgers, Jeffrey | |||
Mar 09, 2016 | at | Gardner-Webb | Jonathan Walker / Paul Hogan | Won 6-3 / Rodgers, Jeffrey | |||
Mar 12, 2016 | MARIST | Kurz, Rudolf / Fletcher, Dylan | Lost 0-6 / Rodgers, Jeffrey | ||||
Mar 12 2016 | STONY BROOK | Termat, Raphael / Kauffmann, Kenzo | Lost 5-7 / Rodgers, Jeffrey | ||||
Mar 13, 2016 | at | Yale | Svenning, Martin / Photiades, Photos | Lost 4-6 / Rodgers, Jeffrey | |||
* | Mar 19, 2016 | at | Niagara University | Fuentes, Felipe / Smithyman, Joseph | Won 6-3 / Rodgers, Jeffrey | ||
% | Mar 23, 2016 | at | Hofstra | Gawrit, Yahn / Smith, Marcus | Won 7-6 / Rodgers, Jeffrey | ||
* | Apr 10, 2016 | at | Monmouth | Filipek, Przemyslaw / Pipoli, Nicola | Lost 3-6 / Rodgers, Jeffrey | ||
* | Apr 14, 2016 | at | Marist | Justin Chanthalangsy / Paulo Siracusa | Won 6-3 / Rodgers, Jeffrey | ||
* | Apr 16, 2016 | at | Siena | Nierman, Evan / Koretz, Jace | Won 6-2 / Rodgers, Jeffrey | ||
* | Apr 18, 2016 | SAINT PETER'S | Rojas, Andres / Russotto, Gabe | Won 6-1 / Rodgers, Jeffrey | |||
* | Apr 21, 2016 | QUINNIPIAC | Kuwert, Jonas / Zaretsky, Freddie | Lost 1-6 / Rodgers, Jeffrey | |||
Apr 30, 2016 | vs | Monmouth | Vaghela, Vidit / Estrada, Ale Gomez | Lost 3-6 / Rodgers, Jeffrey |
Colliard, Peter |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Hartford | Montes, Luis | Won 6-2, 6-2 | |||
Sep 18-20, 2015 | vs | Connecticut | Hill, Hank | Won 6-1, 5-7, 10-5 | |||
Sep 18-20, 2015 | vs | Quinnipiac | van Biezen, Willem | Lost 1-6, 1-6 | |||
Sep 18-20, 2015 | vs | Hartford | Romaine, Alexander | Lost 2-6, 6-2, 10-12 | |||
Oct 03-04, 2015 | vs | Army West Point | Hatala, Joey | Lost 3-6, 5-7 | |||
Oct 03-04, 2015 | vs | Stony Brook | Park, Justin | Lost 3-6, 1-6 | |||
Oct 03-04, 2015 | vs | Stony Brook | Ristow Hadlich, R. | Lost 3-6, 3-6 | |||
Oct 14, 2015 | at | Hartford | Max, Harrison | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-20, 2015 | vs | Sacred Heart | Pilote-Schraenen, M./Seltman, Cory | Lost 1-6/Pamich, Gabriel | |||
Sep 18-20, 2015 | vs | Marist | Moreno, Carlos/Tanzer, Timo | Lost 4-6/Pamich, Gabriel | |||
Sep 18-20, 2015 | vs | Hartford | Max, Harrison/Montes, Luis | Lost 6-7 (4-6)/Pamich, Gabriel | |||
Oct 03-04, 2015 | vs | Army West Point | Verano, Ron/Proctor, David | Lost 2-6/Caputo, Anthony | |||
Oct 03-04, 2015 | vs | Army West Point | Shannon, Gregory/Zheng, Daniel | Lost 0-6/Lemieux, Luke | |||
Oct 03-04, 2015 | vs | Stony Brook | Degani, Vinicius/Park, Justin | Won 6-4/Lemieux, Luke | |||
%* | Oct 06, 2015 | RIDER | Gildea, Brandon / Van Herwarde, Jeremy | Won 6-2 / Appel, Dylan |
Hosain, Kumeil |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 03-04, 2015 | vs | Stony Brook | Park, Justin | Lost 3-6, 0-6 | |||
Mar 12 2016 | STONY BROOK | Kauffmann, Kenzo | Lost 1-6, 1-6 | ||||
% | Mar 23, 2016 | at | Hofstra | Pires, Leonardo | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 03-04, 2015 | vs | Stony Brook | Degani, Vinicius/Khwaja, Ishaq | Lost 3-6/Pamich, Gabriel |
Lemieux, Luke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Connecticut | McLister, Jack | Won 6-3, 1-6, 10-7 | |||
Sep 18-20, 2015 | vs | Hartford | Romaine, Alexander | Lost 5-7, 1-6 | |||
Sep 18-20, 2015 | vs | Connecticut | Valentin, Arnaud | Lost 2-6, 2-6 | |||
Sep 18-20, 2015 | vs | Connecticut | Hill, Hank | Won 6-4, 1-6, 10-8 | |||
Oct 03-04, 2015 | vs | Army West Point | Jang-Milsten, Sam | Lost 0-6, 6-7 (3-5) | |||
Oct 03-04, 2015 | vs | Stony Brook | Hoffman, Tyler | Lost 2-6, 4-6 | |||
Oct 03-04, 2015 | vs | Stony Brook | Rohan, Hari | Lost 2-6, 2-6 | |||
Oct 14, 2015 | at | Hartford | White, Morgan | Lost 0-6, 0-6 | |||
2/07/2016 | at | Boston University | Jake De Vries | Lost 0-6, 4-6 | |||
Mar 12, 2016 | MARIST | Fletcher, Dylan | Lost 1-6, 0-6 | ||||
Mar 12 2016 | STONY BROOK | Ristow Hadlich, Rod. | Lost 4-6, 1-6 | ||||
Mar 13, 2016 | at | Yale | Brown, Nathan | Lost 0-6, 0-6 | |||
% | Mar 23, 2016 | at | Hofstra | Chang, Zachary | Lost 6-7, 1-6 | ||
* | Apr 14, 2016 | at | Marist | Paulo Siracusa | Lost 2-6, 3-6 | ||
* | Apr 16, 2016 | at | Siena | Hsu, Justin | - 1-2, unfinished | ||
* | Apr 18, 2016 | SAINT PETER'S | Nover, Douglas | Won 6-3, 6-2 | |||
* | Apr 21, 2016 | QUINNIPIAC | Haraguchi, Ryoma | Lost 4-6, 4-6 | |||
Apr 30, 2016 | vs | Monmouth | Giuffrida, Alberto | - 2-6, 4-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-20, 2015 | vs | Hartford | Sharwarko, Nicholas/Molina, Juan | Won 6-4/Caputo, Anthony | |||
Sep 18-20, 2015 | vs | Connecticut | McEntee, Zac/Hill, Hank | Lost 3-6/Caputo, Anthony | |||
Sep 18-20, 2015 | vs | Connecticut | Goldstein, Parker/Valentin, Arnaud | Lost 2-6/Caputo, Anthony | |||
Oct 03-04, 2015 | vs | Army West Point | Voigt, Cameron/Hale, Morgan | Lost 2-6/Solomon, Ofir | |||
Oct 03-04, 2015 | vs | Army West Point | Shannon, Gregory/Zheng, Daniel | Lost 0-6/Colliard, Peter | |||
Oct 03-04, 2015 | vs | Stony Brook | Degani, Vinicius/Park, Justin | Won 6-4/Colliard, Peter | |||
Oct 14, 2015 | at | Hartford | Montes, Luis / Rombola, Daniel | Won 6-3 / Appel, Dylan | |||
2/07/2016 | at | Boston University | Stefan Lemire / Miguel Cepeda | Lost 5-7 / Rodgers, Jeffrey | |||
Feb 12, 2016 | DREXEL | Orhon, Sinan / Ashok, Kashyap | Lost 3-6 / Rodgers, Jeffrey | ||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | Carter, Justin / Drean, Alex | Lost 2-6 / Solomon, Ofir | ||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | Alban, Andres / Cimrman, Jan | Lost 2-6 / Solomon, Ofir | |||
Mar 04, 2016 | UNIVERSITY OF CONN. | Hill, Hank / Warren, Justin | Won 6-3 / Appel, Dylan | ||||
Mar 06, 2016 | at | Davidson | Hager, David / Riazzi, Jack | Lost 4-6 / Appel, Dylan | |||
Mar 07, 2016 | at | UNC Charlotte | Aubrey, Josh / Solik, Carl | Lost 2-6 / Appel, Dylan | |||
Mar 09, 2016 | at | Gardner-Webb | Adam Schmidt / Johan Fors | Lost 2-6 / Appel, Dylan | |||
Mar 12, 2016 | MARIST | Chanthalangsy, Just. / Siracusa, Paulo | Lost 5-7 / Appel, Dylan | ||||
Mar 12 2016 | STONY BROOK | Hoffman, Tyler / Ristow Hadlich, Rod. | Lost 6-7 / Appel, Dylan | ||||
Mar 13, 2016 | at | Yale | Hagermoser, Alex / Brown, Nathan | Lost 2-6 / Appel, Dylan | |||
* | Mar 19, 2016 | at | Niagara University | Mackowski, Mark / Nadeau, Francis | Won 6-0 / Appel, Dylan | ||
% | Mar 23, 2016 | at | Hofstra | Chang, Zachary / Pires, Leonardo | Won 6-2 / Appel, Dylan | ||
* | Apr 10, 2016 | at | Monmouth | Vieira, Christian / Giuffrida, Alberto | Lost 4-6 / Appel, Dylan | ||
* | Apr 14, 2016 | at | Marist | Rudolf Kurz / Dylan Fletcher | Lost 2-6 / Appel, Dylan | ||
* | Apr 16, 2016 | at | Siena | Reed, Alexander / Galante, Peter | Won 6-4 / Appel, Dylan | ||
* | Apr 18, 2016 | SAINT PETER'S | Nover, Douglas / Paredes, Jonathan | Won 6-1 / Appel, Dylan | |||
* | Apr 21, 2016 | QUINNIPIAC | Rozenstein, Julian / Haraguchi, Ryoma | Won 6-4 / Appel, Dylan | |||
Apr 30, 2016 | vs | Monmouth | Vieira, Christian / Giuffrida, Alberto | Lost 6-7 / Appel, Dylan |
Orban, Brad |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Marist | Siracusa, Paulo | Won 6-2, 6-0 | |||
Sep 18-20, 2015 | vs | Harvard | Beren, Samuel | Won 6-1, 6-3 | |||
Sep 18-20, 2015 | vs | Yale | Photiades, Photos | Won 6-4, 4-6, 10-4 | |||
Sep 18-20, 2015 | vs | Marist | Kurz, Rudolf | Lost 2-6, 0-6 | |||
Oct 03-04, 2015 | vs | Army West Point | Best, Caison | Lost 4-6, 4-6 | |||
Oct 03-04, 2015 | vs | Stony Brook | Termat, Raphael | Lost 0-6, 3-6 | |||
Oct 03-04, 2015 | vs | Stony Brook | Taieb, Samuel | Won 6-3, 6-4 | |||
%* | Oct 06, 2015 | RIDER | Popso, Chris | Won 6-3, 6-1 | |||
Oct 09-11, 2015 | vs | Brown | Garcia, Gregory | Lost 2-6, 2-6 | |||
Oct 09-11, 2015 | vs | Middlebury | Smolyar, Ari | Lost 2-6, 1-6 | |||
Oct 14, 2015 | at | Hartford | Drumwright, William | Won 6-2, 6-2 | |||
2/07/2016 | at | Boston University | Jay Leelavanich | Won 7-6 (7-5), 6-4 | |||
Feb 12, 2016 | DREXEL | Saavedra, Xabier | Won 6-1, 6-2 | ||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | Carter, Justin | Lost 6-7, 5-7 | ||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | Schultz, Markus | Lost 1-6, 4-6 | |||
Mar 04, 2016 | UNIVERSITY OF CONN. | Spreyer, Jacob | Won 6-1, 6-0 | ||||
Mar 06, 2016 | at | Davidson | Chaudhry, Shamael | Lost 2-6, 7-5, 11-13 | |||
Mar 07, 2016 | at | UNC Charlotte | Hundal, Vikram | Lost 2-6, 3-6 | |||
Mar 09, 2016 | at | Gardner-Webb | Maximilian Scholl | Lost 4-6, 0-6 | |||
Mar 12, 2016 | MARIST | Chanthalangsy, Just. | Lost 2-6, 0-3, retired | ||||
Mar 12 2016 | STONY BROOK | Termat, Raphael | Won 7-6, 6-3 | ||||
Mar 13, 2016 | at | Yale | Wang, Ziqi | Won 3-6, 6-0, 13-11 | |||
* | Mar 19, 2016 | at | Niagara University | Nadeau, Francis | Won 6-3, 6-3 | ||
% | Mar 23, 2016 | at | Hofstra | Smith, Marcus | Lost 7-5, 6-7, 2-6 | ||
* | Apr 10, 2016 | at | Monmouth | Vaghela, Vidit | Lost 5-7, 2-6 | ||
* | Apr 14, 2016 | at | Marist | Rudolf Kurz | Lost 6-3, 2-6, 3-10 | ||
* | Apr 16, 2016 | at | Siena | Saglia, Alessandro | Won 6-1, 6-1 | ||
* | Apr 18, 2016 | SAINT PETER'S | Ivanov, Daniil | Won 5-7, 7-5, 6-3 | |||
* | Apr 21, 2016 | QUINNIPIAC | Ezaka, Kei | Lost 4-6, 3-6 | |||
Apr 30, 2016 | vs | Monmouth | Vaghela, Vidit | - 3-6, 2-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 18-20, 2015 | vs | Sacred Heart | Dean, Matt/Power, Brian | Won 6-4/Appel, Dylan | |||
Sep 18-20, 2015 | vs | Quinnipiac | Ezaka, Kei/Haraguchi, Ryoma | Won 7-5/Appel, Dylan | |||
Sep 18-20, 2015 | vs | Yale | Photiades, Photos/Adams, Charlie | Lost 5-7/Appel, Dylan | |||
Oct 03-04, 2015 | vs | Army West Point | Zheng, Daniel/Shannon, Gregory | Lost 4-6/Rodgers, Jeffrey | |||
Oct 03-04, 2015 | vs | Army West Point | Voigt, Cameron/Hatala, Joey | Won 7-6 (5-3)/Rodgers, Jeffrey | |||
Oct 03-04, 2015 | vs | Stony Brook | Morales, Jose/Taieb, Samuel | Won 6-4/Rodgers, Jeffrey | |||
%* | Oct 06, 2015 | RIDER | Popso, Chris / Delgado, Diego | Won 6-3 / Rodgers, Jeffrey | |||
Oct 09-11, 2015 | vs | Buffalo | Miller, Tony/Mehta, Akhil | Lost 6-8/Rodgers, Jeffrey | |||
Oct 09-11, 2015 | vs | Middlebury | Smolyar, Ari/Farrell, Noah | Lost 2-8/Rodgers, Jeffrey | |||
Oct 09-11, 2015 | vs | Yale | Wang, Ziqi/Adams, Charlie | Lost 2-8/Rodgers, Jeffrey | |||
Oct 14, 2015 | at | Hartford | Romaine, Alexander / Molina, Juan | Won 6-1 / Rodgers, Jeffrey | |||
2/07/2016 | at | Boston University | Mario Sandoval / Satyajit Simhadri | Lost 6-7 (5-7) / Appel, Dylan | |||
Feb 12, 2016 | DREXEL | Saavedra, Xabier / Sinai, Andrew | Won 7-6 / Appel, Dylan | ||||
Feb 20, 2016 | UNIV. MD. BALT. COUNTY | Akinshemoyin, Biyik / Hsieh, Kevin | - unfinished / Appel, Dylan | ||||
Feb 27, 2016 | at | New Jersey Inst. of Tech. | Rangga, Richard / Zvikas, Lukas | Lost 6-7 / Appel, Dylan | |||
Mar 04, 2016 | UNIVERSITY OF CONN. | Spreyer, Jacob / Toner, Christopher | Won 6-1 / Solomon, Ofir | ||||
Mar 06, 2016 | at | Davidson | Chaudhry, Shamael / Gough, J.B. | Lost 6-7 / Solomon, Ofir | |||
Mar 07, 2016 | at | UNC Charlotte | Hundal, Vikram / Massalle Ferrer,Jor. | Lost 4-6 / Solomon, Ofir | |||
Mar 09, 2016 | at | Gardner-Webb | Nikita Zverkov / Maximilian Scholl | Lost 6-7 / Solomon, Ofir | |||
Mar 12, 2016 | MARIST | Motta, Joe / Bjerke, Fredrik | Lost 4-6 / Solomon, Ofir | ||||
Mar 12 2016 | STONY BROOK | Morales, Jose / Taieb, Samuel | Lost 4-6 / Solomon, Ofir | ||||
Mar 13, 2016 | at | Yale | Andrienko, Fedor / Doehler, Stefan | Won 6-2 / Solomon, Ofir | |||
* | Mar 19, 2016 | at | Niagara University | Boleslav, Brent / Wenninger, Lukas | Won 7-6 (7-2) / Solomon, Ofir | ||
% | Mar 23, 2016 | at | Hofstra | Vulinovich, Niko / Akesson, Gustav | Lost 1-6 / Solomon, Ofir | ||
* | Apr 10, 2016 | at | Monmouth | Vaghela, Vidit / Estrada, Ale Gomez | Won 6-4 / Solomon, Ofir | ||
* | Apr 14, 2016 | at | Marist | Fredrik Bjerke / Joe Motta | Won 6-2 / Solomon, Ofir | ||
* | Apr 16, 2016 | at | Siena | Lebron, Diego / Saglia, Alessandro | Won 6-2 / Solomon, Ofir | ||
* | Apr 18, 2016 | SAINT PETER'S | Ivanov, Daniil / Rodriguez, Jorge | Won 6-3 / Solomon, Ofir | |||
* | Apr 21, 2016 | QUINNIPIAC | Roser, Luke / Ezaka, Kei | Lost 2-6 / Pamich, Gabriel | |||
Apr 30, 2016 | vs | Monmouth | Filipek, Przemyslaw / Pipoli, Nicola | Won 6-0 / Solomon, Ofir |
Pamich, Gabriel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2015 | vs | Quinnipiac | Haraguchi, Ryoma | Lost 2-6, 1-6 | |||
Sep 18-20, 2015 | vs | Hartford | Baker, Jairus | Won 6-1, 6-1 | |||
Sep 18-20, 2015 | vs | Hartford | Einstoss, Bryan | Lost 3-6, 3-6 | |||
Sep 18-20, 2015 | vs | Harvard | Peters, Michael | Lost 1-6, 3-6 | |||
Oct 03-04, 2015 | vs | Stony Brook | Ristow Hadlich, R. | Lost 5-7, 1-6 | |||
Oct 03-04, 2015 | vs | Stony Brook | Rohan, Hari | Lost 0-6, 0-6 | |||
