Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Texas Tech  L   0-3  22-30,23-30,17-30  0-1  0-0  71 
#  Aug 31  at Hofstra  L   1-3  30-27,17-30,27-30,25-30  0-2  0-0  117 
  08/31/02   vs Kentucky  L   0-3  14-30,23-30,16-30  0-3  0-0   
  Sep 04  CENTRAL CONN. ST.  W  3-2  29-31,30-20,30-16,26-30,15-13  1-3  0-0  75 
  Sep 06  SETON HALL  W  3-1  30-23,23-30,30-27,30-27  2-3  0-0  83 
  Sep 07  NEW HAMPSHIRE  L   2-3  30-22,19-30,27-30,32-30,7-15  2-4  0-0  70 
  Sep 07  #15 PENN STATE  L   0-3  19-30,17-30,12-30  2-5  0-0  125 
  Sep 13  HARVARD  W  3-0  30-22,30-25,30-27  3-5  0-0  65 
  Sep 14  STONY BROOK  W  3-0  30-21,30-20,30-26  4-5  0-0  60 
  Sep 14  ILLINOIS-CHICAGO  L   0-3  17-30,30-32,21-30  4-6  0-0  60 
  Sep 20  vs Jacksonville  L   0-3  21-30,23-30,27-30  4-7  0-0  94 
  Sep 21  vs Northeastern  W  3-1  30-23,30-26,27-30,31-29  5-7  0-0  81 
  Sep 21  at Valparaiso  L   0-3  30-32,22-30,28-30  5-8  0-0  205 
  Sep 27  vs Penn  L   0-3  24-30,18-30,25-30  5-9  0-0   
  Sep 28  at Wagner  W  3-0  30-21,30-10,30-5  6-9  0-0  115 
  Sep 28  vs Albany  W  3-1  33-31,30-25,25-30,30-24  7-9  0-0  75 
  Oct 01  at Yale  L   1-3  24-30,31-29,22-30,26-30  7-10  0-0  84 
  Oct 04  FAIRLEIGH DICKINSON  W  3-0  30-27,30-21,30-23  8-10  0-0  78 
  10/09/02   at Long Island  W  3-1  30-25,28-30,30-27,30-26  9-10  0-0  105 
*   Oct 12  SAINT PETER'S  W  3-2  30-24,30-18,29-31,20-30,15-4  10-10  1-0  55 
  Oct 18  at Connecticut  L   1-3  28-30,20-30,30-17,26-30  10-11  1-0   
  Oct 19  vs #7 Long Beach State  L   0-3  22-30,17-30,16-30  10-12  1-0  103 
*   Oct 25  at Rider  W  3-0  30-17,30-20,30-16  11-12  2-0  100 
*   Oct 26  at Loyola (Md.)  W  3-1  36-34,30-19,24-30,30-17  12-12  3-0  100 
*   Oct 29  MANHATTAN  W  3-0  30-28,30-16,30-25  13-12  4-0  150 
*   Oct 31  IONA  L   0-3  22-30,23-30,21-30  13-13  4-1  125 
*   Nov 02  CANISIUS  W  3-0  30-23,30-18,30-24  14-13  5-1  125 
*   Nov 03  NIAGARA  W  3-1  24-30,30-24,30-26,30-22  15-13  6-1  83 
*   Nov 08  at Marist  W  3-1  25-30,30-14,30-23,30-20  16-13  7-1  125 
*   Nov 09  at Siena  W  3-0  30-19,30-21,30-24  17-13  8-1  120 
  Nov 10  SAINT FRANCIS (PA.)  W  3-0  30-23,30-24,30-17  18-13  8-1  70 
  Nov 17  vs Niagara  W  3-0  30-23,30-25,30-26  19-13  8-1  75 
  Nov 18  vs Saint Peter's  L   1-3  26-30,30-14,24-30,25-30  19-14  8-1  120 
  Nov 19  vs Loyola (Md.)  L   2-3  26-30,25-30,30-27,30-17,10-15  19-15  8-1   

Team Record  W-L 
Overall:  19-15 
Conference:  8-1 
Home:  10-4 
Away:  6-4 
Neutral:  3-7 
3 sets:  10-9 
4 sets:  7-4 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  34  2914  85 
Home:  14  1224  87 
Away:  10  1071  107 
Neutral:  10  619  61 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Texas Tech   3  19  15  68  .059  18  5  12  8  22  0  10  0  5.0  1  29.0 
Aug 31  at Hofstra   4  55  26  188  .154  50  5  17  5  76  3  10  1  8.0  5  68.0 
08/31/02   vs Kentucky   3  29  17  91  .132  28  2  7  9  26  1  0  2  1.0  4  32.0 
Sep 04  CENTRAL CONN. ST.   5  55  23  163  .196  40  18  10  10  60  4  28  2  18.0  1  91.0 
Sep 06  SETON HALL   4  55  28  150  .180  43  7  11  3  34  3  19  2  12.5  0  74.5 
Sep 07  NEW HAMPSHIRE   5  67  25  163  .258  52  8  10  5  44  4  5  2  6.5  0  81.5 
Sep 07  PENN STATE   3  24  17  80  .087  21  4  7  15  20  0  6  2  3.0  0  31.0 
Sep 13  HARVARD   3  51  20  129  .240  44  8  8  7  48  0  4  0  2.0  0  61.0 
Sep 14  STONY BROOK   3  46  17  115  .252  37  11  9  4  37  1  10  0  6.0  0  63.0 
Sep 14  ILLINOIS-CHICAGO   3  28  24  97  .041  20  2  8  9  35  3  4  3  5.0  0  35.0 
Sep 20  vs Jacksonville   3  30  22  113  .071  27  5  4  7  43  0  16  3  8.0  0  43.0 
Sep 21  vs Northeastern   4  69  28  179  .229  61  4  15  9  86  4  10  3  9.0  0  82.0 
Sep 21  at Valparaiso   3  47  21  158  .165  41  2  7  3  78  1  4  5  3.0  1  52.0 
Sep 27  vs Penn   3  44  25  132  .144  37  3  9  4  59  2  2  1  3.0  1  50.0 
Sep 28  at Wagner   3  48  7  85  .482  42  11  5  3  33  0  10  1  5.0  0  64.0 
Sep 28  vs Albany   4  60  17  159  .270  57  9  14  13  72  1  18  2  10.0  4  79.0 
Oct 01  at Yale   4  60  39  183  .115  54  6  12  6  73  0  16  1  8.0  0  74.0 
Oct 04  FAIRLEIGH DICKINSON   3  46  21  114  .219  36  2  8  6  41  1  8  0  5.0  0  53.0 
10/09/02   at Long Island   4  61  14  165  .285  54  7  9  12  76  1  10  0  6.0  1  74.0 
Oct 12  SAINT PETER'S   5  82  17  182  .357  71  2  12  8  65  1  16  0  9.0  0  93.0 
Oct 18  at Connecticut   4  61  24  177  .209  55  1  8  4  83  6  10  0  11.0  4  73.0 
Oct 19  vs Long Beach State   3  35  21  114  .123  28  3  9  8  29  0  2  1  1.0  1  39.0 
Oct 25  at Rider   3  46  9  117  .316  43  8  9  1  56  4  10  0  9.0  0  63.0 
Oct 26  at Loyola (Md.)   4  61  20  164  .250  50  11  18  6  56  2  14  1  9.0  6  81.0 
Oct 29  MANHATTAN   3  43  16  108  .250  36  10  11  5  43  0  8  0  4.0  0  57.0 
Oct 31  IONA   3  34  28  121  .050  23  3  5  11  47  0  8  0  4.0  0  41.0 
Nov 02  CANISIUS   3  52  16  138  .261  45  6  12  2  60  1  16  0  9.0  0  67.0 
Nov 03  NIAGARA   4  56  21  155  .226  44  7  8  9  47  0  20  0  10.0  0  73.0 
Nov 08  at Marist   4  69  18  155  .329  61  5  12  3  60  5  14  1  12.0  4  86.0 
Nov 09  at Siena   3  39  15  118  .203  30  3  4  3  63  3  14  2  10.0  2  52.0 
Nov 10  SAINT FRANCIS (PA.)   3  45  17  103  .272  41  10  10  6  37  1  6  0  4.0  1  59.0 
Nov 17  vs Niagara   3  41  18  130  .177  35  6  8  4  57  0  14  0  7.0  6  54.0 
Nov 18  vs Saint Peter's   4  54  23  142  .218  43  3  5  7  58  1  35  5  18.5  1  75.5 
Nov 19  vs Loyola (Md.)   5  63  22  217  .189  55  10  7  6  98  2  22  2  13.0  2  86.0 
Fairfield 121  1675  691  4673  .211  1422  207  320  221  1822  55  399  42  254.5  45  2136.5 
Opponent 121  1747  905  4900  .172  1493  219  291  206  1912  57  283  39  198.5  53  2164.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 13.84
Assists per set: 11.75
Service aces per set: 1.71
Reception errors per set: 1.83
Digs per set: 15.06
Blocks per set: 2.10
Ball handling errors per set: 0.37
Reception errors per set: 1.83

Overall record: 19-15 Conf: 8-1 Home: 10-4 Away: 6-4 Neutral: 3-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Texas Tech   3  52  12  90  .444  47  8  19  5  28  2  10  1  7.0  1  67.0 
Aug 31  at Hofstra   4  64  31  186  .177  58  5  5  5  93  2  11  0  7.5  3  76.5 
08/31/02   vs Kentucky   3  52  12  92  .435  49  9  8  2  37  1  6  2  4.0  2  65.0 
Sep 04  CENTRAL CONN. ST.   5  54  41  172  .076  38  10  15  18  72  2  8  3  6.0  2  70.0 
Sep 06  SETON HALL   4  64  27  141  .262  44  3  17  6  46  4  12  0  10.0  0  77.0 
Sep 07  NEW HAMPSHIRE   5  75  29  176  .261  55  5  9  8  46  3  16  1  11.0  0  91.0 
Sep 07  PENN STATE   3  50  11  88  .443  42  15  9  4  27  0  12  1  6.0  0  71.0 
Sep 13  HARVARD   3  39  23  122  .131  32  7  8  8  43  3  8  0  7.0  0  53.0 
Sep 14  STONY BROOK   3  37  24  110  .118  33  4  9  11  38  1  10  0  6.0  0  47.0 
Sep 14  ILLINOIS-CHICAGO   3  53  22  122  .254  38  9  13  2  40  1  10  0  6.0  0  68.0 
Sep 20  vs Jacksonville   3  45  25  126  .159  44  7  7  5  51  5  14  1  12.0  0  64.0 
Sep 21  vs Northeastern   4  56  29  183  .148  50  9  11  4  75  5  12  7  11.0  2  76.0 
Sep 21  at Valparaiso   3  54  24  168  .179  45  3  6  2  82  1  16  1  9.0  1  66.0 
Sep 27  vs Penn   3  51  13  132  .288  38  4  5  3  54  1  10  2  6.0  3  61.0 
Sep 28  at Wagner   3  20  17  75  .040  19  3  4  11  26  2  4  1  4.0  7  27.0 
Sep 28  vs Albany   4  60  29  176  .176  56  13  11  9  73  0  4  1  2.0  8  75.0 
Oct 01  at Yale   4  67  28  191  .204  60  6  12  6  76  1  14  1  8.0  0  81.0 
Oct 04  FAIRLEIGH DICKINSON   3  36  30  119  .050  29  6  12  2  32  0  8  0  4.0  0  46.0 
10/09/02   at Long Island   4  70  25  183  .246  60  12  11  7  98  0  6  4  3.0  3  85.0 
Oct 12  SAINT PETER'S   5  70  29  175  .234  66  8  11  2  65  2  2  0  3.0  0  81.0 
Oct 18  at Connecticut   4  65  38  197  .137  57  2  2  1  49  2  14  2  9.0  1  76.0 
Oct 19  vs Long Beach State   3  51  14  99  .374  44  8  3  3  50  1  18  1  10.0  0  69.0 
Oct 25  at Rider   3  29  27  132  .015  27  1  7  8  50  0  0  1  0.0  0  30.0 
Oct 26  at Loyola (Md.)   4  50  36  154  .091  47  6  11  11  70  1  6  1  4.0  1  60.0 
Oct 29  MANHATTAN   3  37  26  114  .096  28  5  10  10  39  0  6  1  3.0  0  45.0 
Oct 31  IONA   3  46  21  128  .195  40  11  7  3  51  2  14  0  9.0  0  66.0 
Nov 02  CANISIUS   3  37  26  131  .084  30  2  4  6  59  2  0  0  2.0  0  41.0 
Nov 03  NIAGARA   4  64  38  165  .158  59  9  10  7  65  2  10  0  7.0  1  80.0 
Nov 08  at Marist   4  50  34  154  .104  46  3  2  5  54  1  8  3  5.0  5  58.0 
Nov 09  at Siena   3  39  35  150  .027  36  3  8  3  58  4  0  1  4.0  2  46.0 
Nov 10  SAINT FRANCIS (PA.)   3  30  28  107  .019  17  6  7  10  25  1  0  0  1.0  0  37.0 
Nov 17  vs Niagara   3  37  33  141  .028  32  4  4  6  64  3  2  1  4.0  5  45.0 
Nov 18  vs Saint Peter's   4  65  33  174  .184  61  7  7  3  57  1  4  1  3.0  5  75.0 
Nov 19  vs Loyola (Md.)   5  78  35  227  .189  66  6  7  10  119  1  8  1  5.0  1  89.0 
Opponent totals 121  1747  905  4900  .172  1493  219  291  206  1912  57  283  39  198.5  53  2164.5 
Fairfield 121  1675  691  4673  .211  1422  207  320  221  1822  55  399  42  254.5  45  2136.5 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 14.44
Assists per set: 12.34
Service aces per set: 1.81
Reception errors per set: 1.70
Digs per set: 15.80
Blocks per set: 1.64
Ball handling errors per set: 0.44
Reception errors per set: 1.70


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Texas Tech  0-3  3  19 /  52  .059 /  .444  18 /  47  5 /  8  12 /  19 
Hofstra  1-3  4  55 /  64  .154 /  .177  50 /  58  5 /  5  17 /  5 
Kentucky  0-3  3  29 /  52  .132 /  .435  28 /  49  2 /  9  7 /  8 
CENTRAL CONN. ST.  3-2  5  55 /  54  .196 /  .076  40 /  38  18 /  10  10 /  15 
SETON HALL  3-1  4  55 /  64  .180 /  .262  43 /  44  7 /  3  11 /  17 
NEW HAMPSHIRE  2-3  5  67 /  75  .258 /  .261  52 /  55  8 /  5  10 /  9 
PENN STATE  0-3  3  24 /  50  .087 /  .443  21 /  42  4 /  15  7 /  9 
HARVARD  3-0  3  51 /  39  .240 /  .131  44 /  32  8 /  7  8 /  8 
STONY BROOK  3-0  3  46 /  37  .252 /  .118  37 /  33  11 /  4  9 /  9 
ILLINOIS-CHICAGO  0-3  3  28 /  53  .041 /  .254  20 /  38  2 /  9  8 /  13 
Jacksonville  0-3  3  30 /  45  .071 /  .159  27 /  44  5 /  7  4 /  7 
Northeastern  3-1  4  69 /  56  .229 /  .148  61 /  50  4 /  9  15 /  11 
Valparaiso  0-3  3  47 /  54  .165 /  .179  41 /  45  2 /  3  7 /  6 
Penn  0-3  3  44 /  51  .144 /  .288  37 /  38  3 /  4  9 /  5 
Wagner  3-0  3  48 /  20  .482 /  .040  42 /  19  11 /  3  5 /  4 
Albany  3-1  4  60 /  60  .270 /  .176  57 /  56  9 /  13  14 /  11 
Yale  1-3  4  60 /  67  .115 /  .204  54 /  60  6 /  6  12 /  12 
FAIRLEIGH DICKINSON  3-0  3  46 /  36  .219 /  .050  36 /  29  2 /  6  8 /  12 
Long Island  3-1  4  61 /  70  .285 /  .246  54 /  60  7 /  12  9 /  11 
SAINT PETER'S  3-2  5  82 /  70  .357 /  .234  71 /  66  2 /  8  12 /  11 
Connecticut  1-3  4  61 /  65  .209 /  .137  55 /  57  1 /  2  8 /  2 
Long Beach State  0-3  3  35 /  51  .123 /  .374  28 /  44  3 /  8  9 /  3 
Rider  3-0  3  46 /  29  .316 /  .015  43 /  27  8 /  1  9 /  7 
Loyola (Md.)  3-1  4  61 /  50  .250 /  .091  50 /  47  11 /  6  18 /  11 
MANHATTAN  3-0  3  43 /  37  .250 /  .096  36 /  28  10 /  5  11 /  10 
IONA  0-3  3  34 /  46  .050 /  .195  23 /  40  3 /  11  5 /  7 
CANISIUS  3-0  3  52 /  37  .261 /  .084  45 /  30  6 /  2  12 /  4 
NIAGARA  3-1  4  56 /  64  .226 /  .158  44 /  59  7 /  9  8 /  10 
Marist  3-1  4  69 /  50  .329 /  .104  61 /  46  5 /  3  12 /  2 
Siena  3-0  3  39 /  39  .203 /  .027  30 /  36  3 /  3  4 /  8 
SAINT FRANCIS (PA.)  3-0  3  45 /  30  .272 /  .019  41 /  17  10 /  6  10 /  7 
Niagara  3-0  3  41 /  37  .177 /  .028  35 /  32  6 /  4  8 /  4 
Saint Peter's  1-3  4  54 /  65  .218 /  .184  43 /  61  3 /  7  5 /  7 
Loyola (Md.)  2-3  5  63 /  78  .189 /  .189  55 /  66  10 /  6  7 /  7 
Totals  65-56  121  1675 /  1747  .211 /  .172  1422 /  1493  207 /  219  320 /  291 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Texas Tech  8 /  5  22 /  28  0-10 /  2-10  5.0 /  7.0  0 /  1  1 /  1 
Hofstra  5 /  5  76 /  93  3-10 /  2-11  8.0 /  7.5  1 /  0  5 /  3 
Kentucky  9 /  2  26 /  37  1-0 /  1-6  1.0 /  4.0  2 /  2  4 /  2 
CENTRAL CONN. ST.  10 /  18  60 /  72  4-28 /  2-8  18.0 /  6.0  2 /  3  1 /  2 
SETON HALL  3 /  6  34 /  46  3-19 /  4-12  12.5 /  10.0  2 /  0  0 /  0 
NEW HAMPSHIRE  5 /  8  44 /  46  4-5 /  3-16  6.5 /  11.0  2 /  1  0 /  0 
PENN STATE  15 /  4  20 /  27  0-6 /  0-12  3.0 /  6.0  2 /  1  0 /  0 
HARVARD  7 /  8  48 /  43  0-4 /  3-8  2.0 /  7.0  0 /  0  0 /  0 
STONY BROOK  4 /  11  37 /  38  1-10 /  1-10  6.0 /  6.0  0 /  0  0 /  0 
ILLINOIS-CHICAGO  9 /  2  35 /  40  3-4 /  1-10  5.0 /  6.0  3 /  0  0 /  0 
Jacksonville  7 /  5  43 /  51  0-16 /  5-14  8.0 /  12.0  3 /  1  0 /  0 
Northeastern  9 /  4  86 /  75  4-10 /  5-12  9.0 /  11.0  3 /  7  0 /  2 
Valparaiso  3 /  2  78 /  82  1-4 /  1-16  3.0 /  9.0  5 /  1  1 /  1 
Penn  4 /  3  59 /  54  2-2 /  1-10  3.0 /  6.0  1 /  2  1 /  3 
Wagner  3 /  11  33 /  26  0-10 /  2-4  5.0 /  4.0  1 /  1  0 /  7 
Albany  13 /  9  72 /  73  1-18 /  0-4  10.0 /  2.0  2 /  1  4 /  8 
Yale  6 /  6  73 /  76  0-16 /  1-14  8.0 /  8.0  1 /  1  0 /  0 
FAIRLEIGH DICKINSON  6 /  2  41 /  32  1-8 /  0-8  5.0 /  4.0  0 /  0  0 /  0 
Long Island  12 /  7  76 /  98  1-10 /  0-6  6.0 /  3.0  0 /  4  1 /  3 
SAINT PETER'S  8 /  2  65 /  65  1-16 /  2-2  9.0 /  3.0  0 /  0  0 /  0 
Connecticut  4 /  1  83 /  49  6-10 /  2-14  11.0 /  9.0  0 /  2  4 /  1 
Long Beach State  8 /  3  29 /  50  0-2 /  1-18  1.0 /  10.0  1 /  1  1 /  0 
Rider  1 /  8  56 /  50  4-10 /  0-0  9.0 /  0.0  0 /  1  0 /  0 
Loyola (Md.)  6 /  11  56 /  70  2-14 /  1-6  9.0 /  4.0  1 /  1  6 /  1 
MANHATTAN  5 /  10  43 /  39  0-8 /  0-6  4.0 /  3.0  0 /  1  0 /  0 
IONA  11 /  3  47 /  51  0-8 /  2-14  4.0 /  9.0  0 /  0  0 /  0 
CANISIUS  2 /  6  60 /  59  1-16 /  2-0  9.0 /  2.0  0 /  0  0 /  0 
NIAGARA  9 /  7  47 /  65  0-20 /  2-10  10.0 /  7.0  0 /  0  0 /  1 
Marist  3 /  5  60 /  54  5-14 /  1-8  12.0 /  5.0  1 /  3  4 /  5 
Siena  3 /  3  63 /  58  3-14 /  4-0  10.0 /  4.0  2 /  1  2 /  2 
SAINT FRANCIS (PA.)  6 /  10  37 /  25  1-6 /  1-0  4.0 /  1.0  0 /  0  1 /  0 
Niagara  4 /  6  57 /  64  0-14 /  3-2  7.0 /  4.0  0 /  1  6 /  5 
Saint Peter's  7 /  3  58 /  57  1-35 /  1-4  18.5 /  3.0  5 /  1  1 /  5 
Loyola (Md.)  6 /  10  98 /  119  2-22 /  1-8  13.0 /  5.0  2 /  1  2 /  1 
Totals  221 /  206  1822 /  1912  55-399 /  57-283  254.5 /  198.5  42 /  39  45 /  53 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (18- 2-24)  Kristin Anderson  vs Albany (Sep 28, 2002) 
.560 (15- 1-25)  Kristin Anderson  vs Saint Peter's (Nov 18, 2002) 
.524 (12- 1-21)  Casey Machon  vs Canisius (Nov 02, 2002) 
.487 (20- 1-39)  Kristin Anderson  at Loyola (Md.) (Oct 26, 2002) 
.481 (14- 1-27)  Kristin Fernandez  vs Saint Francis (Pa.) (Nov 10, 2002) 
.452 (20- 1-42)  Kristin Fernandez  vs Saint Peter's (Oct 12, 2002) 
.423 (26- 4-52)  Casey Machon  vs Saint Peter's (Oct 12, 2002) 
.415 (20- 3-41)  Kristin Fernandez  at Marist (Nov 08, 2002) 
.406 (18- 5-32)  Casey Machon  at Marist (Nov 08, 2002) 
.400 (17- 3-35)  Kristin Fernandez  at Long Island (10/09/02) 

KILLS (K-E-TA)
27 (27-10-65) 4s  Laurie Brands  at Yale (Oct 01, 2002) 
26 (26- 4-52) 5s  Casey Machon  vs Saint Peter's (Oct 12, 2002) 
22 (22- 4-51) 5s  Laurie Brands  vs Saint Peter's (Oct 12, 2002) 
21 (21- 7-36) 4s  Casey Machon  vs Northeastern (Sep 21, 2002) 
20 (20- 1-39) 4s  Kristin Anderson  at Loyola (Md.) (Oct 26, 2002) 
20 (20- 1-42) 5s  Kristin Fernandez  vs Saint Peter's (Oct 12, 2002) 
20 (20- 3-41) 4s  Kristin Fernandez  at Marist (Nov 08, 2002) 
18 (18- 8-53) 4s  Laurie Brands  vs Northeastern (Sep 21, 2002) 
18 (18- 5-32) 4s  Casey Machon  at Marist (Nov 08, 2002) 
18 (18- 8-37) 5s  Laurie Brands  vs New Hampshire (Sep 07, 2002) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-31)  Laurie Brands  vs Manhattan (Oct 29, 2002) 
14 (14- 6-40)  Laurie Brands  vs Niagara (Nov 17, 2002) 
14 (14- 1-27)  Kristin Fernandez  vs Saint Francis (Pa.) (Nov 10, 2002) 
14 (14- 9-56)  Laurie Brands  at Valparaiso (Sep 21, 2002) 
13 (13- 6-33)  Laurie Brands  vs Penn State (Sep 07, 2002) 

KILLS 4-SETS (K-E-TA)
27 (27-10-65)  Laurie Brands  at Yale (Oct 01, 2002) 
21 (21- 7-36)  Casey Machon  vs Northeastern (Sep 21, 2002) 
20 (20- 1-39)  Kristin Anderson  at Loyola (Md.) (Oct 26, 2002) 
20 (20- 3-41)  Kristin Fernandez  at Marist (Nov 08, 2002) 
18 (18- 8-53)  Laurie Brands  vs Northeastern (Sep 21, 2002) 

KILLS 5-SETS (K-E-TA)
26 (26- 4-52)  Casey Machon  vs Saint Peter's (Oct 12, 2002) 
22 (22- 4-51)  Laurie Brands  vs Saint Peter's (Oct 12, 2002) 
20 (20- 1-42)  Kristin Fernandez  vs Saint Peter's (Oct 12, 2002) 
18 (18- 8-37)  Laurie Brands  vs New Hampshire (Sep 07, 2002) 
17 (17- 4-47)  Kristin Fernandez  vs Central Conn. St. (Sep 04, 2002) 

TOTAL ATTEMPTS (K-E-TA)
65 (27-10-65) 4s  Laurie Brands  at Yale (Oct 01, 2002) 
63 (14- 7-63) 5s  Laurie Brands  vs Loyola (Md.) (Nov 19, 2002) 
56 (14- 9-56) 3s  Laurie Brands  at Valparaiso (Sep 21, 2002) 
56 (17-11-56) 4s  Laurie Brands  at Hofstra (Aug 31, 2002) 
53 (18- 8-53) 4s  Laurie Brands  vs Northeastern (Sep 21, 2002) 
52 (26- 4-52) 5s  Casey Machon  vs Saint Peter's (Oct 12, 2002) 
51 (22- 4-51) 5s  Laurie Brands  vs Saint Peter's (Oct 12, 2002) 
48 (15- 4-48) 4s  Laurie Brands  at Long Island (10/09/02) 
47 (17- 4-47) 5s  Kristin Fernandez  vs Central Conn. St. (Sep 04, 2002) 
47 (12- 5-47) 5s  Kristin Fernandez  vs Loyola (Md.) (Nov 19, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
56 (14- 9-56)  Laurie Brands  at Valparaiso (Sep 21, 2002) 
40 (14- 6-40)  Laurie Brands  vs Niagara (Nov 17, 2002) 
39 (13- 7-39)  Laurie Brands  vs Harvard (Sep 13, 2002) 
39 (10- 8-39)  Laurie Brands  vs Penn (Sep 27, 2002) 
38 (11- 6-38)  Laurie Brands  vs Canisius (Nov 02, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (27-10-65)  Laurie Brands  at Yale (Oct 01, 2002) 
56 (17-11-56)  Laurie Brands  at Hofstra (Aug 31, 2002) 
53 (18- 8-53)  Laurie Brands  vs Northeastern (Sep 21, 2002) 
48 (15- 4-48)  Laurie Brands  at Long Island (10/09/02) 
44 (15- 5-44)  Kristin Fernandez  vs Northeastern (Sep 21, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (14- 7-63)  Laurie Brands  vs Loyola (Md.) (Nov 19, 2002) 
52 (26- 4-52)  Casey Machon  vs Saint Peter's (Oct 12, 2002) 
51 (22- 4-51)  Laurie Brands  vs Saint Peter's (Oct 12, 2002) 
47 (12- 5-47)  Kristin Fernandez  vs Loyola (Md.) (Nov 19, 2002) 
47 (17- 4-47)  Kristin Fernandez  vs Central Conn. St. (Sep 04, 2002) 

ASSISTS
63 (5s)  Kelly Sorensen  vs Saint Peter's (Oct 12, 2002) 
54 (4s)  Kelly Sorensen  at Marist (Nov 08, 2002) 
51 (4s)  Kelly Sorensen  vs Northeastern (Sep 21, 2002) 
50 (4s)  Kelly Sorensen  at Yale (Oct 01, 2002) 
49 (5s)  Lauren Laramore  vs Loyola (Md.) (Nov 19, 2002) 

ASSISTS 3-SETS
39  Kelly Sorensen  vs Saint Francis (Pa.) (Nov 10, 2002) 
38  Kelly Sorensen  vs Harvard (Sep 13, 2002) 
36  Kelly Sorensen  vs Canisius (Nov 02, 2002) 
34  Kelly Sorensen  vs Manhattan (Oct 29, 2002) 
34  Kelly Sorensen  vs Stony Brook (Sep 14, 2002) 

ASSISTS 4-SETS
54  Kelly Sorensen  at Marist (Nov 08, 2002) 
51  Kelly Sorensen  vs Northeastern (Sep 21, 2002) 
50  Kelly Sorensen  at Yale (Oct 01, 2002) 
48  Kelly Sorensen  at Connecticut (Oct 18, 2002) 
47  Kelly Sorensen  at Hofstra (Aug 31, 2002) 

ASSISTS 5-SETS
63  Kelly Sorensen  vs Saint Peter's (Oct 12, 2002) 
49  Lauren Laramore  vs Loyola (Md.) (Nov 19, 2002) 
41  Kelly Sorensen  vs New Hampshire (Sep 07, 2002) 
25  Kelly Sorensen  vs Central Conn. St. (Sep 04, 2002) 
6  Lauren Laramore  vs Central Conn. St. (Sep 04, 2002) 

DIGS
28 (4s)  Casey Machon  vs Northeastern (Sep 21, 2002) 
23 (5s)  Laurie Brands  vs Loyola (Md.) (Nov 19, 2002) 
22 (4s)  Lauren Laramore  at Hofstra (Aug 31, 2002) 
22 (4s)  Casey Machon  at Long Island (10/09/02) 
21 (5s)  Casey Machon  vs Loyola (Md.) (Nov 19, 2002) 

DIGS 3-SETS
16  Casey Machon  at Valparaiso (Sep 21, 2002) 
15  Casey Machon  vs Penn (Sep 27, 2002) 
15  Laurie Brands  at Valparaiso (Sep 21, 2002) 
15  Casey Machon  at Siena (Nov 09, 2002) 
14  Laurie Brands  vs Jacksonville (Sep 20, 2002) 

DIGS 4-SETS
28  Casey Machon  vs Northeastern (Sep 21, 2002) 
22  Lauren Laramore  at Hofstra (Aug 31, 2002) 
22  Casey Machon  at Long Island (10/09/02) 
18  Laurie Brands  at Connecticut (Oct 18, 2002) 
17  Erin Doherty  at Yale (Oct 01, 2002) 

DIGS 5-SETS
23  Laurie Brands  vs Loyola (Md.) (Nov 19, 2002) 
21  Casey Machon  vs Loyola (Md.) (Nov 19, 2002) 
20  Laurie Brands  vs Saint Peter's (Oct 12, 2002) 
16  Erin Doherty  vs Loyola (Md.) (Nov 19, 2002) 
16  Kristin Fernandez  vs Loyola (Md.) (Nov 19, 2002) 
