Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  vs Temple  L   0-3  20-25,15-25,13-25  0-1  0-0   
Aug 30  at UMBC  3-2  22-25,25-22,25-18,17-25,15-12  1-1  0-0  267 
Aug 31  vs Lafayette  3-2  25-13,20-25,22-25,25-13,17-15  2-1  0-0  319 
Sep 06  vs California Baptist  L   2-3  17-25,22-25,25-17,25-18,11-15  2-2  0-0  127 
Sep 06  at Pepperdine  L   1-3  25-20,22-25,13-25,13-25  2-3  0-0  189 
Sep 07  vs Texas A&M  L   0-3  16-25,21-25,24-26  2-4  0-0  82 
Sep 13  NORTHEASTERN  3-1  25-17,22-25,25-22,25-15  3-4  0-0  432 
Sep 14  NJIT  3-1  25-22,25-16,22-25,25-16  4-4  0-0  136 
Sep 14  at Sacred Heart  3-1  15-25,25-21,27-25,25-19  5-4  0-0  105 
*   Sep 20  at Marist  3-0  25-18,26-24,25-21  6-4  1-0  238 
*   Sep 22  at Siena  3-1  23-25,25-16,25-18,25-20  7-4  2-0  367 
*   Sep 28  QUINNIPIAC  3-0  25-17,25-22,25-21  8-4  3-0  368 
*   Oct 05  MANHATTAN  3-0  25-13,25-16,25-13  9-4  4-0  186 
*   Oct 06  IONA  3-0  25-17,25-21,25-10  10-4  5-0  288 
*   Oct 12  at Saint Peter's  3-0  25-23,25-19,25-16  11-4  6-0  69 
*   Oct 13  at Rider  3-0  25-17,25-20,25-15  12-4  7-0  423 
*   Oct 19  NIAGARA  3-0  25-8,25-16,25-18  13-4  8-0  520 
*   Oct 20  CANISIUS  3-0  25-18,25-23,25-18  14-4  9-0  328 
*   Oct 26  at Quinnipiac  3-0  25-22,25-19,25-11  15-4  10-0  89 
*   Oct 30  SIENA  3-1  25-17,25-27,25-17,25-19  16-4  11-0  120 
*   Nov 01  at Iona  3-1  27-25,25-16,20-25,25-21  17-4  12-0  58 
*   Nov 03  at Manhattan  3-0  25-20,25-21,25-21  18-4  13-0  121 
*   Nov 06  MARIST  3-1  24-26,25-13,26-24,25-12  19-4  14-0  217 
*   Nov 09  RIDER  3-1  25-15,20-25,25-13,25-12  20-4  15-0  291 
*   Nov 10  SAINT PETER'S  3-0  25-17,25-23,25-16  21-4  16-0  348 
*   Nov 16  at Canisius  L   2-3  28-26,20-25,25-19,19-25,10-15  21-5  16-1  84 
*   Nov 17  at Niagara  3-0  25-23,25-22,25-21  22-5  17-1  156 
Nov 23  MARIST  3-2  20-25,17-25,25-22,25-14,15-11  23-5  17-1  374 
Nov 24  QUINNIPIAC  3-1  25-22,25-18,22-25,25-16  24-5  17-1  498 
Dec 06  at #7 Minnesota  L   0-3  13-25,14-25,11-25  24-6  17-1  3956 

^ UMBC Invitational # Pepperdine Tournament
& Sacred Heart Invitational * MAAC match
@ MAAC Championship
$ NCAA Championship

Team Record  W-L 
Overall:  24-6 
Conference:  17-1 
Home:  13-0 
Away:  10-3 
Neutral:  1-3 
3 sets:  12-3 
4 sets:  9-1 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  30  10756  358 
Home:  13  4106  315 
Away:  13  6122  470 
Neutral:  528  132 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Temple   30  28  103  .019  27  37  5.0  37.0 
Aug 30  at UMBC   65  27  164  .232  62  10  15  62  16  10.0  81.0 
Aug 31  vs Lafayette   61  18  148  .291  57  63  24  14.0  82.0 
Sep 06  vs California Baptist   55  30  185  .135  53  89  12  7.0  71.0 
Sep 06  at Pepperdine   35  22  129  .101  35  48  5.0  42.0 
Sep 07  vs Texas A&M   35  23  105  .114  34  38  4.0  44.0 
Sep 13  NORTHEASTERN   58  28  141  .213  54  52  16  10.0  77.0 
Sep 14  NJIT   53  19  140  .243  51  72  10  5.0  65.0 
Sep 14  at Sacred Heart   61  19  172  .244  56  87  16  10.0  75.0 
Sep 20  at Marist   33  15  90  .200  31  37  22  13.0  54.0 
Sep 22  at Siena   57  24  159  .208  49  79  8.0  71.0 
Sep 28  QUINNIPIAC   48  13  124  .282  45  10  57  12  10.0  61.0 
Oct 05  MANHATTAN   47  11  96  .375  44  47  3.0  59.0 
Oct 06  IONA   36  12  90  .267  34  50  14  7.0  48.0 
Oct 12  at Saint Peter's   47  17  124  .242  45  73  10  5.0  59.0 
Oct 13  at Rider   45  14  124  .250  43  64  4.0  55.0 
Oct 19  NIAGARA   46  14  113  .283  45  64  10  6.0  60.0 
Oct 20  CANISIUS   46  18  123  .228  43  11  51  4.0  61.0 
Oct 26  at Quinnipiac   45  18  102  .265  45  50  18  12.0  63.0 
Oct 30  SIENA   62  22  136  .294  60  68  6.0  72.0 
Nov 01  at Iona   46  28  150  .120  38  64  12  8.0  60.0 
Nov 03  at Manhattan   53  17  125  .288  47  59  3.0  58.0 
Nov 06  MARIST   58  25  154  .214  54  15  63  16  10.0  83.0 
Nov 09  RIDER   45  19  111  .234  44  10  57  26  15.0  70.0 
Nov 10  SAINT PETER'S   50  16  114  .298  48  58  5.0  61.0 
Nov 16  at Canisius   69  34  199  .176  68  101  12  8.0  83.0 
Nov 17  at Niagara   53  17  105  .343  53  10  50  2.0  61.0 
Nov 23  MARIST   61  23  161  .236  58  69  20  11  11.0  78.0 
Nov 24  QUINNIPIAC   53  21  142  .225  45  59  34  20.0  78.0 
Dec 06  at Minnesota   22  26  106  -.038  21  36  0.0  28.0 
Fairfield 110  1475  618  3935  .218  1389  192  182  152  1804  44  372  82  230.0  28  1897.0 
Opponent 110  1186  580  3832  .158  1118  152  211  191  1605  35  330  75  200.0  24  1538.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 13.41
Assists per set: 12.63
Service aces per set: 1.75
Reception errors per set: 1.38
Digs per set: 16.40
Blocks per set: 2.09
Ball handling errors per set: 0.25
Reception errors per set: 1.38
Points per set: 17.25

Overall record: 24-6 Conf: 17-1 Home: 13-0 Away: 10-3 Neutral: 1-3


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  Albertson, Luci  vs Quinnipiac (Nov 24, 2019) 
.667 (19- 1-27)  Butts, Kaylie  at Manhattan (Nov 03, 2019) 
.640 (19- 3-25)  Battles, Joelle  vs Northeastern (Sep 13, 2019) 
.636 (14- 0-22)  Butts, Kaylie  vs Siena (Oct 30, 2019) 
.476 (12- 2-21)  Butts, Kaylie  vs Lafayette (Aug 31, 2019) 
.450 (12- 3-20)  Battles, Joelle  at Quinnipiac (Oct 26, 2019) 
.404 (20- 1-47)  Seeger, Laura  at UMBC (Aug 30, 2019) 
.400 (12- 2-25)  Garcia, Mayda  vs Iona (Oct 06, 2019) 
.400 (15- 5-25)  Battles, Joelle  vs Siena (Oct 30, 2019) 
.393 (15- 4-28)  Butts, Kaylie  vs Saint Peter's (Nov 10, 2019) 

KILLS (K-E-TA)
22 (22-10-59) 5s  Seeger, Laura  at Canisius (Nov 16, 2019) 
21 (21- 8-56) 5s  Garcia, Mayda  vs Marist (Nov 23, 2019) 
20 (20- 1-47) 5s  Seeger, Laura  at UMBC (Aug 30, 2019) 
19 (19- 3-25) 4s  Battles, Joelle  vs Northeastern (Sep 13, 2019) 
19 (19- 1-27) 3s  Butts, Kaylie  at Manhattan (Nov 03, 2019) 
19 (19- 7-53) 4s  Radulovic, Sonja  vs NJIT (Sep 14, 2019) 
19 (19- 5-40) 4s  Battles, Joelle  at Sacred Heart (Sep 14, 2019) 
17 (17- 6-41) 5s  Battles, Joelle  vs California Baptist (Sep 06, 2019) 
16 (16- 5-50) 4s  Garcia, Mayda  vs Marist (Nov 06, 2019) 
16 (16- 2-39) 3s  Garcia, Mayda  vs Quinnipiac (Sep 28, 2019) 

KILLS 3-SETS (K-E-TA)
19 (19- 1-27)  Butts, Kaylie  at Manhattan (Nov 03, 2019) 
16 (16- 2-39)  Garcia, Mayda  vs Quinnipiac (Sep 28, 2019) 
15 (15- 4-28)  Butts, Kaylie  vs Saint Peter's (Nov 10, 2019) 
14 (14- 5-31)  Seeger, Laura  vs Saint Peter's (Nov 10, 2019) 
13 (13- 5-26)  Seeger, Laura  at Niagara (Nov 17, 2019) 

KILLS 4-SETS (K-E-TA)
19 (19- 3-25)  Battles, Joelle  vs Northeastern (Sep 13, 2019) 
19 (19- 7-53)  Radulovic, Sonja  vs NJIT (Sep 14, 2019) 
19 (19- 5-40)  Battles, Joelle  at Sacred Heart (Sep 14, 2019) 
16 (16- 5-50)  Garcia, Mayda  vs Marist (Nov 06, 2019) 
15 (15- 4-33)  Seeger, Laura  at Sacred Heart (Sep 14, 2019) 

KILLS 5-SETS (K-E-TA)
22 (22-10-59)  Seeger, Laura  at Canisius (Nov 16, 2019) 
21 (21- 8-56)  Garcia, Mayda  vs Marist (Nov 23, 2019) 
20 (20- 1-47)  Seeger, Laura  at UMBC (Aug 30, 2019) 
17 (17- 6-41)  Battles, Joelle  vs California Baptist (Sep 06, 2019) 
15 (15- 8-29)  Battles, Joelle  at UMBC (Aug 30, 2019) 

TOTAL ATTEMPTS (K-E-TA)
59 (22-10-59) 5s  Seeger, Laura  at Canisius (Nov 16, 2019) 
56 (21- 8-56) 5s  Garcia, Mayda  vs Marist (Nov 23, 2019) 
53 (19- 7-53) 4s  Radulovic, Sonja  vs NJIT (Sep 14, 2019) 
50 (16- 5-50) 4s  Garcia, Mayda  vs Marist (Nov 06, 2019) 
47 (20- 1-47) 5s  Seeger, Laura  at UMBC (Aug 30, 2019) 
47 (13- 3-47) 4s  Garcia, Mayda  at Siena (Sep 22, 2019) 
46 (14-10-46) 5s  Seeger, Laura  vs California Baptist (Sep 06, 2019) 
46 (14- 7-46) 5s  Kallen, Julia  at Canisius (Nov 16, 2019) 
43 (12- 6-43) 4s  Garcia, Mayda  vs Quinnipiac (Nov 24, 2019) 
42 ( 7- 9-42) 3s  Garcia, Mayda  at Minnesota (Dec 06, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 7- 9-42)  Garcia, Mayda  at Minnesota (Dec 06, 2019) 
40 (13- 3-40)  Garcia, Mayda  vs Niagara (Oct 19, 2019) 
39 (16- 2-39)  Garcia, Mayda  vs Quinnipiac (Sep 28, 2019) 
34 (12- 1-34)  Garcia, Mayda  at Rider (Oct 13, 2019) 
33 ( 9- 9-33)  Seeger, Laura  vs Temple (Aug 30, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (19- 7-53)  Radulovic, Sonja  vs NJIT (Sep 14, 2019) 
50 (16- 5-50)  Garcia, Mayda  vs Marist (Nov 06, 2019) 
47 (13- 3-47)  Garcia, Mayda  at Siena (Sep 22, 2019) 
43 (12- 6-43)  Garcia, Mayda  vs Quinnipiac (Nov 24, 2019) 
40 (19- 5-40)  Battles, Joelle  at Sacred Heart (Sep 14, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (22-10-59)  Seeger, Laura  at Canisius (Nov 16, 2019) 
56 (21- 8-56)  Garcia, Mayda  vs Marist (Nov 23, 2019) 
47 (20- 1-47)  Seeger, Laura  at UMBC (Aug 30, 2019) 
46 (14- 7-46)  Kallen, Julia  at Canisius (Nov 16, 2019) 
46 (14-10-46)  Seeger, Laura  vs California Baptist (Sep 06, 2019) 

POINTS
23.0 (20- 0- 3.0) 5s  Seeger, Laura  at UMBC (Aug 30, 2019) 
22.0 (22- 0- 0.0) 5s  Seeger, Laura  at Canisius (Nov 16, 2019) 
21.5 (21- 0- 0.5) 5s  Garcia, Mayda  vs Marist (Nov 23, 2019) 
21.0 (19- 1- 1.0) 4s  Radulovic, Sonja  vs NJIT (Sep 14, 2019) 
20.5 (16- 3- 1.5) 4s  Garcia, Mayda  vs Marist (Nov 06, 2019) 

POINTS 3-SETS
19.5 (19- 0- 0.5)  Butts, Kaylie  at Manhattan (Nov 03, 2019) 
18.0 (15- 0- 3.0)  Butts, Kaylie  vs Saint Peter's (Nov 10, 2019) 
17.0 (16- 0- 1.0)  Garcia, Mayda  vs Quinnipiac (Sep 28, 2019) 
14.0 (14- 0- 0.0)  Seeger, Laura  vs Saint Peter's (Nov 10, 2019) 
14.0 (13- 1- 0.0)  Garcia, Mayda  vs Niagara (Oct 19, 2019) 

POINTS 4-SETS
21.0 (19- 1- 1.0)  Radulovic, Sonja  vs NJIT (Sep 14, 2019) 
20.5 (16- 3- 1.5)  Garcia, Mayda  vs Marist (Nov 06, 2019) 
20.0 (13- 0- 7.0)  Albertson, Luci  vs Quinnipiac (Nov 24, 2019) 
19.5 (19- 0- 0.5)  Battles, Joelle  vs Northeastern (Sep 13, 2019) 
19.0 (19- 0- 0.0)  Battles, Joelle  at Sacred Heart (Sep 14, 2019) 

POINTS 5-SETS
23.0 (20- 0- 3.0)  Seeger, Laura  at UMBC (Aug 30, 2019) 
22.0 (22- 0- 0.0)  Seeger, Laura  at Canisius (Nov 16, 2019) 
21.5 (21- 0- 0.5)  Garcia, Mayda  vs Marist (Nov 23, 2019) 
17.5 (17- 0- 0.5)  Battles, Joelle  vs California Baptist (Sep 06, 2019) 
16.5 (14- 0- 2.5)  Seeger, Laura  vs Lafayette (Aug 31, 2019) 

ASSISTS
57 (4s)  Nicolini, Manuela  vs Siena (Oct 30, 2019) 
56 (5s)  Nicolini, Manuela  at UMBC (Aug 30, 2019) 
53 (5s)  Nicolini, Manuela  vs Marist (Nov 23, 2019) 
49 (5s)  Nicolini, Manuela  at Canisius (Nov 16, 2019) 
48 (4s)  Nicolini, Manuela  vs Northeastern (Sep 13, 2019) 

ASSISTS 3-SETS
48  Nicolini, Manuela  at Niagara (Nov 17, 2019) 
44  Nicolini, Manuela  at Manhattan (Nov 03, 2019) 
42  Nicolini, Manuela  vs Saint Peter's (Nov 10, 2019) 
42  Nicolini, Manuela  vs Niagara (Oct 19, 2019) 
41  Nicolini, Manuela  vs Quinnipiac (Sep 28, 2019) 

ASSISTS 4-SETS
57  Nicolini, Manuela  vs Siena (Oct 30, 2019) 
48  Nicolini, Manuela  vs Northeastern (Sep 13, 2019) 
46  Nicolini, Manuela  at Sacred Heart (Sep 14, 2019) 
46  Nicolini, Manuela  vs Marist (Nov 06, 2019) 
42  Nicolini, Manuela  vs Rider (Nov 09, 2019) 

ASSISTS 5-SETS
56  Nicolini, Manuela  at UMBC (Aug 30, 2019) 
53  Nicolini, Manuela  vs Marist (Nov 23, 2019) 
49  Nicolini, Manuela  at Canisius (Nov 16, 2019) 
44  Nicolini, Manuela  vs Lafayette (Aug 31, 2019) 
39  Nicolini, Manuela  vs California Baptist (Sep 06, 2019) 

DIGS
34 (5s)  Doll, Morgan  at Canisius (Nov 16, 2019) 
24 (5s)  Nicolini, Manuela  vs California Baptist (Sep 06, 2019) 
23 (3s)  Garcia, Mayda  at Rider (Oct 13, 2019) 
22 (5s)  Kallen, Julia  at Canisius (Nov 16, 2019) 
21 (5s)  Doll, Morgan  vs Marist (Nov 23, 2019) 

DIGS 3-SETS
23  Garcia, Mayda  at Rider (Oct 13, 2019) 
19  Doll, Morgan  vs Quinnipiac (Sep 28, 2019) 
18  Calandro, Jamie  vs Saint Peter's (Nov 10, 2019) 
17  Doll, Morgan  vs Canisius (Oct 20, 2019) 
17  Calandro, Jamie  at Saint Peter's (Oct 12, 2019) 

DIGS 4-SETS
19  Garcia, Mayda  at Siena (Sep 22, 2019) 
19  Doll, Morgan  vs NJIT (Sep 14, 2019) 
17  Nicolini, Manuela  at Sacred Heart (Sep 14, 2019) 
17  Doll, Morgan  at Siena (Sep 22, 2019) 
17  Doll, Morgan  vs Siena (Oct 30, 2019) 

DIGS 5-SETS
34  Doll, Morgan  at Canisius (Nov 16, 2019) 
24  Nicolini, Manuela  vs California Baptist (Sep 06, 2019) 
22  Kallen, Julia  at Canisius (Nov 16, 2019) 
21  Doll, Morgan  vs Marist (Nov 23, 2019) 
17  Doll, Morgan  at UMBC (Aug 30, 2019) 

ACES
Calandro, Jamie  at Rider (Oct 13, 2019) 
Calandro, Jamie  vs Niagara (Oct 19, 2019) 
Nicolini, Manuela  vs Marist (Nov 06, 2019) 
Nicolini, Manuela  vs California Baptist (Sep 06, 2019) 
Calandro, Jamie  vs Iona (Oct 06, 2019) 

BLOCKS (BS-BA)
11 ( 3- 8)  Albertson, Luci  vs Quinnipiac (Nov 24, 2019) 
10 ( 0-10)  Nicolini, Manuela  vs Quinnipiac (Nov 24, 2019) 
9 ( 0- 9)  Butts, Kaylie  vs Quinnipiac (Nov 24, 2019) 
8 ( 0- 8)  Albertson, Luci  at Marist (Sep 20, 2019) 
7 ( 0- 7)  Albertson, Luci  vs Rider (Nov 09, 2019) 
7 ( 0- 7)  Nicolini, Manuela  vs Rider (Nov 09, 2019) 
7 ( 0- 7)  Butts, Kaylie  vs Lafayette (Aug 31, 2019) 
6 ( 2- 4)  Butts, Kaylie  at Quinnipiac (Oct 26, 2019) 
6 ( 1- 5)  Kallen, Julia  at Sacred Heart (Sep 14, 2019) 
6 ( 1- 5)  Butts, Kaylie  at Sacred Heart (Sep 14, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.375 (47-11- 96)  vs Manhattan (Oct 05, 2019) 
.343 (53-17-105)  at Niagara (Nov 17, 2019) 
.298 (50-16-114)  vs Saint Peter's (Nov 10, 2019) 
.294 (62-22-136)  vs Siena (Oct 30, 2019) 
.291 (61-18-148)  vs Lafayette (Aug 31, 2019) 
.288 (53-17-125)  at Manhattan (Nov 03, 2019) 
.283 (46-14-113)  vs Niagara (Oct 19, 2019) 
.282 (48-13-124)  vs Quinnipiac (Sep 28, 2019) 
.267 (36-12- 90)  vs Iona (Oct 06, 2019) 
.265 (45-18-102)  at Quinnipiac (Oct 26, 2019) 

KILLS (K-E-TA)
69 (69-34-199) 5s  at Canisius (Nov 16, 2019) 
65 (65-27-164) 5s  at UMBC (Aug 30, 2019) 
62 (62-22-136) 4s  vs Siena (Oct 30, 2019) 
61 (61-18-148) 5s  vs Lafayette (Aug 31, 2019) 
61 (61-19-172) 4s  at Sacred Heart (Sep 14, 2019) 
61 (61-23-161) 5s  vs Marist (Nov 23, 2019) 
58 (58-25-154) 4s  vs Marist (Nov 06, 2019) 
58 (58-28-141) 4s  vs Northeastern (Sep 13, 2019) 
57 (57-24-159) 4s  at Siena (Sep 22, 2019) 
55 (55-30-185) 5s  vs California Baptist (Sep 06, 2019) 

KILLS 3-SETS (K-E-TA)
53 (53-17-105)  at Niagara (Nov 17, 2019) 
53 (53-17-125)  at Manhattan (Nov 03, 2019) 
50 (50-16-114)  vs Saint Peter's (Nov 10, 2019) 
48 (48-13-124)  vs Quinnipiac (Sep 28, 2019) 
47 (47-17-124)  at Saint Peter's (Oct 12, 2019) 

KILLS 4-SETS (K-E-TA)
62 (62-22-136)  vs Siena (Oct 30, 2019) 
61 (61-19-172)  at Sacred Heart (Sep 14, 2019) 
58 (58-25-154)  vs Marist (Nov 06, 2019) 
58 (58-28-141)  vs Northeastern (Sep 13, 2019) 
57 (57-24-159)  at Siena (Sep 22, 2019) 

KILLS 5-SETS (K-E-TA)
69 (69-34-199)  at Canisius (Nov 16, 2019) 
65 (65-27-164)  at UMBC (Aug 30, 2019) 
61 (61-23-161)  vs Marist (Nov 23, 2019) 
61 (61-18-148)  vs Lafayette (Aug 31, 2019) 
55 (55-30-185)  vs California Baptist (Sep 06, 2019) 

TOTAL ATTEMPTS (K-E-TA)
199 (69-34-199) 5s  at Canisius (Nov 16, 2019) 
185 (55-30-185) 5s  vs California Baptist (Sep 06, 2019) 
172 (61-19-172) 4s  at Sacred Heart (Sep 14, 2019) 
164 (65-27-164) 5s  at UMBC (Aug 30, 2019) 
161 (61-23-161) 5s  vs Marist (Nov 23, 2019) 
159 (57-24-159) 4s  at Siena (Sep 22, 2019) 
154 (58-25-154) 4s  vs Marist (Nov 06, 2019) 
150 (46-28-150) 4s  at Iona (Nov 01, 2019) 
148 (61-18-148) 5s  vs Lafayette (Aug 31, 2019) 
142 (53-21-142) 4s  vs Quinnipiac (Nov 24, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (53-17-125)  at Manhattan (Nov 03, 2019) 
124 (48-13-124)  vs Quinnipiac (Sep 28, 2019) 
124 (45-14-124)  at Rider (Oct 13, 2019) 
124 (47-17-124)  at Saint Peter's (Oct 12, 2019) 
123 (46-18-123)  vs Canisius (Oct 20, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
172 (61-19-172)  at Sacred Heart (Sep 14, 2019) 
159 (57-24-159)  at Siena (Sep 22, 2019) 
154 (58-25-154)  vs Marist (Nov 06, 2019) 
150 (46-28-150)  at Iona (Nov 01, 2019) 
142 (53-21-142)  vs Quinnipiac (Nov 24, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
199 (69-34-199)  at Canisius (Nov 16, 2019) 
185 (55-30-185)  vs California Baptist (Sep 06, 2019) 
164 (65-27-164)  at UMBC (Aug 30, 2019) 
161 (61-23-161)  vs Marist (Nov 23, 2019) 
148 (61-18-148)  vs Lafayette (Aug 31, 2019) 

ASSISTS
68 (5s)  at Canisius (Nov 16, 2019) 
62 (5s)  at UMBC (Aug 30, 2019) 
60 (4s)  vs Siena (Oct 30, 2019) 
58 (5s)  vs Marist (Nov 23, 2019) 
57 (5s)  vs Lafayette (Aug 31, 2019) 

ASSISTS 3-SETS
53  at Niagara (Nov 17, 2019) 
48  vs Saint Peter's (Nov 10, 2019) 
47  at Manhattan (Nov 03, 2019) 
45  vs Quinnipiac (Sep 28, 2019) 
45  at Quinnipiac (Oct 26, 2019) 

ASSISTS 4-SETS
60  vs Siena (Oct 30, 2019) 
56  at Sacred Heart (Sep 14, 2019) 
54  vs Northeastern (Sep 13, 2019) 
54  vs Marist (Nov 06, 2019) 
51  vs NJIT (Sep 14, 2019) 

ASSISTS 5-SETS
68  at Canisius (Nov 16, 2019) 
62  at UMBC (Aug 30, 2019) 
58  vs Marist (Nov 23, 2019) 
57  vs Lafayette (Aug 31, 2019) 
53  vs California Baptist (Sep 06, 2019) 

DIGS
101 (5s)  at Canisius (Nov 16, 2019) 
89 (5s)  vs California Baptist (Sep 06, 2019) 
87 (4s)  at Sacred Heart (Sep 14, 2019) 
79 (4s)  at Siena (Sep 22, 2019) 
73 (3s)  at Saint Peter's (Oct 12, 2019) 

DIGS 3-SETS
73  at Saint Peter's (Oct 12, 2019) 
64  vs Niagara (Oct 19, 2019) 
64  at Rider (Oct 13, 2019) 
59  at Manhattan (Nov 03, 2019) 
58  vs Saint Peter's (Nov 10, 2019) 

DIGS 4-SETS
87  at Sacred Heart (Sep 14, 2019) 
79  at Siena (Sep 22, 2019) 
72  vs NJIT (Sep 14, 2019) 
68  vs Siena (Oct 30, 2019) 
64  at Iona (Nov 01, 2019) 

DIGS 5-SETS
101  at Canisius (Nov 16, 2019) 
89  vs California Baptist (Sep 06, 2019) 
69  vs Marist (Nov 23, 2019) 
63  vs Lafayette (Aug 31, 2019) 
62  at UMBC (Aug 30, 2019) 

ACES
15  vs Marist (Nov 06, 2019) 
11  vs Canisius (Oct 20, 2019) 
10  vs Rider (Nov 09, 2019) 
vs California Baptist (Sep 06, 2019) 
vs Northeastern (Sep 13, 2019) 

BLOCKS
20.0  vs Quinnipiac (Nov 24, 2019) 
15.0  vs Rider (Nov 09, 2019) 
14.0  vs Lafayette (Aug 31, 2019) 
13.0  at Marist (Sep 20, 2019) 
12.0  at Quinnipiac (Oct 26, 2019) 
11.0  vs Marist (Nov 23, 2019) 
10.0  at UMBC (Aug 30, 2019) 
10.0  vs Northeastern (Sep 13, 2019) 
10.0  at Sacred Heart (Sep 14, 2019) 
10.0  vs Quinnipiac (Sep 28, 2019) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   6   8  
Opponent  Date  Score  WL  Christie   Doll,Morg  Jerdonek   Albertson  Calandro   Battles,J 
vs Temple   Aug 30   0-3   DNP  0-0-0  0-0-0  4-3-13  0-0-0  7-4-17 
at UMBC   Aug 30   3-2   DNP  0-0-0  1-0-1  8-2-11  0-0-0  15-8-29 
vs Lafayette   Aug 31   3-2   DNP  0-0-0  0-0-0  7-0-15  0-0-0  10-7-26 
vs California Baptist   Sep 06   2-3   DNP  0-0-0  0-0-0  4-0-10  0-0-0  17-6-41 
at Pepperdine   Sep 06   1-3   0-1-4  0-0-0  0-0-0  DNP  0-0-0  6-6-25 
vs Texas A&M   Sep 07   0-3   DNP  0-0-1  0-0-0  3-1-10  0-0-0  4-5-16 
NORTHEASTERN   Sep 13   3-1   DNP  0-0-0  0-0-0  10-2-16  0-0-0  19-3-25 
NJIT   Sep 14   3-1   DNP  0-0-0  0-0-0  8-4-21  0-0-0  DNP 
at Sacred Heart   Sep 14   3-1   DNP  0-0-2  0-0-0  5-2-13  0-0-0  19-5-40 
at Marist   Sep 20   3-0   DNP  0-0-0  0-0-0  4-1-11  DNP  6-3-20 
at Siena   Sep 22   3-1   DNP  1-0-3  0-0-0  7-1-11  DNP  11-5-20 
QUINNIPIAC   Sep 28   3-0   DNP  0-0-0  0-0-0  4-1-11  DNP  9-2-19 
MANHATTAN   Oct 05   3-0   DNP  0-0-0  0-0-0  6-1-11  0-0-0  7-2-14 
IONA   Oct 06   3-0   DNP  0-0-0  0-0-0  2-1-11  0-0-0  9-5-21 
at Saint Peter's   Oct 12   3-0   DNP  0-0-0  0-0-0  9-3-17  0-0-0  11-2-25 
at Rider   Oct 13   3-0   DNP  0-0-0  0-0-0  0-0-0  0-0-0  7-3-18 
NIAGARA   Oct 19   3-0   DNP  0-0-0  0-0-0  6-2-10  0-0-0  6-6-17 
CANISIUS   Oct 20   3-0   DNP  0-0-0  0-0-0  3-0-10  0-0-0  11-6-25 
at Quinnipiac   Oct 26   3-0   DNP  0-0-0  0-0-0  8-0-9  0-0-0  12-3-20 
SIENA   Oct 30   3-1   DNP  0-1-1  0-0-0  13-4-25  0-0-0  15-5-25 
at Iona   Nov 01   3-1   0-0-0  1-0-2  0-0-0  13-5-24  DNP  12-6-35 
at Manhattan   Nov 03   3-0   DNP  1-0-1  0-0-0  10-1-14  DNP  9-1-21 
MARIST   Nov 06   3-1   DNP  0-0-0  0-0-0  9-5-22  0-0-0  13-5-33 
RIDER   Nov 09   3-1   DNP  0-0-0  DNP  5-1-7  0-0-0  11-3-25 
SAINT PETER'S   Nov 10   3-0   DNP  0-0-0  0-0-0  5-2-11  0-0-0  10-2-20 
at Canisius   Nov 16   2-3   DNP  0-0-3  0-0-0  7-5-26  0-0-1  14-7-34 
at Niagara   Nov 17   3-0   DNP  0-0-1  0-0-0  9-3-16  0-0-0  12-5-21 
MARIST   Nov 23   3-2   DNP  0-0-0  0-0-0  4-3-11  0-0-0  13-5-29 
QUINNIPIAC   Nov 24   3-1   DNP  0-0-0  0-0-0  13-0-18  0-0-0  10-8-26 
at Minnesota   Dec 06   0-3   DNP  0-0-0  0-0-0  3-3-14  0-0-0  3-4-17 
  
Kills-Errors-Attempts  10  11  12  13  14  15 
Opponent  Date  Score  WL  Radulovic  Seeger,La  Kallen,Ju  Garcia,Ma  Butts,Kay  Nicolini  
vs Temple   Aug 30   0-3   3-4-14  9-9-33  1-3-8  DNP  6-3-12  0-2-6 
at UMBC   Aug 30   3-2   8-0-19  20-1-47  9-8-34  DNP  3-5-16  1-3-7 
vs Lafayette   Aug 31   3-2   14-4-41  14-3-30  2-1-7  DNP  12-2-21  1-1-7 
