Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2009 | at Monmouth | W | 17-8 | 1- 0- 0 | 0- 0- 0 | 409 | Chatnik, Lauren (1-0) | W. Long Branch, N.J. | |||
| Feb 25, 2009 | YALE | 10-11 | L | OT | 1- 1- 0 | 0- 0- 0 | 100 | Chatnik, Lauren (1-1) | Fairfield, Conn. | ||
| Feb 26, 2009 | UCONN | W | 17-10 | 2- 1- 0 | 0- 0- 0 | 110 | Chatnik, Lauren (3-0) | Fairfield, Conn. | |||
| Mar 04, 2009 | vs Boston College | W | 19-12 | 3- 1- 0 | 0- 0- 0 | 69 | Chatnik, Lauren (3-1) | W. Palm Beach, Fla. | |||
| Mar 11, 2009 | at Lehigh | W | 10-7 | 4- 1- 0 | 0- 0- 0 | 127 | Chatnik, Lauren (4-1) | Bethlehem, Pa. | |||
| Mar 14, 2009 | MOUNT ST. MARY'S | W | 15-13 | 5- 1- 0 | 0- 0- 0 | 125 | Chatnik, Lauren (5-1) | Fairfield, Conn. | |||
| Mar 17, 2009 | SACRED HEART | W | 16-11 | 6- 1- 0 | 0- 0- 0 | 65 | Chatnik, Lauren (6-1) | Fairfield, Conn. | |||
| Mar 24, 2009 | at #16 Dartmouth | 8-17 | L | 6- 2- 0 | 0- 0- 0 | 84 | Chatnik, Lauren (6-2) | Hanover, N.H. | |||
| * | Mar 27, 2009 | at Iona | W | 15-7 | 7- 2- 0 | 1- 0- 0 | 145 | Chatnik, Lauren (7-2) | New Rochelle, N.Y. | ||
| * | Mar 29, 2009 | at Manhattan | W | 22-6 | 8- 2- 0 | 2- 0- 0 | 118 | Chatnik, Lauren (8-2) | Riverdale, N.Y. | ||
| * | Apr 03, 2009 | MARIST | W | 18-12 | 9- 2- 0 | 3- 0- 0 | 85 | Chatnik, Lauren (9-2) | Fairfield, Conn. | ||
| * | Apr 05, 2009 | at Siena | W | 17-8 | 10- 2- 0 | 4- 0- 0 | 278 | Chatnik, Lauren (10-2) | Loudonville, N.Y. | ||
| Apr 07, 2009 | HOLY CROSS | W | 18-8 | 11- 2- 0 | 4- 0- 0 | 65 | Chatnik, Lauren (11-2) | Fairfield, Conn. | |||
| Apr 15, 2009 | LONG ISLAND | W | 20-9 | 12- 2- 0 | 4- 0- 0 | 45 | Chatnik, Lauren (12-2) | Fairfield, Conn. | |||
| * | Apr 17, 2009 | CANISIUS | W | 18-7 | 13- 2- 0 | 5- 0- 0 | 95 | Chatnik, Lauren (13-2) | Fairfield, Conn. | ||
| * | Apr 19, 2009 | NIAGARA | W | 18-9 | 14- 2- 0 | 6- 0- 0 | 85 | Chatnik, Lauren (14-2) | Fairfield, Conn. | ||
| ^ | Apr 24, 2009 | vs Manhattan | W | 20-8 | 15- 2- 0 | 6- 0- 0 | Chatnik, Lauren (15-2) | New Rochelle, N.Y. | |||
| ^ | Apr 26, 2009 | vs Marist | W | 19-9 | 16- 2- 0 | 6- 0- 0 | 200 | Chatnik, Lauren (16-2) | New Rochelle, N.Y. | ||
| # | May 02, 2009 | SACRED HEART | W | 16-10 | 17- 2- 0 | 6- 0- 0 | 337 | Chatnik, Lauren (17-2) | Fairfield, Conn. | ||
| $ | May 10, 2009 | at #4 Penn | 8-10 | L | 17- 3- 0 | 6- 0- 0 | 425 | Chatnik, Lauren (17-3) | Philadelphia, Pa. |
| * MAAC game |
| ^ MAAC Championship (New Rochelle, N.Y.) |
| # NCAA Play-In Game |
| $ NCAA Championship First Round |
| Team Record | W-L-T |
| Overall | 17-3 |
| Conference | 6-0 |
| Home | 9-1 |
| Away | 5-2 |
| Neutral | 3-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 20 | 2967 | 148 |
| Home | 10 | 1112 | 111 |
| Away | 7 | 1586 | 227 |
| Neutral | 3 | 269 | 90 |