Date | Opponent | Score | Nation | Region | |||||
Sep 07, 2008 | SHU Doubles Invitational -- Fairfield, Conn. -- 9 am | ||||||||
Sep 12-14, 2008 | Hofstra Invitational -- Hempstead, N.Y. -- | ||||||||
Sep 19-21, 2008 | Quinnipiac Invitational -- Hamden, Conn. -- | ||||||||
Sep 26-28, 2008 | Eastern Championships -- West Point, N.Y. -- | ||||||||
Oct 11-12, 2008 | New England Championships -- Fairfield, Conn. -- | ||||||||
Oct 25, 2008 | ITA East Regional -- -- | ||||||||
Nov 1-2, 2008 | Yale Invitational -- New Haven, Conn. -- | ||||||||
Jan 24, 2009 | COLGATE | W | |||||||
Jan 30, 2009 | ALBANY | L | |||||||
Feb 07, 2009 | HARTFORD | W | |||||||
Feb 21, 2009 | VILLANOVA | W | |||||||
Feb 28, 2009 | at | Lafayette | W | ||||||
* | Mar 14, 2009 | at | Saint Peter's College | W | |||||
Mar 18, 2009 | BRYANT | W | |||||||
Mar 21, 2009 | at | Holy Cross | W | ||||||
* | Mar 22, 2009 | SIENA COLLEGE | W | ||||||
* | Mar 27, 2009 | at | Rider University | W | |||||
* | Mar 28, 2009 | at | Loyola | W | |||||
Mar 31, 2009 | at | Rhode Island | L | ||||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | L | ||||||
* | Apr 05, 2009 | at | Manhattan | W | |||||
* | Apr 07, 2009 | MARIST | W | ||||||
Apr 09, 2009 | PROVIDENCE | W | |||||||
Apr 13, 2009 | at | Sacred Heart | L | ||||||
Apr 17, 2009 | vs | #7 Saint Peter's College | W | ||||||
Apr 18, 2009 | vs | #3 Loyola | W | ||||||
Apr 19, 2009 | at | #1 Niagara University | W | ||||||
May 09, 2009 | at | USC | L |
Schedule legend |