Bane, Chris |
Berthod, Ryan |
Chan, Aaron |
Ferrante, Rob |
Kelly, Bob |
Kremheller, Mark |
Laffey, George |
Lessing, Mike |
Michalisin, Joe |
Palumbo, Chip |
Piasecki, Chris |
Sauter, Dan |
Wilbur, Thomas |
Bane, Chris |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 26-27, 2008 | vs | UConn | Cook, Tom | Lost 1-6 | |||
Oct 10-12, 2008 | vs | Bucknell | BOGLE, Clark | Lost 3-6, 1-6 | |||
Oct 10-12, 2008 | vs | Quinnipiac | CORVARI, Vinny | - | |||
Feb 07, 2009 | HARTFORD | Kooden, Aaron | Won 6-4, 6-3 | ||||
Mar 31, 2009 | FORDHAM | Slucky, Peter | Won 7-5, 3-6, 10-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26-27, 2008 | vs | Quinnipiac | Corvari, Vinny/Kraus, Dillon | Won 8-4/Kremheller, Mark | |||
Sep 26-27, 2008 | vs | Marist | Pisecky, Nicholas/vonNordheim, Marcus | Lost 4-8/Kremheller, Mark | |||
Oct 10-12, 2008 | vs | Bryant | MCKAY, Christopher/SHEPHARD-LUPO, Matt | Won 9-8/Kelly, Bob | |||
Oct 10-12, 2008 | vs | Bucknell | BEDNAREK, Daniel/BOGLE, Clark | Lost 6-8/Kelly, Bob | |||
Oct 24-28, 2008 | vs | Hartford | White, William/Kooden, Aaron | Won 8-2/Piasecki, Chris | |||
Oct 24-28, 2008 | vs | Yale | Dawson, Connor/Bennett, Calvin | Lost 1-8/Piasecki, Chris | |||
Oct 24-28, 2008 | vs | Quinnipiac | Lane, Garrett/Kraus, Dillon | Won 8-5/Piasecki, Chris | |||
Oct 24-28, 2008 | vs | Sacred Heart | Ujkic, Chris/Mazzarese, Nick | Lost 4-8/Piasecki, Chris | |||
Feb 22, 2009 | at | Boston University | Bernstein, James / Chang, Regis | Won 8-6 / Palumbo, Chip | |||
* | Mar 27, 2009 | at | Rider University | Olsen, Robert / Goldenthal, Aaron | Won 8-4 / Piasecki, Chris |
Berthod, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 20-21, 2008 | vs | Trinity | McCook, Anson | Lost 5-7, 0-6 | |||
Sep 20-21, 2008 | vs | NJIT | Chiujdea, Cosmin | Lost 3-6, 3-6 | |||
Oct 10-12, 2008 | vs | Sacred Heart | UJKIC, Chris | Lost 2-6, 1-6 | |||
Oct 10-12, 2008 | vs | Boston University | CHUDACOFF, Jeff | Won 9-8 | |||
Oct 17, 2008 | vs | Stony Brook | Epstein, Jon | Lost 2-6, 4-6 | |||
Oct 24-28, 2008 | vs | Hartford | Seltzer, Matthew | Won 6-0, 6-0 | |||
Oct 24-28, 2008 | vs | Yale | Blumenkranz, Erik | Lost 3-6, 4-6 | |||
Oct 24-28, 2008 | vs | Sacred Heart | Ujkic, Chris | Won 7-5, 6-1 | |||
Oct 24-28, 2008 | vs | UConn | Schueler, Ben | Won 3-6, 7-6, 1-0 (5-0) | |||
Oct 24-28, 2008 | vs | Quinnipiac | Mikkelson, Brian | Lost 2-6, 4-6 | |||
Nov 1-3, 2008 | vs | Dartmouth | Gayer, Ari | Lost 6-7 (0-2), 3-6 | |||
Nov 1-3, 2008 | vs | Dartmouth | Laser, Michael | Lost 6-3, 1-6, 9-11 | |||
Jan 24, 2009 | COLGATE | Nogueras, John | Won 3-6, 6-1, 6-3 | ||||
Jan 31, 2009 | ST. JOE'S | Stauble, Michael | Won 6-0, 6-0 | ||||
Feb 22, 2009 | at | Boston University | Chudacoff, Jeff | Lost 4-6, 4-6 | |||
Feb 28, 2009 | at | Lafayette | MacLelland, Kyle | Won 6-1, 7-6 (7-1) | |||
* | Mar 14, 2009 | at | St. Peter's | Czajka, Peter | Won 7-5, 6-2 | ||
Mar 19, 2009 | vs | Sacred Heart | Mazzarese, Nick | Won 3-6, 6-0, 7-5 | |||
Mar 21, 2009 | at | Holy Cross | Phelan, Dan | Won 6-3, 6-2 | |||
* | Mar 22, 2009 | SIENA COLLEGE | Cooperman, Robert | Won 6-1, 6-1 | |||
Mar 25, 2009 | QUINNIPIAC | Feldman, Charles | Won 6-2, 6-4 | ||||
* | Mar 27, 2009 | at | Rider University | Esposito, Chris | Won 6-2, 6-1 | ||
* | Mar 28, 2009 | at | Loyola | D'Agostino, Dan | Won 6-0, 6-3 | ||
Mar 30, 2009 | VILLANOVA | Alenik, Trenton | Lost 2-6, 2-6 | ||||
Mar 31, 2009 | FORDHAM | Georgiou, Sotiris | Won 6-0, 6-1 | ||||
Apr 02, 2009 | UCONN | Adams, Dave | Lost 4-6, 7-6 (7-5), 6-7 (7-4) | ||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | Sarrasin, David | Lost 4-6, 6-1, 3-6 | |||
* | Apr 08, 2009 | MARIST | Greene, Landon | Won 6-0, 6-0 | |||
Apr 14, 2009 | BRYANT UNIVERSITY | Nicholai Hill | Won 6-1, 6-2 | ||||
Apr 18, 2009 | vs | #5 Niagara University | Sarrasin, David | Lost 3-6, 4-6 | |||
Apr 19, 2009 | #2 MARIST | Greene, Landon | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2008 | vs | NJIT | Soloman, Dan/Verma, Siddharth | Won 8-2/Palumbo, Chip | |||
Sep 07, 2008 | vs | Quinnipiac | Curran, Tom/Nuara, Joe | Lost 3-8/Palumbo, Chip | |||
Oct 10-12, 2008 | vs | Connecticut | BURNS, Matthew/ADAMS, Dave | Lost 3-8/Piasecki, Chris | |||
Oct 10-12, 2008 | vs | Bryant | GARDINER, Kevin/HILL, Nicholai | Won 9-7/Piasecki, Chris | |||
Oct 24-28, 2008 | vs | UConn | Marcus, Andrew/Warden, Scott | Won 8-4/Ferrante, Rob | |||
Oct 24-28, 2008 | vs | Yale | Blumenkranz, Erik/Abergel, Jordan | Lost 5-8/Ferrante, Rob | |||
Nov 1-3, 2008 | vs | Dartmouth | Laser, Michael/Malizia, Andrew | Won 9-8 (5-0)/Sauter, Dan | |||
Nov 1-3, 2008 | vs | Brown | MacNulty/Crystal, Jimmy | Won 8-6/Sauter, Dan | |||
Nov 1-3, 2008 | vs | St. Francis | Robinson, Danlahdi/Chaloupka, Jindrich | Lost 1-8/Sauter, Dan | |||
Jan 24, 2009 | COLGATE | Bernasek, Phil / Goussiantnikov, R. | Won 8-5 / Sauter, Dan | ||||
Jan 31, 2009 | ST. JOE'S | Adams, Pat / Aquino, Kevin | Won 8-3 / Sauter, Dan | ||||
Feb 22, 2009 | at | Boston University | Sichler, Tim / Kring, Bill | Won 9-7 / Sauter, Dan | |||
* | Mar 14, 2009 | at | St. Peter's | Czajka, Peter / Gramatica, JJ | Won 8-6 / Sauter, Dan | ||
Mar 19, 2009 | vs | Sacred Heart | Kasyanov, Kirill / Mazzarese, Nick | Won 8-2 / Sauter, Dan | |||
Mar 21, 2009 | at | Holy Cross | Das, Chris / Phelan, Dan | Won 8-6 / Piasecki, Chris | |||
* | Mar 22, 2009 | SIENA COLLEGE | Gioia, Kevin / Cooperman, Robert | Won 8-0 / Sauter, Dan | |||
Mar 25, 2009 | QUINNIPIAC | Hughes, John / Feldman, Charles | Won 8-5 / Sauter, Dan | ||||
* | Mar 27, 2009 | at | Rider University | Ashed, Marc / Haight, Will | Won 8-3 / Sauter, Dan | ||
* | Mar 28, 2009 | at | Loyola | Zingler, Kevin / McDaniel, Matt | Won 8-4 / Sauter, Dan | ||
Mar 30, 2009 | VILLANOVA | Alenik, Trenton / Siegler, Zack | Won 9-7 / Sauter, Dan | ||||
Mar 31, 2009 | FORDHAM | Kulak, Andriy / Abbatiello, Brandon | Won 8-2 / Sauter, Dan | ||||
Apr 02, 2009 | UCONN | Marcus, Andrew / Warden, Scott | Lost 6-8 / Sauter, Dan | ||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | Sarrasin, David / Zelic, Joe | Won 8-1 / Sauter, Dan | |||
* | Apr 08, 2009 | MARIST | Sessagesimi, Loic / Himmelsbach, Matt | Won 9-7 / Sauter, Dan | |||
Apr 14, 2009 | BRYANT UNIVERSITY | Zehn Laliwala / Jose Rodriguez | Won 9-8 (4-2) / Sauter, Dan | ||||
Apr 18, 2009 | vs | #5 Niagara University | Heckley, Joe / Kopf, Steve | Lost 7-9 / Sauter, Dan | |||
Apr 19, 2009 | #2 MARIST | Sessagesimi, Loic / Himmelsbach, Matt | Won 9-7 / Sauter, Dan |
Chan, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 24, 2009 | COLGATE | MacIntyre, Martin | Lost 4-6, 1-6 | ||||
Jan 31, 2009 | ST. JOE'S | Cognetti, Peter | Won 6-4, 6-1 | ||||
Feb 22, 2009 | at | Boston University | Chang, Regis | Won 6-7 (3-7), 6-0, 10-7 | |||
Mar 19, 2009 | vs | Sacred Heart | Shah, Jinal | Won 6-2, 6-4 | |||
Mar 21, 2009 | at | Holy Cross | Sica, Angelo | Won 6-2, 6-1 | |||
* | Mar 22, 2009 | SIENA COLLEGE | Siwiec, Jarrett | Won 6-3, 6-2 | |||
Mar 25, 2009 | QUINNIPIAC | Lane, Garrett | Lost 6-3, 1-6, 1-6 | ||||
* | Mar 27, 2009 | at | Rider University | Ashed, Marc | Won 6-3, 6-0 | ||
* | Mar 28, 2009 | at | Loyola | Zingler, Kevin | Won 2-6, 6-3, 6-1 | ||
Apr 02, 2009 | UCONN | Michaels, Joey | Won 6-2, 4-6, 7-5 | ||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | Silin, Roman | Won 6-1, 6-3 | |||
* | Apr 08, 2009 | MARIST | Pisecky, Nicolas | Won 4-6, 6-4, 11-9 | |||
Apr 14, 2009 | BRYANT UNIVERSITY | Kevin Gardiner | Lost 4-6, 6-4, 10-12 | ||||
Apr 18, 2009 | vs | #5 Niagara University | Silin, Roman | - 7-6 (7-2), 4-0, unfinished | |||
Apr 19, 2009 | #2 MARIST | Pisecky, Nicolas | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 24, 2009 | COLGATE | Yassky, Michael / Pellechi, Jamie | Lost 8-9 (2-7) / Palumbo, Chip | ||||
Jan 31, 2009 | ST. JOE'S | Kessler, Jeff / Cognetti, Peter | Lost 3-8 / Palumbo, Chip | ||||
Feb 28, 2009 | at | Lafayette | Wiley, Eric / Murphy, James | Won 6-2, 6-3 / Palumbo, Chip | |||
Mar 19, 2009 | vs | Sacred Heart | Shah, Jinal / Conrad, Cole | Won 8-2 / Palumbo, Chip | |||
Mar 21, 2009 | at | Holy Cross | Sica, Angelo / DeSanto, Jay | Won 8-1 / Palumbo, Chip | |||
* | Mar 22, 2009 | SIENA COLLEGE | Godbole, Jay / Godbole, Nick | Won 8-0 / Palumbo, Chip | |||
Mar 25, 2009 | QUINNIPIAC | Lane, Garrett / Curran, Tom | Won 9-8 (3-0) / Palumbo, Chip | ||||
* | Mar 28, 2009 | at | Loyola | D'Agostino, Dan / Russo, Jamie | Won 8-4 / Palumbo, Chip | ||
Mar 30, 2009 | VILLANOVA | Taylor, Mike / Hanno, Alex | Lost 2-8 / Palumbo, Chip | ||||
Apr 02, 2009 | UCONN | Cook, Tom / Adams, Dave | Won 8-4 / Palumbo, Chip | ||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | Dickinson, Marc / Bolea, Nick | Won 8-5 / Palumbo, Chip | |||
* | Apr 08, 2009 | MARIST | Greene, Landon / Oliver, Antonio | Lost 6-8 / Palumbo, Chip | |||
Apr 14, 2009 | BRYANT UNIVERSITY | Thomas Nowak / Kevin Gardiner | Lost 6-8 / Palumbo, Chip | ||||
Apr 18, 2009 | vs | #5 Niagara University | Sarrasin, David / Zelic, Joe | Won 8-3 / Palumbo, Chip | |||
Apr 19, 2009 | #2 MARIST | Greene, Landon / Pisecky, Nicolas | Lost 5-8 / Palumbo, Chip |
Ferrante, Rob |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 20-21, 2008 | vs | NYU | Berger, Craig | Won 6-2, 6-4 | |||
Sep 20-21, 2008 | vs | NJIT | Erickson, Stephen | Lost 2-6, 0-6 | |||
Sep 26-27, 2008 | vs | UConn | Goldstein, Joe | Won 6-2 | |||
Sep 26-27, 2008 | vs | Marist | Sessagesimi, Loic | Lost 1-6 | |||
Oct 10-12, 2008 | vs | Boston University | SICHLER, Tim | Won 6-1, 6-4 | |||
Oct 10-12, 2008 | vs | Sacred Heart | KASYANOV, Kiril | Lost 2-6, 3-6 | |||
Oct 17, 2008 | vs | Quinnipiac | Hughes, John | Lost 6-0, 4-6, 3-6 | |||
Oct 24-28, 2008 | vs | UConn | Cook, Tom | Won 6-7 (0-4), 6-1, 1-0 (5-0) | |||
Oct 24-28, 2008 | vs | Yale | Schimmel, Matt | Lost 1-6, 3-6 | |||
Jan 24, 2009 | COLGATE | Bernasek, Phil | Won 6-1, 6-2 | ||||
Jan 31, 2009 | ST. JOE'S | Adams, Pat | Lost 4-6, 6-7 (7-7) | ||||
Feb 07, 2009 | HARTFORD | Lieberman, Rich | Lost 1-6, 6-2, 8-10 | ||||
Feb 22, 2009 | at | Boston University | Weinstein, Charles | Won 7-5, 6-2 | |||
Feb 28, 2009 | at | Lafayette | Haar, Justin | Won 2-6, 6-2, 6-4 | |||
* | Mar 14, 2009 | at | St. Peter's | Igel, Sergey | Lost 6-7 (6-8), 4-6 | ||
Mar 19, 2009 | vs | Sacred Heart | Gart, Adam | Lost 6-7 (3-7), 1-6 | |||
Mar 21, 2009 | at | Holy Cross | Burke, John | Won 6-0, 6-0 | |||
* | Mar 22, 2009 | SIENA COLLEGE | Gioia, Kevin | Won 6-3, 6-2 | |||
Mar 25, 2009 | QUINNIPIAC | Kwei, James | Lost 3-6, 4-6 | ||||
* | Mar 28, 2009 | at | Loyola | McDaniel, Matt | Won 7-5, 6-7 (7-10), 10-4 | ||
Mar 30, 2009 | VILLANOVA | Shaheen, David | Lost 3-6, 6-2, 4-6 | ||||
Mar 31, 2009 | FORDHAM | Maloney, Kevin | Won 6-0, 6-0 | ||||
Apr 02, 2009 | UCONN | Warden, Scott | Won 6-2, 6-2 | ||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | Zelic, Joe | Won 6-3, 6-3 | |||
* | Apr 08, 2009 | MARIST | von Nordheim, Marcus | Won 6-2, 6-3 | |||
Apr 14, 2009 | BRYANT UNIVERSITY | Thomas Nowak | Won 6-3, 6-2 | ||||
Apr 18, 2009 | vs | #5 Niagara University | Zelic, Joe | - 6-3, 4-4, unfinished | |||
Apr 19, 2009 | #2 MARIST | von Nordheim, Marcus | Won 0-6, 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2008 | vs | UConn | Goldstein, Joe/Schueler, Ben | Won 9-7/Michalisin, Joe | |||
Sep 07, 2008 | vs | Bryant University | Gardiner, Kevin/Balestrieri, Cris | Lost 8-9 (5-10)/Michalisin, Joe | |||
Sep 07, 2008 | vs | Queens College | Burstein, David/Minami, Fabio | Lost 8-9 (5-7)/Michalisin, Joe | |||
Sep 07, 2008 | vs | Quinnipiac | Mikkelson, Brian/Hughes, John | Won 8-5/Michalisin, Joe | |||
Sep 07, 2008 | vs | NJIT | Chiujdea, Cosmin/Erickson, Steve | Won 8-4/Michalisin, Joe | |||
Sep 26-27, 2008 | vs | Marist | Coley, Christian/Hobbs, Rhys | Lost 5-8/Michalisin, Joe | |||
Sep 26-27, 2008 | vs | Hartford | Bhalla/Dove | Won 8-4/Michalisin, Joe | |||
Oct 10-12, 2008 | vs | Sacred Heart | CONRAD, Cole/KASYANOV, Kiril | Won 8-6/Michalisin, Joe | |||
Oct 10-12, 2008 | vs | Connecticut | MARCUS, Andrew/WARDEN, Scott | Won 8-4/Michalisin, Joe | |||
Oct 10-12, 2008 | vs | Quinnipiac | HUGHES, John/MIKKELSON, Brian | Won 8-5/Michalisin, Joe | |||
Oct 10-12, 2008 | vs | Connecticut | GOLDSTEIN, Joe/SCHUELER, Ben | Lost 4-8/Michalisin, Joe | |||
Oct 17, 2008 | vs | Dartmouth | Gayer, Ari/Roby, Curtis | Lost 4-8/Laffey, George | |||
Oct 24-28, 2008 | vs | UConn | Marcus, Andrew/Warden, Scott | Won 8-4/Berthod, Ryan | |||
Oct 24-28, 2008 | vs | Yale | Blumenkranz, Erik/Abergel, Jordan | Lost 5-8/Berthod, Ryan | |||
Jan 24, 2009 | COLGATE | Nogueras, John / MacIntyre, Martin | Won 8-5 / Michalisin, Joe | ||||
Jan 31, 2009 | ST. JOE'S | Bayliss, Phil / Stauble, Michael | Won 8-6 / Michalisin, Joe | ||||
Feb 07, 2009 | HARTFORD | Dove, Eric / Bhalla, Aneil | Won 8-3 / Michalisin, Joe | ||||
Feb 22, 2009 | at | Boston University | Chudacoff, Jeff / Weinstein, Charles | Lost 2-8 / Michalisin, Joe | |||
* | Mar 14, 2009 | at | St. Peter's | Wilkey, Tony / Frakes, Chris | Won 8-5 / Michalisin, Joe | ||
Mar 19, 2009 | vs | Sacred Heart | Ujkic, Chris / Gart, Adam | Lost 6-8 / Michalisin, Joe | |||
Mar 21, 2009 | at | Holy Cross | Wierzel, Matt / Burke, John | Won 8-2 / Michalisin, Joe | |||
* | Mar 22, 2009 | SIENA COLLEGE | Deuel, Jeremy / Rutherford, Nick | Lost 8-9 (4-7) / Michalisin, Joe | |||
Mar 25, 2009 | QUINNIPIAC | Mikkelson, Brian / Kwei, James | Lost 2-8 / Michalisin, Joe | ||||
* | Mar 28, 2009 | at | Loyola | Sanai, Keyan / Norton, Pierce | Won 8-5 / Michalisin, Joe | ||
Mar 30, 2009 | VILLANOVA | Leeser, Alex / Drosick, John | Lost 5-8 / Michalisin, Joe | ||||
Mar 31, 2009 | FORDHAM | Harting, Dallas / Kelly, Nick | Won 8-4 / Michalisin, Joe | ||||
Apr 02, 2009 | UCONN | Goldstein, Joe / Schueler, Ben | Lost 7-9 / Michalisin, Joe | ||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | Heckley, Joe / Silin, Roman | Won 8-5 / Michalisin, Joe | |||
* | Apr 08, 2009 | MARIST | Coley, Christian / Pisecky, Nicolas | Won 9-8 (8-6) / Michalisin, Joe | |||
Apr 14, 2009 | BRYANT UNIVERSITY | Dylan Whiting / Nicholai Hill | Won 8-2 / Michalisin, Joe | ||||
Apr 18, 2009 | vs | #5 Niagara University | Dickinson, Marc / Silin, Roman | Won 8-4 / Michalisin, Joe | |||
Apr 19, 2009 | #2 MARIST | Coley, Christian / Hobbs, Rhys | Lost 5-8 / Michalisin, Joe |
Kelly, Bob |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 10-12, 2008 | vs | Bucknell | WATSON, Jamie | Won 6-2, 6-3 | |||
Oct 10-12, 2008 | vs | Bryant | COURNOYER, Daniel | Lost 4-6, 2-6 | |||
Nov 1-3, 2008 | vs | McGill | Azar | Lost 6-7 (0-2), 2-6 | |||
Nov 1-3, 2008 | vs | McGill | Poulin | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 26-27, 2008 | vs | Boston Univ. | Toubia/Bernstein | Lost 7-8/Wilbur, Thomas | |||
Sep 26-27, 2008 | vs | Stony Brook | Visinski, Nic/Cotto | Lost 7-8/Wilbur, Thomas | |||
Oct 10-12, 2008 | vs | Bryant | MCKAY, Christopher/SHEPHARD-LUPO, Matt | Won 9-8/Bane, Chris | |||
Oct 10-12, 2008 | vs | Bucknell | BEDNAREK, Daniel/BOGLE, Clark | Lost 6-8/Bane, Chris | |||
Feb 07, 2009 | HARTFORD | Kooden, Aaron / Miletic, Filip | Won 8-1 / Palumbo, Chip | ||||
Mar 31, 2009 | FORDHAM | Plangger, Eli / Fukumoto, Ken | Won 8-5 / Palumbo, Chip |
Kremheller, Mark |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 24-28, 2008 | vs | Sacred Heart | Gart, Adam | Lost 2-6, 1-6 | |||
Oct 24-28, 2008 | vs | Quinnipiac | Mikkelson, Brian | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2008 | vs | Bryant University | Hill, Nicholai/Shephard-Lupo, Matt | Won 9-8 (8-5)/Piasecki, Chris | |||
Sep 07, 2008 | vs | St. Peter's | Igel, Sergey/Popisil, Lucas | Lost 5-8/Piasecki, Chris | |||
Sep 26-27, 2008 | vs | Quinnipiac | Corvari, Vinny/Kraus, Dillon | Won 8-4/Bane, Chris | |||
Sep 26-27, 2008 | vs | Marist | Pisecky, Nicholas/vonNordheim, Marcus | Lost 4-8/Bane, Chris | |||
Oct 10-12, 2008 | vs | Bryant | BALESTRIERI, Christi/RODRIGUEZ, Jose | Won 8-4/Sauter, Dan | |||
Oct 10-12, 2008 | vs | Quinnipiac | HUGHES, John/MIKKELSON, Brian | Lost 4-8/Sauter, Dan |
Laffey, George |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 20-21, 2008 | vs | Trinity | White, Nick | Lost 3-6, 2-6 | |||
Sep 20-21, 2008 | vs | NJIT | Lang, Jonathan | Won 6-4, 7-6 (7-4) | |||
Oct 10-12, 2008 | vs | Boston University | NISSIM, Miron | Won 6-4, 7-6 | |||
Oct 10-12, 2008 | vs | Bucknell | MALLOY, Mark | Lost 3-6, 2-6 | |||
Oct 24-28, 2008 | vs | Quinnipiac | Kwei, James | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2008 | vs | Quinnipiac | Kwei, James/Lane, Garrett | Lost 4-8/Sauter, Dan | |||
Sep 07, 2008 | vs | Sacred Heart | Syer, Michael/Ujkic, Chris | Won 8-6/Sauter, Dan | |||
Sep 07, 2008 | vs | Queens College | Schueing, Robby/Hiraoka, Danilo | Won 8-2/Sauter, Dan | |||
Sep 07, 2008 | vs | Bryant University | Rodriguez, Jose/Nowak, Thomas | Lost 5-8/Sauter, Dan | |||
Oct 10-12, 2008 | vs | Boston University | CHUDACOFF, Jeff/WEINSTEIN, Charles | Won 9-7/Palumbo, Chip | |||
Oct 10-12, 2008 | vs | Bryant | NOWAK, Thomas/WHITING, Dylan | Lost 3-8/Palumbo, Chip | |||
Oct 17, 2008 | vs | Dartmouth | Gayer, Ari/Roby, Curtis | Lost 4-8/Ferrante, Rob | |||
Oct 24-28, 2008 | vs | Yale | Berman, Ryan/Lederman, Josh | Lost 6-8/Sauter, Dan |
Lessing, Mike |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 10-12, 2008 | vs | Sacred Heart | RODGERS, Bryan | Won 6-2, 6-2 | |||
Oct 10-12, 2008 | vs | Connecticut | BURNS, Matthew | Lost 2-6, 2-6 | |||
Oct 24-28, 2008 | vs | UConn | Michaels, Joey | Lost 1-6, 2-6 | |||
Oct 24-28, 2008 | vs | Hartford | Lieberman, Rich | Lost 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 10-12, 2008 | vs | Connecticut | MICHAELS, Joey/COOK, Tom | Lost 0-8/Wilbur, Thomas | |||
Oct 10-12, 2008 | vs | Sacred Heart | SULLO, Chadd/MILLER, Jacob | Lost 4-8/Wilbur, Thomas | |||
Oct 24-28, 2008 | vs | Sacred Heart | Sullo, Chadd/Conrad, Cole | Won 8-3/Sauter, Dan | |||
Oct 24-28, 2008 | vs | Quinnipiac | Feldman, Charles/Tuckman, Zach | - /Sauter, Dan | |||
Oct 24-28, 2008 | vs | Quinnipiac | Curran, Tom/Nuara, Joe | Won 8-6/Sauter, Dan | |||
Feb 07, 2009 | HARTFORD | Lieberman, Rich / Seltzer, Matthew | Won 8-2 / Sauter, Dan |
Michalisin, Joe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 20-21, 2008 | vs | NYU | Sacher, Jason | Won 6-1, 6-1 | |||
Sep 20-21, 2008 | vs | Trinity | Yahng, David | Won 6-1, 2-6, 6-2 | |||
Sep 26-27, 2008 | vs | Boston Univ. | Sichler, Tim | Won 6-1 | |||
Sep 26-27, 2008 | vs | Stony Brook | Rummel, Ivan | Lost 2-6 | |||
Oct 10-12, 2008 | vs | Bucknell | BRENNER, Jonathan | Won 6-2, 7-5 | |||
Oct 10-12, 2008 | vs | Sacred Heart | MAZZARESE, Nick | Won 6-2, 6-2 | |||
Oct 10-12, 2008 | vs | Bryant | NOWAK, Thomas | Won 6-4, 6-1 | |||
Oct 10-12, 2008 | vs | Fairfield University | Sauter, Dan | - 5-7, 6-4, unfinished | |||
Oct 24-28, 2008 | vs | Sacred Heart | Shah, Jinal | Lost 6-2, 5-7, 0-1 (0-8) | |||
Oct 24-28, 2008 | vs | Hartford | Kooden, Aaron | Won 6-0, 6-0 | |||
Oct 24-28, 2008 | vs | UConn | Burns, Matt | Won 6-4, 2-6, 1-0 (6-0) | |||
Oct 24-28, 2008 | vs | Quinnipiac | Curran, Tom | Won 6-1, 6-0 | |||
Oct 24-28, 2008 | vs | Yale | Samaha, Joel | Lost 3-6, 3-6 | |||
Jan 24, 2009 | COLGATE | Yassky, Michael | Won 6-0, 6-4 | ||||
Jan 31, 2009 | ST. JOE'S | Kessler, Jeff | Won 4-6, 6-3, 6-4 | ||||
Feb 07, 2009 | HARTFORD | Dove, Eric | Won 6-1, 6-0 | ||||
Feb 22, 2009 | at | Boston University | Kring, Bill | Won 7-6 (7-1), 6-1 | |||
Feb 28, 2009 | at | Lafayette | Benezra, Steven | Won 6-2, 6-3 | |||
* | Mar 14, 2009 | at | St. Peter's | Wilkey, Tony | Lost 3-6, 7-6 (7-4), 9-11 | ||
Mar 19, 2009 | vs | Sacred Heart | Kasyanov, Kirill | Lost 6-4, 6-7 (7-9), 5-10 | |||
Mar 21, 2009 | at | Holy Cross | Wierzel, Matt | Won 6-3, 6-4 | |||
* | Mar 22, 2009 | SIENA COLLEGE | Deuel, Jeremy | Won 6-3, 6-0 | |||
Mar 25, 2009 | QUINNIPIAC | Hughes, John | Won 6-3, 6-2 | ||||
* | Mar 27, 2009 | at | Rider University | Jedlinski, Casey | Won 6-4, 6-4 | ||
* | Mar 28, 2009 | at | Loyola | Sanai, Keyan | Won 6-0, 6-0 | ||
Mar 30, 2009 | VILLANOVA | Leeser, Alex | Won 6-2, 6-4 | ||||
Mar 31, 2009 | FORDHAM | Harting, Dallas | Won 6-2, 6-0 | ||||
Apr 02, 2009 | UCONN | Goldstein, Joe | Won 6-4, 6-7 (9-11), 6-2 | ||||
* | Apr 04, 2009 | NIAGARA UNIVERSITY | Dickinson, Marc | Won 6-0, 6-3 | |||
* | Apr 08, 2009 | MARIST | Coley, Christian | Won 6-2, 6-2 | |||
Apr 14, 2009 | BRYANT UNIVERSITY | Cristian Balestrieri | Won 6-2, 6-3 | ||||
Apr 18, 2009 | vs | #5 Niagara University | Dickinson, Marc | Won 6-4, 6-3 | |||
Apr 19, 2009 | #2 MARIST | Coley, Christian | Won 4-6, 7-5, 10-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 07, 2008 | vs | UConn | Goldstein, Joe/Schueler, Ben | Won 9-7/Ferrante, Rob | |||
