Berthod, Ryan |
Chan, Aaron |
Ferrante, Rob |
Kelly, Bob |
Kraus, Dillion |
Kremheller, Erik |
Kremheller, Mark |
Lessing, Mike |
Michalisin, Joe |
Sauter, Dan |
Berthod, Ryan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2009 | vs | UConn | Goldstein, Joe | Lost 3-6, 6-1, 4-6 | |||
Sep 18-20, 2009 | vs | Bucknell | Maxson | Won 4-6, 6-4, 10-8 | |||
Sep 18-20, 2009 | vs | Hofstra | Wacks, Matt | Lost 2-6, 5-7 | |||
Sep 25-26, 2009 | vs | Marist | Bessinger, Hank | Lost 4-6, 5-7 | |||
Sep 25-26, 2009 | vs | Marist | Vonnoroheim, Marcus | Lost 5-7, 0-6 | |||
Sep 25-26, 2009 | vs | St. Peter's | Gramatica, JJ | Won 6-2, 6-3 | |||
Oct 09-11, 2009 | vs | University of Connecticut | CARDONA, Ricardo | Won 6-4, 6-2 | |||
Oct 09-11, 2009 | vs | Quinnipiac University | FELDMAN, Charlie | Won 3-6, 7-5, 10-4 | |||
Oct 09-11, 2009 | vs | Fairfield University | Chan, Aaron | - | |||
Oct 16-17, 2009 | vs | St. John's | Wallensteen, Derek | Lost 3-6, 7-6, 3-6 | |||
Oct 30-31, 2009 | vs | Quinnipiac | Feldman, Charlie | Won 6-3, 7-5 | |||
Oct 30-31, 2009 | vs | Sacred Heart | Mazzerese, Nick | Lost 3-6, 3-6 | |||
Jan 29, 2010 | at | Army | Johnson, Tripp | Lost 4-6, 6-8, 6-7 (5-7) | |||
Feb 06, 2010 | STONY BROOK | Epstein, Jon | Won 6-4, 6-7 (3-7), 11-9 | ||||
Feb 20, 2010 | at | Delaware | Barrer, Sam | Won 7-5, 2-6, 6-3 | |||
Mar 05, 2010 | LAFAYETTE | Gallagher,Doug | Won 6-3, 6-1 | ||||
Mar 08, 2010 | vs | South Dakota State | Lauseng, Alex | Won 6-1, 6-4 | |||
Mar 08, 2010 | LIBERTY | Simpson,Chad | Lost 1-6, 0-6 | ||||
Mar 18, 2010 | at | Brown | Deighton,Tom | Lost 1-6, 3-6 | |||
* | Mar 20, 2010 | at | Siena | Godbole,Jay | Won 6-1, 6-1 | ||
Mar 24, 2010 | at | Fordham | Shoup,Austin | Won 6-1, 6-1 | |||
* | Mar 27, 2010 | LOYOLA (MD.) | McDaniel, Matt | Won 6-0, 6-4 | |||
* | Mar 28, 2010 | RIDER UNIVERSITY | Laverty, Drew | Won 6-1, 6-2 | |||
Mar 31, 2010 | at | Villanova | Alenik, Trenton | Lost 3-6, 6-7 (4-6) | |||
Apr 01, 2010 | at | Bryant University | Nicholai Hill | Won 3-6, 6-4, 6-1 | |||
Apr 03, 2010 | HOFSTRA | Sinkoff,Jason | Won 6-2, 6-2 | ||||
Apr 05, 2010 | NJIT | Abreu,Diego | Lost 7-6 (8-6), 0-6, 0-6 | ||||
Apr 07, 2010 | at | UConn | Warden,Scott | Lost 0-6, 3-6 | |||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | Forai, Robert | Won 6-2, 6-1 | |||
* | 4/13/2010 | at | Marist | Sessagesimi, Loic | Lost 2-6, 6-2, 3-6 | ||
* | Apr 17, 2010 | at | Niagara University | Zelic, Joseph | Won 6-3, 6-4 | ||
Apr 24, 2010 | SAINT PETER'S COLLEGE | Gramatica, JJ | Won 6-3, 6-7, 6-1 | ||||
Apr 25, 2010 | at | Marist College | Himmelsbach, Matt | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2009 | vs | UConn | Goldstein, Joe/Cook, Tom | Won 8-6/Sauter, Dan | |||
Sep 12, 2009 | vs | Quinnipiac | Hughes, John/Feldman, Charles | Won 8-6/Sauter, Dan | |||
Sep 12, 2009 | vs | Bryant | Nowak, Thomas/Gardiner, Kevin | Won 8-7 (9-7)/Sauter, Dan | |||
Sep 12, 2009 | vs | Quinnipiac | Hughes, John/Feldman, Charles | Won 8-7 (7-3)/Sauter, Dan | |||
Sep 18-20, 2009 | vs | Dartmouth | Ho/Malizia | Won 8-4/Sauter, Dan | |||
Sep 18-20, 2009 | vs | Brown | Posner, Charlie/Au, Kendrick | Lost 1-8/Sauter, Dan | |||
Sep 18-20, 2009 | vs | Villanova | Shaheen/Drosic | Won 8-4/Sauter, Dan | |||
Sep 18-20, 2009 | vs | Fairfield | Ferrante, Rob/Michalisin, Joe | Won 8-6/Sauter, Dan | |||
Sep 25-26, 2009 | vs | Princeton | Lin, Michael/Parker, Preyer | Lost 5-8/Michalisin, Joe | |||
Sep 25-26, 2009 | vs | Sacred Heart | Gart, Adam/Ujkic, Chris | Won 9-7/Michalisin, Joe | |||
Sep 25-26, 2009 | vs | St. Peter's | Forai, Robert/Igel, Sergey | Won retired/Michalisin, Joe | |||
Oct 09-11, 2009 | vs | University of Connecticut | BURNS, Matt/LIN, Wei | Lost 5-8/Chan, Aaron | |||
Oct 16-17, 2009 | vs | Hofstra | Wacks/Tvedt | Won 8-5/Ferrante, Rob | |||
Oct 16-17, 2009 | vs | Penn | Law/Magnes | Lost 6-8/Ferrante, Rob | |||
Oct 30-31, 2009 | vs | Quinnipiac | Gertsl/Nelson, Chris | Won 8-4/Sauter, Dan | |||
Oct 30-31, 2009 | vs | UConn | Goldstein, Joe/Cook, Tom | Lost 6-8/Sauter, Dan | |||
Jan 29, 2010 | at | Army | Lucero, Johnny / Albornoz, Chris | Lost 4-8 / Sauter, Dan | |||
Feb 06, 2010 | STONY BROOK | Rummel, Ivan / Kailaheimo, Roope | Lost 7-9 / Sauter, Dan | ||||
Mar 05, 2010 | LAFAYETTE | Murphy,James / Morris,Andrew | Won 8-6 / Sauter, Dan | ||||
Mar 08, 2010 | vs | South Dakota State | Sims, Evan / Tully, Dan | Won 8-2 / Sauter, Dan | |||
Mar 08, 2010 | LIBERTY | Simpson,Chad / Lemmi,Giancarlo | Lost 1-8 / Sauter, Dan | ||||
Mar 09, 2010 | vs | Creighton | Obermeier,Kyle / Lube,Bryan | Won 8-5 / Sauter, Dan | |||
Mar 09, 2010 | vs | Valparaiso | Chris Baum / Adam Whitmer | Won 9-8 (7-3) / Sauter, Dan | |||
Mar 18, 2010 | at | Brown | Posner,Charlie / Hill,Mike | Lost 2-8 / Sauter, Dan | |||
* | Mar 20, 2010 | at | Siena | Godbole,Jay / Godbole,Nik | Won 8-0 / Ferrante, Rob | ||
Mar 24, 2010 | at | Fordham | DeRienzo,Alex / Maloney,Kevin | Won 8-3 / Ferrante, Rob | |||
* | Mar 27, 2010 | LOYOLA (MD.) | Zingler, Kevin / D'Agostino, Dan | Won 8-2 / Ferrante, Rob | |||
* | Mar 28, 2010 | RIDER UNIVERSITY | Laverty, Drew / Carpenter, Ryan | Won 8-0 / Ferrante, Rob | |||
Mar 31, 2010 | at | Villanova | Hanno, Alex / Drosick, John | Won 8-4 / Ferrante, Rob | |||
Apr 01, 2010 | at | Bryant University | Kevin Gardiner / Tom Nowak | Won 8-2 / Ferrante, Rob | |||
Apr 03, 2010 | HOFSTRA | Levinson,Josh / Allen,Tyler | Won 8-0 / Ferrante, Rob | ||||
Apr 05, 2010 | NJIT | Croad,Fraser / Athans,Dimitri | Won 9-7 / Ferrante, Rob | ||||
Apr 07, 2010 | at | UConn | Yoon,Jai / Adams,Dave | Lost 2-8 / Ferrante, Rob | |||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | Forai, Robert / Gramatica, JJ | Lost 7-9 / Ferrante, Rob | |||
* | 4/13/2010 | at | Marist | Coley, Christian / Himmelsbach, Matt | Lost 3-8 / Ferrante, Rob | ||
* | Apr 17, 2010 | at | Niagara University | Sarrasin, David / Blair, Jordan | Won 8-4 / Ferrante, Rob | ||
Apr 23, 2010 | RIDER UNIVERSITY | DiMartino, Matt / Milosovici, Milo | Won 8-0 / Kremheller, Mark | ||||
Apr 24, 2010 | SAINT PETER'S COLLEGE | Coutinho, Luccas / Musyoka, Andrew | Won 8-2 / Kremheller, Mark | ||||
Apr 25, 2010 | at | Marist College | Pisecky, Nicolas / Sessagesimi, Loic | Lost 4-8 / Kremheller, Mark |
Chan, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2009 | vs | UConn | Adams, Dave | Won 4-6, 6-2, 6-4 | |||
Sep 18-20, 2009 | vs | Brandeis | Shyu, Erik | Won 6-3, 6-4 | |||
Sep 18-20, 2009 | vs | Dartmouth | Centenari, Alex | Lost 2-6, 4-6 | |||
Oct 09-11, 2009 | vs | Hofstra University | LEVINSON, Josh | Lost 3-6, 1-6 | |||
Oct 09-11, 2009 | vs | University of Connecticut | LIN, Wei | Won 7-6, 6-1 | |||
Oct 09-11, 2009 | vs | Fairfield University | Berthod, Ryan | - | |||
Oct 30-31, 2009 | vs | UConn | Lin, Wei | Lost 3-6, 2-6 | |||
Oct 30-31, 2009 | vs | Hartford | Flaum, Erik | Won 7-6, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2009 | vs | UConn | Adams, Dave/Yoon | Lost 3-8/Kremheller, Mark | |||
Sep 12, 2009 | vs | Quinnipiac | Weedon/Lazerowich | Lost 7-8 (12-14)/Kremheller, Mark | |||
Sep 12, 2009 | vs | Bryant | Whiting, Dylan/Hill, Nicholai | Lost 5-8/Kremheller, Mark | |||
Sep 12, 2009 | vs | UConn | Cardona, Ricardo/Burns, Matt | Won 8-4/Kremheller, Mark | |||
Sep 18-20, 2009 | vs | Bryant | Lupo/Hill | Won 8-1/Kelly, Bob | |||
Sep 18-20, 2009 | vs | Fairleigh Dickinson | Segerfors/Sjoerds | Lost 6-8/Kelly, Bob | |||
Sep 18-20, 2009 | vs | Brandeis | Yovanoff/Bernstein | Lost 5-8/Kelly, Bob | |||
Oct 09-11, 2009 | vs | University of Connecticut | BURNS, Matt/LIN, Wei | Lost 5-8/Berthod, Ryan | |||
Oct 30-31, 2009 | vs | Hartford | Kooden, Aaron/Ureta, Edgardo | Won 8-1/Kremheller, Erik | |||
Oct 30-31, 2009 | vs | UConn | Adams, Dave/Yoon, Jai | Lost 3-8/Kremheller, Erik | |||
Oct 30-31, 2009 | vs | Sacred Heart | Kasyanov, Kirill/Mazzerese, Nick | Lost 3-8/Kremheller, Erik |
Ferrante, Rob |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2009 | vs | BC | Locklear, Brian | Lost 3-6, 5-7 | |||
Sep 25-26, 2009 | vs | Princeton | Shoji, Yohei | Lost 7-6, 3-6, 4-10 | |||
Sep 25-26, 2009 | vs | Fairleigh Dickinson | Hemy, Dom | Lost 2-6, 2-6 | |||
Oct 09-11, 2009 | vs | University of Connecticut | YOON, Jai | Lost 5-7, 1-6 | |||
Oct 09-11, 2009 | vs | Hofstra University | DAMION, Chris | Won 8-5 | |||
Oct 16-17, 2009 | vs | Buffalo | Mazzetto, Marcelo | Lost 5-7, 3-6 | |||
Oct 30-31, 2009 | vs | Quinnipiac | Lazerowich, Alex | Won 6-0, 6-2 | |||
Oct 30-31, 2009 | vs | Sacred Heart | Ujick, Chris | Lost 3-6, 5-7 | |||
Jan 29, 2010 | at | Army | Lucero, Johnny | Won 5-7, 6-4, 10-3 | |||
Feb 06, 2010 | STONY BROOK | Kailaheimo, Roope | Lost 1-6, 0-6 | ||||
Feb 20, 2010 | at | Delaware | Hincker, Chris | Lost 3-6, 4-6 | |||
Mar 05, 2010 | LAFAYETTE | Murphy,James | Won 6-0, 6-3 | ||||
Mar 08, 2010 | vs | South Dakota State | Rossetto, Dominic | Won 7-6 (7-3), 6-4 | |||
Mar 08, 2010 | LIBERTY | Lemmi,Giancarlo | Lost 6-7 (6-8), 3-6 | ||||
Mar 09, 2010 | vs | Valparaiso | Chris Baum | Lost 6-2, 4-6, 3-6 | |||
Mar 18, 2010 | at | Brown | Hill,Mike | Won 6-4, 3-6, 10-8 | |||
* | Mar 20, 2010 | at | Siena | Roberts,Dylan | Won 6-2, 6-3 | ||
Mar 24, 2010 | at | Fordham | Thornhill,John | Won 6-2, 6-4 | |||
* | Mar 27, 2010 | LOYOLA (MD.) | Zingler, Kevin | Won 6-2, 6-1 | |||
* | Mar 28, 2010 | RIDER UNIVERSITY | Ashed, Marc. | Won 6-0, 6-1 | |||
Mar 31, 2010 | at | Villanova | Witty, Connor | Won 6-2, 6-3 | |||
Apr 01, 2010 | at | Bryant University | Kevin Gardiner | Lost 1-6, 4-6 | |||
Apr 03, 2010 | HOFSTRA | Vila,Johan | Won 6-2, 6-1 | ||||
Apr 05, 2010 | NJIT | Croad,Fraser | Won 6-4, 6-1 | ||||
Apr 07, 2010 | at | UConn | Yoon,Jai | Lost 4-6, 5-7 | |||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | Frakes, Alex | Won 6-4, 6-2 | |||
* | 4/13/2010 | at | Marist | Pisecky, Nicolas | Lost 2-6, 4-6 | ||
* | Apr 17, 2010 | at | Niagara University | Gallegos, Brandon | Won 7-6 (8-6), 6-4 | ||
Apr 23, 2010 | RIDER UNIVERSITY | Ashed, Marc. | Won 6-0, 6-1 | ||||
Apr 24, 2010 | SAINT PETER'S COLLEGE | Forai, Robert | Lost 6-0, 5-7, 4-6 | ||||
Apr 25, 2010 | at | Marist College | Pisecky, Nicolas | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2009 | vs | UConn | Marcus, Andrew/Warden, Scott | Won 8-1/Michalisin, Joe | |||
Sep 12, 2009 | vs | Quinnipiac | Mikkelson, Brian/Kwei, James | Won 8-3/Michalisin, Joe | |||
Sep 12, 2009 | vs | Bryant | Balestreri, Cristian/Paredes, Juan-Martin | Won 8-4/Michalisin, Joe | |||
Sep 12, 2009 | vs | Quinnipiac | Kwei, James/Mikkelson, Brian | Won 8-5/Michalisin, Joe | |||
Sep 18-20, 2009 | vs | Brown | Gorham/Hill | Lost 6-8/Michalisin, Joe | |||
Sep 18-20, 2009 | vs | Fairleigh Dickinson | Svarka/Jemersic, Marco | Won 8-7/Michalisin, Joe | |||
Sep 18-20, 2009 | vs | Fairfield | Berthod, Ryan/Sauter, Dan | Lost 6-8/Michalisin, Joe | |||
Sep 25-26, 2009 | vs | Columbia | Kung, Kevin/Deb-Sen, Rajeev | Lost 8-9/Sauter, Dan | |||
Sep 25-26, 2009 | vs | Binghamton | Devos, Ruben/Haggai, Alexandre | Won 8-2/Sauter, Dan | |||
Sep 25-26, 2009 | vs | Marist | Sessagisimi, Loic/Bessinger, Hank | Lost 4-8/Sauter, Dan | |||
Oct 09-11, 2009 | vs | Sacred Heart University | GART, Adam/SYER, Michael | Lost 5-8/Kelly, Bob | |||
Oct 16-17, 2009 | vs | Hofstra | Wacks/Tvedt | Won 8-5/Berthod, Ryan | |||
Oct 16-17, 2009 | vs | Penn | Law/Magnes | Lost 6-8/Berthod, Ryan | |||
Oct 30-31, 2009 | vs | Quinnipiac | Feldman, Charlie/Kraus, Dillion | Won 8-4/Michalisin, Joe | |||
Oct 30-31, 2009 | vs | Hartford | Bhalla/Neves, Marco | Won 8-2/Michalisin, Joe | |||
Oct 30-31, 2009 | vs | Yale | Blumenkranz, Erk/Hoffman, Daniel | Lost 2-8/Michalisin, Joe | |||
Jan 29, 2010 | at | Army | Kushnirovich, Gary / Shelton, Rashad | Lost 8-9 / Michalisin, Joe | |||
Feb 06, 2010 | STONY BROOK | Dil, Halvar / Wong, Mitch | Won 9-7 / Michalisin, Joe | ||||
Mar 05, 2010 | LAFAYETTE | Wiley,Eric / Gallagher,Doug | Lost 4-8 / Michalisin, Joe | ||||
Mar 08, 2010 | vs | South Dakota State | Dash, Jamie / Rossetto, Dominic | Lost 7-9 / Michalisin, Joe | |||
Mar 08, 2010 | LIBERTY | Tuus,Siim / Stayt,Tristan | Lost 6-8 / Michalisin, Joe | ||||
Mar 09, 2010 | vs | Creighton | Paluch,Billy / Christian,JT | Lost 8-9 (5-7) / Michalisin, Joe | |||
Mar 09, 2010 | vs | Valparaiso | Kyle Stump / Kevin DeHerrera | Won 8-6 / Michalisin, Joe | |||
Mar 18, 2010 | at | Brown | Klanke,Timmy / Deighton,Tom | Lost 3-8 / Michalisin, Joe | |||
* | Mar 20, 2010 | at | Siena | Godbole,Jay / Godbole,Nik | Won 8-0 / Berthod, Ryan | ||
Mar 24, 2010 | at | Fordham | DeRienzo,Alex / Maloney,Kevin | Won 8-3 / Berthod, Ryan | |||
* | Mar 27, 2010 | LOYOLA (MD.) | Zingler, Kevin / D'Agostino, Dan | Won 8-2 / Berthod, Ryan | |||
* | Mar 28, 2010 | RIDER UNIVERSITY | Laverty, Drew / Carpenter, Ryan | Won 8-0 / Berthod, Ryan | |||
Mar 31, 2010 | at | Villanova | Hanno, Alex / Drosick, John | Won 8-4 / Berthod, Ryan | |||
Apr 01, 2010 | at | Bryant University | Kevin Gardiner / Tom Nowak | Won 8-2 / Berthod, Ryan | |||
Apr 03, 2010 | HOFSTRA | Levinson,Josh / Allen,Tyler | Won 8-0 / Berthod, Ryan | ||||
Apr 05, 2010 | NJIT | Croad,Fraser / Athans,Dimitri | Won 9-7 / Berthod, Ryan | ||||
Apr 07, 2010 | at | UConn | Yoon,Jai / Adams,Dave | Lost 2-8 / Berthod, Ryan | |||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | Forai, Robert / Gramatica, JJ | Lost 7-9 / Berthod, Ryan | |||
* | 4/13/2010 | at | Marist | Coley, Christian / Himmelsbach, Matt | Lost 3-8 / Berthod, Ryan | ||
* | Apr 17, 2010 | at | Niagara University | Sarrasin, David / Blair, Jordan | Won 8-4 / Berthod, Ryan | ||
Apr 23, 2010 | RIDER UNIVERSITY | Laverty, Drew / Esposito, Chris | Won 8-3 / Kelly, Bob | ||||
Apr 24, 2010 | SAINT PETER'S COLLEGE | Frakes, Alex / Frakes, Chris | Won 8-4 / Sauter, Dan | ||||
Apr 25, 2010 | at | Marist College | Greene, Landon / Van Eck, Joris | Lost 4-8 / Sauter, Dan |
Kelly, Bob |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2009 | vs | Colgate | Beam, John | Lost 1-6, 2-6 | |||
Sep 18-20, 2009 | vs | Villanova | Magliano, John | Won 6-2, 6-7 (6-8), 10-8 | |||
Sep 18-20, 2009 | vs | Brandeis | Byron | Lost 4-6, 4-6 | |||
Sep 25-26, 2009 | vs | Hartford | Floum, Erik | Won 6-2, 6-2 | |||
Sep 25-26, 2009 | vs | UConn | Marcus, Andrew | Lost 1-6, 2-6 | |||
Oct 09-11, 2009 | vs | University of Connecticut | VISINSKI, Nic | Won 6-3, 6-1 | |||
Oct 09-11, 2009 | vs | Quinnipiac University | NELSON, Chris | Lost 4-6, 6-4, 8-10 | |||
Oct 30-31, 2009 | vs | UConn | Cardona, Ricardo | Won 6-3, 7-5 | |||
Oct 30-31, 2009 | vs | Sacred Heart | Kasyanov, Kirill | Lost 2-6, 1-6 | |||
Oct 30-31, 2009 | vs | Hartford | Neves, Marco | Won 6-2, 6-2 | |||
Oct 30-31, 2009 | vs | UConn | Cook, Tom | Lost 0-6, 1-6 | |||
Mar 08, 2010 | vs | South Dakota State | Salo, Morgan | Won 6-2, 6-1 | |||
Mar 08, 2010 | LIBERTY | Reyes,Juan | Lost 0-6, 1-6 | ||||
Mar 09, 2010 | vs | Valparaiso | Tom Litscher | Lost 3-6, 2-6 | |||
Mar 18, 2010 | at | Brown | Musella,Luciano | Lost 0-6, 1-6 | |||
* | Mar 28, 2010 | RIDER UNIVERSITY | Milosovici, Milo | Won 6-1, 6-1 | |||
Mar 31, 2010 | at | Villanova | Magliano, John | Lost 0-6, 2-6 | |||
Apr 07, 2010 | at | UConn | Cook,Tom | Lost 3-6, 3-6 | |||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | Musyoka, Andrew | Lost 3-6, 4-6 | |||
* | 4/13/2010 | at | Marist | Greene, Landon | Lost 0-6, 0-6 | ||
Apr 23, 2010 | RIDER UNIVERSITY | Olsen, Robert | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2009 | vs | UConn | Cardona, Ricardo/Burns, Matt | Won 8-7 (7-4)/Lessing, Mike | |||
Sep 12, 2009 | vs | Fairfield | Kremheller, Erik/Kraus, Dillion | Lost 7-8 (4-7)/Lessing, Mike | |||
Sep 12, 2009 | vs | Bryant | Cournoyer, Daniel/Orobitg, Andres | Won 8-3/Lessing, Mike | |||
Sep 12, 2009 | vs | Quinnipiac | Lazerowich/Weedon | Lost 3-8/Lessing, Mike | |||
Sep 18-20, 2009 | vs | Bryant | Lupo/Hill | Won 8-1/Chan, Aaron | |||
Sep 18-20, 2009 | vs | Fairleigh Dickinson | Segerfors/Sjoerds | Lost 6-8/Chan, Aaron | |||
Sep 18-20, 2009 | vs | Brandeis | Yovanoff/Bernstein | Lost 5-8/Chan, Aaron | |||
Sep 25-26, 2009 | vs | Hartford | Bhalla, Aneil/Ureta, Edgardo | Won 8-2/Kremheller, Mark | |||
Sep 25-26, 2009 | vs | Bucknell | Morque/Katten | Lost 1-8/Kremheller, Mark | |||
Oct 09-11, 2009 | vs | Sacred Heart University | GART, Adam/SYER, Michael | Lost 5-8/Ferrante, Rob | |||
Jan 29, 2010 | at | Army | Johnson, Tripp / Holland, Alex | Lost 2-8 / Kremheller, Erik | |||
Apr 03, 2010 | HOFSTRA | Vila,Johan / Gimenez,Pedro | Won 8-5 / Kremheller, Mark | ||||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | Musyoka, Andrew / Coutinho, Luccas | Won 8-0 / Kremheller, Mark | |||
* | 4/13/2010 | at | Marist | Sessagesimi, Loic / Pisecky, Nicolas | Lost 2-8 / Kremheller, Mark | ||
Apr 23, 2010 | RIDER UNIVERSITY | Laverty, Drew / Esposito, Chris | Won 8-3 / Ferrante, Rob |
Kraus, Dillion |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2009 | vs | Fairfield | Kelly, Bob/Lessing, Mike | Won 8-7 (7-4)/Kremheller, Erik | |||
Sep 12, 2009 | vs | UConn | Burns, Matt/Cardona, Ricardo | Won 8-5/Kremheller, Erik | |||
Sep 12, 2009 | vs | UConn | Adams, Dave/Yoon | Lost 1-8/Kremheller, Erik | |||
Sep 12, 2009 | vs | Bryant | Cournoyer, Daniel/Orobitg, Andres | Lost 3-8/Kremheller, Erik |
Kremheller, Erik |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 18-20, 2009 | vs | Villanova | Hanno, Alex | Won 6-2, 7-5 | |||
Sep 18-20, 2009 | vs | Bucknell | Zimmer | Lost 4-6, 2-6 | |||
Sep 18-20, 2009 | vs | Dartmouth | DeChatellus, Alex | Won 7-6 (7-3), 6-4 | |||
Sep 18-20, 2009 | vs | Brandeis | Rozenshteyn, Freddy | Won 6-2, 6-0 | |||
Sep 25-26, 2009 | vs | UConn | Adams, Dave | Won 6-2, 6-2 | |||
Sep 25-26, 2009 | vs | Hartford | Bhalla, Aneil | Won 6-0, 6-0 | |||
Sep 25-26, 2009 | vs | Quinnipiac | Kwei, James | Lost 3-6, 6-1, 2-10 | |||
Oct 09-11, 2009 | vs | Hofstra University | THOMPSON-STAR, Ben | Won 6-0, 6-3 | |||
Oct 09-11, 2009 | vs | Quinnipiac University | WEEDEN, Andrew | Won 6-4, 4-6, 11-9 | |||
Oct 09-11, 2009 | vs | University of Connecticut | COOK, Tom | Won 2-6, 7-5, 10-7 | |||
Oct 09-11, 2009 | vs | Fairfield University | Michalisin, Joe | - | |||
Oct 30-31, 2009 | vs | UConn | Burns, Matt | Won 6-0, 6-0 | |||
Oct 30-31, 2009 | vs | Quinnipiac | Kwei, James | Won 7-5, 6-2 | |||
Oct 30-31, 2009 | vs | Yale | Hoffman, Daniel | Lost 0-6, 0-6 | |||
Jan 29, 2010 | at | Army | Albornoz, Chris | Lost 3-6, 0-6 | |||
Feb 06, 2010 | STONY BROOK | Tiwari | Lost 1-6, 4-6 | ||||
Mar 05, 2010 | LAFAYETTE | Gelbman,Scott | Lost 3-6, 6-1, 7-10 | ||||
Mar 08, 2010 | vs | South Dakota State | Dash, Jamie | Won 6-4, 6-1 | |||
Mar 08, 2010 | LIBERTY | Steyn,Louis | Won 6-1, 6-1 | ||||
Mar 09, 2010 | vs | Valparaiso | Arne Deihle | Won 7-5, 6-2 | |||
Mar 18, 2010 | at | Brown | Posner,Charlie | Lost 1-6, 1-6 | |||
* | Mar 20, 2010 | at | Siena | Cooperman,Rob | Won 6-0, 6-0 | ||
Mar 24, 2010 | at | Fordham | DeRienzo,Alex | Won 6-1, 6-0 | |||
* | Mar 27, 2010 | LOYOLA (MD.) | Gorczakowski, Bobby | Won 6-2, 6-3 | |||
* | Mar 28, 2010 | RIDER UNIVERSITY | Olsen, Robert | Won 6-0, 6-2 | |||
Mar 31, 2010 | at | Villanova | Hanno, Alex | Won 6-2, 6-1 | |||
Apr 01, 2010 | at | Bryant University | Tom Nowak | Won 6-0, 6-1 | |||
Apr 03, 2010 | HOFSTRA | Disley,Jon | Won 6-0, 6-0 | ||||
Apr 05, 2010 | NJIT | Chiujdea,Cosmin | Won 6-0, 6-1 | ||||
Apr 07, 2010 | at | UConn | Goldstein,Joe | Won 6-2, 6-1 | |||
* | Apr 10, 2010 | SAINT PETER'S COLLEGE | Gramatica, JJ | Won 6-0, 6-0 | |||
* | 4/13/2010 | at | Marist | Himmelsbach, Matt | Lost 4-6, 4-6 | ||
* | Apr 17, 2010 | at | Niagara University | Sarrasin, David | Won 6-0, 6-0 | ||
Apr 23, 2010 | RIDER UNIVERSITY | Esposito, Chris | Won 6-0, 6-0 | ||||
Apr 24, 2010 | SAINT PETER'S COLLEGE | Musyoka, Andrew | Won 6-0, 6-1 | ||||
Apr 25, 2010 | at | Marist College | Greene, Landon | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 12, 2009 | vs | Fairfield | Kelly, Bob/Lessing, Mike | Won 8-7 (7-4)/Kraus, Dillion | |||
Sep 12, 2009 | vs | UConn | Burns, Matt/Cardona, Ricardo | Won 8-5/Kraus, Dillion | |||
Sep 12, 2009 | vs | UConn | Adams, Dave/Yoon | Lost 1-8/Kraus, Dillion | |||
Sep 12, 2009 | vs | Bryant | Cournoyer, Daniel/Orobitg, Andres | Lost 3-8/Kraus, Dillion | |||
Sep 25-26, 2009 | vs | BU | Terriers 4/Terriers 4 | Won 8-5/Lessing, Mike | |||
Sep 25-26, 2009 | vs | UConn | Huskies 3/Huskies 3 | Won 8-5/Lessing, Mike | |||
Sep 25-26, 2009 | vs | Bryant | Bulldogs 3/Bulldogs 3 | Won 8-2/Lessing, Mike | |||
