|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 29, 2014 | vs California | 1-2 | L | OT | 0-1-0 | 0-0-0 | 83 | Burgoyne, Ann (de Paeuw, Julie) | ||
08/31/14 | at UC Davis | W | 2-1 | 1-1-0 | 0-0-0 | 106 | Wickles, Sarah (McCauley, Emily) | |||
de Paeuw, Julie (unassisted) | ||||||||||
Sep 05, 2014 | VILLANOVA | W | 4-2 | 2-1-0 | 0-0-0 | 107 | Heinen, Felicitas (unassisted) | |||
Burgoyne, Ann (unassisted) | ||||||||||
Heinen, Felicitas (penalty shot) | ||||||||||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
Sep 7, 2014 | DREXEL | 0-3 | L | 2-2-0 | 0-0-0 | 112 | - | |||
Sep 10, 2014 | at Hofstra | 1-2 | L | OT | 2-3-0 | 0-0-0 | 186 | Laginja, Marta (Heinen, Felicitas) | ||
Sep 12, 2014 | at Penn | 2-4 | L | 2-4-0 | 0-0-0 | 88 | Burgoyne, Ann (Heinen, Felicitas) | |||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
Sep 14, 2014 | at Columbia | 1-2 | L | OT | 2-5-0 | 0-0-0 | 266 | Heinen, Felicitas (penalty shot) | ||
Sep 19, 2014 | SACRED HEART | W | 4-1 | 3-5-0 | 0-0-0 | 123 | Burgoyne, Ann (Heinen, Felicitas) | |||
Heinen, Felicitas (penalty shot) | ||||||||||
de Paeuw, Julie (unassisted) | ||||||||||
de Paeuw, Julie (Heinen, Felicitas) | ||||||||||
Sep 20, 2014 | SIENA | W | 3-1 | 4-5-0 | 0-0-0 | 108 | Laginja, Marta (unassisted) | |||
Taddeo, Kaitlyn (unassisted) | ||||||||||
Burgoyne, Ann (unassisted) | ||||||||||
Sep 26, 2014 | at Monmouth | 3-4 | L | OT | 4-6-0 | 0-0-0 | 240 | Heinen, Felicitas (Buurma, Valerie;Leo, Emily) | ||
de Paeuw, Julie (Heinen, Felicitas) | ||||||||||
Burgoyne, Ann (unassisted) | ||||||||||
Sep 28, 2014 | at Delaware | 1-2 | L | 4-7-0 | 0-0-0 | 303 | Gallagher, Jaclyn (Taddeo, Kaitlyn) | |||
* | Oct 03, 2014 | NEW HAMPSHIRE | 2-3 | L | 4-8-0 | 0-1-0 | 152 | Burgoyne, Ann (unassisted) | ||
Burgoyne, Ann (McCauley, Emily) | ||||||||||
Oct 05, 2014 | LEHIGH | W | 4-0 | 5-8-0 | 0-1-0 | 117 | Burgoyne, Ann (McCauley, Emily) | |||
Burgoyne, Ann (unassisted) | ||||||||||
Burgoyne, Ann (unassisted) | ||||||||||
Leo, Emily (unassisted) | ||||||||||
* | Oct 10, 2014 | at Maine | 1-3 | L | 5-9-0 | 0-2-0 | 138 | Heinen, Felicitas (unassisted) | ||
Oct 12, 2014 | HARVARD | 0-3 | L | 5-10-0 | 0-2-0 | 111 | - | |||
* | Oct 18, 2014 | #11 ALBANY | 1-2 | L | 5-11-0 | 0-3-0 | 147 | Taddeo, Kaitlyn (Burgoyne, Ann) | ||
* | Oct 24, 2014 | VERMONT | W | 4-2 | 6-11-0 | 1-3-0 | 171 | Burgoyne, Ann (Taddeo, Kaitlyn) | ||
Burgoyne, Ann (McCauley, Emily) | ||||||||||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
* | Oct 31, 2014 | at UMass Lowell | W | 3-2 | OT | 7-11-0 | 2-3-0 | 91 | Burgoyne, Ann (unassisted) | |
Taddeo, Kaitlyn (Heinen, Felicitas) | ||||||||||
Burgoyne, Ann (Taddeo, Kaitlyn) | ||||||||||
Nov 06, 2014 | at #14 Albany | 1-2 | L | 7-12-0 | 2-3-0 | 435 | Heinen, Felicitas (Buurma, Valerie;Taddeo, Kaitlyn) |
Team Record | W-L-T |
Overall | 7-12 |
Conference | 2-3 |
Home | 5-4 |
Away | 2-7 |
Neutral | 0-1 |
Overtime | 1-4 |
Attendance | Dates | Total | Average |
All games | 19 | 3084 | 162 |
Home | 9 | 1148 | 128 |
Away | 9 | 1853 | 206 |
Neutral | 1 | 83 | 83 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 29, 2014 | vs California | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
08/31/14 | at UC Davis | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 | 0 |
Sep 05, 2014 | VILLANOVA | 4-2 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 1 | 1-1 | 0 |
Sep 7, 2014 | DREXEL | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
Sep 10, 2014 | at Hofstra | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 0 |
Sep 12, 2014 | at Penn | 2-4 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0-0 | 0 |
Sep 14, 2014 | at Columbia | 1-2 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 1-1 | 0 |
Sep 19, 2014 | SACRED HEART | 4-1 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 1 | 1-1 | 1 |
Sep 20, 2014 | SIENA | 3-1 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 1 | 0-0 | 0 |
Sep 26, 2014 | at Monmouth | 3-4 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 0 | 0-0 | 1 |
Sep 28, 2014 | at Delaware | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 |
Oct 03, 2014 | NEW HAMPSHIRE | 2-3 | 2 | 1 | 5 | 13 | .154 | 12 | .923 | 0 | 0-0 | 0 |
Oct 05, 2014 | LEHIGH | 4-0 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 1 | 0-0 | 0 |
Oct 10, 2014 | at Maine | 1-3 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0 | 0-0 | 3 |
Oct 12, 2014 | HARVARD | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 1 |
Oct 18, 2014 | ALBANY | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 1 |
Oct 24, 2014 | VERMONT | 4-2 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 1 | 0-1 | 0 |
Oct 31, 2014 | at UMass Lowell | 3-2 | 3 | 2 | 8 | 25 | .120 | 16 | .640 | 1 | 0-0 | 0 |
Nov 06, 2014 | at Albany | 1-2 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 |
Fairfield | 38-41 | 38 | 23 | 99 | 231 | .165 | 146 | .632 | 7 | 3-4 | 7 | |
Opponent | 41 | 35 | 117 | 292 | .140 | 170 | .582 | 12 | 3-4 | 3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.16 Goals per game: 2.00 Assists per game: 1.21 Points per game: 5.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 29, 2014 | vs California | 1-2 | 72:26 | 2 | 1.93 | 5 | .714 | 0 | 1 | 0 | - |
08/31/14 | at UC Davis | 2-1 | 70:00 | 1 | 1.47 | 1 | .500 | 1 | 0 | 0 | - |
Sep 05, 2014 | VILLANOVA | 4-2 | 70:00 | 2 | 1.65 | 9 | .818 | 1 | 0 | 0 | - |
Sep 7, 2014 | DREXEL | 0-3 | 70:00 | 3 | 1.98 | 7 | .700 | 0 | 1 | 0 | - |
Sep 10, 2014 | at Hofstra | 1-2 | 73:57 | 2 | 1.96 | 5 | .714 | 0 | 1 | 0 | - |
Sep 12, 2014 | at Penn | 2-4 | 70:00 | 4 | 2.30 | 10 | .714 | 0 | 1 | 0 | - |
Sep 14, 2014 | at Columbia | 1-2 | 71:20 | 2 | 2.25 | 7 | .778 | 0 | 1 | 0 | - |
Sep 19, 2014 | SACRED HEART | 4-1 | 70:00 | 1 | 2.10 | 4 | .800 | 1 | 0 | 0 | - |
Sep 20, 2014 | SIENA | 3-1 | 70:00 | 1 | 1.98 | 3 | .750 | 1 | 0 | 0 | - |
Sep 26, 2014 | at Monmouth | 3-4 | 81:05 | 4 | 2.14 | 6 | .600 | 0 | 1 | 0 | - |
Sep 28, 2014 | at Delaware | 1-2 | 70:00 | 2 | 2.13 | 4 | .667 | 0 | 1 | 0 | - |
Oct 03, 2014 | NEW HAMPSHIRE | 2-3 | 70:00 | 3 | 2.20 | 16 | .842 | 0 | 1 | 0 | - |
Oct 05, 2014 | LEHIGH | 4-0 | 70:00 | 0 | 2.03 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 10, 2014 | at Maine | 1-3 | 70:00 | 3 | 2.10 | 5 | .625 | 0 | 1 | 0 | - |
Oct 12, 2014 | HARVARD | 0-3 | 70:00 | 3 | 2.16 | 9 | .750 | 0 | 1 | 0 | - |
Oct 18, 2014 | ALBANY | 1-2 | 70:00 | 2 | 2.15 | 7 | .778 | 0 | 1 | 0 | - |
Oct 24, 2014 | VERMONT | 4-2 | 70:00 | 2 | 2.14 | 4 | .667 | 1 | 0 | 0 | - |
Oct 31, 2014 | at UMass Lowell | 3-2 | 77:52 | 2 | 2.12 | 12 | .857 | 1 | 0 | 0 | - |
Nov 06, 2014 | at Albany | 1-2 | 70:00 | 2 | 2.12 | 11 | .846 | 0 | 1 | 0 | - |
Totals | 38-41 | 1356:40 | 41 | 2.12 | 129 | .759 | 7 | 12 | 0 | 1/2 | |
Opponent | 1356:40 | 38 | 2.12 | 108 | .740 | 12 | 7 | 0 | 2 |
Individual Game-by-Game |
# 1 | de Paeuw, Julie |
# 2 | Smith, Camerann |
# 3 | Taddeo, Kaitlyn |
# 4 | Doggett, Jess |
# 5 | Baliga, Corrine |
# 6 | Connors, Erin |
# 8 | Buckley, Erin |
# 9 | Miles, Bridget |
#10 | Wickles, Sarah |
#11 | Matties, Maclaine |
#12 | Buurma, Valerie |
#13 | Heinen, Felicitas |
#14 | McCauley, Emily |
#16 | Thiroway, Elizabeth |
#17 | Laginja, Marta |
#18 | Melchionna, Danielle |
#21 | Leo, Emily |
#22 | Gallagher, Jaclyn |
#23 | Burgoyne, Ann |
#24 | Appelberg, Jamie |
#30 | Ball, Emma |
#73 | Bennett, Caitlin |
#TM | TEAM |