Fairfield

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-12 Conf: 8-1 Home: 10-1 Away: 6-5 Neutral: 6-6

TEAM STATISTICS  FFD  OPP 
ATTACK     
   Kills  1986  1836 
   Errors  868  838 
   Total Attacks  5621  5597 
   Attack Pct  .199  .178 
   Kills/Set  15.6  14.5 
SET     
   Assists  1809  1648 
   Assists/Set  14.2  13.0 
SERVE     
   Aces  179  163 
   Errors  226  285 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  166  178 
   Errors/Set  1.3  1.4 
DEFENSE     
   Digs  2447  2283 
   Digs/Set  19.3  18.0 
BLOCKING     
   Block Solo  72  58 
   Block Assist  353  372 
   Total Blocks  248.5  244.0 
   Blocks/Set  2.0  1.9 
   Block Errors  76  47 
Ball handling errors  66  99 
ATTENDANCE     
   Total  2189  1309 
   Dates/Avg Per Date  11/199  11/119 
   Neutral site #/Avg  12/83   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Fairfield  0  0  10  10  2  22 
Opponents  0  0  5  3  4  12 

Sets won by set  1  2  3  4  5  Total 
Fairfield  17  21  23  14  2  77 
Opponents  17  13  11  5  4  50 

Points by set  1  2  3  4  5  Total 
Fairfield  945  955  971  555  75  3501 
Opponents  901  899  870  490  81  3241 


 

Overall Individual Statistics

 

Overall record: 22-12 Conf: 8-1 Home: 10-1 Away: 6-5 Neutral: 6-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   Machon, Casey   126  34-   353  2.80  121  852  .272  31  0.25  0  0.00  1 
4   Campbell, Lauren   115  31-   241  2.10  88  607  .252  21  0.18  19  0.17  15 
8   Hanohano, Ashley   127  34-   42  0.33  14  129  .217  739  5.82  41  0.32  37 
5   Lee, Lindsey   121  32-   445  3.68  196  1279  .195  39  0.32  31  0.26  35 
13  Pa'akaula, Jazmin   119  33-   384  3.23  173  1137  .186  59  0.50  33  0.28  48 
2   Barba, Natalie   65  22-   86  1.32  44  235  .179  6  0.09  0  0.00  0 
3   Oliver, Kelly   120  34-   246  2.05  118  732  .175  23  0.19  1  0.01  2 
6   Kauwe, Kiana   12  8-   2  0.17  1  6  .167  2  0.17  0  0.00  3 
10  Fox, Alex   106  30-   173  1.63  95  544  .143  33  0.31  14  0.13  24 
9   Stevens, Katelyn   0  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
12  Kaiser, Keri   127  34-   9  0.07  10  52  -.019  833  6.56  23  0.18  32 
1   Laramore, Lauren   124  34-   5  0.04  8  48  -.062  23  0.19  17  0.14  28 
  FAIRFIELD...........  127  34-   1986  15.64  868  5621  .199  1809  14.24  179  1.41  226 
  Opponents...........  127  34-   1836  14.46  838  5597  .178  1648  12.98  163  1.28  285 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   Machon, Casey   126  9  73  0.58  7  68  75  0.60  6  2 
4   Campbell, Lauren   115  1  54  0.47  21  72  93  0.81  18  5 
8   Hanohano, Ashley   127  3  254  2.00  0  1  1  0.01  1  20 
5   Lee, Lindsey   121  32  524  4.33  6  32  38  0.31  5  5 
13  Pa'akaula, Jazmin   119  37  518  4.35  3  30  33  0.28  8  5 
2   Barba, Natalie   65  0  22  0.34  12  45  57  0.88  13  1 
3   Oliver, Kelly   120  11  120  1.00  4  38  42  0.35  12  4 
6   Kauwe, Kiana   12  2  10  0.83  0  1  1  0.08  0  0 
10  Fox, Alex   106  3  66  0.62  19  65  84  0.79  12  0 
9   Stevens, Katelyn   0  0  0  0.00  0  0  0  0.00  0  0 
12  Kaiser, Keri   127  0  263  2.07  0  1  1  0.01  1  22 
1   Laramore, Lauren   124  30  543  4.38  0  0  0  0.00  0  2 
   TEAM     38 
  FAIRFIELD...........  127  166  2447  19.27  72  353  248.5  1.96  76  66 
  Opponents...........  127  178  2283  17.98  58  372  244.0  1.92  47  99 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Laramore, Lauren   124  5  0.04  8  48  -.062 
2   Barba, Natalie   65  86  1.32  44  235  .179 
3   Oliver, Kelly   120  246  2.05  118  732  .175 
4   Campbell, Lauren   115  241  2.10  88  607  .252 
5   Lee, Lindsey   121  445  3.68  196  1279  .195 
6   Kauwe, Kiana   12  2  0.17  1  6  .167 
7   Machon, Casey   126  353  2.80  121  852  .272 
8   Hanohano, Ashley   127  42  0.33  14  129  .217 
10  Fox, Alex   106  173  1.63  95  544  .143 
12  Kaiser, Keri   127  9  0.07  10  52  -.019 
13  Pa'akaula, Jazmin   119  384  3.23  173  1137  .186 
  FAIRFIELD...........  127  1986  15.64  868  5621  .199 
  Opponents...........  127  1836  14.46  838  5597  .178 

##  SET (by A/Set)  S  Ast  Ast/Set 
12  Kaiser, Keri   127  833  6.56 
8   Hanohano, Ashley   127  739  5.82 
13  Pa'akaula, Jazmin   119  59  0.50 
5   Lee, Lindsey   121  39  0.32 
10  Fox, Alex   106  33  0.31 
7   Machon, Casey   126  31  0.25 
3   Oliver, Kelly   120  23  0.19 
1   Laramore, Lauren   124  23  0.19 
4   Campbell, Lauren   115  21  0.18 
6   Kauwe, Kiana   12  2  0.17 
2   Barba, Natalie   65  6  0.09 
9   Stevens, Katelyn   0  0  0.00 
  FAIRFIELD...........  127  1809  14.24 
  Opponents...........  127  1648  12.98 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
2   Barba, Natalie   65  12  45  57.0  0.88  13 
4   Campbell, Lauren   115  21  72  93.0  0.81  18 
10  Fox, Alex   106  19  65  84.0  0.79  12 
7   Machon, Casey   126  7  68  75.0  0.60  6 
3   Oliver, Kelly   120  4  38  42.0  0.35  12 
5   Lee, Lindsey   121  6  32  38.0  0.31  5 
13  Pa'akaula, Jazmin   119  3  30  33.0  0.28  8 
6   Kauwe, Kiana   12  0  1  1.0  0.08  0 
8   Hanohano, Ashley   127  0  1  1.0  0.01  1 
12  Kaiser, Keri   127  0  1  1.0  0.01  1 
1   Laramore, Lauren   124  0  0  0.0  0.00  0 
  FAIRFIELD...........  127  72  353  248.5  1.96  76 
  Opponents...........  127  58  372  244.0  1.92  47 

##  KILL (by K/Set)  S  K  K/Set 
5   Lee, Lindsey   121  445  3.68 
13  Pa'akaula, Jazmin   119  384  3.23 
7   Machon, Casey   126  353  2.80 
4   Campbell, Lauren   115  241  2.10 
3   Oliver, Kelly   120  246  2.05 
10  Fox, Alex   106  173  1.63 
2   Barba, Natalie   65  86  1.32 
8   Hanohano, Ashley   127  42  0.33 
6   Kauwe, Kiana   12  2  0.17 
12  Kaiser, Keri   127  9  0.07 
1   Laramore, Lauren   124  5  0.04 
  FAIRFIELD...........  127  1986  15.64 
  Opponents...........  127  1836  14.46 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Laramore, Lauren   124  17  28  0.14 
2   Barba, Natalie   65  0  0  0.00 
3   Oliver, Kelly   120  1  2  0.01 
4   Campbell, Lauren   115  19  15  0.17 
5   Lee, Lindsey   121  31  35  0.26 
6   Kauwe, Kiana   12  0  3  0.00 
7   Machon, Casey   126  0  1  0.00 
8   Hanohano, Ashley   127  41  37  0.32 
9   Stevens, Katelyn   0  0  0  0.00 
10  Fox, Alex   106  14  24  0.13 
12  Kaiser, Keri   127  23  32  0.18 
13  Pa'akaula, Jazmin   119  33  48  0.28 
TM  TEAM   127  0  1  0.00 
  FAIRFIELD...........  127  179  226  1.41 
  Opponents...........  127  163  285  1.28 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
1   Laramore, Lauren   124  543  4.38 
13  Pa'akaula, Jazmin   119  518  4.35 
5   Lee, Lindsey   121  524  4.33 
12  Kaiser, Keri   127  263  2.07 
8   Hanohano, Ashley   127  254  2.00 
3   Oliver, Kelly   120  120  1.00 
6   Kauwe, Kiana   12  10  0.83 
10  Fox, Alex   106  66  0.62 
7   Machon, Casey   126  73  0.58 
4   Campbell, Lauren   115  54  0.47 
2   Barba, Natalie   65  22  0.34 
  FAIRFIELD...........  127  2447  19.27 
  Opponents...........  127  2283  17.98 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
13  Pa'akaula, Jazmin   119  37  0.31 
TM  TEAM   127  38  0.30 
5   Lee, Lindsey   121  32  0.26 
1   Laramore, Lauren   124  30  0.24 
6   Kauwe, Kiana   12  2  0.17 
3   Oliver, Kelly   120  11  0.09 
7   Machon, Casey   126  9  0.07 
10  Fox, Alex   106  3  0.03 
8   Hanohano, Ashley   127  3  0.02 
4   Campbell, Lauren   115  1  0.01 
12  Kaiser, Keri   127  0  0.00 
2   Barba, Natalie   65  0  0.00 
  FAIRFIELD...........  127  166  1.31 
  Opponents...........  127  178  1.40 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   Machon, Casey   126  353  2.80  .272  31  0.25    
4   Campbell, Lauren   115  241  2.10  .252  21  0.18    
8   Hanohano, Ashley   127  42  0.33  .217  739  5.82    
5   Lee, Lindsey   121  445  3.68  .195  39  0.32    
13  Pa'akaula, Jazmin   119  384  3.23  .186  59  0.50    
2   Barba, Natalie   65  86  1.32  .179  6  0.09    
3   Oliver, Kelly   120  246  2.05  .175  23  0.19    
6   Kauwe, Kiana   12  2  0.17  .167  2  0.17    
10  Fox, Alex   106  173  1.63  .143  33  0.31    
9   Stevens, Katelyn   0  0  0.00  .000  0  0.00    
12  Kaiser, Keri   127  9  0.07  -.019  833  6.56    
1   Laramore, Lauren   124  5  0.04  -.062  23  0.19    
  FAIRFIELD  127  1986  15.64  .199  1809  14.24    
  Opponents  127  1836  14.46  .178  1648  12.98    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
34  97  2.85  .311  9  0.26    
28  56  2.00  .295  4  0.14    
34  18  0.53  .302  202  5.94    
31  128  4.13  .227  12  0.39    
34  122  3.59  .218  17  0.50    
18  33  1.83  .338  1  0.06    
34  62  1.82  .215  8  0.24    
2  0  0.00  .000  0  0.00    
29  41  1.41  .131  10  0.34    
- 
34  3  0.09  .214  247  7.26    
33  1  0.03  -.188  3  0.09    
34  561  16.50  .237  513  15.09    
34  452  13.29  .142  411  12.09    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Machon, Casey  0  0.00  9  73  0.58  7  68  75  0.60 
Campbell, Lauren  19  0.17  1  54  0.47  21  72  93  0.81 
Hanohano, Ashley  41  0.32  3  254  2.00  0  1  1  0.01 
Lee, Lindsey  31  0.26  32  524  4.33  6  32  38  0.31 
Pa'akaula, Jazmin  33  0.28  37  518  4.35  3  30  33  0.28 
Barba, Natalie  0  0.00  0  22  0.34  12  45  57  0.88 
Oliver, Kelly  1  0.01  11  120  1.00  4  38  42  0.35 
Kauwe, Kiana  0  0.00  2  10  0.83  0  1  1  0.08 
Fox, Alex  14  0.13  3  66  0.62  19  65  84  0.79 
Stevens, Katelyn  0  0.00  0  0  0.00  0  0  0  0.00 
Kaiser, Keri  23  0.18  0  263  2.07  0  1  1  0.01 
Laramore, Lauren  17  0.14  30  543  4.38  0  0  0  0.00 
TEAM        38 
FAIRFIELD  179  1.41  166  2447  19.27  72  353  248.5  1.96 
Opponents  163  1.28  178  2283  17.98  58  372  244.0  1.92 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  20  0.59  2  26  28  0.82 
5  0.18  0  15  0.54  7  16  23  0.82 
8  0.24  0  64  1.88  0  0  0  0.00 
10  0.32  8  126  4.06  3  9  12  0.39 
13  0.38  11  160  4.71  0  6  6  0.18 
0  0.00  0  4  0.22  3  13  16  0.89 
0  0.00  2  31  0.91  0  6  6  0.18 
0  0.00  0  3  1.50  0  0  0  0.00 
2  0.07  0  19  0.66  8  15  23  0.79 
- 
7  0.21  0  62  1.82  0  0  0  0.00 
5  0.15  2  145  4.39  0  0  0  0.00 
      6 
50  1.47  30  649  19.09  23  91  68.5  2.01 
30  0.88  50  565  16.62  24  63  55.5  1.63