Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 25  BUCKNELL  3-0  30-20,30-24,30-18  1-0  0-0  125 
Aug 26  NEW HAMPSHIRE  3-0  30-26,30-22,30-28  2-0  0-0  75 
Aug 26  ST. JOHN'S  L   0-3  21-30,25-30,20-30  2-1  0-0  100 
Sep 01  vs Albany  L   0-3  26-30,27-30,26-30  2-2  0-0   
Sep 02  at Hofstra  3-0  30-26,30-22,31-29  3-2  0-0   
Sep 02  vs Seton Hall  L   1-3  21-30,28-30,30-26,27-30  3-3  0-0   
Sep 07  at #9 Hawai`i  L   0-3  19-30,31-33,18-30  3-4  0-0  6311 
Sep 08  vs #8 Stanford  L   0-3  13-30,16-30,14-30  3-5  0-0   
Sep 09  vs Northwestern  L   0-3  27-30,22-30,25-30  3-6  0-0   
*   Sep 16  at Rider  3-1  30-13,30-19,25-30,30-24  4-6  1-0  102 
*   Sep 18  SAINT PETER'S  3-0  30-19,30-22,30-19  5-6  2-0  95 
*   Sep 21  at Manhattan  3-0  30-21,30-20,30-13  6-6  3-0  273 
*   Sep 30  NIAGARA  3-0  30-22,30-13,30-15  7-6  4-0  155 
*   Oct 01  CANISIUS  3-1  30-26,30-28,23-30,30-22  8-6  5-0  105 
*   Oct 07  at Siena  3-1  29-31,30-26,30-22,30-24  9-6  6-0  185 
*   Oct 08  LOYOLA  3-0  30-12,30-24,30-16  10-6  7-0  82 
*   Oct 14  MARIST  3-0  30-21,30-26,30-21  11-6  8-0  165 
*   Oct 15  IONA  3-0  30-22,30-17,36-34  12-6  9-0  147 
*   Oct 21  at Canisius  3-0  30-17,30-28,30-19  13-6  10-0  354 
*   Oct 22  at Niagara  3-0  30-25,30-15,30-12  14-6  11-0  107 
*   Oct 26  at Iona  3-0  30-14,30-20,30-26  15-6  12-0  140 
*   Oct 28  at Marist  3-0  30-13,30-13,30-24  16-6  13-0  64 
*   Oct 29  SIENA  3-0  30-24,30-22,30-20  17-6  14-0  124 
*   Nov 03  RIDER  3-0  30-19,30-13,30-24  18-6  15-0  147 
*   Nov 04  MANHATTAN  3-1  30-22,26-30,30-18,30-12  19-6  16-0  135 
*   Nov 08  at Saint Peter's  3-0  30-19,30-16,30-22  20-6  17-0  146 
*   Nov 11  at Loyola  3-0  30-13,30-11,30-26  21-6  18-0  113 
Nov 16  vs Iona  3-0  30-21,37-35,30-18  22-6  18-0  124 
Nov 17  vs Manhattan  3-0  30-19,30-22,30-13  23-6  18-0  123 
Nov 18  vs Siena  L   2-3  24-30,25-30,30-21,30-15,12-15  23-7  18-0   
Nov 24  at Miami (Ohio)  3-1  30-22,26-30,30-24,30-24  24-7  18-0  125 
Nov 25  vs Valparaiso  L   0-3  21-30,27-30,21-30  24-8  18-0  49 

^ Fairfield Invitational
# Hofstra Invitational
& Waikiki Beach Marriott Challenge
% Miami (Ohio) Thanksgiving Invitational

Team Record  W-L 
Overall:  24-8 
Conference:  18-0 
Home:  11-1 
Away:  11-1 
Neutral:  2-6 
3 sets:  19-6 
4 sets:  5-1 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  32  9671  302 
Home:  12  1455  121 
Away:  12  7920  660 
Neutral:  296  37 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  BUCKNELL   55  11  123  .358  51  60  6.0  65.0 
Aug 26  NEW HAMPSHIRE   52  22  140  .214  49  71  14  9.0  66.0 
Aug 26  ST. JOHN'S   37  19  116  .155  35  43  9.5  50.5 
Sep 01  vs Albany   44  20  149  .161  41  61  12  7.0  55.0 
Sep 02  at Hofstra   55  98  .480  52  11  35  4.0  65.0 
Sep 02  vs Seton Hall   66  25  153  .268  64  60  18  9.0  77.0 
Sep 07  at Hawai`i   40  15  109  .229  37  11  41  4.0  45.0 
Sep 08  vs Stanford   22  23  107  -.009  19  33  2.0  25.0 
Sep 09  vs Northwestern   45  23  136  .162  43  56  12  6.0  54.0 
Sep 16  at Rider   56  23  211  .156  53  10  17  104  22  14.0  80.0 
Sep 18  SAINT PETER'S   55  13  107  .393  53  10  15  48  4.0  69.0 
Sep 21  at Manhattan   45  96  .396  39  45  14  8.0  62.0 
Sep 30  NIAGARA   51  11  108  .370  46  54  14  8.0  65.0 
Oct 01  CANISIUS   63  27  199  .181  61  96  18  11.0  80.0 
Oct 07  at Siena   70  22  170  .282  63  14  13  68  12  10.0  94.0 
Oct 08  LOYOLA   56  13  114  .377  50  10  51  14  8.0  73.0 
Oct 14  MARIST   55  26  126  .230  54  48  14  8.0  70.0 
Oct 15  IONA   55  12  127  .339  51  10  50  10  5.0  70.0 
Oct 21  at Canisius   55  17  141  .270  50  47  14  8.0  70.0 
Oct 22  at Niagara   59  10  121  .405  54  56  3.0  68.0 
Oct 26  at Iona   55  18  141  .262  51  76  10  6.0  66.0 
Oct 28  at Marist   50  11  94  .415  44  41  4.0  59.0 
Oct 29  SIENA   51  12  119  .328  50  57  10  5.0  59.0 
Nov 03  RIDER   51  17  111  .306  44  48  10  7.0  63.0 
Nov 04  MANHATTAN   62  17  144  .312  58  63  20  12.0  80.0 
Nov 08  at Saint Peter's   45  15  109  .275  42  42  2.0  51.0 
Nov 11  at Loyola   49  108  .380  46  49  3.0  60.0 
Nov 16  vs Iona   49  23  142  .183  47  61  18  11.0  65.0 
Nov 17  vs Manhattan   45  16  119  .244  40  67  16  10.0  59.0 
Nov 18  vs Siena   71  36  186  .188  65  10  68  14  8.0  86.0 
Nov 24  at Miami (Ohio)   66  26  179  .223  63  87  7.0  82.0 
Nov 25  vs Valparaiso   36  19  122  .139  35  42  3.0  41.0 
Fairfield 104  1666  565  4225  .261  1550  187  235  130  1828  43  357  60  221.5  32  2074.5 
Opponent 104  1387  679  4229  .167  1296  130  244  187  1697  47  270  51  182.0  68  1699.0 

TEAM PER-GAME:

Sets played: 104
Kills per set: 16.02
Assists per set: 14.90
Service aces per set: 1.80
Reception errors per set: 1.25
Digs per set: 17.58
Blocks per set: 2.13
Ball handling errors per set: 0.31
Reception errors per set: 1.25

Overall record: 24-8 Conf: 18-0 Home: 11-1 Away: 11-1 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  BUCKNELL   38  17  125  .168  36  50  4.0  45.0 
Aug 26  NEW HAMPSHIRE   39  20  136  .140  34  11  57  14  7.0  51.0 
Aug 26  ST. JOHN'S   64  16  134  .358  56  52  6.0  72.0 
Sep 01  vs Albany   57  19  148  .257  55  74  12  6.0  66.0 
Sep 02  at Hofstra   53  16  108  .343  49  11  26  4.0  62.0 
Sep 02  vs Seton Hall   75  24  170  .300  68  13  55  14  12.0  92.0 
Sep 07  at Hawai`i   57  16  120  .342  53  11  43  11  8.5  76.5 
Sep 08  vs Stanford   58  104  .471  53  11  50  16  9.0  72.0 
Sep 09  vs Northwestern   53  17  133  .271  52  60  8.0  65.0 
Sep 16  at Rider   42  34  211  .038  38  10  102  5.0  49.0 
Sep 18  SAINT PETER'S   26  17  97  .093  26  10  31  3.0  34.0 
Sep 21  at Manhattan   33  28  116  .043  30  39  3.0  40.0 
Sep 30  NIAGARA   29  26  126  .024  28  42  5.0  37.0 
Oct 01  CANISIUS   57  30  198  .136  51  10  95  18  9.0  73.0 
Oct 07  at Siena   58  19  161  .242  53  14  68  10  7.0  71.0 
Oct 08  LOYOLA   28  22  113  .053  27  38  1.0  30.0 
Oct 14  MARIST   32  17  105  .143  27  38  5.0  40.0 
Oct 15  IONA   47  18  128  .227  46  10  52  2.0  52.0 
Oct 21  at Canisius   38  18  112  .179  36  53  8.0  47.0 
Oct 22  at Niagara   33  18  115  .130  32  43  4.0  41.0 
Oct 26  at Iona   32  16  134  .119  30  11  58  2.5  39.5 
Oct 28  at Marist   25  23  93  .022  25  31  4.0  34.0 
Oct 29  SIENA   38  21  130  .131  35  47  2.0  46.0 
Nov 03  RIDER   29  18  104  .106  26  41  11  5.5  34.5 
Nov 04  MANHATTAN   46  36  159  .063  45  57  3.0  57.0 
Nov 08  at Saint Peter's   29  21  95  .084  29  11  40  11  6.5  41.5 
Nov 11  at Loyola   28  20  108  .074  27  44  4.0  34.0 
Nov 16  vs Iona   36  28  133  .060  34  61  4.0  43.0 
Nov 17  vs Manhattan   31  23  133  .060  26  12  50  4.0  37.0 
Nov 18  vs Siena   54  23  155  .200  51  10  65  20  14.0  71.0 
Nov 24  at Miami (Ohio)   66  29  199  .186  65  81  16  10.0  79.0 
Nov 25  vs Valparaiso   56  20  126  .286  53  54  6.0  67.0 
Opponent totals 104  1387  679  4229  .167  1296  130  244  187  1697  47  270  51  182.0  68  1699.0 
Fairfield 104  1666  565  4225  .261  1550  187  235  130  1828  43  357  60  221.5  32  2074.5 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 13.34
Assists per set: 12.46
Service aces per set: 1.25
Reception errors per set: 1.80
Digs per set: 16.32
Blocks per set: 1.75
Ball handling errors per set: 0.65
Reception errors per set: 1.80


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
BUCKNELL  3-0  55 /  38  .358 /  .168  51 /  36  4 /  8 / 
NEW HAMPSHIRE  3-0  52 /  39  .214 /  .140  49 /  34  5 /  9 /  11 
ST. JOHN'S  0-3  37 /  64  .155 /  .358  35 /  56  4 /  1 / 
Albany  0-3  44 /  57  .161 /  .257  41 /  55  4 /  8 / 
Hofstra  3-0  55 /  53  .480 /  .343  52 /  49  6 /  11 /  11 
Seton Hall  1-3  66 /  75  .268 /  .300  64 /  68  2 /  8 /  13 
Hawai`i  0-3  40 /  57  .229 /  .342  37 /  53  1 /  11  8 / 
Stanford  0-3  22 /  58  -.009 /  .471  19 /  53  1 /  2 /  11 
Northwestern  0-3  45 /  53  .162 /  .271  43 /  52  3 /  7 / 
Rider  3-1  56 /  42  .156 /  .038  53 /  38  10 /  17 / 
SAINT PETER'S  3-0  55 /  26  .393 /  .093  53 /  26  10 /  15 / 
Manhattan  3-0  45 /  33  .396 /  .043  39 /  30  9 /  9 / 
NIAGARA  3-0  51 /  29  .370 /  .024  46 /  28  6 /  5 / 
CANISIUS  3-1  63 /  57  .181 /  .136  61 /  51  6 /  9 /  10 
Siena  3-1  70 /  58  .282 /  .242  63 /  53  14 /  13 / 
LOYOLA  3-0  56 /  28  .377 /  .053  50 /  27  9 /  10 / 
MARIST  3-0  55 /  32  .230 /  .143  54 /  27  7 /  7 / 
IONA  3-0  55 /  47  .339 /  .227  51 /  46  10 /  8 / 
Canisius  3-0  55 /  38  .270 /  .179  50 /  36  7 /  7 / 
Niagara  3-0  59 /  33  .405 /  .130  54 /  32  6 /  5 / 
Iona  3-0  55 /  32  .262 /  .119  51 /  30  5 /  5 /  11 
Marist  3-0  50 /  25  .415 /  .022  44 /  25  5 /  6 / 
SIENA  3-0  51 /  38  .328 /  .131  50 /  35  3 /  4 / 
RIDER  3-0  51 /  29  .306 /  .106  44 /  26  5 /  7 / 
MANHATTAN  3-1  62 /  46  .312 /  .063  58 /  45  6 /  7 / 
Saint Peter's  3-0  45 /  29  .275 /  .084  42 /  29  4 /  5 /  11 
Loyola  3-0  49 /  28  .380 /  .074  46 /  27  8 /  4 / 
Iona  3-0  49 /  36  .183 /  .060  47 /  34  5 /  9 / 
Manhattan  3-0  45 /  31  .244 /  .060  40 /  26  4 /  4 /  12 
Siena  2-3  71 /  54  .188 /  .200  65 /  51  7 /  10 /  10 
Miami (Ohio)  3-1  66 /  66  .223 /  .186  63 /  65  9 /  3 / 
Valparaiso  0-3  36 /  56  .139 /  .286  35 /  53  2 /  4 / 
Totals  75-29  104  1666 /  1387  .261 /  .167  1550 /  1296  187 /  130  235 /  244 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
BUCKNELL  3 /  60 /  50  3-6 /  1-6  6.0 /  4.0  0 /  0 / 
NEW HAMPSHIRE  5 /  71 /  57  2-14 /  0-14  9.0 /  7.0  2 /  0 / 
ST. JOHN'S  2 /  43 /  52  6-7 /  3-6  9.5 /  6.0  3 /  4 / 
Albany  3 /  61 /  74  1-12 /  0-12  7.0 /  6.0  2 /  1 / 
Hofstra  5 /  35 /  26  1-6 /  0-8  4.0 /  4.0  3 /  0 / 
Seton Hall  5 /  60 /  55  0-18 /  5-14  9.0 /  12.0  4 /  2 / 
Hawai`i  11 /  41 /  43  0-8 /  3-11  4.0 /  8.5  0 /  1 / 
Stanford  5 /  33 /  50  0-4 /  1-16  2.0 /  9.0  0 /  1 / 
Northwestern  4 /  56 /  60  0-12 /  5-6  6.0 /  8.0  1 /  0 / 
Rider  2 /  10  104 /  102  3-22 /  1-8  14.0 /  5.0  2 /  1 / 
SAINT PETER'S  5 /  10  48 /  31  1-6 /  1-4  4.0 /  3.0  2 /  0 / 
Manhattan  4 /  45 /  39  1-14 /  1-4  8.0 /  3.0  1 /  1 / 
NIAGARA  3 /  54 /  42  1-14 /  3-4  8.0 /  5.0  3 /  0 / 
CANISIUS  7 /  96 /  95  2-18 /  0-18  11.0 /  9.0  2 /  0 / 
Siena  6 /  14  68 /  68  4-12 /  2-10  10.0 /  7.0  3 /  0 / 
LOYOLA  1 /  51 /  38  1-14 /  0-2  8.0 /  1.0  2 /  0 / 
MARIST  3 /  48 /  38  1-14 /  1-8  8.0 /  5.0  1 /  0 / 
IONA  3 /  10  50 /  52  0-10 /  0-4  5.0 /  2.0  7 /  2 / 
Canisius  1 /  47 /  53  1-14 /  4-8  8.0 /  8.0  1 /  1 / 
Niagara  4 /  56 /  43  0-6 /  0-8  3.0 /  4.0  1 /  0 / 
Iona  5 /  76 /  58  1-10 /  0-5  6.0 /  2.5  2 /  0 / 
Marist  5 /  41 /  31  1-6 /  4-0  4.0 /  4.0  0 /  3 / 
SIENA  6 /  57 /  47  0-10 /  0-4  5.0 /  2.0  1 /  2 / 
RIDER  0 /  48 /  41  2-10 /  0-11  7.0 /  5.5  0 /  0 / 
MANHATTAN  8 /  63 /  57  2-20 /  0-6  12.0 /  3.0  3 /  0 / 
Saint Peter's  6 /  42 /  40  0-4 /  1-11  2.0 /  6.5  2 /  0 / 
Loyola  2 /  49 /  44  1-4 /  1-6  3.0 /  4.0  3 /  3 / 
Iona  3 /  61 /  61  2-18 /  0-8  11.0 /  4.0  4 /  2 / 
Manhattan  2 /  67 /  50  2-16 /  2-4  10.0 /  4.0  2 /  1 / 
Siena  3 /  68 /  65  1-14 /  4-20  8.0 /  14.0  1 /  0 / 
Miami (Ohio)  3 /  87 /  81  3-8 /  2-16  7.0 /  10.0  1 /  1 / 
Valparaiso  5 /  42 /  54  0-6 /  2-8  3.0 /  6.0  1 /  6 / 
Totals  130 /  187  1828 /  1697  43-357 /  47-270  221.5 /  182.0  60 /  51  32 /  68 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (14- 2-16)  Mann, Katie  vs Marist (Oct 14, 2006) 
.750 (12- 0-16)  Barba, Natalie  vs Iona (Oct 15, 2006) 
.737 (14- 0-19)  Mann, Katie  at Niagara (Oct 22, 2006) 
.643 (20- 2-28)  Pa'akaula, Jazmin  at Niagara (Oct 22, 2006) 
.609 (15- 1-23)  Pa'akaula, Jazmin  vs Loyola (Oct 08, 2006) 
.524 (12- 1-21)  Mann, Katie  vs Saint Peter's (Sep 18, 2006) 
.520 (13- 0-25)  Mann, Katie  at Canisius (Oct 21, 2006) 
.520 (15- 2-25)  Lee, Lindsey  at Hofstra (Sep 02, 2006) 
.519 (17- 3-27)  Lee, Lindsey  vs Rider (Nov 03, 2006) 
.500 (14- 2-24)  Lee, Lindsey  vs Saint Peter's (Sep 18, 2006) 

KILLS (K-E-TA)
20 (20- 2-28) 3s  Pa'akaula, Jazmin  at Niagara (Oct 22, 2006) 
19 (19- 5-48) 4s  Lee, Lindsey  at Siena (Oct 07, 2006) 
18 (18- 5-43) 4s  Lee, Lindsey  vs Seton Hall (Sep 02, 2006) 
18 (18- 5-44) 4s  Lee, Lindsey  at Rider (Sep 16, 2006) 
18 (18- 6-46) 4s  Lee, Lindsey  vs Canisius (Oct 01, 2006) 
17 (17- 3-34) 4s  Oliver, Kelly  vs Manhattan (Nov 04, 2006) 
17 (17- 6-43) 4s  Oliver, Kelly  at Miami (Ohio) (Nov 24, 2006) 
17 (17- 3-27) 3s  Lee, Lindsey  vs Rider (Nov 03, 2006) 
17 (17- 6-40) 3s  Lee, Lindsey  vs Northwestern (Sep 09, 2006) 
16 (16- 5-42) 3s  Lee, Lindsey  vs New Hampshire (Aug 26, 2006) 

KILLS 3-SETS (K-E-TA)
20 (20- 2-28)  Pa'akaula, Jazmin  at Niagara (Oct 22, 2006) 
17 (17- 3-27)  Lee, Lindsey  vs Rider (Nov 03, 2006) 
17 (17- 6-40)  Lee, Lindsey  vs Northwestern (Sep 09, 2006) 
16 (16- 4-34)  Lee, Lindsey  vs Marist (Oct 14, 2006) 
16 (16- 3-36)  Lee, Lindsey  vs Bucknell (Aug 25, 2006) 

KILLS 4-SETS (K-E-TA)
19 (19- 5-48)  Lee, Lindsey  at Siena (Oct 07, 2006) 
18 (18- 5-43)  Lee, Lindsey  vs Seton Hall (Sep 02, 2006) 
18 (18- 5-44)  Lee, Lindsey  at Rider (Sep 16, 2006) 
18 (18- 6-46)  Lee, Lindsey  vs Canisius (Oct 01, 2006) 
17 (17- 3-34)  Oliver, Kelly  vs Manhattan (Nov 04, 2006) 

KILLS 5-SETS (K-E-TA)
16 (16- 4-34)  Mann, Katie  vs Siena (Nov 18, 2006) 
16 (16- 8-39)  Oliver, Kelly  vs Siena (Nov 18, 2006) 
16 (16-10-46)  Lee, Lindsey  vs Siena (Nov 18, 2006) 
12 (12- 6-37)  Pa'akaula, Jazmin  vs Siena (Nov 18, 2006) 
6 ( 6- 5-16)  Barba, Natalie  vs Siena (Nov 18, 2006) 

TOTAL ATTEMPTS (K-E-TA)
48 (19- 5-48) 4s  Lee, Lindsey  at Siena (Oct 07, 2006) 
46 (16-10-46) 5s  Lee, Lindsey  vs Siena (Nov 18, 2006) 
46 (18- 6-46) 4s  Lee, Lindsey  vs Canisius (Oct 01, 2006) 
45 (15- 7-45) 4s  Pa'akaula, Jazmin  vs Canisius (Oct 01, 2006) 
44 (18- 5-44) 4s  Lee, Lindsey  at Rider (Sep 16, 2006) 
43 (17- 6-43) 4s  Oliver, Kelly  at Miami (Ohio) (Nov 24, 2006) 
43 (18- 5-43) 4s  Lee, Lindsey  vs Seton Hall (Sep 02, 2006) 
42 (16- 5-42) 3s  Lee, Lindsey  vs New Hampshire (Aug 26, 2006) 
42 (15- 7-42) 4s  Lee, Lindsey  vs Manhattan (Nov 04, 2006) 
41 (13- 3-41) 4s  Mann, Katie  at Rider (Sep 16, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (16- 5-42)  Lee, Lindsey  vs New Hampshire (Aug 26, 2006) 
40 (17- 6-40)  Lee, Lindsey  vs Northwestern (Sep 09, 2006) 
39 (14- 5-39)  Lee, Lindsey  vs Albany (Sep 01, 2006) 
37 (15- 6-37)  Lee, Lindsey  at Canisius (Oct 21, 2006) 
36 (16- 3-36)  Lee, Lindsey  vs Bucknell (Aug 25, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (19- 5-48)  Lee, Lindsey  at Siena (Oct 07, 2006) 
46 (18- 6-46)  Lee, Lindsey  vs Canisius (Oct 01, 2006) 
45 (15- 7-45)  Pa'akaula, Jazmin  vs Canisius (Oct 01, 2006) 
44 (18- 5-44)  Lee, Lindsey  at Rider (Sep 16, 2006) 
43 (17- 6-43)  Oliver, Kelly  at Miami (Ohio) (Nov 24, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (16-10-46)  Lee, Lindsey  vs Siena (Nov 18, 2006) 
39 (16- 8-39)  Oliver, Kelly  vs Siena (Nov 18, 2006) 
37 (12- 6-37)  Pa'akaula, Jazmin  vs Siena (Nov 18, 2006) 
34 (16- 4-34)  Mann, Katie  vs Siena (Nov 18, 2006) 
16 ( 6- 5-16)  Barba, Natalie  vs Siena (Nov 18, 2006) 

ASSISTS
57 (5s)  Thistle, Barbie  vs Siena (Nov 18, 2006) 
57 (4s)  Thistle, Barbie  vs Seton Hall (Sep 02, 2006) 
53 (4s)  Thistle, Barbie  at Siena (Oct 07, 2006) 
52 (4s)  Thistle, Barbie  at Miami (Ohio) (Nov 24, 2006) 
50 (4s)  Thistle, Barbie  vs Canisius (Oct 01, 2006) 

ASSISTS 3-SETS
47  Thistle, Barbie  vs Marist (Oct 14, 2006) 
47  Thistle, Barbie  vs Bucknell (Aug 25, 2006) 
45  Thistle, Barbie  at Canisius (Oct 21, 2006) 
44  Thistle, Barbie  vs Saint Peter's (Sep 18, 2006) 
44  Thistle, Barbie  at Niagara (Oct 22, 2006) 

ASSISTS 4-SETS
57  Thistle, Barbie  vs Seton Hall (Sep 02, 2006) 
53  Thistle, Barbie  at Siena (Oct 07, 2006) 
52  Thistle, Barbie  at Miami (Ohio) (Nov 24, 2006) 
50  Thistle, Barbie  vs Canisius (Oct 01, 2006) 
43  Thistle, Barbie  vs Manhattan (Nov 04, 2006) 

ASSISTS 5-SETS
57  Thistle, Barbie  vs Siena (Nov 18, 2006) 
Pa'akaula, Jazmin  vs Siena (Nov 18, 2006) 
Oliver, Kelly  vs Siena (Nov 18, 2006) 

DIGS
28 (4s)  Higa, Brandi  at Miami (Ohio) (Nov 24, 2006) 
24 (4s)  Lee, Lindsey  vs Canisius (Oct 01, 2006) 
24 (3s)  Lee, Lindsey  vs New Hampshire (Aug 26, 2006) 
23 (4s)  Oliver, Kelly  at Rider (Sep 16, 2006) 
22 (3s)  Lee, Lindsey  vs Albany (Sep 01, 2006) 

DIGS 3-SETS
24  Lee, Lindsey  vs New Hampshire (Aug 26, 2006) 
22  Lee, Lindsey  vs Albany (Sep 01, 2006) 
21  Higa, Brandi  vs Iona (Oct 15, 2006) 
20  Oliver, Kelly  at Iona (Oct 26, 2006) 
18  Higa, Brandi  vs Manhattan (Nov 17, 2006) 

DIGS 4-SETS
28  Higa, Brandi  at Miami (Ohio) (Nov 24, 2006) 
24  Lee, Lindsey  vs Canisius (Oct 01, 2006) 
23  Oliver, Kelly  at Rider (Sep 16, 2006) 
20  Lee, Lindsey  at Rider (Sep 16, 2006) 
20  Higa, Brandi  at Siena (Oct 07, 2006) 

DIGS 5-SETS
18  Lee, Lindsey  vs Siena (Nov 18, 2006) 
11  Pa'akaula, Jazmin  vs Siena (Nov 18, 2006) 
11  Oliver, Kelly  vs Siena (Nov 18, 2006) 
11  Thistle, Barbie  vs Siena (Nov 18, 2006) 
10  Higa, Brandi  vs Siena (Nov 18, 2006) 

ACES
Thistle, Barbie  vs Iona (Oct 15, 2006) 
Thistle, Barbie  at Siena (Oct 07, 2006) 
Oliver, Kelly  at Rider (Sep 16, 2006) 
Thistle, Barbie  vs Saint Peter's (Sep 18, 2006) 
Thistle, Barbie  vs Loyola (Oct 08, 2006) 

BLOCKS (BS-BA)
8 ( 2- 6)  Barba, Natalie  at Siena (Oct 07, 2006) 
7 ( 0- 7)  Barba, Natalie  vs Canisius (Oct 01, 2006) 
6 ( 1- 5)  Mann, Katie  at Canisius (Oct 21, 2006) 
6 ( 1- 5)  Mann, Katie  vs Manhattan (Nov 17, 2006) 
6 ( 0- 6)  Mann, Katie  vs Manhattan (Nov 04, 2006) 
6 ( 0- 6)  Barba, Natalie  at Rider (Sep 16, 2006) 
6 ( 0- 6)  Mann, Katie  vs New Hampshire (Aug 26, 2006) 
6 ( 0- 6)  Mann, Katie  vs Iona (Nov 16, 2006) 
5 ( 2- 3)  Mann, Katie  vs St. John's (Aug 26, 2006) 
5 ( 1- 4)  Urbaniak, Karlie  at Rider (Sep 16, 2006) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.480 (55- 8- 98)  at Hofstra (Sep 02, 2006) 
.415 (50-11- 94)  at Marist (Oct 28, 2006) 
.405 (59-10-121)  at Niagara (Oct 22, 2006) 
.396 (45- 7- 96)  at Manhattan (Sep 21, 2006) 
.393 (55-13-107)  vs Saint Peter's (Sep 18, 2006) 
.380 (49- 8-108)  at Loyola (Nov 11, 2006) 
.377 (56-13-114)  vs Loyola (Oct 08, 2006) 
.370 (51-11-108)  vs Niagara (Sep 30, 2006) 
.358 (55-11-123)  vs Bucknell (Aug 25, 2006) 
.339 (55-12-127)  vs Iona (Oct 15, 2006) 

KILLS (K-E-TA)
71 (71-36-186) 5s  vs Siena (Nov 18, 2006) 
70 (70-22-170) 4s  at Siena (Oct 07, 2006) 
66 (66-26-179) 4s  at Miami (Ohio) (Nov 24, 2006) 
66 (66-25-153) 4s  vs Seton Hall (Sep 02, 2006) 
63 (63-27-199) 4s  vs Canisius (Oct 01, 2006) 
62 (62-17-144) 4s  vs Manhattan (Nov 04, 2006) 
59 (59-10-121) 3s  at Niagara (Oct 22, 2006) 
56 (56-13-114) 3s  vs Loyola (Oct 08, 2006) 
56 (56-23-211) 4s  at Rider (Sep 16, 2006) 
55 (55-17-141) 3s  at Canisius (Oct 21, 2006) 

KILLS 3-SETS (K-E-TA)
59 (59-10-121)  at Niagara (Oct 22, 2006) 
56 (56-13-114)  vs Loyola (Oct 08, 2006) 
55 (55-17-141)  at Canisius (Oct 21, 2006) 
55 (55-18-141)  at Iona (Oct 26, 2006) 
55 (55-26-126)  vs Marist (Oct 14, 2006) 

KILLS 4-SETS (K-E-TA)
70 (70-22-170)  at Siena (Oct 07, 2006) 
66 (66-26-179)  at Miami (Ohio) (Nov 24, 2006) 
66 (66-25-153)  vs Seton Hall (Sep 02, 2006) 
63 (63-27-199)  vs Canisius (Oct 01, 2006) 
62 (62-17-144)  vs Manhattan (Nov 04, 2006) 

KILLS 5-SETS (K-E-TA)
71 (71-36-186)  vs Siena (Nov 18, 2006) 

TOTAL ATTEMPTS (K-E-TA)
211 (56-23-211) 4s  at Rider (Sep 16, 2006) 
199 (63-27-199) 4s  vs Canisius (Oct 01, 2006) 
186 (71-36-186) 5s  vs Siena (Nov 18, 2006) 
179 (66-26-179) 4s  at Miami (Ohio) (Nov 24, 2006) 
170 (70-22-170) 4s  at Siena (Oct 07, 2006) 
153 (66-25-153) 4s  vs Seton Hall (Sep 02, 2006) 
149 (44-20-149) 3s  vs Albany (Sep 01, 2006) 
144 (62-17-144) 4s  vs Manhattan (Nov 04, 2006) 
142 (49-23-142) 3s  vs Iona (Nov 16, 2006) 
141 (55-17-141) 3s  at Canisius (Oct 21, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
149 (44-20-149)  vs Albany (Sep 01, 2006) 
142 (49-23-142)  vs Iona (Nov 16, 2006) 
141 (55-18-141)  at Iona (Oct 26, 2006) 
141 (55-17-141)  at Canisius (Oct 21, 2006) 
140 (52-22-140)  vs New Hampshire (Aug 26, 2006) 

