Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | Aug 25 | BUCKNELL | W | 3-0 | 30-20,30-24,30-18 | 1-0 | 0-0 | 125 | |
^ | Aug 26 | NEW HAMPSHIRE | W | 3-0 | 30-26,30-22,30-28 | 2-0 | 0-0 | 75 | |
^ | Aug 26 | ST. JOHN'S | L | 0-3 | 21-30,25-30,20-30 | 2-1 | 0-0 | 100 | |
# | Sep 01 | vs Albany | L | 0-3 | 26-30,27-30,26-30 | 2-2 | 0-0 | ||
# | Sep 02 | at Hofstra | W | 3-0 | 30-26,30-22,31-29 | 3-2 | 0-0 | ||
# | Sep 02 | vs Seton Hall | L | 1-3 | 21-30,28-30,30-26,27-30 | 3-3 | 0-0 | ||
& | Sep 07 | at #9 Hawai`i | L | 0-3 | 19-30,31-33,18-30 | 3-4 | 0-0 | 6311 | |
& | Sep 08 | vs #8 Stanford | L | 0-3 | 13-30,16-30,14-30 | 3-5 | 0-0 | ||
& | Sep 09 | vs Northwestern | L | 0-3 | 27-30,22-30,25-30 | 3-6 | 0-0 | ||
* | Sep 16 | at Rider | W | 3-1 | 30-13,30-19,25-30,30-24 | 4-6 | 1-0 | 102 | |
* | Sep 18 | SAINT PETER'S | W | 3-0 | 30-19,30-22,30-19 | 5-6 | 2-0 | 95 | |
* | Sep 21 | at Manhattan | W | 3-0 | 30-21,30-20,30-13 | 6-6 | 3-0 | 273 | |
* | Sep 30 | NIAGARA | W | 3-0 | 30-22,30-13,30-15 | 7-6 | 4-0 | 155 | |
* | Oct 01 | CANISIUS | W | 3-1 | 30-26,30-28,23-30,30-22 | 8-6 | 5-0 | 105 | |
* | Oct 07 | at Siena | W | 3-1 | 29-31,30-26,30-22,30-24 | 9-6 | 6-0 | 185 | |
* | Oct 08 | LOYOLA | W | 3-0 | 30-12,30-24,30-16 | 10-6 | 7-0 | 82 | |
* | Oct 14 | MARIST | W | 3-0 | 30-21,30-26,30-21 | 11-6 | 8-0 | 165 | |
* | Oct 15 | IONA | W | 3-0 | 30-22,30-17,36-34 | 12-6 | 9-0 | 147 | |
* | Oct 21 | at Canisius | W | 3-0 | 30-17,30-28,30-19 | 13-6 | 10-0 | 354 | |
* | Oct 22 | at Niagara | W | 3-0 | 30-25,30-15,30-12 | 14-6 | 11-0 | 107 | |
* | Oct 26 | at Iona | W | 3-0 | 30-14,30-20,30-26 | 15-6 | 12-0 | 140 | |
* | Oct 28 | at Marist | W | 3-0 | 30-13,30-13,30-24 | 16-6 | 13-0 | 64 | |
* | Oct 29 | SIENA | W | 3-0 | 30-24,30-22,30-20 | 17-6 | 14-0 | 124 | |
* | Nov 03 | RIDER | W | 3-0 | 30-19,30-13,30-24 | 18-6 | 15-0 | 147 | |
* | Nov 04 | MANHATTAN | W | 3-1 | 30-22,26-30,30-18,30-12 | 19-6 | 16-0 | 135 | |
* | Nov 08 | at Saint Peter's | W | 3-0 | 30-19,30-16,30-22 | 20-6 | 17-0 | 146 | |
* | Nov 11 | at Loyola | W | 3-0 | 30-13,30-11,30-26 | 21-6 | 18-0 | 113 | |
$ | Nov 16 | vs Iona | W | 3-0 | 30-21,37-35,30-18 | 22-6 | 18-0 | 124 | |
$ | Nov 17 | vs Manhattan | W | 3-0 | 30-19,30-22,30-13 | 23-6 | 18-0 | 123 | |
$ | Nov 18 | vs Siena | L | 2-3 | 24-30,25-30,30-21,30-15,12-15 | 23-7 | 18-0 | ||
% | Nov 24 | at Miami (Ohio) | W | 3-1 | 30-22,26-30,30-24,30-24 | 24-7 | 18-0 | 125 | |
% | Nov 25 | vs Valparaiso | L | 0-3 | 21-30,27-30,21-30 | 24-8 | 18-0 | 49 |
^ Fairfield Invitational # Hofstra Invitational & Waikiki Beach Marriott Challenge % Miami (Ohio) Thanksgiving Invitational |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | BUCKNELL | 3 | 55 | 11 | 123 | .358 | 51 | 4 | 8 | 3 | 60 | 3 | 6 | 0 | 6.0 | 0 | 65.0 |
Aug 26 | NEW HAMPSHIRE | 3 | 52 | 22 | 140 | .214 | 49 | 5 | 9 | 5 | 71 | 2 | 14 | 2 | 9.0 | 0 | 66.0 |
Aug 26 | ST. JOHN'S | 3 | 37 | 19 | 116 | .155 | 35 | 4 | 1 | 2 | 43 | 6 | 7 | 3 | 9.5 | 4 | 50.5 |
Sep 01 | vs Albany | 3 | 44 | 20 | 149 | .161 | 41 | 4 | 8 | 3 | 61 | 1 | 12 | 2 | 7.0 | 1 | 55.0 |
Sep 02 | at Hofstra | 3 | 55 | 8 | 98 | .480 | 52 | 6 | 11 | 5 | 35 | 1 | 6 | 3 | 4.0 | 0 | 65.0 |
Sep 02 | vs Seton Hall | 4 | 66 | 25 | 153 | .268 | 64 | 2 | 8 | 5 | 60 | 0 | 18 | 4 | 9.0 | 2 | 77.0 |
Sep 07 | at Hawai`i | 3 | 40 | 15 | 109 | .229 | 37 | 1 | 8 | 11 | 41 | 0 | 8 | 0 | 4.0 | 1 | 45.0 |
Sep 08 | vs Stanford | 3 | 22 | 23 | 107 | -.009 | 19 | 1 | 2 | 5 | 33 | 0 | 4 | 0 | 2.0 | 1 | 25.0 |
Sep 09 | vs Northwestern | 3 | 45 | 23 | 136 | .162 | 43 | 3 | 7 | 4 | 56 | 0 | 12 | 1 | 6.0 | 0 | 54.0 |
Sep 16 | at Rider | 4 | 56 | 23 | 211 | .156 | 53 | 10 | 17 | 2 | 104 | 3 | 22 | 2 | 14.0 | 1 | 80.0 |
Sep 18 | SAINT PETER'S | 3 | 55 | 13 | 107 | .393 | 53 | 10 | 15 | 5 | 48 | 1 | 6 | 2 | 4.0 | 0 | 69.0 |
Sep 21 | at Manhattan | 3 | 45 | 7 | 96 | .396 | 39 | 9 | 9 | 4 | 45 | 1 | 14 | 1 | 8.0 | 1 | 62.0 |
Sep 30 | NIAGARA | 3 | 51 | 11 | 108 | .370 | 46 | 6 | 5 | 3 | 54 | 1 | 14 | 3 | 8.0 | 0 | 65.0 |
Oct 01 | CANISIUS | 4 | 63 | 27 | 199 | .181 | 61 | 6 | 9 | 7 | 96 | 2 | 18 | 2 | 11.0 | 0 | 80.0 |
Oct 07 | at Siena | 4 | 70 | 22 | 170 | .282 | 63 | 14 | 13 | 6 | 68 | 4 | 12 | 3 | 10.0 | 0 | 94.0 |
Oct 08 | LOYOLA | 3 | 56 | 13 | 114 | .377 | 50 | 9 | 10 | 1 | 51 | 1 | 14 | 2 | 8.0 | 0 | 73.0 |
Oct 14 | MARIST | 3 | 55 | 26 | 126 | .230 | 54 | 7 | 7 | 3 | 48 | 1 | 14 | 1 | 8.0 | 0 | 70.0 |
Oct 15 | IONA | 3 | 55 | 12 | 127 | .339 | 51 | 10 | 8 | 3 | 50 | 0 | 10 | 7 | 5.0 | 2 | 70.0 |
Oct 21 | at Canisius | 3 | 55 | 17 | 141 | .270 | 50 | 7 | 7 | 1 | 47 | 1 | 14 | 1 | 8.0 | 1 | 70.0 |
Oct 22 | at Niagara | 3 | 59 | 10 | 121 | .405 | 54 | 6 | 5 | 4 | 56 | 0 | 6 | 1 | 3.0 | 0 | 68.0 |
Oct 26 | at Iona | 3 | 55 | 18 | 141 | .262 | 51 | 5 | 5 | 5 | 76 | 1 | 10 | 2 | 6.0 | 0 | 66.0 |
Oct 28 | at Marist | 3 | 50 | 11 | 94 | .415 | 44 | 5 | 6 | 5 | 41 | 1 | 6 | 0 | 4.0 | 3 | 59.0 |
Oct 29 | SIENA | 3 | 51 | 12 | 119 | .328 | 50 | 3 | 4 | 6 | 57 | 0 | 10 | 1 | 5.0 | 2 | 59.0 |
Nov 03 | RIDER | 3 | 51 | 17 | 111 | .306 | 44 | 5 | 7 | 0 | 48 | 2 | 10 | 0 | 7.0 | 0 | 63.0 |
Nov 04 | MANHATTAN | 4 | 62 | 17 | 144 | .312 | 58 | 6 | 7 | 8 | 63 | 2 | 20 | 3 | 12.0 | 0 | 80.0 |
Nov 08 | at Saint Peter's | 3 | 45 | 15 | 109 | .275 | 42 | 4 | 5 | 6 | 42 | 0 | 4 | 2 | 2.0 | 0 | 51.0 |
Nov 11 | at Loyola | 3 | 49 | 8 | 108 | .380 | 46 | 8 | 4 | 2 | 49 | 1 | 4 | 3 | 3.0 | 3 | 60.0 |
Nov 16 | vs Iona | 3 | 49 | 23 | 142 | .183 | 47 | 5 | 9 | 3 | 61 | 2 | 18 | 4 | 11.0 | 2 | 65.0 |
Nov 17 | vs Manhattan | 3 | 45 | 16 | 119 | .244 | 40 | 4 | 4 | 2 | 67 | 2 | 16 | 2 | 10.0 | 1 | 59.0 |
Nov 18 | vs Siena | 5 | 71 | 36 | 186 | .188 | 65 | 7 | 10 | 3 | 68 | 1 | 14 | 1 | 8.0 | 0 | 86.0 |
Nov 24 | at Miami (Ohio) | 4 | 66 | 26 | 179 | .223 | 63 | 9 | 3 | 3 | 87 | 3 | 8 | 1 | 7.0 | 1 | 82.0 |
Nov 25 | vs Valparaiso | 3 | 36 | 19 | 122 | .139 | 35 | 2 | 4 | 5 | 42 | 0 | 6 | 1 | 3.0 | 6 | 41.0 |
Fairfield | 104 | 1666 | 565 | 4225 | .261 | 1550 | 187 | 235 | 130 | 1828 | 43 | 357 | 60 | 221.5 | 32 | 2074.5 | |
Opponent | 104 | 1387 | 679 | 4229 | .167 | 1296 | 130 | 244 | 187 | 1697 | 47 | 270 | 51 | 182.0 | 68 | 1699.0 |
TEAM PER-GAME: Sets played: 104 Kills per set: 16.02 Assists per set: 14.90 Service aces per set: 1.80 Reception errors per set: 1.25 Digs per set: 17.58 Blocks per set: 2.13 Ball handling errors per set: 0.31 Reception errors per set: 1.25 |
Overall record: 24-8 Conf: 18-0 Home: 11-1 Away: 11-1 Neutral: 2-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | BUCKNELL | 3 | 38 | 17 | 125 | .168 | 36 | 3 | 7 | 4 | 50 | 1 | 6 | 3 | 4.0 | 3 | 45.0 |
Aug 26 | NEW HAMPSHIRE | 3 | 39 | 20 | 136 | .140 | 34 | 5 | 11 | 5 | 57 | 0 | 14 | 3 | 7.0 | 0 | 51.0 |
Aug 26 | ST. JOHN'S | 3 | 64 | 16 | 134 | .358 | 56 | 2 | 9 | 4 | 52 | 3 | 6 | 1 | 6.0 | 0 | 72.0 |
Sep 01 | vs Albany | 3 | 57 | 19 | 148 | .257 | 55 | 3 | 8 | 4 | 74 | 0 | 12 | 2 | 6.0 | 3 | 66.0 |
Sep 02 | at Hofstra | 3 | 53 | 16 | 108 | .343 | 49 | 5 | 11 | 6 | 26 | 0 | 8 | 0 | 4.0 | 2 | 62.0 |
Sep 02 | vs Seton Hall | 4 | 75 | 24 | 170 | .300 | 68 | 5 | 13 | 2 | 55 | 5 | 14 | 3 | 12.0 | 0 | 92.0 |
Sep 07 | at Hawai`i | 3 | 57 | 16 | 120 | .342 | 53 | 11 | 6 | 1 | 43 | 3 | 11 | 2 | 8.5 | 4 | 76.5 |
Sep 08 | vs Stanford | 3 | 58 | 9 | 104 | .471 | 53 | 5 | 11 | 1 | 50 | 1 | 16 | 0 | 9.0 | 0 | 72.0 |
Sep 09 | vs Northwestern | 3 | 53 | 17 | 133 | .271 | 52 | 4 | 9 | 3 | 60 | 5 | 6 | 0 | 8.0 | 0 | 65.0 |
Sep 16 | at Rider | 4 | 42 | 34 | 211 | .038 | 38 | 2 | 7 | 10 | 102 | 1 | 8 | 0 | 5.0 | 6 | 49.0 |
Sep 18 | SAINT PETER'S | 3 | 26 | 17 | 97 | .093 | 26 | 5 | 7 | 10 | 31 | 1 | 4 | 5 | 3.0 | 0 | 34.0 |
Sep 21 | at Manhattan | 3 | 33 | 28 | 116 | .043 | 30 | 4 | 6 | 9 | 39 | 1 | 4 | 3 | 3.0 | 2 | 40.0 |
Sep 30 | NIAGARA | 3 | 29 | 26 | 126 | .024 | 28 | 3 | 3 | 6 | 42 | 3 | 4 | 0 | 5.0 | 1 | 37.0 |
Oct 01 | CANISIUS | 4 | 57 | 30 | 198 | .136 | 51 | 7 | 10 | 6 | 95 | 0 | 18 | 3 | 9.0 | 0 | 73.0 |
Oct 07 | at Siena | 4 | 58 | 19 | 161 | .242 | 53 | 6 | 7 | 14 | 68 | 2 | 10 | 0 | 7.0 | 0 | 71.0 |
Oct 08 | LOYOLA | 3 | 28 | 22 | 113 | .053 | 27 | 1 | 1 | 9 | 38 | 0 | 2 | 0 | 1.0 | 0 | 30.0 |
Oct 14 | MARIST | 3 | 32 | 17 | 105 | .143 | 27 | 3 | 4 | 7 | 38 | 1 | 8 | 1 | 5.0 | 0 | 40.0 |
Oct 15 | IONA | 3 | 47 | 18 | 128 | .227 | 46 | 3 | 9 | 10 | 52 | 0 | 4 | 2 | 2.0 | 3 | 52.0 |
Oct 21 | at Canisius | 3 | 38 | 18 | 112 | .179 | 36 | 1 | 4 | 7 | 53 | 4 | 8 | 0 | 8.0 | 3 | 47.0 |
Oct 22 | at Niagara | 3 | 33 | 18 | 115 | .130 | 32 | 4 | 3 | 6 | 43 | 0 | 8 | 1 | 4.0 | 2 | 41.0 |
Oct 26 | at Iona | 3 | 32 | 16 | 134 | .119 | 30 | 5 | 11 | 5 | 58 | 0 | 5 | 1 | 2.5 | 1 | 39.5 |
Oct 28 | at Marist | 3 | 25 | 23 | 93 | .022 | 25 | 5 | 3 | 5 | 31 | 4 | 0 | 0 | 4.0 | 9 | 34.0 |
Oct 29 | SIENA | 3 | 38 | 21 | 130 | .131 | 35 | 6 | 8 | 3 | 47 | 0 | 4 | 3 | 2.0 | 3 | 46.0 |
Nov 03 | RIDER | 3 | 29 | 18 | 104 | .106 | 26 | 0 | 7 | 5 | 41 | 0 | 11 | 2 | 5.5 | 3 | 34.5 |
Nov 04 | MANHATTAN | 4 | 46 | 36 | 159 | .063 | 45 | 8 | 7 | 6 | 57 | 0 | 6 | 2 | 3.0 | 1 | 57.0 |
Nov 08 | at Saint Peter's | 3 | 29 | 21 | 95 | .084 | 29 | 6 | 11 | 4 | 40 | 1 | 11 | 0 | 6.5 | 0 | 41.5 |
Nov 11 | at Loyola | 3 | 28 | 20 | 108 | .074 | 27 | 2 | 7 | 8 | 44 | 1 | 6 | 3 | 4.0 | 6 | 34.0 |
Nov 16 | vs Iona | 3 | 36 | 28 | 133 | .060 | 34 | 3 | 9 | 5 | 61 | 0 | 8 | 2 | 4.0 | 3 | 43.0 |
Nov 17 | vs Manhattan | 3 | 31 | 23 | 133 | .060 | 26 | 2 | 12 | 4 | 50 | 2 | 4 | 1 | 4.0 | 4 | 37.0 |
Nov 18 | vs Siena | 5 | 54 | 23 | 155 | .200 | 51 | 3 | 10 | 7 | 65 | 4 | 20 | 3 | 14.0 | 0 | 71.0 |
Nov 24 | at Miami (Ohio) | 4 | 66 | 29 | 199 | .186 | 65 | 3 | 7 | 9 | 81 | 2 | 16 | 4 | 10.0 | 4 | 79.0 |
Nov 25 | vs Valparaiso | 3 | 56 | 20 | 126 | .286 | 53 | 5 | 6 | 2 | 54 | 2 | 8 | 1 | 6.0 | 5 | 67.0 |
Opponent totals | 104 | 1387 | 679 | 4229 | .167 | 1296 | 130 | 244 | 187 | 1697 | 47 | 270 | 51 | 182.0 | 68 | 1699.0 | |
Fairfield | 104 | 1666 | 565 | 4225 | .261 | 1550 | 187 | 235 | 130 | 1828 | 43 | 357 | 60 | 221.5 | 32 | 2074.5 |
OPPONENT PER-GAME: Sets played: 104 Kills per set: 13.34 Assists per set: 12.46 Service aces per set: 1.25 Reception errors per set: 1.80 Digs per set: 16.32 Blocks per set: 1.75 Ball handling errors per set: 0.65 Reception errors per set: 1.80 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
BUCKNELL | 3-0 | 3 | 55 / | 38 | .358 / | .168 | 51 / | 36 | 4 / | 3 | 8 / | 7 |
NEW HAMPSHIRE | 3-0 | 3 | 52 / | 39 | .214 / | .140 | 49 / | 34 | 5 / | 5 | 9 / | 11 |
ST. JOHN'S | 0-3 | 3 | 37 / | 64 | .155 / | .358 | 35 / | 56 | 4 / | 2 | 1 / | 9 |
Albany | 0-3 | 3 | 44 / | 57 | .161 / | .257 | 41 / | 55 | 4 / | 3 | 8 / | 8 |
Hofstra | 3-0 | 3 | 55 / | 53 | .480 / | .343 | 52 / | 49 | 6 / | 5 | 11 / | 11 |
Seton Hall | 1-3 | 4 | 66 / | 75 | .268 / | .300 | 64 / | 68 | 2 / | 5 | 8 / | 13 |
Hawai`i | 0-3 | 3 | 40 / | 57 | .229 / | .342 | 37 / | 53 | 1 / | 11 | 8 / | 6 |
Stanford | 0-3 | 3 | 22 / | 58 | -.009 / | .471 | 19 / | 53 | 1 / | 5 | 2 / | 11 |
Northwestern | 0-3 | 3 | 45 / | 53 | .162 / | .271 | 43 / | 52 | 3 / | 4 | 7 / | 9 |
Rider | 3-1 | 4 | 56 / | 42 | .156 / | .038 | 53 / | 38 | 10 / | 2 | 17 / | 7 |
SAINT PETER'S | 3-0 | 3 | 55 / | 26 | .393 / | .093 | 53 / | 26 | 10 / | 5 | 15 / | 7 |
Manhattan | 3-0 | 3 | 45 / | 33 | .396 / | .043 | 39 / | 30 | 9 / | 4 | 9 / | 6 |
NIAGARA | 3-0 | 3 | 51 / | 29 | .370 / | .024 | 46 / | 28 | 6 / | 3 | 5 / | 3 |
CANISIUS | 3-1 | 4 | 63 / | 57 | .181 / | .136 | 61 / | 51 | 6 / | 7 | 9 / | 10 |
Siena | 3-1 | 4 | 70 / | 58 | .282 / | .242 | 63 / | 53 | 14 / | 6 | 13 / | 7 |
LOYOLA | 3-0 | 3 | 56 / | 28 | .377 / | .053 | 50 / | 27 | 9 / | 1 | 10 / | 1 |
MARIST | 3-0 | 3 | 55 / | 32 | .230 / | .143 | 54 / | 27 | 7 / | 3 | 7 / | 4 |
IONA | 3-0 | 3 | 55 / | 47 | .339 / | .227 | 51 / | 46 | 10 / | 3 | 8 / | 9 |
Canisius | 3-0 | 3 | 55 / | 38 | .270 / | .179 | 50 / | 36 | 7 / | 1 | 7 / | 4 |
Niagara | 3-0 | 3 | 59 / | 33 | .405 / | .130 | 54 / | 32 | 6 / | 4 | 5 / | 3 |
Iona | 3-0 | 3 | 55 / | 32 | .262 / | .119 | 51 / | 30 | 5 / | 5 | 5 / | 11 |
Marist | 3-0 | 3 | 50 / | 25 | .415 / | .022 | 44 / | 25 | 5 / | 5 | 6 / | 3 |
SIENA | 3-0 | 3 | 51 / | 38 | .328 / | .131 | 50 / | 35 | 3 / | 6 | 4 / | 8 |
RIDER | 3-0 | 3 | 51 / | 29 | .306 / | .106 | 44 / | 26 | 5 / | 0 | 7 / | 7 |
MANHATTAN | 3-1 | 4 | 62 / | 46 | .312 / | .063 | 58 / | 45 | 6 / | 8 | 7 / | 7 |
Saint Peter's | 3-0 | 3 | 45 / | 29 | .275 / | .084 | 42 / | 29 | 4 / | 6 | 5 / | 11 |
Loyola | 3-0 | 3 | 49 / | 28 | .380 / | .074 | 46 / | 27 | 8 / | 2 | 4 / | 7 |
Iona | 3-0 | 3 | 49 / | 36 | .183 / | .060 | 47 / | 34 | 5 / | 3 | 9 / | 9 |
Manhattan | 3-0 | 3 | 45 / | 31 | .244 / | .060 | 40 / | 26 | 4 / | 2 | 4 / | 12 |
Siena | 2-3 | 5 | 71 / | 54 | .188 / | .200 | 65 / | 51 | 7 / | 3 | 10 / | 10 |
Miami (Ohio) | 3-1 | 4 | 66 / | 66 | .223 / | .186 | 63 / | 65 | 9 / | 3 | 3 / | 7 |
Valparaiso | 0-3 | 3 | 36 / | 56 | .139 / | .286 | 35 / | 53 | 2 / | 5 | 4 / | 6 | Totals | 75-29 | 104 | 1666 / | 1387 | .261 / | .167 | 1550 / | 1296 | 187 / | 130 | 235 / | 244 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
BUCKNELL | 3 / | 4 | 60 / | 50 | 3-6 / | 1-6 | 6.0 / | 4.0 | 0 / | 3 | 0 / | 3 |
NEW HAMPSHIRE | 5 / | 5 | 71 / | 57 | 2-14 / | 0-14 | 9.0 / | 7.0 | 2 / | 3 | 0 / | 0 |
ST. JOHN'S | 2 / | 4 | 43 / | 52 | 6-7 / | 3-6 | 9.5 / | 6.0 | 3 / | 1 | 4 / | 0 |
Albany | 3 / | 4 | 61 / | 74 | 1-12 / | 0-12 | 7.0 / | 6.0 | 2 / | 2 | 1 / | 3 |
Hofstra | 5 / | 6 | 35 / | 26 | 1-6 / | 0-8 | 4.0 / | 4.0 | 3 / | 0 | 0 / | 2 |
Seton Hall | 5 / | 2 | 60 / | 55 | 0-18 / | 5-14 | 9.0 / | 12.0 | 4 / | 3 | 2 / | 0 |
Hawai`i | 11 / | 1 | 41 / | 43 | 0-8 / | 3-11 | 4.0 / | 8.5 | 0 / | 2 | 1 / | 4 |
Stanford | 5 / | 1 | 33 / | 50 | 0-4 / | 1-16 | 2.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
Northwestern | 4 / | 3 | 56 / | 60 | 0-12 / | 5-6 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
Rider | 2 / | 10 | 104 / | 102 | 3-22 / | 1-8 | 14.0 / | 5.0 | 2 / | 0 | 1 / | 6 |
SAINT PETER'S | 5 / | 10 | 48 / | 31 | 1-6 / | 1-4 | 4.0 / | 3.0 | 2 / | 5 | 0 / | 0 |
Manhattan | 4 / | 9 | 45 / | 39 | 1-14 / | 1-4 | 8.0 / | 3.0 | 1 / | 3 | 1 / | 2 |
NIAGARA | 3 / | 6 | 54 / | 42 | 1-14 / | 3-4 | 8.0 / | 5.0 | 3 / | 0 | 0 / | 1 |
CANISIUS | 7 / | 6 | 96 / | 95 | 2-18 / | 0-18 | 11.0 / | 9.0 | 2 / | 3 | 0 / | 0 |
Siena | 6 / | 14 | 68 / | 68 | 4-12 / | 2-10 | 10.0 / | 7.0 | 3 / | 0 | 0 / | 0 |
LOYOLA | 1 / | 9 | 51 / | 38 | 1-14 / | 0-2 | 8.0 / | 1.0 | 2 / | 0 | 0 / | 0 |
MARIST | 3 / | 7 | 48 / | 38 | 1-14 / | 1-8 | 8.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
IONA | 3 / | 10 | 50 / | 52 | 0-10 / | 0-4 | 5.0 / | 2.0 | 7 / | 2 | 2 / | 3 |
Canisius | 1 / | 7 | 47 / | 53 | 1-14 / | 4-8 | 8.0 / | 8.0 | 1 / | 0 | 1 / | 3 |
Niagara | 4 / | 6 | 56 / | 43 | 0-6 / | 0-8 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 2 |
Iona | 5 / | 5 | 76 / | 58 | 1-10 / | 0-5 | 6.0 / | 2.5 | 2 / | 1 | 0 / | 1 |
Marist | 5 / | 5 | 41 / | 31 | 1-6 / | 4-0 | 4.0 / | 4.0 | 0 / | 0 | 3 / | 9 |
SIENA | 6 / | 3 | 57 / | 47 | 0-10 / | 0-4 | 5.0 / | 2.0 | 1 / | 3 | 2 / | 3 |
RIDER | 0 / | 5 | 48 / | 41 | 2-10 / | 0-11 | 7.0 / | 5.5 | 0 / | 2 | 0 / | 3 |
MANHATTAN | 8 / | 6 | 63 / | 57 | 2-20 / | 0-6 | 12.0 / | 3.0 | 3 / | 2 | 0 / | 1 |
Saint Peter's | 6 / | 4 | 42 / | 40 | 0-4 / | 1-11 | 2.0 / | 6.5 | 2 / | 0 | 0 / | 0 |
Loyola | 2 / | 8 | 49 / | 44 | 1-4 / | 1-6 | 3.0 / | 4.0 | 3 / | 3 | 3 / | 6 |
Iona | 3 / | 5 | 61 / | 61 | 2-18 / | 0-8 | 11.0 / | 4.0 | 4 / | 2 | 2 / | 3 |
Manhattan | 2 / | 4 | 67 / | 50 | 2-16 / | 2-4 | 10.0 / | 4.0 | 2 / | 1 | 1 / | 4 |
Siena | 3 / | 7 | 68 / | 65 | 1-14 / | 4-20 | 8.0 / | 14.0 | 1 / | 3 | 0 / | 0 |
Miami (Ohio) | 3 / | 9 | 87 / | 81 | 3-8 / | 2-16 | 7.0 / | 10.0 | 1 / | 4 | 1 / | 4 |
Valparaiso | 5 / | 2 | 42 / | 54 | 0-6 / | 2-8 | 3.0 / | 6.0 | 1 / | 1 | 6 / | 5 | Totals | 130 / | 187 | 1828 / | 1697 | 43-357 / | 47-270 | 221.5 / | 182.0 | 60 / | 51 | 32 / | 68 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (14- 2-16) | Mann, Katie | vs Marist (Oct 14, 2006) |
.750 (12- 0-16) | Barba, Natalie | vs Iona (Oct 15, 2006) |
.737 (14- 0-19) | Mann, Katie | at Niagara (Oct 22, 2006) |
.643 (20- 2-28) | Pa'akaula, Jazmin | at Niagara (Oct 22, 2006) |
.609 (15- 1-23) | Pa'akaula, Jazmin | vs Loyola (Oct 08, 2006) |
.524 (12- 1-21) | Mann, Katie | vs Saint Peter's (Sep 18, 2006) |
.520 (13- 0-25) | Mann, Katie | at Canisius (Oct 21, 2006) |
.520 (15- 2-25) | Lee, Lindsey | at Hofstra (Sep 02, 2006) |
.519 (17- 3-27) | Lee, Lindsey | vs Rider (Nov 03, 2006) |
.500 (14- 2-24) | Lee, Lindsey | vs Saint Peter's (Sep 18, 2006) |
KILLS (K-E-TA)
20 (20- 2-28) 3s | Pa'akaula, Jazmin | at Niagara (Oct 22, 2006) |
19 (19- 5-48) 4s | Lee, Lindsey | at Siena (Oct 07, 2006) |
18 (18- 5-43) 4s | Lee, Lindsey | vs Seton Hall (Sep 02, 2006) |
18 (18- 5-44) 4s | Lee, Lindsey | at Rider (Sep 16, 2006) |
18 (18- 6-46) 4s | Lee, Lindsey | vs Canisius (Oct 01, 2006) |
17 (17- 3-34) 4s | Oliver, Kelly | vs Manhattan (Nov 04, 2006) |
17 (17- 6-43) 4s | Oliver, Kelly | at Miami (Ohio) (Nov 24, 2006) |
17 (17- 3-27) 3s | Lee, Lindsey | vs Rider (Nov 03, 2006) |
17 (17- 6-40) 3s | Lee, Lindsey | vs Northwestern (Sep 09, 2006) |
16 (16- 5-42) 3s | Lee, Lindsey | vs New Hampshire (Aug 26, 2006) |
KILLS 3-SETS (K-E-TA)
20 (20- 2-28) | Pa'akaula, Jazmin | at Niagara (Oct 22, 2006) |
17 (17- 3-27) | Lee, Lindsey | vs Rider (Nov 03, 2006) |
17 (17- 6-40) | Lee, Lindsey | vs Northwestern (Sep 09, 2006) |
16 (16- 4-34) | Lee, Lindsey | vs Marist (Oct 14, 2006) |
16 (16- 3-36) | Lee, Lindsey | vs Bucknell (Aug 25, 2006) |
KILLS 4-SETS (K-E-TA)
19 (19- 5-48) | Lee, Lindsey | at Siena (Oct 07, 2006) |
18 (18- 5-43) | Lee, Lindsey | vs Seton Hall (Sep 02, 2006) |
