Fairfield
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2016 Fairfield Women's Lacrosse
Fairfield Game Results
All games (as of May 06, 2016)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 15, 2016 LIU BROOKLYN W 16-10 1- 0- 0 0- 0- 0 109 Sidaras, Chelsey (1-0) Fairfield, Conn.
Feb 20, 2016 BOSTON U. 8-13 L 1- 1- 0 0- 0- 0 196 Sidaras, Chelsey (1-1) Fairfield, Conn.
Feb 24, 2016 COLUMBIA 11-14 L 1- 2- 0 0- 0- 0 73 Sidaras, Chelsey (1-2) Fairfield, Conn.
Feb 27, 2016 at HOFSTRA W 13-12 2- 2- 0 0- 0- 0 487 Sidaras, Chelsey (2-2) Hempstead, NY
Mar 02, 2016 at Sacred Heart W 14-10 3- 2- 0 0- 0- 0 82 Sidaras, Chelsey (3-2) Fairfield, Conn.
Mar 04, 2016 at New Hampshire W 16-6 4- 2- 0 0- 0- 0 206 Sidaras, Chelsey (4-2) Durham, NH
Mar 13, 2016 at Denver 6-10 L 4- 3- 0 0- 0- 0 301 Sidaras, Chelsey Denver, Colo.
Mar 19, 2016 at UCONN 8-18 L 4- 4- 0 0- 0- 0 212 Sidaras, Chelsey (4-4) Storrs, Conn.
* Mar 25, 2016 at Canisius 6-12 L 4- 5- 0 0- 1- 0 200 Sidaras, Chelsey (4-5) Buffalo,N.Y.
* Apr 02, 2016 MARIST 8-12 L 4- 6- 0 0- 2- 0 411 Sidaras, Chelsey (4-6) Fairfield, Conn.
* Apr 06, 2016 at Iona College W 9-7 5- 6- 0 1- 2- 0 65 Sidaras, Chelsey (5-6) New Rochelle, NY
* Apr 09, 2016 SIENA W 10-9 6- 6- 0 2- 2- 0 404 Sidaras, Chelsey (6-6) Fairfield, Conn.
* Apr 13, 2016 at Monmouth 7-8 L OT 6- 7- 0 2- 3- 0 253 Sidaras, Chelsey (6-7) West Long Branch, NJ
* Apr 20, 2016 QUINNIPIAC W 17-3 7- 7- 0 3- 3- 0 267 Sidaras, Chelsey (7-7) Fairfield, Conn.
* Apr 23, 2016 NIAGARA 7-9 L 7- 8- 0 3- 4- 0 157 Sidaras, Chelsey (7-8) Fairfield, Conn.
* Apr 27, 2016 at Manhattan W 13-8 8- 8- 0 4- 4- 0 289 Sidaras, Chelsey (8-8) Riverdale, NY
Apr 30, 2016 at Niagara W 9-7 9- 8- 0 4- 4- 0 350 Sidaras, Chelsey (9-8) Niagara Univ., NY
May 06, 2016 vs Canisius 7-10 L 9- 9- 0 4- 4- 0 633 Sidaras, Chelsey (9-9) Buffalo, N.Y.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 9- 0 Total: 18 4695 261
Conference: 4- 4- 0 Home: 7 1617 231
Home: 3- 4- 0 Away: 10 2445 244
Away: 6- 4- 0 Neutral: 1 633 633
Neutral: 0- 1- 0
Overtime: 0- 1- 0
Team Game-by-Game
2016 Fairfield Women's Lacrosse
Fairfield Team Game-by-Game
All games (as of May 06, 2016)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2016 LIU BROOKLYN............ 16-10 16 3 19 34 .471 25 .735 6-7 16 23 15 6 22 0 0 0
Feb 20, 2016 BOSTON U................ 8-13 8 0 8 23 .348 18 .783 4-7 24 6 13 8 20 0 2 0
Feb 24, 2016 COLUMBIA................ 11-14 11 4 15 25 .440 17 .680 5-10 11 16 16 2 17 0 1 0
Feb 27, 2016 at HOFSTRA.............. 13-12 13 5 18 23 .565 18 .783 4-5 10 16 11 5 26 0 1 0
Mar 02, 2016 at Sacred Heart......... 14-10 14 5 19 24 .583 18 .750 2-3 16 16 19 11 20 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 16 7 23 33 .485 29 .879 2-5 13 14 7 4 16 0 0 0
Mar 13, 2016 at Denver............... 6-10 6 2 8 16 .375 12 .750 2-4 16 6 8 10 19 0 1 0
Mar 19, 2016 at UCONN................ 8-18 8 3 11 28 .286 20 .714 1-7 7 16 20 9 26 0 4 0
Mar 25, 2016 at Canisius............. 6-12 6 2 8 16 .375 11 .688 2-3 12 6 4 3 35 0 0 0
Apr 02, 2016 MARIST.................. 8-12 8 6 14 22 .364 13 .591 1-4 17 9 13 5 18 0 4 0
Apr 06, 2016 at Iona College......... 9-7 9 5 14 19 .474 15 .789 2-6 19 10 15 11 32 0 2 0
Apr 09, 2016 SIENA................... 10-9 10 3 13 28 .357 20 .714 1-4 13 12 9 6 36 0 1 0
Apr 13, 2016 at Monmouth............. 7-8 7 2 9 24 .292 17 .708 1-3 19 10 14 8 24 0 0 0
Apr 20, 2016 QUINNIPIAC.............. 17-3 17 6 23 31 .548 25 .806 8-11 13 15 9 5 12 0 0 0
Apr 23, 2016 NIAGARA................. 7-9 7 3 10 19 .368 13 .684 0-2 21 10 18 9 29 0 2 0
Apr 27, 2016 at Manhattan............ 13-8 13 6 19 30 .433 24 .800 5-12 21 12 14 8 31 0 0 0
Apr 30, 2016 at Niagara.............. 9-7 9 3 12 17 .529 15 .882 2-4 20 10 18 7 11 0 2 0
May 06, 2016 vs Canisius............. 7-10 7 5 12 18 .389 14 .778 0-3 11 9 9 4 31 0 2 0
Fairfield............................ 185-178 185 70 255 430 .430 324 .753 48-100 279 216 232 121 425 0 22 0
Opponent............................. - 178 71 249 376 .473 301 .801 38-75 257 176 251 117 456 0 31 0
TEAM PER-GAME:
Games played: 18
Shots per game: 23.89; Goals per game: 10.28
Assists per game: 3.89; Points per game: 14.17
Faceoff W-L pct: 0.000; Clear pct.: 0.814
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 15, 2016 LIU BROOKLYN............ 16-10 60:00 10 10.00 10 .500 1 0 0 21
Feb 20, 2016 BOSTON U................ 8-13 60:00 13 11.50 12 .480 0 1 0 36
Feb 24, 2016 COLUMBIA................ 11-14 60:00 14 12.33 7 .333 0 1 0 23
Feb 27, 2016 at HOFSTRA.............. 13-12 60:00 12 12.25 5 .294 1 0 0 23
Mar 02, 2016 at Sacred Heart......... 14-10 60:00 10 11.80 9 .474 1 0 0 21
Mar 04, 2016 at New Hampshire........ 16-6 60:00 6 10.83 10 .625 1 0 0 19
Mar 13, 2016 at Denver............... 6-10 60:00 10 10.71 4 .286 0 1 0 19
Mar 19, 2016 at UCONN................ 8-18 60:00 18 11.62 6 .250 0 1 0 28
Mar 25, 2016 at Canisius............. 6-12 60:00 12 11.67 5 .294 0 1 0 24
Apr 02, 2016 MARIST.................. 8-12 60:00 12 11.70 8 .400 0 1 0 21
Apr 06, 2016 at Iona College......... 9-7 60:00 7 11.27 4 .364 1 0 0 16
Apr 09, 2016 SIENA................... 10-9 60:00 9 11.08 9 .500 1 0 0 21
Apr 13, 2016 at Monmouth............. 7-8 60:43 8 10.84 6 .429 0 1 0 17
Apr 20, 2016 QUINNIPIAC.............. 17-3 60:00 3 10.28 3 .500 1 0 0 7
Apr 23, 2016 NIAGARA................. 7-9 60:00 9 10.19 4 .308 0 1 0 19
Apr 27, 2016 at Manhattan............ 13-8 60:00 8 10.05 7 .467 1 0 0 20
Apr 30, 2016 at Niagara.............. 9-7 60:00 7 9.88 6 .462 1 0 0 18
May 06, 2016 vs Canisius............. 7-10 60:00 10 9.88 8 .444 0 1 0 23
Totals............................... 185-178 1080:43 178 9.88 123 .409 9 9 0 376
Opponent............................. - 1080:43 185 9.88 139 .429 9 9 0 430
Opponent Game-by-Game
2016 Fairfield Women's Lacrosse
Fairfield Opponent Game-by-Game
All games (as of May 06, 2016)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2016 LIU BROOKLYN............ 16-10 10 0 10 21 .476 20 .952 2-4 19 4 14 4 34 0 2 0
Feb 20, 2016 BOSTON U................ 8-13 13 9 22 36 .361 25 .694 0-2 17 16 16 7 24 0 1 0
Feb 24, 2016 COLUMBIA................ 11-14 14 6 20 23 .609 21 .913 1-2 20 11 13 7 41 0 3 0
Feb 27, 2016 at HOFSTRA.............. 13-12 12 5 17 23 .522 17 .739 2-4 9 12 12 6 16 0 0 0
Mar 02, 2016 at Sacred Heart......... 14-10 10 1 11 21 .476 19 .905 4-4 12 9 15 6 16 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 6 2 8 19 .316 16 .842 2-4 14 9 13 2 24 0 3 0
Mar 13, 2016 at Denver............... 6-10 10 4 14 19 .526 14 .737 3-4 17 12 10 7 25 0 3 0
Mar 19, 2016 at UCONN................ 8-18 18 11 29 28 .643 24 .857 1-7 13 12 16 16 38 0 3 0
Mar 25, 2016 at Canisius............. 6-12 12 7 19 24 .500 17 .708 2-6 10 13 9 2 12 0 0 0
Apr 02, 2016 MARIST.................. 8-12 12 7 19 21 .571 20 .952 1-2 19 13 15 3 18 0 2 0
Apr 06, 2016 at Iona College......... 9-7 7 1 8 16 .438 11 .688 4-6 18 8 16 10 24 0 6 0
Apr 09, 2016 SIENA................... 10-9 9 3 12 21 .429 18 .857 6-8 10 8 10 5 28 0 0 0
Apr 13, 2016 at Monmouth............. 7-8 8 2 10 17 .471 14 .824 1-1 11 7 15 3 23 0 1 0
Apr 20, 2016 QUINNIPIAC.............. 17-3 3 3 6 7 .429 6 .857 0-1 11 5 14 3 20 0 0 0
Apr 23, 2016 NIAGARA................. 7-9 9 2 11 19 .474 13 .684 3-4 14 8 18 12 22 0 2 0
Apr 27, 2016 at Manhattan............ 13-8 8 1 9 20 .400 15 .750 2-6 12 11 18 8 42 0 1 0
Apr 30, 2016 at Niagara.............. 9-7 7 3 10 18 .389 13 .722 1-2 21 8 18 12 29 0 3 0
May 06, 2016 vs Canisius............. 7-10 10 4 14 23 .435 18 .783 3-8 10 10 9 4 20 0 1 0
Opponent............................. 178-185 178 71 249 376 .473 301 .801 38-75 257 176 251 117 456 0 31 0
Fairfield............................ - 185 70 255 430 .430 324 .753 48-100 279 216 232 121 425 0 22 0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 20.89; Goals per game: 9.89
Assists per game: 3.94; Points per game: 13.83
Faceoff W-L pct: 0.000; Clear pct.: 0.814
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 15, 2016 LIU BROOKLYN............ 16-10 60:00 16 16.00 9 .360 0 1 0 34
Feb 20, 2016 BOSTON U................ 8-13 60:00 8 12.00 10 .556 1 0 0 23
Feb 24, 2016 COLUMBIA................ 11-14 60:00 11 11.67 6 .353 1 0 0 25
Feb 27, 2016 at HOFSTRA.............. 13-12 60:00 13 12.00 5 .278 0 1 0 23
Mar 02, 2016 at Sacred Heart......... 14-10 60:00 14 12.40 4 .222 0 1 0 24
Mar 04, 2016 at New Hampshire........ 16-6 60:00 16 13.00 13 .448 0 1 0 33
Mar 13, 2016 at Denver............... 6-10 60:00 6 12.00 6 .500 1 0 0 16
Mar 19, 2016 at UCONN................ 8-18 60:00 8 11.50 12 .600 1 0 0 28
Mar 25, 2016 at Canisius............. 6-12 60:00 6 10.89 5 .455 1 0 0 16
Apr 02, 2016 MARIST.................. 8-12 60:00 8 10.60 5 .385 1 0 0 22
Apr 06, 2016 at Iona College......... 9-7 60:00 9 10.45 6 .400 0 1 0 19
Apr 09, 2016 SIENA................... 10-9 60:00 10 10.42 10 .500 0 1 0 28
Apr 13, 2016 at Monmouth............. 7-8 60:43 7 10.14 10 .588 1 0 0 24
Apr 20, 2016 QUINNIPIAC.............. 17-3 60:00 17 10.63 8 .320 0 1 0 31
Apr 23, 2016 NIAGARA................. 7-9 60:00 7 10.39 6 .462 1 0 0 19
Apr 27, 2016 at Manhattan............ 13-8 60:00 13 10.55 11 .458 0 1 0 30
Apr 30, 2016 at Niagara.............. 9-7 60:00 9 10.46 6 .400 0 1 0 17
May 06, 2016 vs Canisius............. 7-10 60:00 7 10.27 7 .500 1 0 0 18
Opponent............................. 178-185 1080:43 185 10.27 139 .429 9 9 0 430
Fairfield............................ - 1080:43 178 10.27 123 .409 9 9 0 376
Game-by-Game Goals-Assists-Points
2016 Fairfield Women's Lacrosse
Fairfield Game-by-Game Goals-Assists-Points
All games (as of May 06, 2016)
1 2 3 4 5 6 7 8 9
Opponent Date Score WL GALLAGHER HELLSTEIN CONLEY,CA SULLIMAN, FELT,LEXY CONNOLLY, CUNNINGHA BAUMAN,ER FITZPATRI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LIU BROOKLYN Feb 15 16-10 W DNP 6- 0- 6 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 0- 0- 0
BOSTON U. Feb 20 8-13 L DNP 1- 0- 1 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
COLUMBIA Feb 24 11-14 L DNP 3- 0- 3 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at HOFSTRA Feb 27 13-12 W DNP 2- 0- 2 DNP 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 DNP
at Sacred Heart Mar 02 14-10 W DNP 6- 1- 7 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 0- 0- 0
at New Hampshire Mar 04 16-6 W 0- 0- 0 7- 2- 9 DNP 0- 0- 0 DNP 0- 2- 2 DNP 0- 0- 0 0- 0- 0
at Denver Mar 13 6-10 L DNP 3- 0- 3 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
at UCONN Mar 19 8-18 L DNP 0- 0- 0 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP
at Canisius Mar 25 6-12 L DNP 2- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0
MARIST Apr 02 8-12 L DNP 1- 1- 2 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Iona College Apr 06 9-7 W 0- 0- 0 1- 1- 2 DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
SIENA Apr 09 10-9 W DNP DNP DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP
at Monmouth Apr 13 7-8 L DNP DNP DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP
QUINNIPIAC Apr 20 17-3 W 1- 0- 1 2- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0
NIAGARA Apr 23 7-9 L DNP 0- 1- 1 DNP 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 DNP
at Manhattan Apr 27 13-8 W DNP 1- 1- 2 DNP 0- 0- 0 DNP 0- 2- 2 DNP 0- 0- 0 DNP
at Niagara Apr 30 9-7 W DNP 2- 2- 4 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
vs Canisius May 06 7-10 L DNP 2- 2- 4 DNP 0- 0- 0 DNP 0- 1- 1 DNP 0- 0- 0 DNP
10 12 13 14 15 16 18 19 20
Opponent Date Score WL FUCHS,JEN LAIBLE,ME SMITH,RIL HULSEMAN, CAMARDO,K WEILL,BRE DANIELEWS REYNOLDS, FEHMEL,AL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LIU BROOKLYN Feb 15 16-10 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 6- 1- 7
BOSTON U. Feb 20 8-13 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 2- 0- 2 1- 0- 1
COLUMBIA Feb 24 11-14 L DNP 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP 2- 0- 2 1- 0- 1
at HOFSTRA Feb 27 13-12 W DNP 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP 4- 1- 5 3- 1- 4
at Sacred Heart Mar 02 14-10 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 3- 2- 5
at New Hampshire Mar 04 16-6 W DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 1- 0- 1 0- 1- 1
at Denver Mar 13 6-10 L 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 1- 1 1- 1- 2
at UCONN Mar 19 8-18 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 1- 1- 2 1- 2- 3
at Canisius Mar 25 6-12 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 1- 0- 1 0- 1- 1
MARIST Apr 02 8-12 L 2- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 2- 1- 3 1- 0- 1
at Iona College Apr 06 9-7 W 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 1- 1- 2 2- 1- 3
SIENA Apr 09 10-9 W 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 DNP DNP 3- 0- 3 3- 1- 4
at Monmouth Apr 13 7-8 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 1- 1- 2 1- 0- 1
QUINNIPIAC Apr 20 17-3 W 2- 0- 2 0- 0- 0 DNP 1- 0- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 3- 0- 3
NIAGARA Apr 23 7-9 L 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1 DNP DNP 1- 0- 1 2- 0- 2
at Manhattan Apr 27 13-8 W DNP 0- 0- 0 DNP DNP 1- 1- 2 DNP DNP 0- 0- 0 5- 1- 6
at Niagara Apr 30 9-7 W 1- 0- 1 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 4- 1- 5
vs Canisius May 06 7-10 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP DNP 2- 1- 3 1- 0- 1
2016 Fairfield Women's Lacrosse
Fairfield Game-by-Game Goals-Assists-Points
All games (as of May 06, 2016)
21 22 23 24 25 26 27 28 29
Opponent Date Score WL MAMMELE,E MITCHELL, BEACH,MEG IAPOCE,SH MASCERA,J MARTINELL RUSSELL,O HOLT,KELL CRAGER,LI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LIU BROOKLYN Feb 15 16-10 W DNP 0- 0- 0 DNP DNP 2- 0- 2 DNP DNP DNP 0- 0- 0
BOSTON U. Feb 20 8-13 L DNP 0- 0- 0 0- 0- 0 DNP 3- 0- 3 DNP DNP DNP 0- 0- 0
COLUMBIA Feb 24 11-14 L DNP DNP DNP 0- 0- 0 3- 1- 4 DNP DNP DNP 0- 0- 0
at HOFSTRA Feb 27 13-12 W 0- 0- 0 DNP DNP DNP 3- 0- 3 DNP DNP DNP 0- 0- 0
at Sacred Heart Mar 02 14-10 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP DNP 2- 0- 2
at New Hampshire Mar 04 16-6 W 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 DNP 1- 0- 1
at Denver Mar 13 6-10 L DNP DNP DNP 0- 0- 0 1- 0- 1 DNP DNP DNP 0- 0- 0
at UCONN Mar 19 8-18 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 4- 0- 4 DNP DNP DNP 0- 0- 0
at Canisius Mar 25 6-12 L DNP DNP DNP 0- 0- 0 1- 0- 1 DNP DNP 0- 0- 0 1- 0- 1
MARIST Apr 02 8-12 L DNP DNP DNP 0- 0- 0 2- 2- 4 DNP DNP DNP 0- 1- 1
at Iona College Apr 06 9-7 W DNP 0- 0- 0 DNP 0- 0- 0 3- 0- 3 DNP DNP DNP 0- 0- 0
SIENA Apr 09 10-9 W DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP DNP DNP 1- 0- 1
at Monmouth Apr 13 7-8 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 DNP DNP DNP 0- 0- 0
QUINNIPIAC Apr 20 17-3 W 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 2- 3- 5 0- 0- 0 1- 0- 1 0- 0- 0 2- 0- 2
NIAGARA Apr 23 7-9 L DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 1- 0- 1
at Manhattan Apr 27 13-8 W 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 2- 1- 3 DNP DNP DNP 2- 0- 2
at Niagara Apr 30 9-7 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 1 DNP DNP DNP 0- 0- 0
vs Canisius May 06 7-10 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2 DNP DNP DNP 0- 0- 0
30 31 32 33 35 37 38 40 45
Opponent Date Score WL QUINN,MAE DEVITA,CR SMYTH,MAR O'TOOLE,S SIDARAS,C PIZZIRANI O'CONNOR, WHITE,AMY MAGGIO,GR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LIU BROOKLYN Feb 15 16-10 W 1- 2- 3 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
BOSTON U. Feb 20 8-13 L 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
COLUMBIA Feb 24 11-14 L 1- 3- 4 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at HOFSTRA Feb 27 13-12 W 0- 2- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Sacred Heart Mar 02 14-10 W 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at New Hampshire Mar 04 16-6 W 3- 1- 4 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at Denver Mar 13 6-10 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at UCONN Mar 19 8-18 L 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Canisius Mar 25 6-12 L 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
MARIST Apr 02 8-12 L 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Iona College Apr 06 9-7 W 1- 2- 3 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
SIENA Apr 09 10-9 W 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Monmouth Apr 13 7-8 L 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
QUINNIPIAC Apr 20 17-3 W DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NIAGARA Apr 23 7-9 L 2- 1- 3 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Manhattan Apr 27 13-8 W 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Niagara Apr 30 9-7 W 1- 0- 1 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
vs Canisius May 06 7-10 L 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
2016 Fairfield Women's Lacrosse
Fairfield Game-by-Game Goals-Assists-Points
All games (as of May 06, 2016)
55
Opponent Date Score WL BIOLSI,AL
-------- ---- ----- -- ---------
LIU BROOKLYN Feb 15 16-10 W DNP
BOSTON U. Feb 20 8-13 L DNP
COLUMBIA Feb 24 11-14 L DNP
at HOFSTRA Feb 27 13-12 W DNP
at Sacred Heart Mar 02 14-10 W DNP
at New Hampshire Mar 04 16-6 W DNP
at Denver Mar 13 6-10 L DNP
at UCONN Mar 19 8-18 L DNP
at Canisius Mar 25 6-12 L DNP
MARIST Apr 02 8-12 L DNP
at Iona College Apr 06 9-7 W DNP
SIENA Apr 09 10-9 W DNP
at Monmouth Apr 13 7-8 L DNP
QUINNIPIAC Apr 20 17-3 W 0- 0- 0
NIAGARA Apr 23 7-9 L DNP
at Manhattan Apr 27 13-8 W DNP
at Niagara Apr 30 9-7 W DNP
vs Canisius May 06 7-10 L DNP
Individual Game-by-Game
2016 Fairfield Women's Lacrosse
Fairfield Individual Game-by-Game
All games (as of May 06, 2016)
- # 8 Bauman, Erin
- #23 Beach, Megan
- #55 Biolsi, Ali
- #15 Camardo, Kelly
- # 3 Conley, Catherine
- # 6 Connolly, Brenna
- #29 Crager, Lily
- # 7 Cunningham, Erin
- #18 Danielewski,Brittany
- #31 DeVita, Cristina
- #20 Fehmel, Alex
- # 5 Felt, Lexy
- # 9 FitzPatrick, Katie
- #10 Fuchs, Jenna
- # 1 Gallagher, Brooke
- # 2 Hellstein, Riley
- #28 Holt, Kelly
- #14 Hulseman, Kathleen
- #24 Iapoce, Shelby
- #12 Laible, Melissa
- #45 Maggio, Grace
- #21 Mammele, Erin
- #26 Martinelli, Lauren
- #25 Mascera, Julieanne
- #22 Mitchell, Taylor
- #38 O'Connor, Caleigh
- #33 O'Toole, Sally
- #37 Pizzirani, Kelly
- #30 Quinn, Maeve
- #19 Reynolds, Colleen
- #27 Russell, Olivia
- #35 Sidaras, Chelsey
- #13 Smith, Riley
- #32 Smyth, Mary
- # 4 Sulliman, Scarlett
- #TM TEAM
- #16 Weill, Brenna
- #40 White, Amy