Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | at Army | W | 3-1 | 30-27,30-19,26-30,30-28 | 1-0 | 0-0 | 50 | ||
Sep 03 | vs Portland State | L | 0-3 | 26-30,27-30,27-30 | 1-1 | 0-0 | 50 | ||
Sep 03 | at Maine | L | 2-3 | 29-31,30-28,30-28,17-30,10-15 | 1-2 | 0-0 | 65 | ||
Sep 04 | vs Boston College | L | 0-3 | 26-30,18-30,26-30 | 1-3 | 0-0 | 30 | ||
Sep 04 | vs Eastern Illinois | L | 2-3 | 30-28,25-30,29-31,30-28,11-15 | 1-4 | 0-0 | |||
Sep 10 | vs Binghamton | W | 3-0 | 30-24,30-26,30-24 | 2-4 | 0-0 | 62 | ||
Sep 11 | vs VCU | L | 1-3 | 21-30,26-30,30-17,27-30 | 2-5 | 0-0 | 65 | ||
Sep 11 | at Villanova | L | 2-3 | 22-30,27-30,30-21,31-29,11-15 | 2-6 | 0-0 | 178 | ||
Sep 18 | vs Georgia Southern | W | 3-1 | 21-30,30-28,30-22,32-30 | 3-6 | 0-0 | 123 | ||
Sep 18 | at VCU | W | 3-0 | 30-21,30-27,30-20 | 4-6 | 0-0 | 93 | ||
Sep 19 | vs Mercer | W | 3-0 | 30-20,36-34,43-41 | 5-6 | 0-0 | 154 | ||
Sep 22 | FORDHAM | W | 3-2 | 30-25,30-24,24-30,31-33,15-12 | 6-6 | 0-0 | 56 | ||
Sep 24 | NEW HAMPSHIRE | W | 3-1 | 27-30,30-28,30-28,40-38 | 7-6 | 0-0 | 225 | ||
Sep 25 | SAINT LOUIS | L | 1-3 | 30-27,25-30,18-30,27-30 | 7-7 | 0-0 | 138 | ||
Sep 25 | TEMPLE | W | 3-1 | 30-25,29-31,30-24,32-30 | 8-7 | 0-0 | 215 | ||
Sep 29 | at Connecticut | L | 0-3 | 25-30,18-30,27-30 | 8-8 | 0-0 | 100 | ||
Oct 05 | STONY BROOK | W | 3-1 | 30-25,30-28,19-30,30-20 | 9-8 | 0-0 | 204 | ||
Oct 08 | vs Long Island | W | 3-0 | 30-25,30-21,30-28 | 10-8 | 0-0 | 72 | ||
Oct 09 | vs Wagner | W | 3-0 | 30-13,30-15,30-11 | 11-8 | 0-0 | 63 | ||
Oct 09 | at Fairleigh Dickinson | W | 3-2 | 24-30,28-30,30-20,30-14,15-9 | 12-8 | 0-0 | 150 | ||
Oct 12 | SETON HALL | W | 3-0 | 30-28,30-26,30-23 | 13-8 | 0-0 | 183 | ||
* | Oct 16 | at Rider | L | 2-3 | 31-33,30-21,25-30,30-18,13-15 | 13-9 | 0-1 | 125 | |
* | Oct 17 | at Loyola (Md.) | W | 3-0 | 30-16,30-19,30-23 | 14-9 | 1-1 | 75 | |
* | Oct 22 | NIAGARA | W | 3-1 | 26-30,30-18,30-26,30-21 | 15-9 | 2-1 | 187 | |
* | Oct 24 | CANISIUS | W | 3-1 | 30-21,25-30,30-23,30-24 | 16-9 | 3-1 | 215 | |
* | Oct 30 | at Marist | W | 3-0 | 30-14,30-28,30-24 | 17-9 | 4-1 | 115 | |
* | Oct 31 | at Siena | W | 3-0 | 30-22,30-20,30-21 | 18-9 | 5-1 | 88 | |
* | Nov 05 | IONA | W | 3-1 | 28-30,30-27,30-25,30-18 | 19-9 | 6-1 | 378 | |
* | Nov 09 | MANHATTAN | W | 3-1 | 29-31,30-26,30-20,30-20 | 20-9 | 7-1 | 213 | |
* | Nov 13 | SAINT PETER'S | W | 3-1 | 27-30,30-19,30-25,30-19 | 21-9 | 8-1 | 175 | |
Nov 20 | vs Saint Peter's | W | 3-0 | 30-25,30-26,30-23 | 22-9 | 8-1 | 100 | ||
Nov 21 | vs Iona | L | 0-3 | 27-30,24-30,27-30 | 22-10 | 8-1 | 162 | ||
Nov 26 | vs SMU | L | 1-3 | 22-30,23-30,30-22,18-30 | 22-11 | 8-1 | 117 | ||
Nov 27 | at TCU | L | 0-3 | 24-30,24-30,20-30 | 22-12 | 8-1 | 270 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Army | 4 | 69 | 23 | 184 | .250 | 61 | 2 | 13 | 4 | 84 | 4 | 10 | 1 | 9.0 | 3 | 80.0 |
Sep 03 | vs Portland State | 3 | 46 | 15 | 136 | .228 | 42 | 3 | 2 | 10 | 67 | 2 | 2 | 2 | 3.0 | 0 | 52.0 |
Sep 03 | at Maine | 5 | 71 | 36 | 231 | .152 | 61 | 8 | 12 | 8 | 97 | 2 | 6 | 5 | 5.0 | 0 | 84.0 |
Sep 04 | vs Boston College | 3 | 34 | 27 | 150 | .047 | 31 | 1 | 5 | 7 | 63 | 2 | 4 | 0 | 4.0 | 0 | 39.0 |
Sep 04 | vs Eastern Illinois | 5 | 71 | 39 | 247 | .130 | 66 | 8 | 6 | 9 | 118 | 6 | 14 | 2 | 13.0 | 0 | 92.0 |
Sep 10 | vs Binghamton | 3 | 47 | 21 | 136 | .191 | 44 | 9 | 7 | 3 | 49 | 1 | 10 | 4 | 6.0 | 1 | 62.0 |
Sep 11 | vs VCU | 4 | 56 | 35 | 187 | .112 | 49 | 4 | 12 | 6 | 81 | 1 | 8 | 1 | 5.0 | 5 | 65.0 |
Sep 11 | at Villanova | 5 | 68 | 23 | 217 | .207 | 63 | 8 | 9 | 5 | 92 | 1 | 14 | 0 | 8.0 | 1 | 84.0 |
Sep 18 | vs Georgia Southern | 4 | 57 | 22 | 161 | .217 | 45 | 6 | 10 | 9 | 58 | 3 | 14 | 4 | 10.0 | 3 | 73.0 |
Sep 18 | at VCU | 3 | 53 | 23 | 147 | .204 | 52 | 8 | 3 | 6 | 80 | 0 | 6 | 2 | 3.0 | 1 | 64.0 |
Sep 19 | vs Mercer | 3 | 74 | 26 | 207 | .232 | 70 | 1 | 2 | 4 | 111 | 1 | 14 | 2 | 8.0 | 1 | 83.0 |
Sep 22 | FORDHAM | 5 | 69 | 26 | 165 | .261 | 62 | 9 | 17 | 8 | 48 | 4 | 10 | 4 | 9.0 | 8 | 87.0 |
Sep 24 | NEW HAMPSHIRE | 4 | 56 | 41 | 186 | .081 | 52 | 7 | 10 | 1 | 80 | 6 | 14 | 5 | 13.0 | 4 | 76.0 |
Sep 25 | SAINT LOUIS | 4 | 62 | 27 | 163 | .215 | 54 | 10 | 7 | 10 | 59 | 1 | 10 | 3 | 6.0 | 5 | 78.0 |
Sep 25 | TEMPLE | 4 | 79 | 28 | 180 | .283 | 67 | 2 | 9 | 7 | 81 | 2 | 27 | 3 | 15.5 | 2 | 96.5 |
Sep 29 | at Connecticut | 3 | 41 | 30 | 146 | .075 | 37 | 4 | 2 | 4 | 60 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
Oct 05 | STONY BROOK | 4 | 64 | 27 | 180 | .206 | 60 | 5 | 4 | 3 | 78 | 1 | 12 | 2 | 7.0 | 4 | 76.0 |
Oct 08 | vs Long Island | 3 | 49 | 17 | 156 | .205 | 47 | 2 | 1 | 2 | 79 | 1 | 12 | 4 | 7.0 | 0 | 58.0 |
Oct 09 | vs Wagner | 3 | 46 | 8 | 80 | .475 | 43 | 5 | 6 | 1 | 37 | 0 | 10 | 1 | 5.0 | 0 | 56.0 |
Oct 09 | at Fairleigh Dickinson | 5 | 71 | 30 | 178 | .230 | 67 | 5 | 5 | 4 | 77 | 1 | 13 | 0 | 7.5 | 0 | 83.5 |
Oct 12 | SETON HALL | 3 | 61 | 20 | 139 | .295 | 54 | 1 | 5 | 4 | 47 | 1 | 12 | 1 | 7.0 | 4 | 69.0 |
Oct 16 | at Rider | 5 | 68 | 24 | 251 | .175 | 65 | 7 | 8 | 7 | 111 | 6 | 8 | 0 | 10.0 | 4 | 85.0 |
Oct 17 | at Loyola (Md.) | 3 | 54 | 15 | 106 | .368 | 48 | 6 | 6 | 1 | 34 | 2 | 10 | 4 | 7.0 | 0 | 67.0 |
Oct 22 | NIAGARA | 4 | 60 | 27 | 159 | .208 | 56 | 5 | 10 | 5 | 70 | 3 | 19 | 1 | 12.5 | 2 | 77.5 |
Oct 24 | CANISIUS | 4 | 67 | 33 | 179 | .190 | 60 | 9 | 4 | 5 | 68 | 1 | 8 | 1 | 5.0 | 7 | 81.0 |
Oct 30 | at Marist | 3 | 50 | 20 | 111 | .270 | 48 | 3 | 2 | 3 | 44 | 2 | 10 | 0 | 7.0 | 2 | 60.0 |
Oct 31 | at Siena | 3 | 52 | 13 | 111 | .351 | 50 | 5 | 5 | 0 | 50 | 2 | 6 | 5 | 5.0 | 0 | 62.0 |
Nov 05 | IONA | 4 | 69 | 30 | 174 | .224 | 61 | 5 | 5 | 4 | 87 | 2 | 10 | 1 | 7.0 | 2 | 81.0 |
Nov 09 | MANHATTAN | 4 | 76 | 19 | 196 | .291 | 64 | 6 | 9 | 2 | 96 | 2 | 8 | 7 | 6.0 | 5 | 88.0 |
Nov 13 | SAINT PETER'S | 4 | 65 | 33 | 177 | .181 | 61 | 4 | 7 | 3 | 89 | 3 | 12 | 2 | 9.0 | 1 | 78.0 |
Nov 20 | vs Saint Peter's | 3 | 43 | 17 | 122 | .213 | 40 | 8 | 8 | 4 | 49 | 3 | 12 | 1 | 9.0 | 0 | 60.0 |
Nov 21 | vs Iona | 3 | 52 | 27 | 153 | .163 | 49 | 2 | 7 | 1 | 65 | 2 | 8 | 5 | 6.0 | 0 | 60.0 |
Nov 26 | vs SMU | 4 | 54 | 44 | 181 | .055 | 53 | 6 | 5 | 9 | 78 | 3 | 10 | 2 | 8.0 | 1 | 68.0 |
Nov 27 | at TCU | 3 | 32 | 22 | 125 | .080 | 27 | 5 | 3 | 7 | 60 | 0 | 4 | 1 | 2.0 | 0 | 39.0 |
Fairfield | 127 | 1986 | 868 | 5621 | .199 | 1809 | 179 | 226 | 166 | 2447 | 72 | 353 | 76 | 248.5 | 66 | 2413.5 | |
Opponent | 127 | 1836 | 838 | 5597 | .178 | 1648 | 163 | 285 | 178 | 2283 | 58 | 372 | 47 | 244.0 | 99 | 2243.0 |
TEAM PER-GAME: Sets played: 127 Kills per set: 15.64 Assists per set: 14.24 Service aces per set: 1.41 Reception errors per set: 1.31 Digs per set: 19.27 Blocks per set: 1.96 Ball handling errors per set: 0.52 Reception errors per set: 1.31 |
Overall record: 22-12 Conf: 8-1 Home: 10-1 Away: 6-5 Neutral: 6-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Army | 4 | 63 | 23 | 177 | .226 | 54 | 4 | 10 | 2 | 66 | 0 | 2 | 1 | 1.0 | 6 | 68.0 |
Sep 03 | vs Portland State | 3 | 57 | 17 | 132 | .303 | 54 | 6 | 4 | 2 | 69 | 3 | 10 | 1 | 8.0 | 0 | 71.0 |
Sep 03 | at Maine | 5 | 72 | 21 | 214 | .238 | 66 | 8 | 14 | 8 | 107 | 0 | 28 | 2 | 14.0 | 1 | 94.0 |
Sep 04 | vs Boston College | 3 | 46 | 21 | 141 | .177 | 40 | 7 | 5 | 1 | 74 | 0 | 14 | 0 | 7.0 | 2 | 60.0 |
Sep 04 | vs Eastern Illinois | 5 | 68 | 35 | 243 | .136 | 63 | 10 | 6 | 8 | 110 | 1 | 10 | 3 | 6.0 | 1 | 84.0 |
Sep 10 | vs Binghamton | 3 | 44 | 21 | 128 | .180 | 38 | 3 | 6 | 9 | 52 | 1 | 10 | 5 | 6.0 | 3 | 53.0 |
Sep 11 | vs VCU | 4 | 48 | 30 | 176 | .102 | 44 | 6 | 9 | 4 | 78 | 1 | 20 | 4 | 11.0 | 5 | 65.0 |
Sep 11 | at Villanova | 5 | 85 | 30 | 223 | .247 | 79 | 5 | 8 | 8 | 102 | 1 | 24 | 0 | 13.0 | 4 | 103.0 |
Sep 18 | vs Georgia Southern | 4 | 62 | 24 | 157 | .242 | 58 | 9 | 19 | 6 | 62 | 2 | 8 | 2 | 6.0 | 1 | 77.0 |
Sep 18 | at VCU | 3 | 34 | 18 | 146 | .110 | 32 | 6 | 7 | 8 | 61 | 1 | 8 | 3 | 5.0 | 1 | 45.0 |
Sep 19 | vs Mercer | 3 | 57 | 25 | 212 | .151 | 49 | 4 | 6 | 1 | 95 | 2 | 14 | 0 | 9.0 | 0 | 70.0 |
Sep 22 | FORDHAM | 5 | 64 | 21 | 150 | .287 | 60 | 8 | 17 | 9 | 56 | 2 | 12 | 1 | 8.0 | 8 | 80.0 |
Sep 24 | NEW HAMPSHIRE | 4 | 69 | 45 | 212 | .113 | 56 | 1 | 13 | 7 | 73 | 6 | 14 | 1 | 13.0 | 5 | 83.0 |
Sep 25 | SAINT LOUIS | 4 | 62 | 19 | 162 | .265 | 55 | 10 | 7 | 10 | 58 | 1 | 20 | 3 | 11.0 | 6 | 83.0 |
Sep 25 | TEMPLE | 4 | 64 | 26 | 180 | .211 | 54 | 7 | 9 | 2 | 57 | 4 | 12 | 2 | 10.0 | 5 | 81.0 |
Sep 29 | at Connecticut | 3 | 53 | 17 | 144 | .250 | 48 | 4 | 3 | 4 | 63 | 1 | 14 | 1 | 8.0 | 3 | 65.0 |
Oct 05 | STONY BROOK | 4 | 66 | 23 | 183 | .235 | 57 | 3 | 8 | 5 | 72 | 4 | 15 | 2 | 11.5 | 7 | 80.5 |
Oct 08 | vs Long Island | 3 | 48 | 26 | 164 | .134 | 43 | 2 | 6 | 2 | 80 | 0 | 2 | 0 | 1.0 | 0 | 51.0 |
Oct 09 | vs Wagner | 3 | 23 | 25 | 96 | -.021 | 22 | 1 | 9 | 5 | 19 | 0 | 0 | 1 | 0.0 | 0 | 24.0 |
Oct 09 | at Fairleigh Dickinson | 5 | 55 | 30 | 182 | .137 | 53 | 4 | 12 | 5 | 70 | 1 | 8 | 1 | 5.0 | 0 | 64.0 |
Oct 12 | SETON HALL | 3 | 42 | 20 | 116 | .190 | 34 | 4 | 6 | 1 | 46 | 0 | 22 | 0 | 11.0 | 1 | 57.0 |
Oct 16 | at Rider | 5 | 75 | 31 | 265 | .166 | 70 | 7 | 11 | 7 | 119 | 5 | 2 | 1 | 6.0 | 9 | 88.0 |
Oct 17 | at Loyola (Md.) | 3 | 35 | 22 | 109 | .119 | 34 | 1 | 7 | 6 | 35 | 1 | 6 | 2 | 4.0 | 0 | 40.0 |
Oct 22 | NIAGARA | 4 | 48 | 41 | 169 | .041 | 47 | 5 | 4 | 5 | 58 | 5 | 4 | 1 | 7.0 | 5 | 60.0 |
Oct 24 | CANISIUS | 4 | 48 | 26 | 158 | .139 | 36 | 5 | 5 | 9 | 58 | 4 | 6 | 1 | 7.0 | 5 | 60.0 |
Oct 30 | at Marist | 3 | 39 | 26 | 110 | .118 | 35 | 3 | 5 | 3 | 41 | 3 | 6 | 0 | 6.0 | 2 | 48.0 |
Oct 31 | at Siena | 3 | 41 | 16 | 116 | .216 | 38 | 0 | 8 | 5 | 41 | 0 | 8 | 1 | 4.0 | 0 | 45.0 |
Nov 05 | IONA | 4 | 59 | 28 | 186 | .167 | 57 | 4 | 8 | 5 | 65 | 1 | 7 | 0 | 4.5 | 6 | 67.5 |
Nov 09 | MANHATTAN | 4 | 58 | 23 | 194 | .180 | 51 | 2 | 7 | 6 | 81 | 1 | 12 | 2 | 7.0 | 6 | 67.0 |
Nov 13 | SAINT PETER'S | 4 | 49 | 27 | 181 | .122 | 43 | 3 | 15 | 4 | 67 | 4 | 12 | 1 | 10.0 | 6 | 62.0 |
Nov 20 | vs Saint Peter's | 3 | 42 | 21 | 116 | .181 | 36 | 4 | 11 | 8 | 51 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
Nov 21 | vs Iona | 3 | 51 | 18 | 147 | .224 | 48 | 1 | 4 | 2 | 66 | 1 | 8 | 3 | 5.0 | 0 | 57.0 |
Nov 26 | vs SMU | 4 | 53 | 25 | 166 | .169 | 45 | 9 | 5 | 6 | 73 | 1 | 20 | 0 | 11.0 | 1 | 73.0 |
Nov 27 | at TCU | 3 | 56 | 17 | 142 | .275 | 49 | 7 | 11 | 5 | 58 | 1 | 8 | 1 | 5.0 | 0 | 68.0 |
Opponent totals | 127 | 1836 | 838 | 5597 | .178 | 1648 | 163 | 285 | 178 | 2283 | 58 | 372 | 47 | 244.0 | 99 | 2243.0 | |
Fairfield | 127 | 1986 | 868 | 5621 | .199 | 1809 | 179 | 226 | 166 | 2447 | 72 | 353 | 76 | 248.5 | 66 | 2413.5 |
OPPONENT PER-GAME: Sets played: 127 Kills per set: 14.46 Assists per set: 12.98 Service aces per set: 1.28 Reception errors per set: 1.40 Digs per set: 17.98 Blocks per set: 1.92 Ball handling errors per set: 0.78 Reception errors per set: 1.40 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Army | 3-1 | 4 | 69 / | 63 | .250 / | .226 | 61 / | 54 | 2 / | 4 | 13 / | 10 |
Portland State | 0-3 | 3 | 46 / | 57 | .228 / | .303 | 42 / | 54 | 3 / | 6 | 2 / | 4 |
Maine | 2-3 | 5 | 71 / | 72 | .152 / | .238 | 61 / | 66 | 8 / | 8 | 12 / | 14 |
Boston College | 0-3 | 3 | 34 / | 46 | .047 / | .177 | 31 / | 40 | 1 / | 7 | 5 / | 5 |
Eastern Illinois | 2-3 | 5 | 71 / | 68 | .130 / | .136 | 66 / | 63 | 8 / | 10 | 6 / | 6 |
Binghamton | 3-0 | 3 | 47 / | 44 | .191 / | .180 | 44 / | 38 | 9 / | 3 | 7 / | 6 |
VCU | 1-3 | 4 | 56 / | 48 | .112 / | .102 | 49 / | 44 | 4 / | 6 | 12 / | 9 |
Villanova | 2-3 | 5 | 68 / | 85 | .207 / | .247 | 63 / | 79 | 8 / | 5 | 9 / | 8 |
Georgia Southern | 3-1 | 4 | 57 / | 62 | .217 / | .242 | 45 / | 58 | 6 / | 9 | 10 / | 19 |
VCU | 3-0 | 3 | 53 / | 34 | .204 / | .110 | 52 / | 32 | 8 / | 6 | 3 / | 7 |
Mercer | 3-0 | 3 | 74 / | 57 | .232 / | .151 | 70 / | 49 | 1 / | 4 | 2 / | 6 |
FORDHAM | 3-2 | 5 | 69 / | 64 | .261 / | .287 | 62 / | 60 | 9 / | 8 | 17 / | 17 |
NEW HAMPSHIRE | 3-1 | 4 | 56 / | 69 | .081 / | .113 | 52 / | 56 | 7 / | 1 | 10 / | 13 |
SAINT LOUIS | 1-3 | 4 | 62 / | 62 | .215 / | .265 | 54 / | 55 | 10 / | 10 | 7 / | 7 |
TEMPLE | 3-1 | 4 | 79 / | 64 | .283 / | .211 | 67 / | 54 | 2 / | 7 | 9 / | 9 |
Connecticut | 0-3 | 3 | 41 / | 53 | .075 / | .250 | 37 / | 48 | 4 / | 4 | 2 / | 3 |
STONY BROOK | 3-1 | 4 | 64 / | 66 | .206 / | .235 | 60 / | 57 | 5 / | 3 | 4 / | 8 |
Long Island | 3-0 | 3 | 49 / | 48 | .205 / | .134 | 47 / | 43 | 2 / | 2 | 1 / | 6 |
Wagner | 3-0 | 3 | 46 / | 23 | .475 / | -.021 | 43 / | 22 | 5 / | 1 | 6 / | 9 |
Fairleigh Dickinson | 3-2 | 5 | 71 / | 55 | .230 / | .137 | 67 / | 53 | 5 / | 4 | 5 / | 12 |
SETON HALL | 3-0 | 3 | 61 / | 42 | .295 / | .190 | 54 / | 34 | 1 / | 4 | 5 / | 6 |
Rider | 2-3 | 5 | 68 / | 75 | .175 / | .166 | 65 / | 70 | 7 / | 7 | 8 / | 11 |
Loyola (Md.) | 3-0 | 3 | 54 / | 35 | .368 / | .119 | 48 / | 34 | 6 / | 1 | 6 / | 7 |
NIAGARA | 3-1 | 4 | 60 / | 48 | .208 / | .041 | 56 / | 47 | 5 / | 5 | 10 / | 4 |
CANISIUS | 3-1 | 4 | 67 / | 48 | .190 / | .139 | 60 / | 36 | 9 / | 5 | 4 / | 5 |
Marist | 3-0 | 3 | 50 / | 39 | .270 / | .118 | 48 / | 35 | 3 / | 3 | 2 / | 5 |
Siena | 3-0 | 3 | 52 / | 41 | .351 / | .216 | 50 / | 38 | 5 / | 0 | 5 / | 8 |
IONA | 3-1 | 4 | 69 / | 59 | .224 / | .167 | 61 / | 57 | 5 / | 4 | 5 / | 8 |
MANHATTAN | 3-1 | 4 | 76 / | 58 | .291 / | .180 | 64 / | 51 | 6 / | 2 | 9 / | 7 |
SAINT PETER'S | 3-1 | 4 | 65 / | 49 | .181 / | .122 | 61 / | 43 | 4 / | 3 | 7 / | 15 |
Saint Peter's | 3-0 | 3 | 43 / | 42 | .213 / | .181 | 40 / | 36 | 8 / | 4 | 8 / | 11 |
Iona | 0-3 | 3 | 52 / | 51 | .163 / | .224 | 49 / | 48 | 2 / | 1 | 7 / | 4 |
SMU | 1-3 | 4 | 54 / | 53 | .055 / | .169 | 53 / | 45 | 6 / | 9 | 5 / | 5 |
TCU | 0-3 | 3 | 32 / | 56 | .080 / | .275 | 27 / | 49 | 5 / | 7 | 3 / | 11 | Totals | 77-50 | 127 | 1986 / | 1836 | .199 / | .178 | 1809 / | 1648 | 179 / | 163 | 226 / | 285 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Army | 4 / | 2 | 84 / | 66 | 4-10 / | 0-2 | 9.0 / | 1.0 | 1 / | 1 | 3 / | 6 |
Portland State | 10 / | 2 | 67 / | 69 | 2-2 / | 3-10 | 3.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
Maine | 8 / | 8 | 97 / | 107 | 2-6 / | 0-28 | 5.0 / | 14.0 | 5 / | 2 | 0 / | 1 |
Boston College | 7 / | 1 | 63 / | 74 | 2-4 / | 0-14 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
Eastern Illinois | 9 / | 8 | 118 / | 110 | 6-14 / | 1-10 | 13.0 / | 6.0 | 2 / | 3 | 0 / | 1 |
Binghamton | 3 / | 9 | 49 / | 52 | 1-10 / | 1-10 | 6.0 / | 6.0 | 4 / | 5 | 1 / | 3 |
VCU | 6 / | 4 | 81 / | 78 | 1-8 / | 1-20 | 5.0 / | 11.0 | 1 / | 4 | 5 / | 5 |
Villanova | 5 / | 8 | 92 / | 102 | 1-14 / | 1-24 | 8.0 / | 13.0 | 0 / | 0 | 1 / | 4 |
Georgia Southern | 9 / | 6 | 58 / | 62 | 3-14 / | 2-8 | 10.0 / | 6.0 | 4 / | 2 | 3 / | 1 |
VCU | 6 / | 8 | 80 / | 61 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 3 | 1 / | 1 |
Mercer | 4 / | 1 | 111 / | 95 | 1-14 / | 2-14 | 8.0 / | 9.0 | 2 / | 0 | 1 / | 0 |
FORDHAM | 8 / | 9 | 48 / | 56 | 4-10 / | 2-12 | 9.0 / | 8.0 | 4 / | 1 | 8 / | 8 |
NEW HAMPSHIRE | 1 / | 7 | 80 / | 73 | 6-14 / | 6-14 | 13.0 / | 13.0 | 5 / | 1 | 4 / | 5 |
SAINT LOUIS | 10 / | 10 | 59 / | 58 | 1-10 / | 1-20 | 6.0 / | 11.0 | 3 / | 3 | 5 / | 6 |
TEMPLE | 7 / | 2 | 81 / | 57 | 2-27 / | 4-12 | 15.5 / | 10.0 | 3 / | 2 | 2 / | 5 |
Connecticut | 4 / | 4 | 60 / | 63 | 1-6 / | 1-14 | 4.0 / | 8.0 | 0 / | 1 | 0 / | 3 |
STONY BROOK | 3 / | 5 | 78 / | 72 | 1-12 / | 4-15 | 7.0 / | 11.5 | 2 / | 2 | 4 / | 7 |
Long Island | 2 / | 2 | 79 / | 80 | 1-12 / | 0-2 | 7.0 / | 1.0 | 4 / | 0 | 0 / | 0 |
Wagner | 1 / | 5 | 37 / | 19 | 0-10 / | 0-0 | 5.0 / | 0.0 | 1 / | 1 | 0 / | 0 |
Fairleigh Dickinson | 4 / | 5 | 77 / | 70 | 1-13 / | 1-8 | 7.5 / | 5.0 | 0 / | 1 | 0 / | 0 |
SETON HALL | 4 / | 1 | 47 / | 46 | 1-12 / | 0-22 | 7.0 / | 11.0 | 1 / | 0 | 4 / | 1 |
Rider | 7 / | 7 | 111 / | 119 | 6-8 / | 5-2 | 10.0 / | 6.0 | 0 / | 1 | 4 / | 9 |
Loyola (Md.) | 1 / | 6 | 34 / | 35 | 2-10 / | 1-6 | 7.0 / | 4.0 | 4 / | 2 | 0 / | 0 |
NIAGARA | 5 / | 5 | 70 / | 58 | 3-19 / | 5-4 | 12.5 / | 7.0 | 1 / | 1 | 2 / | 5 |
CANISIUS | 5 / | 9 | 68 / | 58 | 1-8 / | 4-6 | 5.0 / | 7.0 | 1 / | 1 | 7 / | 5 |
Marist | 3 / | 3 | 44 / | 41 | 2-10 / | 3-6 | 7.0 / | 6.0 | 0 / | 0 | 2 / | 2 |
Siena | 0 / | 5 | 50 / | 41 | 2-6 / | 0-8 | 5.0 / | 4.0 | 5 / | 1 | 0 / | 0 |
IONA | 4 / | 5 | 87 / | 65 | 2-10 / | 1-7 | 7.0 / | 4.5 | 1 / | 0 | 2 / | 6 |
MANHATTAN | 2 / | 6 | 96 / | 81 | 2-8 / | 1-12 | 6.0 / | 7.0 | 7 / | 2 | 5 / | 6 |
SAINT PETER'S | 3 / | 4 | 89 / | 67 | 3-12 / | 4-12 | 9.0 / | 10.0 | 2 / | 1 | 1 / | 6 |
Saint Peter's | 4 / | 8 | 49 / | 51 | 3-12 / | 0-6 | 9.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
Iona | 1 / | 2 | 65 / | 66 | 2-8 / | 1-8 | 6.0 / | 5.0 | 5 / | 3 | 0 / | 0 |
SMU | 9 / | 6 | 78 / | 73 | 3-10 / | 1-20 | 8.0 / | 11.0 | 2 / | 0 | 1 / | 1 |
TCU | 7 / | 5 | 60 / | 58 | 0-4 / | 1-8 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 0 | Totals | 166 / | 178 | 2447 / | 2283 | 72-353 / | 58-372 | 248.5 / | 244.0 | 76 / | 47 | 66 / | 99 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (20- 2-30) | Campbell, Lauren | vs Georgia Southern (Sep 18, 2004) |
.545 (12- 0-22) | Oliver, Kelly | vs Manhattan (Nov 09, 2004) |
.476 (12- 2-21) | Pa'akaula, Jazmin | vs Wagner (Oct 09, 2004) |
.448 (14- 1-29) | Campbell, Lauren | at Villanova (Sep 11, 2004) |
.417 (13- 3-24) | Machon, Casey | at Fairleigh Dickinson (Oct 09, 2004) |
.414 (15- 3-29) | Pa'akaula, Jazmin | at Siena (Oct 31, 2004) |
.413 (24- 5-46) | Pa'akaula, Jazmin | vs Temple (Sep 25, 2004) |
.407 (13- 2-27) | Machon, Casey | vs Manhattan (Nov 09, 2004) |
.393 (12- 1-28) | Machon, Casey | vs Long Island (Oct 08, 2004) |
.385 (12- 2-26) | Pa'akaula, Jazmin | at Marist (Oct 30, 2004) |
KILLS (K-E-TA)
24 (24- 5-46) 4s | Pa'akaula, Jazmin | vs Temple (Sep 25, 2004) |
23 (23- 7-50) 5s | Lee, Lindsey | vs Fordham (Sep 22, 2004) |
21 (21- 3-62) 5s | Lee, Lindsey | at Villanova (Sep 11, 2004) |
20 (20- 7-41) 4s | Lee, Lindsey | vs Saint Louis (Sep 25, 2004) |
20 (20- 2-30) 4s | Campbell, Lauren | vs Georgia Southern (Sep 18, 2004) |
19 (19- 6-45) 4s | Lee, Lindsey | vs Temple (Sep 25, 2004) |
