Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Army  3-1  30-27,30-19,26-30,30-28  1-0  0-0  50 
  Sep 03  vs Portland State  L   0-3  26-30,27-30,27-30  1-1  0-0  50 
  Sep 03  at Maine  L   2-3  29-31,30-28,30-28,17-30,10-15  1-2  0-0  65 
  Sep 04  vs Boston College  L   0-3  26-30,18-30,26-30  1-3  0-0  30 
  Sep 04  vs Eastern Illinois  L   2-3  30-28,25-30,29-31,30-28,11-15  1-4  0-0   
  Sep 10  vs Binghamton  3-0  30-24,30-26,30-24  2-4  0-0  62 
  Sep 11  vs VCU  L   1-3  21-30,26-30,30-17,27-30  2-5  0-0  65 
  Sep 11  at Villanova  L   2-3  22-30,27-30,30-21,31-29,11-15  2-6  0-0  178 
  Sep 18  vs Georgia Southern  3-1  21-30,30-28,30-22,32-30  3-6  0-0  123 
  Sep 18  at VCU  3-0  30-21,30-27,30-20  4-6  0-0  93 
  Sep 19  vs Mercer  3-0  30-20,36-34,43-41  5-6  0-0  154 
  Sep 22  FORDHAM  3-2  30-25,30-24,24-30,31-33,15-12  6-6  0-0  56 
  Sep 24  NEW HAMPSHIRE  3-1  27-30,30-28,30-28,40-38  7-6  0-0  225 
  Sep 25  SAINT LOUIS  L   1-3  30-27,25-30,18-30,27-30  7-7  0-0  138 
  Sep 25  TEMPLE  3-1  30-25,29-31,30-24,32-30  8-7  0-0  215 
  Sep 29  at Connecticut  L   0-3  25-30,18-30,27-30  8-8  0-0  100 
  Oct 05  STONY BROOK  3-1  30-25,30-28,19-30,30-20  9-8  0-0  204 
  Oct 08  vs Long Island  3-0  30-25,30-21,30-28  10-8  0-0  72 
  Oct 09  vs Wagner  3-0  30-13,30-15,30-11  11-8  0-0  63 
  Oct 09  at Fairleigh Dickinson  3-2  24-30,28-30,30-20,30-14,15-9  12-8  0-0  150 
  Oct 12  SETON HALL  3-0  30-28,30-26,30-23  13-8  0-0  183 
*   Oct 16  at Rider  L   2-3  31-33,30-21,25-30,30-18,13-15  13-9  0-1  125 
*   Oct 17  at Loyola (Md.)  3-0  30-16,30-19,30-23  14-9  1-1  75 
*   Oct 22  NIAGARA  3-1  26-30,30-18,30-26,30-21  15-9  2-1  187 
*   Oct 24  CANISIUS  3-1  30-21,25-30,30-23,30-24  16-9  3-1  215 
*   Oct 30  at Marist  3-0  30-14,30-28,30-24  17-9  4-1  115 
*   Oct 31  at Siena  3-0  30-22,30-20,30-21  18-9  5-1  88 
*   Nov 05  IONA  3-1  28-30,30-27,30-25,30-18  19-9  6-1  378 
*   Nov 09  MANHATTAN  3-1  29-31,30-26,30-20,30-20  20-9  7-1  213 
*   Nov 13  SAINT PETER'S  3-1  27-30,30-19,30-25,30-19  21-9  8-1  175 
  Nov 20  vs Saint Peter's  3-0  30-25,30-26,30-23  22-9  8-1  100 
  Nov 21  vs Iona  L   0-3  27-30,24-30,27-30  22-10  8-1  162 
  Nov 26  vs SMU  L   1-3  22-30,23-30,30-22,18-30  22-11  8-1  117 
  Nov 27  at TCU  L   0-3  24-30,24-30,20-30  22-12  8-1  270 

Team Record  W-L 
Overall:  22-12 
Conference:  8-1 
Home:  10-1 
Away:  6-5 
Neutral:  6-6 
3 sets:  10-5 
4 sets:  10-3 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  34  4496  132 
Home:  11  2189  199 
Away:  11  1309  119 
Neutral:  12  998  83 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Army   69  23  184  .250  61  13  84  10  9.0  80.0 
Sep 03  vs Portland State   46  15  136  .228  42  10  67  3.0  52.0 
Sep 03  at Maine   71  36  231  .152  61  12  97  5.0  84.0 
Sep 04  vs Boston College   34  27  150  .047  31  63  4.0  39.0 
Sep 04  vs Eastern Illinois   71  39  247  .130  66  118  14  13.0  92.0 
Sep 10  vs Binghamton   47  21  136  .191  44  49  10  6.0  62.0 
Sep 11  vs VCU   56  35  187  .112  49  12  81  5.0  65.0 
Sep 11  at Villanova   68  23  217  .207  63  92  14  8.0  84.0 
Sep 18  vs Georgia Southern   57  22  161  .217  45  10  58  14  10.0  73.0 
Sep 18  at VCU   53  23  147  .204  52  80  3.0  64.0 
Sep 19  vs Mercer   74  26  207  .232  70  111  14  8.0  83.0 
Sep 22  FORDHAM   69  26  165  .261  62  17  48  10  9.0  87.0 
Sep 24  NEW HAMPSHIRE   56  41  186  .081  52  10  80  14  13.0  76.0 
Sep 25  SAINT LOUIS   62  27  163  .215  54  10  10  59  10  6.0  78.0 
Sep 25  TEMPLE   79  28  180  .283  67  81  27  15.5  96.5 
Sep 29  at Connecticut   41  30  146  .075  37  60  4.0  49.0 
Oct 05  STONY BROOK   64  27  180  .206  60  78  12  7.0  76.0 
Oct 08  vs Long Island   49  17  156  .205  47  79  12  7.0  58.0 
Oct 09  vs Wagner   46  80  .475  43  37  10  5.0  56.0 
Oct 09  at Fairleigh Dickinson   71  30  178  .230  67  77  13  7.5  83.5 
Oct 12  SETON HALL   61  20  139  .295  54  47  12  7.0  69.0 
Oct 16  at Rider   68  24  251  .175  65  111  10.0  85.0 
Oct 17  at Loyola (Md.)   54  15  106  .368  48  34  10  7.0  67.0 
Oct 22  NIAGARA   60  27  159  .208  56  10  70  19  12.5  77.5 
Oct 24  CANISIUS   67  33  179  .190  60  68  5.0  81.0 
Oct 30  at Marist   50  20  111  .270  48  44  10  7.0  60.0 
Oct 31  at Siena   52  13  111  .351  50  50  5.0  62.0 
Nov 05  IONA   69  30  174  .224  61  87  10  7.0  81.0 
Nov 09  MANHATTAN   76  19  196  .291  64  96  6.0  88.0 
Nov 13  SAINT PETER'S   65  33  177  .181  61  89  12  9.0  78.0 
Nov 20  vs Saint Peter's   43  17  122  .213  40  49  12  9.0  60.0 
Nov 21  vs Iona   52  27  153  .163  49  65  6.0  60.0 
Nov 26  vs SMU   54  44  181  .055  53  78  10  8.0  68.0 
Nov 27  at TCU   32  22  125  .080  27  60  2.0  39.0 
Fairfield 127  1986  868  5621  .199  1809  179  226  166  2447  72  353  76  248.5  66  2413.5 
Opponent 127  1836  838  5597  .178  1648  163  285  178  2283  58  372  47  244.0  99  2243.0 

TEAM PER-GAME:

Sets played: 127
Kills per set: 15.64
Assists per set: 14.24
Service aces per set: 1.41
Reception errors per set: 1.31
Digs per set: 19.27
Blocks per set: 1.96
Ball handling errors per set: 0.52
Reception errors per set: 1.31

Overall record: 22-12 Conf: 8-1 Home: 10-1 Away: 6-5 Neutral: 6-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Army   63  23  177  .226  54  10  66  1.0  68.0 
Sep 03  vs Portland State   57  17  132  .303  54  69  10  8.0  71.0 
Sep 03  at Maine   72  21  214  .238  66  14  107  28  14.0  94.0 
Sep 04  vs Boston College   46  21  141  .177  40  74  14  7.0  60.0 
Sep 04  vs Eastern Illinois   68  35  243  .136  63  10  110  10  6.0  84.0 
Sep 10  vs Binghamton   44  21  128  .180  38  52  10  6.0  53.0 
Sep 11  vs VCU   48  30  176  .102  44  78  20  11.0  65.0 
Sep 11  at Villanova   85  30  223  .247  79  102  24  13.0  103.0 
Sep 18  vs Georgia Southern   62  24  157  .242  58  19  62  6.0  77.0 
Sep 18  at VCU   34  18  146  .110  32  61  5.0  45.0 
Sep 19  vs Mercer   57  25  212  .151  49  95  14  9.0  70.0 
Sep 22  FORDHAM   64  21  150  .287  60  17  56  12  8.0  80.0 
Sep 24  NEW HAMPSHIRE   69  45  212  .113  56  13  73  14  13.0  83.0 
Sep 25  SAINT LOUIS   62  19  162  .265  55  10  10  58  20  11.0  83.0 
Sep 25  TEMPLE   64  26  180  .211  54  57  12  10.0  81.0 
Sep 29  at Connecticut   53  17  144  .250  48  63  14  8.0  65.0 
Oct 05  STONY BROOK   66  23  183  .235  57  72  15  11.5  80.5 
Oct 08  vs Long Island   48  26  164  .134  43  80  1.0  51.0 
Oct 09  vs Wagner   23  25  96  -.021  22  19  0.0  24.0 
Oct 09  at Fairleigh Dickinson   55  30  182  .137  53  12  70  5.0  64.0 
Oct 12  SETON HALL   42  20  116  .190  34  46  22  11.0  57.0 
Oct 16  at Rider   75  31  265  .166  70  11  119  6.0  88.0 
Oct 17  at Loyola (Md.)   35  22  109  .119  34  35  4.0  40.0 
Oct 22  NIAGARA   48  41  169  .041  47  58  7.0  60.0 
Oct 24  CANISIUS   48  26  158  .139  36  58  7.0  60.0 
Oct 30  at Marist   39  26  110  .118  35  41  6.0  48.0 
Oct 31  at Siena   41  16  116  .216  38  41  4.0  45.0 
Nov 05  IONA   59  28  186  .167  57  65  4.5  67.5 
Nov 09  MANHATTAN   58  23  194  .180  51  81  12  7.0  67.0 
Nov 13  SAINT PETER'S   49  27  181  .122  43  15  67  12  10.0  62.0 
Nov 20  vs Saint Peter's   42  21  116  .181  36  11  51  3.0  49.0 
Nov 21  vs Iona   51  18  147  .224  48  66  5.0  57.0 
Nov 26  vs SMU   53  25  166  .169  45  73  20  11.0  73.0 
Nov 27  at TCU   56  17  142  .275  49  11  58  5.0  68.0 
Opponent totals 127  1836  838  5597  .178  1648  163  285  178  2283  58  372  47  244.0  99  2243.0 
Fairfield 127  1986  868  5621  .199  1809  179  226  166  2447  72  353  76  248.5  66  2413.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 14.46
Assists per set: 12.98
Service aces per set: 1.28
Reception errors per set: 1.40
Digs per set: 17.98
Blocks per set: 1.92
Ball handling errors per set: 0.78
Reception errors per set: 1.40


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Army  3-1  69 /  63  .250 /  .226  61 /  54  2 /  13 /  10 
Portland State  0-3  46 /  57  .228 /  .303  42 /  54  3 /  2 / 
Maine  2-3  71 /  72  .152 /  .238  61 /  66  8 /  12 /  14 
Boston College  0-3  34 /  46  .047 /  .177  31 /  40  1 /  5 / 
Eastern Illinois  2-3  71 /  68  .130 /  .136  66 /  63  8 /  10  6 / 
Binghamton  3-0  47 /  44  .191 /  .180  44 /  38  9 /  7 / 
VCU  1-3  56 /  48  .112 /  .102  49 /  44  4 /  12 / 
Villanova  2-3  68 /  85  .207 /  .247  63 /  79  8 /  9 / 
Georgia Southern  3-1  57 /  62  .217 /  .242  45 /  58  6 /  10 /  19 
VCU  3-0  53 /  34  .204 /  .110  52 /  32  8 /  3 / 
Mercer  3-0  74 /  57  .232 /  .151  70 /  49  1 /  2 / 
FORDHAM  3-2  69 /  64  .261 /  .287  62 /  60  9 /  17 /  17 
NEW HAMPSHIRE  3-1  56 /  69  .081 /  .113  52 /  56  7 /  10 /  13 
SAINT LOUIS  1-3  62 /  62  .215 /  .265  54 /  55  10 /  10  7 / 
TEMPLE  3-1  79 /  64  .283 /  .211  67 /  54  2 /  9 / 
Connecticut  0-3  41 /  53  .075 /  .250  37 /  48  4 /  2 / 
STONY BROOK  3-1  64 /  66  .206 /  .235  60 /  57  5 /  4 / 
Long Island  3-0  49 /  48  .205 /  .134  47 /  43  2 /  1 / 
Wagner  3-0  46 /  23  .475 /  -.021  43 /  22  5 /  6 / 
Fairleigh Dickinson  3-2  71 /  55  .230 /  .137  67 /  53  5 /  5 /  12 
SETON HALL  3-0  61 /  42  .295 /  .190  54 /  34  1 /  5 / 
Rider  2-3  68 /  75  .175 /  .166  65 /  70  7 /  8 /  11 
Loyola (Md.)  3-0  54 /  35  .368 /  .119  48 /  34  6 /  6 / 
NIAGARA  3-1  60 /  48  .208 /  .041  56 /  47  5 /  10 / 
CANISIUS  3-1  67 /  48  .190 /  .139  60 /  36  9 /  4 / 
Marist  3-0  50 /  39  .270 /  .118  48 /  35  3 /  2 / 
Siena  3-0  52 /  41  .351 /  .216  50 /  38  5 /  5 / 
IONA  3-1  69 /  59  .224 /  .167  61 /  57  5 /  5 / 
MANHATTAN  3-1  76 /  58  .291 /  .180  64 /  51  6 /  9 / 
SAINT PETER'S  3-1  65 /  49  .181 /  .122  61 /  43  4 /  7 /  15 
Saint Peter's  3-0  43 /  42  .213 /  .181  40 /  36  8 /  8 /  11 
Iona  0-3  52 /  51  .163 /  .224  49 /  48  2 /  7 / 
SMU  1-3  54 /  53  .055 /  .169  53 /  45  6 /  5 / 
TCU  0-3  32 /  56  .080 /  .275  27 /  49  5 /  3 /  11 
Totals  77-50  127  1986 /  1836  .199 /  .178  1809 /  1648  179 /  163  226 /  285 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Army  4 /  84 /  66  4-10 /  0-2  9.0 /  1.0  1 /  3 / 
Portland State  10 /  67 /  69  2-2 /  3-10  3.0 /  8.0  2 /  0 / 
Maine  8 /  97 /  107  2-6 /  0-28  5.0 /  14.0  5 /  0 / 
Boston College  7 /  63 /  74  2-4 /  0-14  4.0 /  7.0  0 /  0 / 
Eastern Illinois  9 /  118 /  110  6-14 /  1-10  13.0 /  6.0  2 /  0 / 
Binghamton  3 /  49 /  52  1-10 /  1-10  6.0 /  6.0  4 /  1 / 
VCU  6 /  81 /  78  1-8 /  1-20  5.0 /  11.0  1 /  5 / 
Villanova  5 /  92 /  102  1-14 /  1-24  8.0 /  13.0  0 /  1 / 
Georgia Southern  9 /  58 /  62  3-14 /  2-8  10.0 /  6.0  4 /  3 / 
VCU  6 /  80 /  61  0-6 /  1-8  3.0 /  5.0  2 /  1 / 
Mercer  4 /  111 /  95  1-14 /  2-14  8.0 /  9.0  2 /  1 / 
FORDHAM  8 /  48 /  56  4-10 /  2-12  9.0 /  8.0  4 /  8 / 
NEW HAMPSHIRE  1 /  80 /  73  6-14 /  6-14  13.0 /  13.0  5 /  4 / 
SAINT LOUIS  10 /  10  59 /  58  1-10 /  1-20  6.0 /  11.0  3 /  5 / 
TEMPLE  7 /  81 /  57  2-27 /  4-12  15.5 /  10.0  3 /  2 / 
Connecticut  4 /  60 /  63  1-6 /  1-14  4.0 /  8.0  0 /  0 / 
STONY BROOK  3 /  78 /  72  1-12 /  4-15  7.0 /  11.5  2 /  4 / 
Long Island  2 /  79 /  80  1-12 /  0-2  7.0 /  1.0  4 /  0 / 
Wagner  1 /  37 /  19  0-10 /  0-0  5.0 /  0.0  1 /  0 / 
Fairleigh Dickinson  4 /  77 /  70  1-13 /  1-8  7.5 /  5.0  0 /  0 / 
SETON HALL  4 /  47 /  46  1-12 /  0-22  7.0 /  11.0  1 /  4 / 
Rider  7 /  111 /  119  6-8 /  5-2  10.0 /  6.0  0 /  4 / 
Loyola (Md.)  1 /  34 /  35  2-10 /  1-6  7.0 /  4.0  4 /  0 / 
NIAGARA  5 /  70 /  58  3-19 /  5-4  12.5 /  7.0  1 /  2 / 
CANISIUS  5 /  68 /  58  1-8 /  4-6  5.0 /  7.0  1 /  7 / 
Marist  3 /  44 /  41  2-10 /  3-6  7.0 /  6.0  0 /  2 / 
Siena  0 /  50 /  41  2-6 /  0-8  5.0 /  4.0  5 /  0 / 
IONA  4 /  87 /  65  2-10 /  1-7  7.0 /  4.5  1 /  2 / 
MANHATTAN  2 /  96 /  81  2-8 /  1-12  6.0 /  7.0  7 /  5 / 
SAINT PETER'S  3 /  89 /  67  3-12 /  4-12  9.0 /  10.0  2 /  1 / 
Saint Peter's  4 /  49 /  51  3-12 /  0-6  9.0 /  3.0  1 /  0 / 
Iona  1 /  65 /  66  2-8 /  1-8  6.0 /  5.0  5 /  0 / 
SMU  9 /  78 /  73  3-10 /  1-20  8.0 /  11.0  2 /  1 / 
TCU  7 /  60 /  58  0-4 /  1-8  2.0 /  5.0  1 /  0 / 
Totals  166 /  178  2447 /  2283  72-353 /  58-372  248.5 /  244.0  76 /  47  66 /  99 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (20- 2-30)  Campbell, Lauren  vs Georgia Southern (Sep 18, 2004) 
.545 (12- 0-22)  Oliver, Kelly  vs Manhattan (Nov 09, 2004) 
.476 (12- 2-21)  Pa'akaula, Jazmin  vs Wagner (Oct 09, 2004) 
.448 (14- 1-29)  Campbell, Lauren  at Villanova (Sep 11, 2004) 
.417 (13- 3-24)  Machon, Casey  at Fairleigh Dickinson (Oct 09, 2004) 
.414 (15- 3-29)  Pa'akaula, Jazmin  at Siena (Oct 31, 2004) 
.413 (24- 5-46)  Pa'akaula, Jazmin  vs Temple (Sep 25, 2004) 
.407 (13- 2-27)  Machon, Casey  vs Manhattan (Nov 09, 2004) 
.393 (12- 1-28)  Machon, Casey  vs Long Island (Oct 08, 2004) 
.385 (12- 2-26)  Pa'akaula, Jazmin  at Marist (Oct 30, 2004) 

KILLS (K-E-TA)
24 (24- 5-46) 4s  Pa'akaula, Jazmin  vs Temple (Sep 25, 2004) 
23 (23- 7-50) 5s  Lee, Lindsey  vs Fordham (Sep 22, 2004) 
21 (21- 3-62) 5s  Lee, Lindsey  at Villanova (Sep 11, 2004) 
20 (20- 7-41) 4s  Lee, Lindsey  vs Saint Louis (Sep 25, 2004) 
20 (20- 2-30) 4s  Campbell, Lauren  vs Georgia Southern (Sep 18, 2004) 
19 (19- 6-45) 4s  Lee, Lindsey  vs Temple (Sep 25, 2004) 
19 (19- 5-45) 4s  Lee, Lindsey  vs Stony Brook (Oct 05, 2004) 
19 (19- 6-42) 4s  Lee, Lindsey  vs Niagara (Oct 22, 2004) 
18 (18- 7-59) 5s  Lee, Lindsey  at Rider (Oct 16, 2004) 
18 (18- 4-52) 3s  Pa'akaula, Jazmin  vs Mercer (Sep 19, 2004) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-52)  Pa'akaula, Jazmin  vs Mercer (Sep 19, 2004) 
18 (18- 8-39)  Pa'akaula, Jazmin  vs Seton Hall (Oct 12, 2004) 
17 (17- 3-41)  Lee, Lindsey  vs Mercer (Sep 19, 2004) 
15 (15- 3-29)  Pa'akaula, Jazmin  at Siena (Oct 31, 2004) 
14 (14- 6-39)  Pa'akaula, Jazmin  at VCU (Sep 18, 2004) 

KILLS 4-SETS (K-E-TA)
24 (24- 5-46)  Pa'akaula, Jazmin  vs Temple (Sep 25, 2004) 
20 (20- 7-41)  Lee, Lindsey  vs Saint Louis (Sep 25, 2004) 
20 (20- 2-30)  Campbell, Lauren  vs Georgia Southern (Sep 18, 2004) 
19 (19- 6-42)  Lee, Lindsey  vs Niagara (Oct 22, 2004) 
19 (19- 6-45)  Lee, Lindsey  vs Temple (Sep 25, 2004) 

KILLS 5-SETS (K-E-TA)
23 (23- 7-50)  Lee, Lindsey  vs Fordham (Sep 22, 2004) 
21 (21- 3-62)  Lee, Lindsey  at Villanova (Sep 11, 2004) 
18 (18- 7-59)  Lee, Lindsey  at Rider (Oct 16, 2004) 
17 (17- 4-53)  Pa'akaula, Jazmin  at Rider (Oct 16, 2004) 
17 (17- 5-40)  Pa'akaula, Jazmin  at Fairleigh Dickinson (Oct 09, 2004) 

TOTAL ATTEMPTS (K-E-TA)
62 (21- 3-62) 5s  Lee, Lindsey  at Villanova (Sep 11, 2004) 
59 (18- 7-59) 5s  Lee, Lindsey  at Rider (Oct 16, 2004) 
58 (14-12-58) 5s  Lee, Lindsey  vs Eastern Illinois (Sep 04, 2004) 
53 (17- 4-53) 5s  Pa'akaula, Jazmin  at Rider (Oct 16, 2004) 
53 (13-10-53) 4s  Lee, Lindsey  vs SMU (Nov 26, 2004) 
52 (18- 4-52) 3s  Pa'akaula, Jazmin  vs Mercer (Sep 19, 2004) 
50 (23- 7-50) 5s  Lee, Lindsey  vs Fordham (Sep 22, 2004) 
49 (18- 8-49) 4s  Lee, Lindsey  vs Saint Peter's (Nov 13, 2004) 
48 (16-10-48) 4s  Lee, Lindsey  vs Iona (Nov 05, 2004) 
48 (14- 6-48) 4s  Pa'akaula, Jazmin  vs Manhattan (Nov 09, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
52 (18- 4-52)  Pa'akaula, Jazmin  vs Mercer (Sep 19, 2004) 
41 (17- 3-41)  Lee, Lindsey  vs Mercer (Sep 19, 2004) 
39 (14- 6-39)  Pa'akaula, Jazmin  at VCU (Sep 18, 2004) 
39 (18- 8-39)  Pa'akaula, Jazmin  vs Seton Hall (Oct 12, 2004) 
38 (13- 6-38)  Lee, Lindsey  vs Saint Peter's (Nov 20, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (13-10-53)  Lee, Lindsey  vs SMU (Nov 26, 2004) 
49 (18- 8-49)  Lee, Lindsey  vs Saint Peter's (Nov 13, 2004) 
48 (16-10-48)  Lee, Lindsey  vs Iona (Nov 05, 2004) 
48 (14- 6-48)  Pa'akaula, Jazmin  vs Manhattan (Nov 09, 2004) 
46 (24- 5-46)  Pa'akaula, Jazmin  vs Temple (Sep 25, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (21- 3-62)  Lee, Lindsey  at Villanova (Sep 11, 2004) 
59 (18- 7-59)  Lee, Lindsey  at Rider (Oct 16, 2004) 
58 (14-12-58)  Lee, Lindsey  vs Eastern Illinois (Sep 04, 2004) 
53 (17- 4-53)  Pa'akaula, Jazmin  at Rider (Oct 16, 2004) 
50 (23- 7-50)  Lee, Lindsey  vs Fordham (Sep 22, 2004) 

ASSISTS
42 (3s)  Kaiser, Keri  vs Mercer (Sep 19, 2004) 
32 (5s)  Hanohano, Ashley  at Fairleigh Dickinson (Oct 09, 2004) 
32 (4s)  Hanohano, Ashley  at Army (Sep 01, 2004) 
32 (4s)  Kaiser, Keri  vs Canisius (Oct 24, 2004) 
32 (4s)  Kaiser, Keri  vs Iona (Nov 05, 2004) 

ASSISTS 3-SETS
42  Kaiser, Keri  vs Mercer (Sep 19, 2004) 
28  Kaiser, Keri  at Loyola (Md.) (Oct 17, 2004) 
26  Kaiser, Keri  vs Seton Hall (Oct 12, 2004) 
25  Kaiser, Keri  at Siena (Oct 31, 2004) 
25  Hanohano, Ashley  vs Mercer (Sep 19, 2004) 

ASSISTS 4-SETS
32  Kaiser, Keri  vs Iona (Nov 05, 2004) 
32  Kaiser, Keri  vs Canisius (Oct 24, 2004) 
32  Hanohano, Ashley  at Army (Sep 01, 2004) 
31  Kaiser, Keri  vs Stony Brook (Oct 05, 2004) 
31  Kaiser, Keri  vs Temple (Sep 25, 2004) 

ASSISTS 5-SETS
32  Hanohano, Ashley  at Fairleigh Dickinson (Oct 09, 2004) 
30  Kaiser, Keri  at Villanova (Sep 11, 2004) 
30  Kaiser, Keri  vs Eastern Illinois (Sep 04, 2004) 
29  Kaiser, Keri  vs Fordham (Sep 22, 2004) 
29  Hanohano, Ashley  vs Eastern Illinois (Sep 04, 2004) 

DIGS
30 (5s)  Laramore, Lauren  at Maine (Sep 03, 2004) 
30 (4s)  Pa'akaula, Jazmin  vs Iona (Nov 05, 2004) 
28 (5s)  Pa'akaula, Jazmin  at Rider (Oct 16, 2004) 
28 (5s)  Laramore, Lauren  vs Eastern Illinois (Sep 04, 2004) 
27 (3s)  Lee, Lindsey  at VCU (Sep 18, 2004) 

DIGS 3-SETS
27  Lee, Lindsey  at VCU (Sep 18, 2004) 
27  Laramore, Lauren  at VCU (Sep 18, 2004) 
26  Lee, Lindsey  vs Mercer (Sep 19, 2004) 
25  Pa'akaula, Jazmin  vs Mercer (Sep 19, 2004) 
23  Pa'akaula, Jazmin  at TCU (Nov 27, 2004) 

DIGS 4-SETS
30  Pa'akaula, Jazmin  vs Iona (Nov 05, 2004) 
26  Pa'akaula, Jazmin  at Army (Sep 01, 2004) 
26  Pa'akaula, Jazmin  vs Canisius (Oct 24, 2004) 
25  Pa'akaula, Jazmin  vs SMU (Nov 26, 2004) 
24  Pa'akaula, Jazmin  vs Manhattan (Nov 09, 2004) 

DIGS 5-SETS
30  Laramore, Lauren  at Maine (Sep 03, 2004) 
28  Pa'akaula, Jazmin  at Rider (Oct 16, 2004) 
28  Laramore, Lauren  vs Eastern Illinois (Sep 04, 2004) 
27  Laramore, Lauren  at Rider (Oct 16, 2004) 
25  Lee, Lindsey  vs Eastern Illinois (Sep 04, 2004) 

ACES
Kaiser, Keri  vs Niagara (Oct 22, 2004) 
Hanohano, Ashley  vs New Hampshire (Sep 24, 2004) 
Hanohano, Ashley  vs Binghamton (Sep 10, 2004) 
Kaiser, Keri  vs Eastern Illinois (Sep 04, 2004) 
Pa'akaula, Jazmin  at Rider (Oct 16, 2004) 

BLOCKS (BS-BA)
8 ( 2- 6)  Campbell, Lauren  vs Niagara (Oct 22, 2004) 
8 ( 1- 7)  Fox, Alex  vs Temple (Sep 25, 2004) 
7 ( 3- 4)  Barba, Natalie  vs New Hampshire (Sep 24, 2004) 
7 ( 2- 5)  Barba, Natalie  vs Eastern Illinois (Sep 04, 2004) 
7 ( 0- 7)  Oliver, Kelly  vs Temple (Sep 25, 2004) 
6 ( 5- 1)  Campbell, Lauren  at Rider (Oct 16, 2004) 
6 ( 2- 4)  Campbell, Lauren  vs Saint Peter's (Nov 20, 2004) 
6 ( 2- 4)  Barba, Natalie  vs Saint Peter's (Nov 13, 2004) 
6 ( 1- 5)  Barba, Natalie  vs SMU (Nov 26, 2004) 
6 ( 0- 6)  Campbell, Lauren  vs Temple (Sep 25, 2004) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.475 (46- 8- 80)  vs Wagner (Oct 09, 2004) 
.368 (54-15-106)  at Loyola (Md.) (Oct 17, 2004) 
.351 (52-13-111)  at Siena (Oct 31, 2004) 
.295 (61-20-139)  vs Seton Hall (Oct 12, 2004) 
.291 (76-19-196)  vs Manhattan (Nov 09, 2004) 
.283 (79-28-180)  vs Temple (Sep 25, 2004) 
.270 (50-20-111)  at Marist (Oct 30, 2004) 
.261 (69-26-165)  vs Fordham (Sep 22, 2004) 
.250 (69-23-184)  at Army (Sep 01, 2004) 
.232 (74-26-207)  vs Mercer (Sep 19, 2004) 

KILLS (K-E-TA)
79 (79-28-180) 4s  vs Temple (Sep 25, 2004) 
76 (76-19-196) 4s  vs Manhattan (Nov 09, 2004) 
74 (74-26-207) 3s  vs Mercer (Sep 19, 2004) 
71 (71-30-178) 5s  at Fairleigh Dickinson (Oct 09, 2004) 
71 (71-39-247) 5s  vs Eastern Illinois (Sep 04, 2004) 
71 (71-36-231) 5s  at Maine (Sep 03, 2004) 
69 (69-23-184) 4s  at Army (Sep 01, 2004) 
69 (69-30-174) 4s  vs Iona (Nov 05, 2004) 
69 (69-26-165) 5s  vs Fordham (Sep 22, 2004) 
68 (68-23-217) 5s  at Villanova (Sep 11, 2004) 

KILLS 3-SETS (K-E-TA)
74 (74-26-207)  vs Mercer (Sep 19, 2004) 
61 (61-20-139)  vs Seton Hall (Oct 12, 2004) 
54 (54-15-106)  at Loyola (Md.) (Oct 17, 2004) 
53 (53-23-147)  at VCU (Sep 18, 2004) 
52 (52-13-111)  at Siena (Oct 31, 2004) 

