Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  vs Rhode Island  3-0  30-27,30-21,31-29  1-0  0-0  85 
Aug 26  vs Montana  L   1-3  30-24,24-30,30-32,27-30  1-1  0-0  42 
Aug 27  at Maine  L   2-3  18-30,30-25,30-26,22-30,13-15  1-2  0-0  105 
Sep 02  vs Furman  3-0  30-25,31-29,30-22  2-2  0-0   
Sep 03  at Florida Atlantic  L   1-3  31-29,27-30,27-30,23-30  2-3  0-0   
Sep 03  vs Bethune-Cookman  3-0  30-23,30-10,30-19  3-3  0-0   
Sep 09  at Samford  3-1  27-30,30-22,30-24,30-28  4-3  0-0  171 
Sep 10  vs Birmingham-Southern  L   2-3  30-27,30-23,23-30,28-30,13-15  4-4  0-0  141 
Sep 10  vs Western Carolina  3-0  30-19,30-25,30-25  5-4  0-0  69 
  Sep 14  at Seton Hall  L   0-3  24-30,21-30,22-30  5-5  0-0  105 
  Sep 16  vs UMBC  3-2  30-19,22-30,33-31,27-30,15-9  6-5  0-0  56 
  Sep 17  vs Temple  L   0-3  27-30,25-30,27-30  6-6  0-0  20 
  Sep 17  at Rutgers  3-1  30-14,28-30,30-19,30-15  7-6  0-0  67 
  Sep 20  at Stony Brook  L   0-3  22-30,18-30,24-30  7-7  0-0  78 
  Sep 23  ALBANY  L   0-3  21-30,17-30,27-30  7-8  0-0  172 
  Sep 24  COLUMBIA  3-0  31-29,30-20,30-22  8-8  0-0   
  Sep 24  LONG ISLAND  3-0  30-19,30-28,30-27  9-8  0-0  225 
  Sep 28  CONNECTICUT  L   1-3  30-26,26-30,26-30,26-30  9-9  0-0  317 
  Oct 08  CENTRAL CONN. ST.  L   0-3  18-30,27-30,17-30  9-10  0-0  163 
  Oct 09  NORTHEASTERN  L   0-3  27-30,27-30,28-30  9-11  0-0  208 
*   Oct 12  MARIST  3-1  30-24,29-31,30-26,30-22  10-11  1-0  205 
*   Oct 15  SIENA  3-0  30-18,30-21,30-7  11-11  2-0  275 
*   Oct 22  at Canisius  L   2-3  21-30,24-30,30-13,31-29,13-15  11-12  2-1  237 
**  Oct 23  at Niagara  3-0  31-29,30-26,31-29  12-12  3-1  133 
*   Oct 28  RIDER  3-1  30-22,30-27,29-31,34-32  13-12  4-1  275 
*   Oct 29  LOYOLA (MD.)  3-0  30-15,30-15,30-28  14-12  5-1  316 
*   Nov 02  at Saint Peter's  3-1  30-24,31-33,30-22,30-22  15-12  6-1  113 
*   Nov 05  at Manhattan  3-0  30-25,30-28,30-26  16-12  7-1  216 
*   Nov 11  at Iona  3-0  30-20,30-22,32-30  17-12  8-1  170 
  Nov 19  at Niagara  3-0  30-23,30-25,30-25  18-12  8-1   
  Nov 20  vs Siena  L   2-3  31-29,19-30,30-27,28-30,11-15  18-13  8-1  152 
  Nov 25  vs Valparaiso  L   0-3  23-30,23-30,29-31  18-14  8-1   
  Nov 26  vs Western Michigan  L   0-3  16-30,25-30,17-30  18-15  8-1   

^ Sea Sun Invitational (Orono, Maine)
% FAU Double Tree Classic (Boca Raton, Fla.)
# Samford Invitational (Birmingham, Ala.)

Team Record  W-L 
Overall:  18-15 
Conference:  8-1 
Home:  6-4 
Away:  7-5 
Neutral:  5-6 
3 sets:  12-8 
4 sets:  5-3 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  33  4116  124 
Home:  10  2156  215 
Away:  12  1395  116 
Neutral:  11  565  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Rhode Island   54  24  134  .224  48  56  4.0  65.0 
Aug 26  vs Montana   61  26  161  .217  57  11  70  6.0  74.0 
Aug 27  at Maine   57  28  189  .153  53  10  11  86  12  7.0  73.0 
Sep 02  vs Furman   47  27  112  .179  43  10  44  8.0  65.0 
Sep 03  at Florida Atlantic   65  30  184  .190  59  78  12  7.0  76.0 
Sep 03  vs Bethune-Cookman   47  13  115  .296  42  11  54  19  12.5  70.5 
Sep 09  at Samford   63  34  167  .174  54  75  16  8.0  76.0 
Sep 10  vs Birmingham-Southern   72  16  209  .268  64  16  96  14  7.0  82.0 
Sep 10  vs Western Carolina   49  13  124  .290  40  49  4.0  59.0 
Sep 14  at Seton Hall   40  32  142  .056  38  50  4.0  47.0 
Sep 16  vs UMBC   70  29  181  .227  66  56  14  8.0  82.0 
Sep 17  vs Temple   36  24  116  .103  32  44  1.0  45.0 
Sep 17  at Rutgers   63  16  115  .409  60  11  44  10  9.0  83.0 
Sep 20  at Stony Brook   33  30  134  .022  28  45  12  7.0  42.0 
Sep 23  ALBANY   31  31  127  .000  27  35  12  7.0  43.0 
Sep 24  COLUMBIA   47  15  113  .283  39  11  46  6.0  64.0 
Sep 24  LONG ISLAND   46  22  132  .182  35  47  14  9.0  60.0 
Sep 28  CONNECTICUT   58  32  147  .177  49  10  11  46  18  11.0  78.0 
Oct 08  CENTRAL CONN. ST.   40  20  126  .159  37  45  3.0  46.0 
Oct 09  NORTHEASTERN   48  25  136  .169  45  66  10  5.0  58.0 
Oct 12  MARIST   74  31  200  .215  64  11  75  10  9.0  94.0 
Oct 15  SIENA   47  10  84  .440  44  12  38  2.0  61.0 
Oct 22  at Canisius   78  32  175  .263  68  12  65  10  7.0  90.0 
Oct 23  at Niagara   59  19  146  .274  54  60  5.0  68.0 
Oct 28  RIDER   64  33  157  .197  62  11  13  55  4.0  79.0 
Oct 29  LOYOLA (MD.)   45  20  101  .248  44  46  14  8.0  62.0 
Nov 02  at Saint Peter's   73  28  200  .225  64  13  77  14  9.0  90.0 
Nov 05  at Manhattan   44  10  122  .279  41  55  20  10.0  60.0 
Nov 11  at Iona   56  16  130  .308  50  57  22  11.0  72.0 
Nov 19  at Niagara   41  25  142  .113  40  50  20  12.0  59.0 
Nov 20  vs Siena   64  44  197  .102  58  16  14  70  22  16.0  85.0 
Nov 25  vs Valparaiso   38  13  108  .231  35  35  4.0  45.0 
Nov 26  vs Western Michigan   31  23  110  .073  27  12  36  12  6.0  39.0 
Fairfield 117  1741  791  4736  .201  1567  215  251  203  1851  45  383  42  236.5  93  2192.5 
Opponent 117  1626  774  4572  .186  1475  204  259  214  1876  49  356  67  227.0  118  2057.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 14.88
Assists per set: 13.39
Service aces per set: 1.84
Reception errors per set: 1.74
Digs per set: 15.82
Blocks per set: 2.02
Ball handling errors per set: 0.79
Reception errors per set: 1.74

Overall record: 18-15 Conf: 8-1 Home: 6-4 Away: 7-5 Neutral: 5-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Rhode Island   40  18  133  .165  37  48  10  6.0  52.0 
Aug 26  vs Montana   62  25  167  .222  59  16  69  16  9.0  78.0 
Aug 27  at Maine   71  28  192  .224  64  11  14  95  10  7.0  89.0 
Sep 02  vs Furman   40  17  109  .211  36  10  36  18  11.0  53.0 
Sep 03  at Florida Atlantic   65  25  179  .223  60  10  80  20  14.0  87.0 
Sep 03  vs Bethune-Cookman   21  24  112  -.027  19  11  49  2.0  27.0 
Sep 09  at Samford   46  28  160  .112  42  61  14  8.0  60.0 
Sep 10  vs Birmingham-Southern   78  30  219  .219  72  105  10  7.0  93.0 
Sep 10  vs Western Carolina   46  19  121  .223  39  56  3.0  50.0 
Sep 14  at Seton Hall   43  17  120  .217  40  61  24  13.0  63.0 
Sep 16  vs UMBC   67  31  173  .208  60  14  68  10  6.0  82.0 
Sep 17  vs Temple   46  20  118  .220  44  48  6.0  61.0 
Sep 17  at Rutgers   41  26  126  .119  39  11  30  3.0  10  50.0 
Sep 20  at Stony Brook   44  18  113  .230  38  60  10  6.0  58.0 
Sep 23  ALBANY   43  21  103  .214  38  48  12  7.0  57.0 
Sep 24  COLUMBIA   43  27  125  .128  38  11  43  5.0  51.0 
Sep 24  LONG ISLAND   46  24  131  .168  40  10  51  12  7.0  55.0 
Sep 28  CONNECTICUT   61  28  145  .228  52  12  12  49  14  9.0  82.0 
Oct 08  CENTRAL CONN. ST.   55  15  119  .336  46  54  4.0  66.0 
Oct 09  NORTHEASTERN   52  21  144  .215  51  55  6.0  62.0 
Oct 12  MARIST   48  30  162  .111  43  11  80  10  5.0  59.0 
Oct 15  SIENA   28  18  88  .114  27  12  22  10  5.0  34.0 
Oct 22  at Canisius   61  27  161  .211  54  53  18  17.0  85.0 
Oct 23  at Niagara   54  20  141  .241  51  61  12  6.0  64.0 
Oct 28  RIDER   54  21  140  .236  45  11  11  50  5.0  65.0 
Oct 29  LOYOLA (MD.)   26  26  103  .000  21  28  3.5  34.5 
Nov 02  at Saint Peter's   52  25  166  .163  47  83  14  9.0  64.0 
Nov 05  at Manhattan   49  26  146  .158  47  10  58  4.0  61.0 
Nov 11  at Iona   43  17  124  .210  42  10  49  4.0  52.0 
Nov 19  at Niagara   40  32  133  .060  39  56  10  11.0  54.0 
Nov 20  vs Siena   53  31  166  .133  50  14  14  73  16  9.0  76.0 
Nov 25  vs Valparaiso   64  21  125  .344  60  49  3.5  70.5 
Nov 26  vs Western Michigan   44  18  108  .241  35  12  48  6.0  62.0 
Opponent totals 117  1626  774  4572  .186  1475  204  259  214  1876  49  356  67  227.0  118  2057.0 
Fairfield 117  1741  791  4736  .201  1567  215  251  203  1851  45  383  42  236.5  93  2192.5 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 13.90
Assists per set: 12.61
Service aces per set: 1.74
Reception errors per set: 1.83
Digs per set: 16.03
Blocks per set: 1.94
Ball handling errors per set: 1.01
Reception errors per set: 1.83


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rhode Island  3-0  54 /  40  .224 /  .165  48 /  37  7 /  5 / 
Montana  1-3  61 /  62  .217 /  .222  57 /  59  7 /  11 /  16 
Maine  2-3  57 /  71  .153 /  .224  53 /  64  9 /  11  10 /  14 
Furman  3-0  47 /  40  .179 /  .211  43 /  36  10 /  5 / 
Florida Atlantic  1-3  65 /  65  .190 /  .223  59 /  60  4 /  9 /  10 
Bethune-Cookman  3-0  47 /  21  .296 /  -.027  42 /  19  11 /  9 / 
Samford  3-1  63 /  46  .174 /  .112  54 /  42  5 /  7 / 
Birmingham-Southern  2-3  72 /  78  .268 /  .219  64 /  72  3 /  16 / 
Western Carolina  3-0  49 /  46  .290 /  .223  40 /  39  6 /  7 / 
Seton Hall  0-3  40 /  43  .056 /  .217  38 /  40  3 /  5 / 
UMBC  3-2  70 /  67  .227 /  .208  66 /  60  4 /  9 /  14 
Temple  0-3  36 /  46  .103 /  .220  32 /  44  8 /  7 / 
Rutgers  3-1  63 /  41  .409 /  .119  60 /  39  11 /  9 / 
Stony Brook  0-3  33 /  44  .022 /  .230  28 /  38  2 /  6 / 
ALBANY  0-3  31 /  43  .000 /  .214  27 /  38  5 /  4 / 
COLUMBIA  3-0  47 /  43  .283 /  .128  39 /  38  11 /  7 / 
LONG ISLAND  3-0  46 /  46  .182 /  .168  35 /  40  5 /  3 /  10 
CONNECTICUT  1-3  58 /  61  .177 /  .228  49 /  52  9 /  12  10 /  12 
CENTRAL CONN. ST.  0-3  40 /  55  .159 /  .336  37 /  46  3 /  4 / 
NORTHEASTERN  0-3  48 /  52  .169 /  .215  45 /  51  5 /  6 / 
MARIST  3-1  74 /  48  .215 /  .111  64 /  43  11 /  8 / 
SIENA  3-0  47 /  28  .440 /  .114  44 /  27  12 /  3 / 
Canisius  2-3  78 /  61  .263 /  .211  68 /  54  5 /  12 / 
Niagara  3-0  59 /  54  .274 /  .241  54 /  51  4 /  6 / 
RIDER  3-1  64 /  54  .197 /  .236  62 /  45  11 /  13 /  11 
LOYOLA (MD.)  3-0  45 /  26  .248 /  .000  44 /  21  9 /  6 / 
Saint Peter's  3-1  73 /  52  .225 /  .163  64 /  47  8 /  13 / 
Manhattan  3-0  44 /  49  .279 /  .158  41 /  47  6 /  5 /  10 
Iona  3-0  56 /  43  .308 /  .210  50 /  42  5 /  5 /  10 
Niagara  3-0  41 /  40  .113 /  .060  40 /  39  6 /  5 / 
Siena  2-3  64 /  53  .102 /  .133  58 /  50  5 /  14  16 /  14 
Valparaiso  0-3  38 /  64  .231 /  .344  35 /  60  3 /  5 / 
Western Michigan  0-3  31 /  44  .073 /  .241  27 /  35  2 /  12  5 / 
Totals  65-52  117  1741 /  1626  .201 /  .186  1567 /  1475  215 /  204  251 /  259 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rhode Island  6 /  56 /  48  2-4 /  1-10  4.0 /  6.0  3 /  3 / 
Montana  7 /  70 /  69  2-8 /  1-16  6.0 /  9.0  0 /  0 / 
Maine  11 /  86 /  95  1-12 /  2-10  7.0 /  7.0  1 /  2 / 
Furman  2 /  10  44 /  36  5-6 /  2-18  8.0 /  11.0  3 /  2 / 
Florida Atlantic  8 /  78 /  80  1-12 /  4-20  7.0 /  14.0  3 /  6 / 
Bethune-Cookman  4 /  11  54 /  49  3-19 /  1-2  12.5 /  2.0  1 /  3 / 
Samford  6 /  75 /  61  0-16 /  1-14  8.0 /  8.0  0 /  5 / 
Birmingham-Southern  8 /  96 /  105  0-14 /  2-10  7.0 /  7.0  0 /  6 / 
Western Carolina  1 /  49 /  56  0-8 /  0-6  4.0 /  3.0  2 /  2 / 
Seton Hall  7 /  50 /  61  0-8 /  1-24  4.0 /  13.0  1 /  0 / 
UMBC  9 /  56 /  68  1-14 /  1-10  8.0 /  6.0  1 /  5 / 
Temple  9 /  44 /  48  0-2 /  2-8  1.0 /  6.0  1 /  0 / 
Rutgers  6 /  11  44 /  30  4-10 /  0-6  9.0 /  3.0  0 /  5 /  10 
Stony Brook  8 /  45 /  60  1-12 /  1-10  7.0 /  6.0  2 /  2 / 
ALBANY  7 /  35 /  48  1-12 /  1-12  7.0 /  7.0  0 /  3 / 
COLUMBIA  3 /  11  46 /  43  2-8 /  1-8  6.0 /  5.0  1 /  2 / 
LONG ISLAND  2 /  47 /  51  2-14 /  1-12  9.0 /  7.0  1 /  1 / 
CONNECTICUT  11 /  46 /  49  2-18 /  2-14  11.0 /  9.0  1 /  1 / 
CENTRAL CONN. ST.  7 /  45 /  54  0-6 /  1-6  3.0 /  4.0  0 /  2 / 
NORTHEASTERN  4 /  66 /  55  0-10 /  2-8  5.0 /  6.0  0 /  3 / 
MARIST  6 /  11  75 /  80  4-10 /  0-10  9.0 /  5.0  0 /  5 / 
SIENA  1 /  12  38 /  22  0-4 /  0-10  2.0 /  5.0  0 /  4 / 
Canisius  7 /  65 /  53  2-10 /  8-18  7.0 /  17.0  4 /  3 / 
Niagara  4 /  60 /  61  1-8 /  0-12  5.0 /  6.0  1 /  1 / 
RIDER  6 /  11  55 /  50  1-6 /  1-8  4.0 /  5.0  0 /  4 / 
LOYOLA (MD.)  5 /  46 /  28  1-14 /  1-5  8.0 /  3.5  0 /  0 / 
Saint Peter's  3 /  77 /  83  2-14 /  2-14  9.0 /  9.0  1 /  5 / 
Manhattan  8 /  55 /  58  0-20 /  0-8  10.0 /  4.0  2 /  2 / 
Iona  5 /  57 /  49  0-22 /  0-8  11.0 /  4.0  5 /  1 / 
Niagara  3 /  50 /  56  2-20 /  6-10  12.0 /  11.0  2 /  1 / 
Siena  14 /  70 /  73  5-22 /  1-16  16.0 /  9.0  3 /  4 / 
Valparaiso  3 /  35 /  49  0-8 /  0-7  4.0 /  3.5  3 /  6 / 
Western Michigan  12 /  36 /  48  0-12 /  3-6  6.0 /  6.0  0 /  4 / 
Totals  203 /  214  1851 /  1876  45-383 /  49-356  236.5 /  227.0  42 /  67  93 /  118 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (14- 2-18)  Machon, Casey  at Iona (Nov 11, 2005) 
.619 (14- 1-21)  Barba, Natalie  at Canisius (Oct 22, 2005) 
.483 (17- 3-29)  Lee, Lindsey  vs Columbia (Sep 24, 2005) 
.476 (12- 2-21)  Oliver, Kelly  vs UMBC (Sep 16, 2005) 
.462 (14- 2-26)  Lee, Lindsey  at Rutgers (Sep 17, 2005) 
.455 (12- 2-22)  Fox, Alex  at Iona (Nov 11, 2005) 
.452 (14- 0-31)  Machon, Casey  vs Birmingham-Southern (Sep 10, 2005) 
.444 (16- 4-27)  Oliver, Kelly  at Rutgers (Sep 17, 2005) 
.423 (12- 1-26)  Barba, Natalie  at Florida Atlantic (Sep 03, 2005) 
.396 (24- 5-48)  Lee, Lindsey  at Canisius (Oct 22, 2005) 

KILLS (K-E-TA)
24 (24- 5-48) 5s  Lee, Lindsey  at Canisius (Oct 22, 2005) 
21 (21-11-51) 4s  Lee, Lindsey  vs Marist (Oct 12, 2005) 
19 (19- 7-40) 4s  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 
18 (18- 9-47) 5s  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
17 (17- 3-29) 3s  Lee, Lindsey  vs Columbia (Sep 24, 2005) 
17 (17- 7-31) 4s  Lee, Lindsey  vs Rider (Oct 28, 2005) 
16 (16- 4-27) 4s  Oliver, Kelly  at Rutgers (Sep 17, 2005) 
15 (15- 3-40) 4s  Pa'akaula, Jazmin  vs Connecticut (Sep 28, 2005) 
15 (15- 8-49) 4s  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 
15 (15- 3-33) 5s  Oliver, Kelly  at Canisius (Oct 22, 2005) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-29)  Lee, Lindsey  vs Columbia (Sep 24, 2005) 
14 (14- 6-38)  Pa'akaula, Jazmin  at Niagara (Oct 23, 2005) 
14 (14- 2-18)  Machon, Casey  at Iona (Nov 11, 2005) 
13 (13-10-40)  Pa'akaula, Jazmin  at Seton Hall (Sep 14, 2005) 
13 (13- 4-35)  Pa'akaula, Jazmin  vs Central Conn. St. (Oct 08, 2005) 

KILLS 4-SETS (K-E-TA)
21 (21-11-51)  Lee, Lindsey  vs Marist (Oct 12, 2005) 
19 (19- 7-40)  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 
17 (17- 7-31)  Lee, Lindsey  vs Rider (Oct 28, 2005) 
16 (16- 4-27)  Oliver, Kelly  at Rutgers (Sep 17, 2005) 
15 (15- 8-49)  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-48)  Lee, Lindsey  at Canisius (Oct 22, 2005) 
18 (18- 9-47)  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
15 (15- 3-33)  Oliver, Kelly  at Canisius (Oct 22, 2005) 
14 (14- 1-21)  Barba, Natalie  at Canisius (Oct 22, 2005) 
14 (14- 0-31)  Machon, Casey  vs Birmingham-Southern (Sep 10, 2005) 

TOTAL ATTEMPTS (K-E-TA)
51 (21-11-51) 4s  Lee, Lindsey  vs Marist (Oct 12, 2005) 
49 (15- 8-49) 4s  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 
49 (12- 6-49) 5s  Lee, Lindsey  at Maine (Aug 27, 2005) 
49 (13-10-49) 5s  Lee, Lindsey  vs Siena (Nov 20, 2005) 
48 (24- 5-48) 5s  Lee, Lindsey  at Canisius (Oct 22, 2005) 
47 (18- 9-47) 5s  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
43 ( 9- 4-43) 5s  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 
42 (12- 8-42) 5s  Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 
41 (12- 6-41) 4s  Pa'akaula, Jazmin  vs Marist (Oct 12, 2005) 
40 (19- 7-40) 4s  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (13-10-40)  Pa'akaula, Jazmin  at Seton Hall (Sep 14, 2005) 
38 (14- 6-38)  Pa'akaula, Jazmin  at Niagara (Oct 23, 2005) 
37 (13- 5-37)  Lee, Lindsey  vs Long Island (Sep 24, 2005) 
36 ( 6-11-36)  Lee, Lindsey  at Seton Hall (Sep 14, 2005) 
36 (10-10-36)  Lee, Lindsey  at Stony Brook (Sep 20, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (21-11-51)  Lee, Lindsey  vs Marist (Oct 12, 2005) 
49 (15- 8-49)  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 
41 (12- 6-41)  Pa'akaula, Jazmin  vs Marist (Oct 12, 2005) 
40 (19- 7-40)  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 
40 (11- 8-40)  Pa'akaula, Jazmin  vs Montana (Aug 26, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (13-10-49)  Lee, Lindsey  vs Siena (Nov 20, 2005) 
49 (12- 6-49)  Lee, Lindsey  at Maine (Aug 27, 2005) 
48 (24- 5-48)  Lee, Lindsey  at Canisius (Oct 22, 2005) 
47 (18- 9-47)  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
43 ( 9- 4-43)  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 

ASSISTS
38 (4s)  Hanohano, Ashley  vs Marist (Oct 12, 2005) 
36 (5s)  Hanohano, Ashley  at Canisius (Oct 22, 2005) 
35 (3s)  Higa, Brandi  vs Northeastern (Oct 09, 2005) 
33 (5s)  Hanohano, Ashley  vs UMBC (Sep 16, 2005) 
33 (5s)  Hanohano, Ashley  vs Birmingham-Southern (Sep 10, 2005) 

ASSISTS 3-SETS
35  Higa, Brandi  vs Northeastern (Oct 09, 2005) 
31  Higa, Brandi  vs Central Conn. St. (Oct 08, 2005) 
27  Hanohano, Ashley  at Niagara (Oct 23, 2005) 
26  Hanohano, Ashley  vs Loyola (Md.) (Oct 29, 2005) 
24  Hanohano, Ashley  vs Columbia (Sep 24, 2005) 

ASSISTS 4-SETS
38  Hanohano, Ashley  vs Marist (Oct 12, 2005) 
30  Hanohano, Ashley  at Saint Peter's (Nov 02, 2005) 
30  Hanohano, Ashley  at Florida Atlantic (Sep 03, 2005) 
30  Hanohano, Ashley  vs Rider (Oct 28, 2005) 
30  Hanohano, Ashley  at Rutgers (Sep 17, 2005) 

ASSISTS 5-SETS
36  Hanohano, Ashley  at Canisius (Oct 22, 2005) 
33  Hanohano, Ashley  vs Birmingham-Southern (Sep 10, 2005) 
33  Hanohano, Ashley  vs UMBC (Sep 16, 2005) 
28  Hanohano, Ashley  vs Siena (Nov 20, 2005) 
27  Higa, Brandi  at Canisius (Oct 22, 2005) 

DIGS
25 (5s)  Laramore, Lauren  at Maine (Aug 27, 2005) 
24 (5s)  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 
23 (4s)  Laramore, Lauren  at Florida Atlantic (Sep 03, 2005) 
22 (4s)  Oliver, Kelly  at Samford (Sep 09, 2005) 
22 (5s)  Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 

DIGS 3-SETS
18  Pa'akaula, Jazmin  vs Western Carolina (Sep 10, 2005) 
18  Laramore, Lauren  at Niagara (Oct 23, 2005) 
16  Laramore, Lauren  vs Long Island (Sep 24, 2005) 
16  Lee, Lindsey  vs Temple (Sep 17, 2005) 
15  Pa'akaula, Jazmin  at Seton Hall (Sep 14, 2005) 

DIGS 4-SETS
23  Laramore, Lauren  at Florida Atlantic (Sep 03, 2005) 
22  Oliver, Kelly  at Samford (Sep 09, 2005) 
21  Laramore, Lauren  vs Marist (Oct 12, 2005) 
21  Lee, Lindsey  vs Rider (Oct 28, 2005) 
19  Pa'akaula, Jazmin  vs Montana (Aug 26, 2005) 

DIGS 5-SETS
25  Laramore, Lauren  at Maine (Aug 27, 2005) 
24  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 
22  Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 
21  Laramore, Lauren  vs Birmingham-Southern (Sep 10, 2005) 
20  Pa'akaula, Jazmin  vs Birmingham-Southern (Sep 10, 2005) 

ACES
Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 
Hanohano, Ashley  vs Loyola (Md.) (Oct 29, 2005) 
Fox, Alex  vs Temple (Sep 17, 2005) 
Higa, Brandi  vs Siena (Oct 15, 2005) 
Higa, Brandi  vs Rider (Oct 28, 2005) 

BLOCKS (BS-BA)
9 ( 1- 8)  Fox, Alex  vs Siena (Nov 20, 2005) 
9 ( 1- 8)  Fox, Alex  vs Niagara (Nov 19, 2005) 
7 ( 1- 6)  Barba, Natalie  vs Bethune-Cookman (Sep 03, 2005) 
7 ( 1- 6)  Barba, Natalie  vs Connecticut (Sep 28, 2005) 
7 ( 0- 7)  Fox, Alex  at Iona (Nov 11, 2005) 
6 ( 2- 4)  Oliver, Kelly  vs Siena (Nov 20, 2005) 
6 ( 1- 5)  Machon, Casey  vs Long Island (Sep 24, 2005) 
6 ( 0- 6)  Fox, Alex  vs Bethune-Cookman (Sep 03, 2005) 
6 ( 0- 6)  Barba, Natalie  at Samford (Sep 09, 2005) 
6 ( 0- 6)  Barba, Natalie  vs UMBC (Sep 16, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.440 (47-10- 84)  vs Siena (Oct 15, 2005) 
.409 (63-16-115)  at Rutgers (Sep 17, 2005) 
.308 (56-16-130)  at Iona (Nov 11, 2005) 
.296 (47-13-115)  vs Bethune-Cookman (Sep 03, 2005) 
.290 (49-13-124)  vs Western Carolina (Sep 10, 2005) 
.283 (47-15-113)  vs Columbia (Sep 24, 2005) 
.279 (44-10-122)  at Manhattan (Nov 05, 2005) 
.274 (59-19-146)  at Niagara (Oct 23, 2005) 
.268 (72-16-209)  vs Birmingham-Southern (Sep 10, 2005) 
.263 (78-32-175)  at Canisius (Oct 22, 2005) 

KILLS (K-E-TA)
78 (78-32-175) 5s  at Canisius (Oct 22, 2005) 
74 (74-31-200) 4s  vs Marist (Oct 12, 2005) 
73 (73-28-200) 4s  at Saint Peter's (Nov 02, 2005) 
72 (72-16-209) 5s  vs Birmingham-Southern (Sep 10, 2005) 
70 (70-29-181) 5s  vs UMBC (Sep 16, 2005) 
65 (65-30-184) 4s  at Florida Atlantic (Sep 03, 2005) 
64 (64-44-197) 5s  vs Siena (Nov 20, 2005) 
64 (64-33-157) 4s  vs Rider (Oct 28, 2005) 
63 (63-16-115) 4s  at Rutgers (Sep 17, 2005) 
63 (63-34-167) 4s  at Samford (Sep 09, 2005) 

KILLS 3-SETS (K-E-TA)
59 (59-19-146)  at Niagara (Oct 23, 2005) 
56 (56-16-130)  at Iona (Nov 11, 2005) 
54 (54-24-134)  vs Rhode Island (Aug 26, 2005) 
49 (49-13-124)  vs Western Carolina (Sep 10, 2005) 
48 (48-25-136)  vs Northeastern (Oct 09, 2005) 

KILLS 4-SETS (K-E-TA)
74 (74-31-200)  vs Marist (Oct 12, 2005) 
