Fairfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 26  vs Rhode Island  W  3-0  30-27,30-21,31-29  1-0  0-0  85 
^  Aug 26  vs Montana  L   1-3  30-24,24-30,30-32,27-30  1-1  0-0  42 
^  Aug 27  at Maine  L   2-3  18-30,30-25,30-26,22-30,13-15  1-2  0-0  105 
%  Sep 02  vs Furman  W  3-0  30-25,31-29,30-22  2-2  0-0   
%  Sep 03  at Florida Atlantic  L   1-3  31-29,27-30,27-30,23-30  2-3  0-0   
%  Sep 03  vs Bethune-Cookman  W  3-0  30-23,30-10,30-19  3-3  0-0   
#  Sep 09  at Samford  W  3-1  27-30,30-22,30-24,30-28  4-3  0-0  171 
#  Sep 10  vs Birmingham-Southern  L   2-3  30-27,30-23,23-30,28-30,13-15  4-4  0-0  141 
#  Sep 10  vs Western Carolina  W  3-0  30-19,30-25,30-25  5-4  0-0  69 
  Sep 14  at Seton Hall  L   0-3  24-30,21-30,22-30  5-5  0-0  105 
  Sep 16  vs UMBC  W  3-2  30-19,22-30,33-31,27-30,15-9  6-5  0-0  56 
  Sep 17  vs Temple  L   0-3  27-30,25-30,27-30  6-6  0-0  20 
  Sep 17  at Rutgers  W  3-1  30-14,28-30,30-19,30-15  7-6  0-0  67 
  Sep 20  at Stony Brook  L   0-3  22-30,18-30,24-30  7-7  0-0  78 
  Sep 23  ALBANY  L   0-3  21-30,17-30,27-30  7-8  0-0  172 
  Sep 24  COLUMBIA  W  3-0  31-29,30-20,30-22  8-8  0-0   
  Sep 24  LONG ISLAND  W  3-0  30-19,30-28,30-27  9-8  0-0  225 
  Sep 28  CONNECTICUT  L   1-3  30-26,26-30,26-30,26-30  9-9  0-0  317 
  Oct 08  CENTRAL CONN. ST.  L   0-3  18-30,27-30,17-30  9-10  0-0  163 
  Oct 09  NORTHEASTERN  L   0-3  27-30,27-30,28-30  9-11  0-0  208 
*   Oct 12  MARIST  W  3-1  30-24,29-31,30-26,30-22  10-11  1-0  205 
*   Oct 15  SIENA  W  3-0  30-18,30-21,30-7  11-11  2-0  275 
*   Oct 22  at Canisius  L   2-3  21-30,24-30,30-13,31-29,13-15  11-12  2-1  237 
**  Oct 23  at Niagara  W  3-0  31-29,30-26,31-29  12-12  3-1  133 
*   Oct 28  RIDER  W  3-1  30-22,30-27,29-31,34-32  13-12  4-1  275 
*   Oct 29  LOYOLA (MD.)  W  3-0  30-15,30-15,30-28  14-12  5-1  316 
*   Nov 02  at Saint Peter's  W  3-1  30-24,31-33,30-22,30-22  15-12  6-1  113 
*   Nov 05  at Manhattan  W  3-0  30-25,30-28,30-26  16-12  7-1  216 
*   Nov 11  at Iona  W  3-0  30-20,30-22,32-30  17-12  8-1  170 
  Nov 19  at Niagara  W  3-0  30-23,30-25,30-25  18-12  8-1   
  Nov 20  vs Siena  L   2-3  31-29,19-30,30-27,28-30,11-15  18-13  8-1  152 
  Nov 25  vs Valparaiso  L   0-3  23-30,23-30,29-31  18-14  8-1   
  Nov 26  vs Western Michigan  L   0-3  16-30,25-30,17-30  18-15  8-1   

^ Sea Sun Invitational (Orono, Maine)
% FAU Double Tree Classic (Boca Raton, Fla.)
# Samford Invitational (Birmingham, Ala.)

Team Record  W-L 
Overall:  18-15 
Conference:  8-1 
Home:  6-4 
Away:  7-5 
Neutral:  5-6 
3 sets:  12-8 
4 sets:  5-3 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  33  4116  124 
Home:  10  2156  215 
Away:  12  1395  116 
Neutral:  11  565  51 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Rhode Island   3  54  24  134  .224  48  7  5  6  56  2  4  3  4.0  3  65.0 
Aug 26  vs Montana   4  61  26  161  .217  57  7  11  7  70  2  8  0  6.0  0  74.0 
Aug 27  at Maine   5  57  28  189  .153  53  9  10  11  86  1  12  1  7.0  2  73.0 
Sep 02  vs Furman   3  47  27  112  .179  43  10  5  2  44  5  6  3  8.0  2  65.0 
Sep 03  at Florida Atlantic   4  65  30  184  .190  59  4  9  8  78  1  12  3  7.0  6  76.0 
Sep 03  vs Bethune-Cookman   3  47  13  115  .296  42  11  9  4  54  3  19  1  12.5  3  70.5 
Sep 09  at Samford   4  63  34  167  .174  54  5  7  6  75  0  16  0  8.0  5  76.0 
Sep 10  vs Birmingham-Southern   5  72  16  209  .268  64  3  16  8  96  0  14  0  7.0  6  82.0 
Sep 10  vs Western Carolina   3  49  13  124  .290  40  6  7  1  49  0  8  2  4.0  2  59.0 
Sep 14  at Seton Hall   3  40  32  142  .056  38  3  5  7  50  0  8  1  4.0  0  47.0 
Sep 16  vs UMBC   5  70  29  181  .227  66  4  9  9  56  1  14  1  8.0  5  82.0 
Sep 17  vs Temple   3  36  24  116  .103  32  8  7  9  44  0  2  1  1.0  0  45.0 
Sep 17  at Rutgers   4  63  16  115  .409  60  11  9  6  44  4  10  0  9.0  5  83.0 
Sep 20  at Stony Brook   3  33  30  134  .022  28  2  6  8  45  1  12  2  7.0  2  42.0 
Sep 23  ALBANY   3  31  31  127  .000  27  5  4  7  35  1  12  0  7.0  3  43.0 
Sep 24  COLUMBIA   3  47  15  113  .283  39  11  7  3  46  2  8  1  6.0  2  64.0 
Sep 24  LONG ISLAND   3  46  22  132  .182  35  5  3  2  47  2  14  1  9.0  1  60.0 
Sep 28  CONNECTICUT   4  58  32  147  .177  49  9  10  11  46  2  18  1  11.0  1  78.0 
Oct 08  CENTRAL CONN. ST.   3  40  20  126  .159  37  3  4  7  45  0  6  0  3.0  2  46.0 
Oct 09  NORTHEASTERN   3  48  25  136  .169  45  5  6  4  66  0  10  0  5.0  3  58.0 
Oct 12  MARIST   4  74  31  200  .215  64  11  8  6  75  4  10  0  9.0  5  94.0 
Oct 15  SIENA   3  47  10  84  .440  44  12  3  1  38  0  4  0  2.0  4  61.0 
Oct 22  at Canisius   5  78  32  175  .263  68  5  12  7  65  2  10  4  7.0  3  90.0 
Oct 23  at Niagara   3  59  19  146  .274  54  4  6  4  60  1  8  1  5.0  1  68.0 
Oct 28  RIDER   4  64  33  157  .197  62  11  13  6  55  1  6  0  4.0  4  79.0 
Oct 29  LOYOLA (MD.)   3  45  20  101  .248  44  9  6  5  46  1  14  0  8.0  0  62.0 
Nov 02  at Saint Peter's   4  73  28  200  .225  64  8  13  3  77  2  14  1  9.0  5  90.0 
Nov 05  at Manhattan   3  44  10  122  .279  41  6  5  8  55  0  20  2  10.0  2  60.0 
Nov 11  at Iona   3  56  16  130  .308  50  5  5  5  57  0  22  5  11.0  1  72.0 
Nov 19  at Niagara   3  41  25  142  .113  40  6  5  3  50  2  20  2  12.0  1  59.0 
Nov 20  vs Siena   5  64  44  197  .102  58  5  16  14  70  5  22  3  16.0  4  85.0 
Nov 25  vs Valparaiso   3  38  13  108  .231  35  3  5  3  35  0  8  3  4.0  6  45.0 
Nov 26  vs Western Michigan   3  31  23  110  .073  27  2  5  12  36  0  12  0  6.0  4  39.0 
Fairfield 117  1741  791  4736  .201  1567  215  251  203  1851  45  383  42  236.5  93  2192.5 
Opponent 117  1626  774  4572  .186  1475  204  259  214  1876  49  356  67  227.0  118  2057.0 

TEAM PER-GAME:

Sets played: 117
Kills per set: 14.88
Assists per set: 13.39
Service aces per set: 1.84
Reception errors per set: 1.74
Digs per set: 15.82
Blocks per set: 2.02
Ball handling errors per set: 0.79
Reception errors per set: 1.74

Overall record: 18-15 Conf: 8-1 Home: 6-4 Away: 7-5 Neutral: 5-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Rhode Island   3  40  18  133  .165  37  6  6  7  48  1  10  4  6.0  4  52.0 
Aug 26  vs Montana   4  62  25  167  .222  59  7  16  7  69  1  16  0  9.0  0  78.0 
Aug 27  at Maine   5  71  28  192  .224  64  11  14  9  95  2  10  2  7.0  0  89.0 
Sep 02  vs Furman   3  40  17  109  .211  36  2  6  10  36  2  18  7  11.0  9  53.0 
Sep 03  at Florida Atlantic   4  65  25  179  .223  60  8  10  4  80  4  20  2  14.0  2  87.0 
Sep 03  vs Bethune-Cookman   3  21  24  112  -.027  19  4  3  11  49  1  2  4  2.0  4  27.0 
Sep 09  at Samford   4  46  28  160  .112  42  6  9  5  61  1  14  9  8.0  7  60.0 
Sep 10  vs Birmingham-Southern   5  78  30  219  .219  72  8  9  3  105  2  10  2  7.0  7  93.0 
Sep 10  vs Western Carolina   3  46  19  121  .223  39  1  5  6  56  0  6  2  3.0  6  50.0 
Sep 14  at Seton Hall   3  43  17  120  .217  40  7  3  3  61  1  24  2  13.0  1  63.0 
Sep 16  vs UMBC   5  67  31  173  .208  60  9  14  4  68  1  10  3  6.0  8  82.0 
Sep 17  vs Temple   3  46  20  118  .220  44  9  7  8  48  2  8  0  6.0  0  61.0 
Sep 17  at Rutgers   4  41  26  126  .119  39  6  6  11  30  0  6  0  3.0  10  50.0 
Sep 20  at Stony Brook   3  44  18  113  .230  38  8  9  2  60  1  10  3  6.0  2  58.0 
Sep 23  ALBANY   3  43  21  103  .214  38  7  8  4  48  1  12  0  7.0  1  57.0 
Sep 24  COLUMBIA   3  43  27  125  .128  38  3  2  11  43  1  8  5  5.0  4  51.0 
Sep 24  LONG ISLAND   3  46  24  131  .168  40  2  10  5  51  1  12  1  7.0  3  55.0 
Sep 28  CONNECTICUT   4  61  28  145  .228  52  12  12  9  49  2  14  0  9.0  1  82.0 
Oct 08  CENTRAL CONN. ST.   3  55  15  119  .336  46  7  5  3  54  1  6  0  4.0  0  66.0 
Oct 09  NORTHEASTERN   3  52  21  144  .215  51  4  4  5  55  2  8  0  6.0  3  62.0 
Oct 12  MARIST   4  48  30  162  .111  43  6  5  11  80  0  10  0  5.0  5  59.0 
Oct 15  SIENA   3  28  18  88  .114  27  1  7  12  22  0  10  0  5.0  5  34.0 
Oct 22  at Canisius   5  61  27  161  .211  54  7  6  5  53  8  18  3  17.0  1  85.0 
Oct 23  at Niagara   3  54  20  141  .241  51  4  3  4  61  0  12  3  6.0  5  64.0 
Oct 28  RIDER   4  54  21  140  .236  45  6  11  11  50  1  8  0  5.0  4  65.0 
Oct 29  LOYOLA (MD.)   3  26  26  103  .000  21  5  8  9  28  1  5  0  3.5  0  34.5 
Nov 02  at Saint Peter's   4  52  25  166  .163  47  3  7  8  83  2  14  3  9.0  5  64.0 
Nov 05  at Manhattan   3  49  26  146  .158  47  8  10  6  58  0  8  0  4.0  3  61.0 
Nov 11  at Iona   3  43  17  124  .210  42  5  10  5  49  0  8  0  4.0  3  52.0 
Nov 19  at Niagara   3  40  32  133  .060  39  3  5  6  56  6  10  2  11.0  5  54.0 
Nov 20  vs Siena   5  53  31  166  .133  50  14  14  5  73  1  16  6  9.0  4  76.0 
Nov 25  vs Valparaiso   3  64  21  125  .344  60  3  8  3  49  0  7  4  3.5  5  70.5 
Nov 26  vs Western Michigan   3  44  18  108  .241  35  12  7  2  48  3  6  0  6.0  1  62.0 
Opponent totals 117  1626  774  4572  .186  1475  204  259  214  1876  49  356  67  227.0  118  2057.0 
Fairfield 117  1741  791  4736  .201  1567  215  251  203  1851  45  383  42  236.5  93  2192.5 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 13.90
Assists per set: 12.61
Service aces per set: 1.74
Reception errors per set: 1.83
Digs per set: 16.03
Blocks per set: 1.94
Ball handling errors per set: 1.01
Reception errors per set: 1.83


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rhode Island  3-0  3  54 /  40  .224 /  .165  48 /  37  7 /  6  5 /  6 
Montana  1-3  4  61 /  62  .217 /  .222  57 /  59  7 /  7  11 /  16 
Maine  2-3  5  57 /  71  .153 /  .224  53 /  64  9 /  11  10 /  14 
Furman  3-0  3  47 /  40  .179 /  .211  43 /  36  10 /  2  5 /  6 
Florida Atlantic  1-3  4  65 /  65  .190 /  .223  59 /  60  4 /  8  9 /  10 
Bethune-Cookman  3-0  3  47 /  21  .296 /  -.027  42 /  19  11 /  4  9 /  3 
Samford  3-1  4  63 /  46  .174 /  .112  54 /  42  5 /  6  7 /  9 
Birmingham-Southern  2-3  5  72 /  78  .268 /  .219  64 /  72  3 /  8  16 /  9 
Western Carolina  3-0  3  49 /  46  .290 /  .223  40 /  39  6 /  1  7 /  5 
Seton Hall  0-3  3  40 /  43  .056 /  .217  38 /  40  3 /  7  5 /  3 
UMBC  3-2  5  70 /  67  .227 /  .208  66 /  60  4 /  9  9 /  14 
Temple  0-3  3  36 /  46  .103 /  .220  32 /  44  8 /  9  7 /  7 
Rutgers  3-1  4  63 /  41  .409 /  .119  60 /  39  11 /  6  9 /  6 
Stony Brook  0-3  3  33 /  44  .022 /  .230  28 /  38  2 /  8  6 /  9 
ALBANY  0-3  3  31 /  43  .000 /  .214  27 /  38  5 /  7  4 /  8 
COLUMBIA  3-0  3  47 /  43  .283 /  .128  39 /  38  11 /  3  7 /  2 
LONG ISLAND  3-0  3  46 /  46  .182 /  .168  35 /  40  5 /  2  3 /  10 
CONNECTICUT  1-3  4  58 /  61  .177 /  .228  49 /  52  9 /  12  10 /  12 
CENTRAL CONN. ST.  0-3  3  40 /  55  .159 /  .336  37 /  46  3 /  7  4 /  5 
NORTHEASTERN  0-3  3  48 /  52  .169 /  .215  45 /  51  5 /  4  6 /  4 
MARIST  3-1  4  74 /  48  .215 /  .111  64 /  43  11 /  6  8 /  5 
SIENA  3-0  3  47 /  28  .440 /  .114  44 /  27  12 /  1  3 /  7 
Canisius  2-3  5  78 /  61  .263 /  .211  68 /  54  5 /  7  12 /  6 
Niagara  3-0  3  59 /  54  .274 /  .241  54 /  51  4 /  4  6 /  3 
RIDER  3-1  4  64 /  54  .197 /  .236  62 /  45  11 /  6  13 /  11 
LOYOLA (MD.)  3-0  3  45 /  26  .248 /  .000  44 /  21  9 /  5  6 /  8 
Saint Peter's  3-1  4  73 /  52  .225 /  .163  64 /  47  8 /  3  13 /  7 
Manhattan  3-0  3  44 /  49  .279 /  .158  41 /  47  6 /  8  5 /  10 
Iona  3-0  3  56 /  43  .308 /  .210  50 /  42  5 /  5  5 /  10 
Niagara  3-0  3  41 /  40  .113 /  .060  40 /  39  6 /  3  5 /  5 
Siena  2-3  5  64 /  53  .102 /  .133  58 /  50  5 /  14  16 /  14 
Valparaiso  0-3  3  38 /  64  .231 /  .344  35 /  60  3 /  3  5 /  8 
Western Michigan  0-3  3  31 /  44  .073 /  .241  27 /  35  2 /  12  5 /  7 
Totals  65-52  117  1741 /  1626  .201 /  .186  1567 /  1475  215 /  204  251 /  259 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rhode Island  6 /  7  56 /  48  2-4 /  1-10  4.0 /  6.0  3 /  4  3 /  4 
Montana  7 /  7  70 /  69  2-8 /  1-16  6.0 /  9.0  0 /  0  0 /  0 
Maine  11 /  9  86 /  95  1-12 /  2-10  7.0 /  7.0  1 /  2  2 /  0 
Furman  2 /  10  44 /  36  5-6 /  2-18  8.0 /  11.0  3 /  7  2 /  9 
Florida Atlantic  8 /  4  78 /  80  1-12 /  4-20  7.0 /  14.0  3 /  2  6 /  2 
Bethune-Cookman  4 /  11  54 /  49  3-19 /  1-2  12.5 /  2.0  1 /  4  3 /  4 
Samford  6 /  5  75 /  61  0-16 /  1-14  8.0 /  8.0  0 /  9  5 /  7 
Birmingham-Southern  8 /  3  96 /  105  0-14 /  2-10  7.0 /  7.0  0 /  2  6 /  7 
Western Carolina  1 /  6  49 /  56  0-8 /  0-6  4.0 /  3.0  2 /  2  2 /  6 
Seton Hall  7 /  3  50 /  61  0-8 /  1-24  4.0 /  13.0  1 /  2  0 /  1 
UMBC  9 /  4  56 /  68  1-14 /  1-10  8.0 /  6.0  1 /  3  5 /  8 
Temple  9 /  8  44 /  48  0-2 /  2-8  1.0 /  6.0  1 /  0  0 /  0 
Rutgers  6 /  11  44 /  30  4-10 /  0-6  9.0 /  3.0  0 /  0  5 /  10 
Stony Brook  8 /  2  45 /  60  1-12 /  1-10  7.0 /  6.0  2 /  3  2 /  2 
ALBANY  7 /  4  35 /  48  1-12 /  1-12  7.0 /  7.0  0 /  0  3 /  1 
COLUMBIA  3 /  11  46 /  43  2-8 /  1-8  6.0 /  5.0  1 /  5  2 /  4 
LONG ISLAND  2 /  5  47 /  51  2-14 /  1-12  9.0 /  7.0  1 /  1  1 /  3 
CONNECTICUT  11 /  9  46 /  49  2-18 /  2-14  11.0 /  9.0  1 /  0  1 /  1 
CENTRAL CONN. ST.  7 /  3  45 /  54  0-6 /  1-6  3.0 /  4.0  0 /  0  2 /  0 
NORTHEASTERN  4 /  5  66 /  55  0-10 /  2-8  5.0 /  6.0  0 /  0  3 /  3 
MARIST  6 /  11  75 /  80  4-10 /  0-10  9.0 /  5.0  0 /  0  5 /  5 
SIENA  1 /  12  38 /  22  0-4 /  0-10  2.0 /  5.0  0 /  0  4 /  5 
Canisius  7 /  5  65 /  53  2-10 /  8-18  7.0 /  17.0  4 /  3  3 /  1 
Niagara  4 /  4  60 /  61  1-8 /  0-12  5.0 /  6.0  1 /  3  1 /  5 
RIDER  6 /  11  55 /  50  1-6 /  1-8  4.0 /  5.0  0 /  0  4 /  4 
LOYOLA (MD.)  5 /  9  46 /  28  1-14 /  1-5  8.0 /  3.5  0 /  0  0 /  0 
Saint Peter's  3 /  8  77 /  83  2-14 /  2-14  9.0 /  9.0  1 /  3  5 /  5 
Manhattan  8 /  6  55 /  58  0-20 /  0-8  10.0 /  4.0  2 /  0  2 /  3 
Iona  5 /  5  57 /  49  0-22 /  0-8  11.0 /  4.0  5 /  0  1 /  3 
Niagara  3 /  6  50 /  56  2-20 /  6-10  12.0 /  11.0  2 /  2  1 /  5 
Siena  14 /  5  70 /  73  5-22 /  1-16  16.0 /  9.0  3 /  6  4 /  4 
Valparaiso  3 /  3  35 /  49  0-8 /  0-7  4.0 /  3.5  3 /  4  6 /  5 
Western Michigan  12 /  2  36 /  48  0-12 /  3-6  6.0 /  6.0  0 /  0  4 /  1 
Totals  203 /  214  1851 /  1876  45-383 /  49-356  236.5 /  227.0  42 /  67  93 /  118 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (14- 2-18)  Machon, Casey  at Iona (Nov 11, 2005) 
.619 (14- 1-21)  Barba, Natalie  at Canisius (Oct 22, 2005) 
.483 (17- 3-29)  Lee, Lindsey  vs Columbia (Sep 24, 2005) 
.476 (12- 2-21)  Oliver, Kelly  vs UMBC (Sep 16, 2005) 
.462 (14- 2-26)  Lee, Lindsey  at Rutgers (Sep 17, 2005) 
.455 (12- 2-22)  Fox, Alex  at Iona (Nov 11, 2005) 
.452 (14- 0-31)  Machon, Casey  vs Birmingham-Southern (Sep 10, 2005) 
.444 (16- 4-27)  Oliver, Kelly  at Rutgers (Sep 17, 2005) 
.423 (12- 1-26)  Barba, Natalie  at Florida Atlantic (Sep 03, 2005) 
.396 (24- 5-48)  Lee, Lindsey  at Canisius (Oct 22, 2005) 

KILLS (K-E-TA)
24 (24- 5-48) 5s  Lee, Lindsey  at Canisius (Oct 22, 2005) 
21 (21-11-51) 4s  Lee, Lindsey  vs Marist (Oct 12, 2005) 
19 (19- 7-40) 4s  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 
18 (18- 9-47) 5s  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
17 (17- 3-29) 3s  Lee, Lindsey  vs Columbia (Sep 24, 2005) 
17 (17- 7-31) 4s  Lee, Lindsey  vs Rider (Oct 28, 2005) 
16 (16- 4-27) 4s  Oliver, Kelly  at Rutgers (Sep 17, 2005) 
15 (15- 3-40) 4s  Pa'akaula, Jazmin  vs Connecticut (Sep 28, 2005) 
15 (15- 8-49) 4s  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 
15 (15- 3-33) 5s  Oliver, Kelly  at Canisius (Oct 22, 2005) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-29)  Lee, Lindsey  vs Columbia (Sep 24, 2005) 
14 (14- 6-38)  Pa'akaula, Jazmin  at Niagara (Oct 23, 2005) 
14 (14- 2-18)  Machon, Casey  at Iona (Nov 11, 2005) 
13 (13-10-40)  Pa'akaula, Jazmin  at Seton Hall (Sep 14, 2005) 
13 (13- 4-35)  Pa'akaula, Jazmin  vs Central Conn. St. (Oct 08, 2005) 

KILLS 4-SETS (K-E-TA)
21 (21-11-51)  Lee, Lindsey  vs Marist (Oct 12, 2005) 
19 (19- 7-40)  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 
17 (17- 7-31)  Lee, Lindsey  vs Rider (Oct 28, 2005) 
16 (16- 4-27)  Oliver, Kelly  at Rutgers (Sep 17, 2005) 
15 (15- 8-49)  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-48)  Lee, Lindsey  at Canisius (Oct 22, 2005) 
18 (18- 9-47)  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
15 (15- 3-33)  Oliver, Kelly  at Canisius (Oct 22, 2005) 
14 (14- 1-21)  Barba, Natalie  at Canisius (Oct 22, 2005) 
14 (14- 0-31)  Machon, Casey  vs Birmingham-Southern (Sep 10, 2005) 

TOTAL ATTEMPTS (K-E-TA)
51 (21-11-51) 4s  Lee, Lindsey  vs Marist (Oct 12, 2005) 
49 (15- 8-49) 4s  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 
49 (12- 6-49) 5s  Lee, Lindsey  at Maine (Aug 27, 2005) 
49 (13-10-49) 5s  Lee, Lindsey  vs Siena (Nov 20, 2005) 
48 (24- 5-48) 5s  Lee, Lindsey  at Canisius (Oct 22, 2005) 
47 (18- 9-47) 5s  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
43 ( 9- 4-43) 5s  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 
42 (12- 8-42) 5s  Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 
41 (12- 6-41) 4s  Pa'akaula, Jazmin  vs Marist (Oct 12, 2005) 
40 (19- 7-40) 4s  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 (13-10-40)  Pa'akaula, Jazmin  at Seton Hall (Sep 14, 2005) 
38 (14- 6-38)  Pa'akaula, Jazmin  at Niagara (Oct 23, 2005) 
37 (13- 5-37)  Lee, Lindsey  vs Long Island (Sep 24, 2005) 
36 ( 6-11-36)  Lee, Lindsey  at Seton Hall (Sep 14, 2005) 
36 (10-10-36)  Lee, Lindsey  at Stony Brook (Sep 20, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (21-11-51)  Lee, Lindsey  vs Marist (Oct 12, 2005) 
49 (15- 8-49)  Pa'akaula, Jazmin  at Saint Peter's (Nov 02, 2005) 
41 (12- 6-41)  Pa'akaula, Jazmin  vs Marist (Oct 12, 2005) 
40 (19- 7-40)  Lee, Lindsey  at Saint Peter's (Nov 02, 2005) 
40 (11- 8-40)  Pa'akaula, Jazmin  vs Montana (Aug 26, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
49 (13-10-49)  Lee, Lindsey  vs Siena (Nov 20, 2005) 
49 (12- 6-49)  Lee, Lindsey  at Maine (Aug 27, 2005) 
48 (24- 5-48)  Lee, Lindsey  at Canisius (Oct 22, 2005) 
47 (18- 9-47)  Lee, Lindsey  vs UMBC (Sep 16, 2005) 
43 ( 9- 4-43)  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 

ASSISTS
38 (4s)  Hanohano, Ashley  vs Marist (Oct 12, 2005) 
36 (5s)  Hanohano, Ashley  at Canisius (Oct 22, 2005) 
35 (3s)  Higa, Brandi  vs Northeastern (Oct 09, 2005) 
33 (5s)  Hanohano, Ashley  vs UMBC (Sep 16, 2005) 
33 (5s)  Hanohano, Ashley  vs Birmingham-Southern (Sep 10, 2005) 

ASSISTS 3-SETS
35  Higa, Brandi  vs Northeastern (Oct 09, 2005) 
31  Higa, Brandi  vs Central Conn. St. (Oct 08, 2005) 
27  Hanohano, Ashley  at Niagara (Oct 23, 2005) 
26  Hanohano, Ashley  vs Loyola (Md.) (Oct 29, 2005) 
24  Hanohano, Ashley  vs Columbia (Sep 24, 2005) 

ASSISTS 4-SETS
38  Hanohano, Ashley  vs Marist (Oct 12, 2005) 
30  Hanohano, Ashley  at Saint Peter's (Nov 02, 2005) 
30  Hanohano, Ashley  at Florida Atlantic (Sep 03, 2005) 
30  Hanohano, Ashley  vs Rider (Oct 28, 2005) 
30  Hanohano, Ashley  at Rutgers (Sep 17, 2005) 

ASSISTS 5-SETS
36  Hanohano, Ashley  at Canisius (Oct 22, 2005) 
33  Hanohano, Ashley  vs Birmingham-Southern (Sep 10, 2005) 
33  Hanohano, Ashley  vs UMBC (Sep 16, 2005) 
28  Hanohano, Ashley  vs Siena (Nov 20, 2005) 
27  Higa, Brandi  at Canisius (Oct 22, 2005) 

DIGS
25 (5s)  Laramore, Lauren  at Maine (Aug 27, 2005) 
24 (5s)  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 
23 (4s)  Laramore, Lauren  at Florida Atlantic (Sep 03, 2005) 
22 (4s)  Oliver, Kelly  at Samford (Sep 09, 2005) 
22 (5s)  Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 

DIGS 3-SETS
18  Pa'akaula, Jazmin  vs Western Carolina (Sep 10, 2005) 
18  Laramore, Lauren  at Niagara (Oct 23, 2005) 
16  Laramore, Lauren  vs Long Island (Sep 24, 2005) 
16  Lee, Lindsey  vs Temple (Sep 17, 2005) 
15  Pa'akaula, Jazmin  at Seton Hall (Sep 14, 2005) 

DIGS 4-SETS
23  Laramore, Lauren  at Florida Atlantic (Sep 03, 2005) 
22  Oliver, Kelly  at Samford (Sep 09, 2005) 
21  Laramore, Lauren  vs Marist (Oct 12, 2005) 
21  Lee, Lindsey  vs Rider (Oct 28, 2005) 
19  Pa'akaula, Jazmin  vs Montana (Aug 26, 2005) 

DIGS 5-SETS
25  Laramore, Lauren  at Maine (Aug 27, 2005) 
24  Oliver, Kelly  vs Birmingham-Southern (Sep 10, 2005) 
22  Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 
21  Laramore, Lauren  vs Birmingham-Southern (Sep 10, 2005) 
20  Pa'akaula, Jazmin  vs Birmingham-Southern (Sep 10, 2005) 

ACES
6  Pa'akaula, Jazmin  at Maine (Aug 27, 2005) 
5  Hanohano, Ashley  vs Loyola (Md.) (Oct 29, 2005) 
5  Fox, Alex  vs Temple (Sep 17, 2005) 
5  Higa, Brandi  vs Siena (Oct 15, 2005) 
4  Higa, Brandi  vs Rider (Oct 28, 2005) 

BLOCKS (BS-BA)
