Fairfield

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Goals-Assists-Points


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 27, 2008  at #13 Yale     8-9  L     0- 1- 0   0- 0- 0   75  Chatnik, Lauren (0-1)  New Haven, Conn.  
  Feb 29, 2008  at Sacred Heart  W  13-12        1- 1- 0   0- 0- 0   212  Chatnik, Lauren (1-1)  Fairfield, Conn.  
  Mar 05, 2008  at Saint Mary's  W  15-5        2- 1- 0   0- 0- 0   163  Lauren Chatnik (2-1)  Moraga, Calif.  
  Mar 12, 2008  BOSTON COLLEGE  W  14-12        3- 1- 0   0- 0- 0   145  Chatnik, Lauren (3-1)  Fairfield, Conn.  
  Mar 15, 2008  at Mount St. Mary's  W  13-9        4- 1- 0   0- 0- 0   123  Chatnik, Lauren (4-1)  Emmitsburg, Md.  
  Mar 19, 2008  LEHIGH  W  14-13     OT  5- 1- 0   0- 0- 0   76  Chatnik, Lauren (5-1)  Fairfield, Conn.  
  Mar 26, 2008  at Wagner  W  25-11        6- 1- 0   0- 0- 0   126  Chatnik, Lauren (6-1)  Staten Island, N.Y.  
*   Mar 29, 2008  at Marist  W  11-10     O2  7- 1- 0   1- 0- 0   136  Chatnik, Lauren (7-1)  Poughkeepsie, N.Y.  
  Apr 02, 2008  at UConn  W  18-13        8- 1- 0   1- 0- 0   103  Chatnik, Lauren (8-1)  Storrs, Conn.  
*   Apr 04, 2008  at Manhattan  W  16-12        9- 1- 0   2- 0- 0   236  Chatnik, Lauren (9-1)  Riverdale, N.Y.  
*   Apr 06, 2008  IONA  W  20-10        10- 1- 0   3- 0- 0   85  Chatnik, Lauren (10-1)  Fairfield, Conn.  
  Apr 09, 2008  at Holy Cross  W  21-14        11- 1- 0   3- 0- 0   174  Chatnik, Lauren (11-1)  Worcester, Mass.  
  Apr 18, 2008  LE MOYNE  W  17-13        12- 1- 0   3- 0- 0   210  Chatnik, Lauren (15-1)  Fairfield, Conn.  
*   Apr 20, 2008  SIENA  W  24-13        13- 1- 0   4- 0- 0   125  Chatnik, Lauren (16-1)  Fairfield, Conn.  
*   Apr 11, 2008  at Niagara  W  21-9        14- 1- 0   5- 0- 0   108  Chatnik, Lauren (12-1)  Niagara Univ. N.Y.  
*   Apr 13, 2008  at Canisius  W  12-4        15- 1- 0   6- 0- 0   282  Chatnik, Lauren (13-1)  Buffalo, N.Y.  
  Apr 16, 2008  COLUMBIA  W  10-9        16- 1- 0   6- 0- 0   125  Chatnik, Lauren (14-1)  Fairfield, Conn.  
^  Apr 25, 2008  vs Iona  W  11-8        17- 1- 0   6- 0- 0     Chatnik, Lauren (15-1)  New Rochelle, N.Y.  
^  Apr 27, 2008  vs Marist     9-10  L     17- 2- 0   6- 0- 0     Chatnik, Lauren (17-2)  New Rochelle, N.Y.  

Team Record  W-L-T 
Overall  17-2 
Conference  6-0 
Home  6-0 
Away  10-1 
Neutral  1-1 
Overtime  2-0 

Attendance  Dates  Total  Average 
Total  19  2504  132 
Home  6  766  128 
Away  11  1738  158 
Neutral  2  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2008  at Yale   8-9  8  3  11  15  .533  0  1  3  14  12  18  9 
Feb 29, 2008  at Sacred Heart   13-12  13  4  17  34  .382  1  2  7  17  17  12  10 
Mar 05, 2008  at Saint Mary's   15-5  15  6  21  42  .357  1  3  7  29  14  32  20 
Mar 12, 2008  BOSTON COLLEGE   14-12  14  5  19  22  .636  1  0  2  19  13  18  8 
Mar 15, 2008  at Mount St. Mary's   13-9  13  5  18  28  .464  1  1  4  23  12  23  12 
Mar 19, 2008  LEHIGH   14-13  14  7  21  32  .438  1  1  3  22  13  21  17 
Mar 26, 2008  at Wagner   25-11  25  10  35  46  .543  1  6  10  17  19  10  9 
Mar 29, 2008  at Marist   11-10  11  5  16  40  .275  1  2  6  21  19  24  13 
Apr 02, 2008  at UConn   18-13  18  7  25  35  .514  1  4  6  12  21  17  8 
Apr 04, 2008  at Manhattan   16-12  16  6  22  43  .372  1  0  0  23  17  20  5 
Apr 06, 2008  IONA   20-10  20  9  29  37  .541  1  6  9  19  18  21  11 
Apr 09, 2008  at Holy Cross   21-14  21  6  27  39  .538  1  5  8  16  20  15  11 
Apr 18, 2008  LE MOYNE   17-13  17  4  21  36  .472  1  4  9  18  15  18  11 
Apr 20, 2008  SIENA   24-13  24  12  36  46  .522  1  2  5  22  26  29  12 
Apr 11, 2008  at Niagara   21-9  21  9  30  57  .368  1  0  15  29  14  19  18 
Apr 13, 2008  at Canisius   12-4  12  3  15  30  .400  1  3  9  19  8  23  11 
Apr 16, 2008  COLUMBIA   10-9  10  2  12  32  .312  1  2  9  14  10  13  10 
Apr 25, 2008  vs Iona   11-8  11  2  13  25  .440  1  6  12  20  9  16  7 
Apr 27, 2008  vs Marist   9-10  9  5  14  35  .257  0  0  3  35  9  11  4 
Fairfield     292-196   292  110  402  674  .433  17  48  127  389  286  360  206 
Opponent        196  80  276  496  .395  2  45  122  338  244  372  194 

TEAM PER-GAME 
Games played: 19
Shots per game: 35.47
Goals per game: 15.37
Assists per game: 5.79
Points per game: 21.16
Faceoff W-L pct: 0.000
Clear pct.: 0.807

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T 
Feb 27, 2008  at Yale   8-9  60:00  9  9.00  3  .250  0  1  0 
Feb 29, 2008  at Sacred Heart   13-12  60:00  12  10.50  7  .368  1  0  0 
Mar 05, 2008  at Saint Mary's   15-5  60:00  5  8.67  5  .500  1  0  0 
Mar 12, 2008  BOSTON COLLEGE   14-12  60:00  12  9.50  12  .500  1  0  0 
Mar 15, 2008  at Mount St. Mary's   13-9  60:00  9  9.40  6  .400  1  0  0 
Mar 19, 2008  LEHIGH   14-13  63:00  13  9.92  11  .458  1  0  0 
Mar 26, 2008  at Wagner   25-11  60:00  11  10.07  8  .421  1  0  0 
Mar 29, 2008  at Marist   11-10  66:00  10  9.94  6  .375  1  0  0 
Apr 02, 2008  at UConn   18-13  60:00  13  10.27  6  .316  1  0  0 
Apr 04, 2008  at Manhattan   16-12  60:00  12  10.44  11  .478  1  0  0 
Apr 06, 2008  IONA   20-10  60:00  10  10.40  11  .524  1  0  0 
Apr 09, 2008  at Holy Cross   21-14  60:00  14  10.70  11  .440  1  0  0 
Apr 18, 2008  LE MOYNE   17-13  60:00  13  10.87  9  .409  1  0  0 
Apr 20, 2008  SIENA   24-13  60:00  13  11.02  12  .480  1  0  0 
Apr 11, 2008  at Niagara   21-9  60:00  9  10.89  4  .308  1  0  0 
Apr 13, 2008  at Canisius   12-4  60:00  4  10.46  14  .778  1  0  0 
Apr 16, 2008  COLUMBIA   10-9  60:00  9  10.38  10  .526  1  0  0 
Apr 25, 2008  vs Iona   11-8  60:00  8  10.25  13  .619  1  0  0 
Apr 27, 2008  vs Marist   9-10  60:00  10  10.23  6  .375  0  1  0 
Totals     292-196   1149:00  196  10.23  165  .457  17  2  0 
Opponent        1149:00  292  10.23  229  .440  2  17  0 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 27, 2008  at Yale   8-9  9  4  13  22  .409  1  1  2  17  7  13  13 
Feb 29, 2008  at Sacred Heart   13-12  12  4  16  26  .462  0  7  12  13  10  16  9 
Mar 05, 2008  at Saint Mary's   15-5  5  3  8  14  .357  0  1  2  24  8  38  18 
Mar 12, 2008  BOSTON COLLEGE   14-12  12  6  18  33  .364  0  2  6  18  17  13  8 
Mar 15, 2008  at Mount St. Mary's   13-9  9  5  14  21  .429  0  2  6  18  12  29  7 
Mar 19, 2008  LEHIGH   14-13  13  2  15  33  .394  0  4  8  19  18  25  10 
Mar 26, 2008  at Wagner   25-11  11  2  13  26  .423  0  3  9  11  19  13  6 
Mar 29, 2008  at Marist   11-10  10  6  16  27  .370  0  2  6  22  6  18  19 
Apr 02, 2008  at UConn   18-13  13  8  21  27  .481  0  2  3  13  12  16  9 
Apr 04, 2008  at Manhattan   16-12  12  6  18  31  .387  0  0  1  17  13  17  8 
Apr 06, 2008  IONA   20-10  10  2  12  28  .357  0  3  11  23  14  22  14 
Apr 09, 2008  at Holy Cross   21-14  14  3  17  33  .424  0  3  9  15  16  17  11 
Apr 18, 2008  LE MOYNE   17-13  13  5  18  27  .481  0  2  7  11  17  23  7 
Apr 20, 2008  SIENA   24-13  13  4  17  32  .406  0  4  7  17  12  24  16 
Apr 11, 2008  at Niagara   21-9  9  4  13  15  .600  0  2  6  26  18  31  10 
Apr 13, 2008  at Canisius   12-4  4  3  7  28  .143  0  0  8  19  10  20  12 
Apr 16, 2008  COLUMBIA   10-9  9  3  12  24  .375  0  3  8  14  11  13  5 
Apr 25, 2008  vs Iona   11-8  8  6  14  26  .308  0  1  7  25  12  11  9 
Apr 27, 2008  vs Marist   9-10  10  4  14  23  .435  1  3  4  16  12  13  3 
Opponent     196-292   196  80  276  496  .395  2  45  122  338  244  372  194 
Fairfield        292  110  402  674  .433  17  48  127  389  286  360  206 

OPPONENT PER-GAME 
Games played: 19
Shots per game: 26.11
Goals per game: 10.32
Assists per game: 4.21
Points per game: 14.53
Faceoff W-L pct: 0.000
Clear pct.: 0.807

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T 
Feb 27, 2008  at Yale   8-9  60:00  8  8.00  4  .333  1  0  0 
Feb 29, 2008  at Sacred Heart   13-12  60:00  13  10.50  15  .536  0  1  0 
Mar 05, 2008  at Saint Mary's   15-5  60:00  15  12.00  16  .516  0  1  0 
Mar 12, 2008  BOSTON COLLEGE   14-12  60:00  14  12.50  6  .300  0  1  0 
Mar 15, 2008  at Mount St. Mary's   13-9  60:00  13  12.60  8  .381  0  1  0 
Mar 19, 2008  LEHIGH   14-13  63:00  14  12.73  12  .462  0  1  0 
Mar 26, 2008  at Wagner   25-11  60:00  25  14.47  14  .359  0  1  0 
Mar 29, 2008  at Marist   11-10  66:00  11  13.87  16  .593  0  1  0 
Apr 02, 2008  at UConn   18-13  60:00  18  14.32  13  .419  0  1  0 
Apr 04, 2008  at Manhattan   16-12  60:00  16  14.48  17  .515  0  1  0 
Apr 06, 2008  IONA   20-10  60:00  20  14.98  7  .259  0  1  0 
Apr 09, 2008  at Holy Cross   21-14  60:00  21  15.47  11  .344  0  1  0 
Apr 18, 2008  LE MOYNE   17-13  60:00  17  15.59  14  .452  0  1  0 
Apr 20, 2008  SIENA   24-13  60:00  24  16.18  10  .294  0  1  0 
Apr 11, 2008  at Niagara   21-9  60:00  21  16.50  21  .500  0  1  0 
Apr 13, 2008  at Canisius   12-4  60:00  12  16.22  10  .455  0  1  0 
Apr 16, 2008  COLUMBIA   10-9  60:00  10  15.86  14  .583  0  1  0 
Apr 25, 2008  vs Iona   11-8  60:00  11  15.59  7  .389  0  1  0 
Apr 27, 2008  vs Marist   9-10  60:00  9  15.25  14  .609  1  0  0 
Opponent     196-292   1149:00  292  15.25  229  .440  2  17  0 
Fairfield        1149:00  196  15.25  165  .457  17  2  0 


 

Game-by-Game Goals-Assists-Points

 

   1   2   4   5   6   7   8  
Opponent  Date  Score  WL  RIGBY,ERIN   VON HOFFMA   TEDESCHI,N   MACKAY,KAT   ACKERMAN,K   L'HEUREUX,   VALLELY,MA  
at Yale  Feb 27  8-9  L  1-2-3  0-0-0  DNP  DNP  DNP  DNP  0-0-0 
at Sacred Heart  Feb 29  13-12  W  1-0-1  1-0-1  DNP  DNP  DNP  DNP  0-0-0 
at Saint Mary's  Mar 05  15-5  W  2-1-3  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-0-0 
BOSTON COLLEGE  Mar 12  14-12  W  3-2-5  0-0-0  DNP  DNP  DNP  DNP  1-0-1 
at Mount St. Mary's  Mar 15  13-9  W  3-1-4  0-0-0  1-1-2  0-0-0  DNP  0-0-0  0-1-1 
LEHIGH  Mar 19  14-13  W  2-0-2  0-1-1  0-0-0  DNP  DNP  DNP  0-1-1 
at Wagner  Mar 26  25-11  W  2-0-2  1-0-1  0-1-1  1-1-2  0-0-0  0-0-0  1-0-1 
at Marist  Mar 29  11-10  W  4-0-4  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
at UConn  Apr 02  18-13  W  4-0-4  0-0-0  DNP  DNP  DNP  0-0-0  0-1-1 
at Manhattan  Apr 04  16-12  W  1-3-4  1-1-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
IONA  Apr 06  20-10  W  2-1-3  0-1-1  0-0-0  0-0-0  0-0-0  1-0-1  1-0-1 
at Holy Cross  Apr 09  21-14  W  6-2-8  1-0-1  DNP  DNP  DNP  0-0-0  0-0-0 
LE MOYNE  Apr 18  17-13  W  2-0-2  1-0-1  DNP  DNP  DNP  DNP  0-0-0 
SIENA  Apr 20  24-13  W  4-2-6  1-2-3  0-0-0  2-0-2  0-0-0  1-0-1  0-1-1 
at Niagara  Apr 11  21-9  W  3-1-4  1-0-1  2-1-3  3-1-4  0-0-0  0-0-0  0-0-0 
at Canisius  Apr 13  12-4  W  2-0-2  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
COLUMBIA  Apr 16  10-9  W  0-1-1  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
vs Iona  Apr 25  11-8  W  3-0-3  0-1-1  DNP  DNP  DNP  DNP  0-0-0 
vs Marist  Apr 27  9-10  L  1-0-1  0-1-1  DNP  DNP  DNP  0-0-0  0-0-0 

   9   10  11  13  14  15  16 
Opponent  Date  Score  WL  MCENTEE,BR   MADRAK,CAR   HIRSCHBECK   WHITE,REBE   BARE,BRITT   VECCHIONE,   GOODWIN,AB  
at Yale  Feb 27  8-9  L  DNP  0-0-0  DNP  2-0-2  0-0-0  0-0-0  1-1-2 
at Sacred Heart  Feb 29  13-12  W  DNP  0-0-0  DNP  3-1-4  0-0-0  0-0-0  1-1-2 
at Saint Mary's  Mar 05  15-5  W  0-0-0  0-0-0  0-0-0  1-2-3  1-1-2  0-0-0  1-0-1 
BOSTON COLLEGE  Mar 12  14-12  W  DNP  0-0-0  DNP  2-0-2  DNP  0-0-0  1-0-1 
at Mount St. Mary's  Mar 15  13-9  W  DNP  0-0-0  DNP  1-0-1  0-0-0  0-0-0  2-0-2 
LEHIGH  Mar 19  14-13  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Wagner  Mar 26  25-11  W  DNP  0-0-0  DNP  3-1-4  2-1-3  0-0-0  3-1-4 
at Marist  Mar 29  11-10  W  DNP  0-0-0  DNP  1-1-2  DNP  0-0-0  3-1-4 
at UConn  Apr 02  18-13  W  DNP  0-0-0  DNP  2-0-2  0-0-0  0-0-0  2-2-4 
at Manhattan  Apr 04  16-12  W  0-0-0  1-0-1  0-0-0  1-0-1  1-0-1  0-0-0  2-1-3 
IONA  Apr 06  20-10  W  0-0-0  0-0-0  0-0-0  3-3-6  2-0-2  0-0-0  1-1-2 
at Holy Cross  Apr 09  21-14  W  DNP  0-0-0  DNP  1-0-1  0-0-0  0-0-0  3-2-5 
LE MOYNE  Apr 18  17-13  W  DNP  0-0-0  DNP  2-1-3  0-0-0  0-0-0  2-0-2 
SIENA  Apr 20  24-13  W  0-0-0  0-0-0  0-0-0  3-2-5  1-0-1  0-0-0  3-1-4 
at Niagara  Apr 11  21-9  W  0-0-0  0-0-0  DNP  0-3-3  1-0-1  0-0-0  1-1-2 
at Canisius  Apr 13  12-4  W  DNP  0-0-0  DNP  4-0-4  0-0-0  0-0-0  0-1-1 
COLUMBIA  Apr 16  10-9  W  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  2-0-2 
vs Iona  Apr 25  11-8  W  DNP  0-0-0  DNP  0-0-0  0-0-0  1-0-1  1-0-1 
vs Marist  Apr 27  9-10  L  DNP  0-0-0  DNP  DNP  DNP  0-0-0  2-2-4 

   17  18  20  21  22  23  25 
Opponent  Date  Score  WL  BARNES,KEL   LUCENA,CRI   MARTIN,KYL   REARDON,KA   COLEMAN,KR   KELLEHER,A   FUCHS,KIM  
at Yale  Feb 27  8-9  L  1-0-1  0-0-0  0-0-0  DNP  3-0-3  0-0-0  0-0-0 
at Sacred Heart  Feb 29  13-12  W  0-0-0  2-0-2  0-2-2  0-0-0  4-0-4  0-0-0  1-0-1 
at Saint Mary's  Mar 05  15-5  W  0-0-0  1-0-1  1-0-1  1-0-1  3-1-4  1-1-2  2-0-2 
BOSTON COLLEGE  Mar 12  14-12  W  0-1-1  2-0-2  2-0-2  DNP  2-2-4  0-0-0  1-0-1 
at Mount St. Mary's  Mar 15  13-9  W  0-0-0  1-0-1  1-1-2  DNP  4-1-5  0-0-0  0-0-0 
LEHIGH  Mar 19  14-13  W  1-0-1  2-0-2  1-3-4  DNP  5-2-7  0-0-0  3-0-3 
at Wagner  Mar 26  25-11  W  1-0-1  4-1-5  0-0-0  1-1-2  2-3-5  2-0-2  2-0-2 
at Marist  Mar 29  11-10  W  0-0-0  1-0-1  0-0-0  DNP  2-3-5  0-0-0  0-0-0 
at UConn  Apr 02  18-13  W  0-0-0  2-1-3  1-0-1  DNP  7-2-9  0-1-1  0-0-0 
at Manhattan  Apr 04  16-12  W  0-0-0  2-0-2  2-0-2  0-0-0  4-1-5  1-0-1  0-0-0 
IONA  Apr 06  20-10  W  0-0-0  2-0-2  2-2-4  1-0-1  5-1-6  0-0-0  0-0-0 
at Holy Cross  Apr 09  21-14  W  0-0-0  0-0-0  3-1-4  DNP  5-1-6  0-0-0  2-0-2 
LE MOYNE  Apr 18  17-13  W  2-0-2  0-0-0  2-0-2  DNP  5-1-6  0-1-1  1-1-2 
SIENA  Apr 20  24-13  W  1-0-1  1-0-1  1-1-2  0-2-2  3-1-4  1-0-1  2-0-2 
at Niagara  Apr 11  21-9  W  1-0-1  1-0-1  0-1-1  1-0-1  2-1-3  0-0-0  5-0-5 
at Canisius  Apr 13  12-4  W  1-0-1  1-0-1  1-2-3  0-0-0  2-0-2  0-0-0  1-0-1 
COLUMBIA  Apr 16  10-9  W  0-0-0  1-0-1  2-1-3  DNP  3-0-3  0-0-0  2-0-2 
vs Iona  Apr 25  11-8  W  0-0-0  0-0-0  0-0-0  DNP  5-1-6  0-0-0  1-0-1 
vs Marist  Apr 27  9-10  L  1-0-1  1-0-1  0-1-1  DNP  2-1-3  0-0-0  2-0-2 

   29  34  38 
Opponent  Date  Score  WL  LANE,BRIDG   JENKINS,AS   CHATNIK,LA  
at Yale  Feb 27  8-9  L  DNP  DNP  0-0-0 
at Sacred Heart  Feb 29  13-12  W  DNP  DNP  0-0-0 
at Saint Mary's  Mar 05  15-5  W  0-0-0  0-0-0  0-0-0 
BOSTON COLLEGE  Mar 12  14-12  W  DNP  DNP  0-0-0 
at Mount St. Mary's  Mar 15  13-9  W  DNP  DNP  0-0-0 
LEHIGH  Mar 19  14-13  W  DNP  DNP  0-0-0 
at Wagner  Mar 26  25-11  W  0-0-0  DNP  0-0-0 
at Marist  Mar 29  11-10  W  DNP  DNP  0-0-0 
at UConn  Apr 02  18-13  W  DNP  DNP  0-0-0 
at Manhattan  Apr 04  16-12  W  0-0-0  DNP  0-0-0 
IONA  Apr 06  20-10  W  0-0-0  DNP  0-0-0 
at Holy Cross  Apr 09  21-14  W  DNP  DNP  0-0-0 
LE MOYNE  Apr 18  17-13  W  DNP  DNP  0-0-0 
SIENA  Apr 20  24-13  W  0-0-0  DNP  0-0-0 
at Niagara  Apr 11  21-9  W  0-0-0  DNP  0-0-0 
at Canisius  Apr 13  12-4  W  DNP  DNP  0-0-0 
COLUMBIA  Apr 16  10-9  W  DNP  DNP  0-0-0 
vs Iona  Apr 25  11-8  W  DNP  DNP  0-0-0 
vs Marist  Apr 27  9-10  L  DNP  DNP  0-0-0