Fairfield University

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 16, 2013  at MU  14-7        1- 0- 0   0- 0- 0   217  Keenan, Katie (1-0)  West Long Branch NJ  
  Feb 20, 2013  at Hofstra     7-8  OT  1- 1- 0   0- 0- 0   183  Keenan, Katie (1-1)  Hempstead, New York  
  Feb 23, 2013  at Rutgers     3-5     1- 2- 0   0- 0- 0   202  Keenan, Katie (1-2)  Piscataway, N.J.  
  Feb 27, 2013  HOLY CROSS  12-6        2- 2- 0   0- 0- 0   82  Keenan, Katie (2-2)  Fairfield, Conn.  
  3/2/13   at James Madison     8-13     2- 3- 0   0- 0- 0   50  Keenan, Katie  Harrisonburg, Va.  
  Mar 06, 2013  SACRED HEART  18-3        3- 3- 0   0- 0- 0   54  Sidaras, Chelsey (1-0)  Fairfield, Conn.  
  Mar 09, 2013  UCONN     11-12  OT  3- 4- 0   0- 0- 0   225  Sidaras, Chelsey (1-1)  Fairfield, Conn,  
  Mar 12, 2013  QUINNIPIAC  16-4        4- 4- 0   0- 0- 0   55  Keenan, Katie (3-3)  Fairfield, Conn.  
  Mar 20, 2013  at Lehigh  9-4        5- 4- 0   0- 0- 0   211  Keenan, Katie (5-4)  Bethlehem, Pa.  
  Mar 27, 2013  CAL     9-12     5- 5- 0   0- 0- 0   113  Keenan, Katie (4-4)  Fairfield, Conn.  
*   Mar 30, 2013  at Siena     5-8     5- 6- 0   0- 1- 0   344  Keenan, Katie (4-5)  Loudonville, N.Y.  
*   Apr 03, 2013  MARIST  9-8        6- 6- 0   1- 1- 0   75  Keenan, Katie (5-5)  Fairfield, Conn.  
*   Apr 06, 2013  at Niagara  18-7        7- 6- 0   2- 1- 0   115  Keenan, Katie (6-5-0)  Niagara Univ., NY  
*   Apr 10, 2013  IONA  15-8        8- 6- 0   3- 1- 0   123  Keenan, Katie (7-5)  Fairfield, Conn.  
*   Apr 13, 2013  CANISIUS     6-13     8- 7- 0   3- 2- 0   142  Keenan, Katie (7-6)  Fairfield, Conn.  
*   Apr 17, 2013  at Manhattan  16-4        9- 7- 0   4- 2- 0   128  Keenan, Katie (8-6)  Riverdale, N.Y.  
  Apr 20, 2013  NEW HAMPSHIRE  16-9        10- 7- 0   4- 2- 0   125  Keenan, Katie (9-6)  Fairfield, Conn.  
  May 03, 2013  vs Marist     6-7  OT  10- 8- 0   4- 2- 0   422  Keenan, Katie  Poughkeepsie, N.Y.  

Team Record  W-L-T 
Overall  10-8 
Conference  4-2 
Home  6-3 
Away  4-4 
Neutral  0-1 
Overtime  0-3 

Attendance  Dates  Total  Average 
Total  18  2866  159 
Home  994  110 
Away  1450  181 
Neutral  422  422 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at MU   14-7  14  10  24  30  .467  23  .767  19  10  12 
Feb 20, 2013  at Hofstra   7-8  17  .412  13  .765  23  10  20 
Feb 23, 2013  at Rutgers   3-5  13  .231  .692  11 
Feb 27, 2013  HOLY CROSS   12-6  12  14  29  .414  20  .690  13  13  13 
3/2/13   at James Madison   8-13  17  .471  12  .706  13  13  17 
Mar 06, 2013  SACRED HEART   18-3  18  24  33  .545  25  .758  16  15  13 
Mar 09, 2013  UCONN   11-12  11  12  25  .440  20  .800  17  12  16 
Mar 12, 2013  QUINNIPIAC   16-4  16  19  34  .471  24  .706  19  14  12 
Mar 20, 2013  at Lehigh   9-4  11  26  .346  20  .769  11  12 
Mar 27, 2013  CAL   9-12  11  16  .562  11  .688  13  12  16 
Mar 30, 2013  at Siena   5-8  23  .217  16  .696  17  16 
Apr 03, 2013  MARIST   9-8  10  15  .600  13  .867  17  15 
Apr 06, 2013  at Niagara   18-7  18  25  36  .500  30  .833  14  16  11 
Apr 10, 2013  IONA   15-8  15  19  37  .405  31  .838  11  19  12 
Apr 13, 2013  CANISIUS   6-13  22  .273  18  .818  18  10  15 
Apr 17, 2013  at Manhattan   16-4  16  21  27  .593  21  .778  17  12  10 
Apr 20, 2013  NEW HAMPSHIRE   16-9  16  19  28  .571  22  .786  16  15 
May 03, 2013  vs Marist   6-7  30  .200  18  .600  15 
Fairfield University     198-138   198  53  251  458  .432  346  .755  10  38  97  283  200  231  118 
Opponent        138  47  185  351  .393  262  .746  25  76  263  171  236  147 

TEAM PER-GAME 
Games played: 18
Shots per game: 25.44
Goals per game: 11.00
Assists per game: 2.94
Points per game: 13.94
Faceoff W-L pct: 0.000
Clear pct.: 0.806

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 16, 2013  at MU   14-7  60:00  7.00  .462  17 
Feb 20, 2013  at Hofstra   7-8  66:00  7.14  .500  24 
Feb 23, 2013  at Rutgers   3-5  60:00  6.45  .583  16 
Feb 27, 2013  HOLY CROSS   12-6  60:00  6.34  .600  20 
3/2/13   at James Madison   8-13  60:00  13  7.65  .000  22 
Mar 06, 2013  SACRED HEART   18-3  60:00  6.89  .700  16 
Mar 09, 2013  UCONN   11-12  66:00  12  7.50  10  .455  24 
Mar 12, 2013  QUINNIPIAC   16-4  60:00  7.07  .667  14 
Mar 20, 2013  at Lehigh   9-4  60:00  6.74  .636  17 
Mar 27, 2013  CAL   9-12  60:00  12  7.25  .368  24 
Mar 30, 2013  at Siena   5-8  60:00  7.32  .385  17 
Apr 03, 2013  MARIST   9-8  60:00  7.38  .333  16 
Apr 06, 2013  at Niagara   18-7  60:00  7.35  10  .588  23 
Apr 10, 2013  IONA   15-8  60:00  7.39  .500  19 
Apr 13, 2013  CANISIUS   6-13  60:00  13  7.76  .316  27 
Apr 17, 2013  at Manhattan   16-4  60:00  7.53  .692  21 
Apr 20, 2013  NEW HAMPSHIRE   16-9  60:00  7.62  .438  18 
May 03, 2013  vs Marist   6-7  66:00  7.54  .462  16 
Totals     198-138   1098:00  138  7.54  124  .473  10  351 
Opponent        1098:00  198  7.54  148  .428  10  458 


 

Individual Game-by-Game

 


#14 Arnold, Kayla
#33 Best, Amanda
# 5 Chmil, Courtney
#31 DeVita, Cristina
#21 Engelke, Lauren
#13 Fenton, Kelly
#10 Fuchs, Jenna
#28 Hogan, Erinn
# 4 Hudacek, Julie
#24 Iapoce, Shelby
#38 Keenan, Katie
#12 Laible, Melissa
#11 Leone, Jamie
# 1 Lowth, Kerry
#29 Malley, Caroline
#16 Mangan, Chloe
#25 Mascera, Julieanne
# 9 Mazzeo, Samantha
#30 Quinn, Maeve
#27 Raffensperger, Brynn
#17 Randazzo, Marisa
# 8 Raso, Melanie
#22 Reda, Meghan
#23 Reilly, Addie
#19 Reynolds, Colleen
#18 Russo, Danielle
# 3 Sherman, Sam
#35 Sidaras, Chelsey
#26 Slowey, Jenna
#TM TEAM
#20 Townsend, Caitlin
#32 Ziegler, Olivia