Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2013 | at MU | W | 14-7 | 1- 0- 0 | 0- 0- 0 | 217 | Keenan, Katie (1-0) | West Long Branch NJ | |||
Feb 20, 2013 | at Hofstra | 7-8 | L | OT | 1- 1- 0 | 0- 0- 0 | 183 | Keenan, Katie (1-1) | Hempstead, New York | ||
Feb 23, 2013 | at Rutgers | 3-5 | L | 1- 2- 0 | 0- 0- 0 | 202 | Keenan, Katie (1-2) | Piscataway, N.J. | |||
Feb 27, 2013 | HOLY CROSS | W | 12-6 | 2- 2- 0 | 0- 0- 0 | 82 | Keenan, Katie (2-2) | Fairfield, Conn. | |||
3/2/13 | at James Madison | 8-13 | L | 2- 3- 0 | 0- 0- 0 | 50 | Keenan, Katie | Harrisonburg, Va. | |||
Mar 06, 2013 | SACRED HEART | W | 18-3 | 3- 3- 0 | 0- 0- 0 | 54 | Sidaras, Chelsey (1-0) | Fairfield, Conn. | |||
Mar 09, 2013 | UCONN | 11-12 | L | OT | 3- 4- 0 | 0- 0- 0 | 225 | Sidaras, Chelsey (1-1) | Fairfield, Conn, | ||
Mar 12, 2013 | QUINNIPIAC | W | 16-4 | 4- 4- 0 | 0- 0- 0 | 55 | Keenan, Katie (3-3) | Fairfield, Conn. | |||
Mar 20, 2013 | at Lehigh | W | 9-4 | 5- 4- 0 | 0- 0- 0 | 211 | Keenan, Katie (5-4) | Bethlehem, Pa. | |||
Mar 27, 2013 | CAL | 9-12 | L | 5- 5- 0 | 0- 0- 0 | 113 | Keenan, Katie (4-4) | Fairfield, Conn. | |||
* | Mar 30, 2013 | at Siena | 5-8 | L | 5- 6- 0 | 0- 1- 0 | 344 | Keenan, Katie (4-5) | Loudonville, N.Y. | ||
* | Apr 03, 2013 | MARIST | W | 9-8 | 6- 6- 0 | 1- 1- 0 | 75 | Keenan, Katie (5-5) | Fairfield, Conn. | ||
* | Apr 06, 2013 | at Niagara | W | 18-7 | 7- 6- 0 | 2- 1- 0 | 115 | Keenan, Katie (6-5-0) | Niagara Univ., NY | ||
* | Apr 10, 2013 | IONA | W | 15-8 | 8- 6- 0 | 3- 1- 0 | 123 | Keenan, Katie (7-5) | Fairfield, Conn. | ||
* | Apr 13, 2013 | CANISIUS | 6-13 | L | 8- 7- 0 | 3- 2- 0 | 142 | Keenan, Katie (7-6) | Fairfield, Conn. | ||
* | Apr 17, 2013 | at Manhattan | W | 16-4 | 9- 7- 0 | 4- 2- 0 | 128 | Keenan, Katie (8-6) | Riverdale, N.Y. | ||
Apr 20, 2013 | NEW HAMPSHIRE | W | 16-9 | 10- 7- 0 | 4- 2- 0 | 125 | Keenan, Katie (9-6) | Fairfield, Conn. | |||
May 03, 2013 | vs Marist | 6-7 | L | OT | 10- 8- 0 | 4- 2- 0 | 422 | Keenan, Katie | Poughkeepsie, N.Y. |
Team Record | W-L-T |
Overall | 10-8 |
Conference | 4-2 |
Home | 6-3 |
Away | 4-4 |
Neutral | 0-1 |
Overtime | 0-3 |
Attendance | Dates | Total | Average |
Total | 18 | 2866 | 159 |
Home | 9 | 994 | 110 |
Away | 8 | 1450 | 181 |
Neutral | 1 | 422 | 422 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2013 | at MU | 14-7 | 14 | 10 | 24 | 30 | .467 | 23 | .767 | 1 | 0 | 5 | 19 | 10 | 12 | 9 |
Feb 20, 2013 | at Hofstra | 7-8 | 7 | 2 | 9 | 17 | .412 | 13 | .765 | 0 | 1 | 3 | 23 | 10 | 20 | 6 |
Feb 23, 2013 | at Rutgers | 3-5 | 3 | 2 | 5 | 13 | .231 | 9 | .692 | 0 | 1 | 4 | 6 | 3 | 11 | 3 |
Feb 27, 2013 | HOLY CROSS | 12-6 | 12 | 2 | 14 | 29 | .414 | 20 | .690 | 1 | 2 | 5 | 13 | 13 | 13 | 8 |
3/2/13 | at James Madison | 8-13 | 8 | 0 | 8 | 17 | .471 | 12 | .706 | 0 | 2 | 4 | 13 | 13 | 17 | 9 |
Mar 06, 2013 | SACRED HEART | 18-3 | 18 | 6 | 24 | 33 | .545 | 25 | .758 | 1 | 2 | 4 | 16 | 15 | 13 | 7 |
Mar 09, 2013 | UCONN | 11-12 | 11 | 1 | 12 | 25 | .440 | 20 | .800 | 0 | 4 | 9 | 17 | 12 | 16 | 7 |
Mar 12, 2013 | QUINNIPIAC | 16-4 | 16 | 3 | 19 | 34 | .471 | 24 | .706 | 1 | 3 | 4 | 19 | 14 | 12 | 9 |
Mar 20, 2013 | at Lehigh | 9-4 | 9 | 2 | 11 | 26 | .346 | 20 | .769 | 1 | 3 | 5 | 11 | 9 | 12 | 7 |
Mar 27, 2013 | CAL | 9-12 | 9 | 2 | 11 | 16 | .562 | 11 | .688 | 0 | 2 | 3 | 13 | 12 | 16 | 6 |
Mar 30, 2013 | at Siena | 5-8 | 5 | 2 | 7 | 23 | .217 | 16 | .696 | 0 | 2 | 8 | 17 | 9 | 16 | 2 |
Apr 03, 2013 | MARIST | 9-8 | 9 | 1 | 10 | 15 | .600 | 13 | .867 | 1 | 2 | 3 | 17 | 7 | 15 | 8 |
Apr 06, 2013 | at Niagara | 18-7 | 18 | 7 | 25 | 36 | .500 | 30 | .833 | 1 | 1 | 7 | 14 | 16 | 11 | 6 |
Apr 10, 2013 | IONA | 15-8 | 15 | 4 | 19 | 37 | .405 | 31 | .838 | 1 | 4 | 11 | 19 | 12 | 6 | 5 |
Apr 13, 2013 | CANISIUS | 6-13 | 6 | 0 | 6 | 22 | .273 | 18 | .818 | 0 | 0 | 5 | 18 | 10 | 15 | 6 |
Apr 17, 2013 | at Manhattan | 16-4 | 16 | 5 | 21 | 27 | .593 | 21 | .778 | 1 | 4 | 6 | 17 | 12 | 10 | 4 |
Apr 20, 2013 | NEW HAMPSHIRE | 16-9 | 16 | 3 | 19 | 28 | .571 | 22 | .786 | 1 | 3 | 5 | 16 | 15 | 9 | 9 |
May 03, 2013 | vs Marist | 6-7 | 6 | 1 | 7 | 30 | .200 | 18 | .600 | 0 | 2 | 6 | 15 | 8 | 7 | 7 |
Fairfield University | 198-138 | 198 | 53 | 251 | 458 | .432 | 346 | .755 | 10 | 38 | 97 | 283 | 200 | 231 | 118 | |
Opponent | 138 | 47 | 185 | 351 | .393 | 262 | .746 | 8 | 25 | 76 | 263 | 171 | 236 | 147 |
TEAM PER-GAME |
Games played: 18 Shots per game: 25.44 Goals per game: 11.00 Assists per game: 2.94 Points per game: 13.94 Faceoff W-L pct: 0.000 Clear pct.: 0.806 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2013 | at MU | 14-7 | 60:00 | 7 | 7.00 | 6 | .462 | 1 | 0 | 0 | 17 |
Feb 20, 2013 | at Hofstra | 7-8 | 66:00 | 8 | 7.14 | 8 | .500 | 0 | 1 | 0 | 24 |
Feb 23, 2013 | at Rutgers | 3-5 | 60:00 | 5 | 6.45 | 7 | .583 | 0 | 1 | 0 | 16 |
Feb 27, 2013 | HOLY CROSS | 12-6 | 60:00 | 6 | 6.34 | 9 | .600 | 1 | 0 | 0 | 20 |
3/2/13 | at James Madison | 8-13 | 60:00 | 13 | 7.65 | 0 | .000 | 0 | 1 | 0 | 22 |
Mar 06, 2013 | SACRED HEART | 18-3 | 60:00 | 3 | 6.89 | 7 | .700 | 1 | 0 | 0 | 16 |
Mar 09, 2013 | UCONN | 11-12 | 66:00 | 12 | 7.50 | 10 | .455 | 0 | 1 | 0 | 24 |
Mar 12, 2013 | QUINNIPIAC | 16-4 | 60:00 | 4 | 7.07 | 8 | .667 | 1 | 0 | 0 | 14 |
Mar 20, 2013 | at Lehigh | 9-4 | 60:00 | 4 | 6.74 | 7 | .636 | 1 | 0 | 0 | 17 |
Mar 27, 2013 | CAL | 9-12 | 60:00 | 12 | 7.25 | 7 | .368 | 0 | 1 | 0 | 24 |
Mar 30, 2013 | at Siena | 5-8 | 60:00 | 8 | 7.32 | 5 | .385 | 0 | 1 | 0 | 17 |
Apr 03, 2013 | MARIST | 9-8 | 60:00 | 8 | 7.38 | 4 | .333 | 1 | 0 | 0 | 16 |
Apr 06, 2013 | at Niagara | 18-7 | 60:00 | 7 | 7.35 | 10 | .588 | 1 | 0 | 0 | 23 |
Apr 10, 2013 | IONA | 15-8 | 60:00 | 8 | 7.39 | 8 | .500 | 1 | 0 | 0 | 19 |
Apr 13, 2013 | CANISIUS | 6-13 | 60:00 | 13 | 7.76 | 6 | .316 | 0 | 1 | 0 | 27 |
Apr 17, 2013 | at Manhattan | 16-4 | 60:00 | 4 | 7.53 | 9 | .692 | 1 | 0 | 0 | 21 |
Apr 20, 2013 | NEW HAMPSHIRE | 16-9 | 60:00 | 9 | 7.62 | 7 | .438 | 1 | 0 | 0 | 18 |
May 03, 2013 | vs Marist | 6-7 | 66:00 | 7 | 7.54 | 6 | .462 | 0 | 1 | 0 | 16 |
Totals | 198-138 | 1098:00 | 138 | 7.54 | 124 | .473 | 10 | 8 | 0 | 351 | |
Opponent | 1098:00 | 198 | 7.54 | 148 | .428 | 8 | 10 | 0 | 458 |
Individual Game-by-Game |