Fairfield

Team Game-by-Game Statistics


Game Results
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 19, 2014  at Hofstra     7-8     0- 1- 0   0- 0- 0   198  Sidaras,Chelsey (0-1)  Hempstead, New York  
  Feb 20, 2014  at RU     5-6     0- 2- 0   0- 0- 0   305  Sidaras,Chelsey (0-2)  Piscataway, N.J.  
  Feb 26, 2014  at Holy Cross  8-1        1- 2- 0   0- 0- 0   106  Sidaras,Chelsey (1-2)  Worcester, Mass.  
  Mar 04, 2014  LEHIGH  7-5        2- 2- 0   0- 0- 0   65  Sidaras,Chelsey (2-2)  Fairfield, Conn.  
  Mar 08, 2014  VERMONT  10-9        3- 2- 0   0- 0- 0   272  Sidaras,Chelsey (3-2)  Fairfield, Conn.  
  Mar 14, 2014  at New Hampshire  10-8        4- 2- 0   0- 0- 0   97  Sidaras,Chelsey (4-2)  Durham, NH  
  Mar 22, 2014  at UConn     7-8     4- 3- 0   0- 0- 0   105  Sidaras,Chelsey (4-3)  Storrs, Conn.  
  Mar 26, 2014  at Sacred Heart  14-10        5- 3- 0   0- 0- 0   55  Sidaras,Chelsey (5-3)  Fairfield, Conn.  
*   Mar 29, 2014  NIAGARA  19-7        6- 3- 0   1- 0- 0   123  Sidaras,Chelsey (6-3; 1-0MAA)  Fairfield, Conn.  
*   Apr 02, 2014  at Iona College  16-4        7- 3- 0   2- 0- 0   86  Sidaras,Chelsey (7-3)  New Rochelle, NY  
*   Apr 05, 2014  at Manhattan  12-6        8- 3- 0   3- 0- 0   218  Sidaras,Chelsey (8-3)  Riverdale, N.Y.  
*   Apr 12, 2014  SIENA  15-8        9- 3- 0   4- 0- 0   224  Sidaras,Chelsey (9-3)  Fairfield, Conn.  
*   Apr 16, 2014  QUINNIPIAC  18-7        10- 3- 0   5- 0- 0   78  Sidaras,Chelsey (10-3)  Fairfield, Conn.  
*   Apr 19, 2014  MARWLAX     6-13     10- 4- 0   5- 1- 0   248  Sidaras,Chelsey (10-4)  Fairfield, Conn.  
*   Apr 23, 2014  at MON  5-4        11- 4- 0   6- 1- 0   132  Sidaras,Chelsey (11-4)  West Long Branch, NJ 
*   Apr 26, 2014  at Canisius  11-9        12- 4- 0   7- 1- 0   536  Sidaras,Chelsey (12-4, 7-1 M)  Buffalo, N.Y.  
  May 02, 2014  at Canisius     10-12     12- 5- 0   7- 1- 0   222  Sidaras,Chelsey (12-5)  Buffalo, N.Y.  

Team Record  W-L-T 
Overall  12-5 
Conference  7-1 
Home  5-1 
Away  7-4 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  17  3070  181 
Home  1010  168 
Away  11  2060  187 
Neutral 


 

Individual Game-by-Game

 


#36 Arnold,Kaitlyn
#14 Arnold,Kayla
#15 Camardo,Kelly
# 7 Casadonte,Lauren
# 5 Chmil,Courtney
#18 Danielewski,Brittany
#31 DeVita,Cristina
#20 Fehmel,Alex
# 2 Hellstein,Riley
#28 Hogan,Erinn
#24 Iapoce,Shelby
#12 Laible,Melissa
#11 Leone,Jamie
# 1 Lowth,Kerry
#25 Mascera,Julieanne
# 9 Mazzeo,Samantha
#38 O'Connor,Caleigh
#17 O'Donnell,Kaileen
#33 O'Toole,Sally
#30 Quinn,Maeve
# 8 Raso,Melanie
#22 Reda,Meghan
#23 Reilly,Addie
#19 Reynolds,Colleen
# 3 Sherman,Sam
#35 Sidaras,Chelsey
#26 Slowey,Jenna
# 6 Smith,Riley
# 4 Sulliman,Scarlett
#TM Team
#32 Vickers,Sammi
#16 Weill,Brenna